Event | Sect | Status | |
---|---|---|---|
Men 4x100 M Relay (Finals) | 1|3 | ||
Saturday 3:50 PM |
Record | Relay | Date | ||
---|---|---|---|---|
MR | Meet | Liberty | 39.44 | 4/2/2022 |
FR | Facility | NC A&T | 38.74 | 5/11/2022 |
Pl | Ln | Team | Time | |
---|---|---|---|---|
1 | 5 | NC A&T NC A&T |
40.03 | |
2 | 2 | HIGH POINT High Point |
40.21 SB | |
3 | 4 | CHARLOTTE Charlotte |
40.83 SB | |
4 | 7 | MOUNT ST. MARY'S Mount St. Mary's |
40.97 SB | |
5 | 6 | VIRGINIA Virginia |
43.77 | |
DNF | 3 | WINTHROP Winthrop |
- |
Team | L1 | L2 | L3 | L4 |
---|---|---|---|---|
NC A&T A | Aveon Reid | Jason Holmes | Caleb Jackson | Isaiah Taylor |
High Point A | Marquis Belle | A'lajuwan Robinson | Tynelius Morrow | Deron Dudley |
Charlotte A | Tajauni Elliott | Nelson Lomick | Marcus Brown | Ben Montgomery |
Mount St. Marys A | Trevin McHargh | Abdoulaye Bah | Todd Charles | Miles Moore |
Virginia A | Peter Djan | Jerlan Fish | Evans White IV | Michael Koepke |
Winthrop A |