Event | Sect | Status | |
---|---|---|---|
Women 200 M Participate (Finals) | 5|15 | +2.6 | |
Saturday 11:50 AM | ⇖⇖ |
Record | Athlete | Date | ||
---|---|---|---|---|
MR | Meet | Gayon Evans - UMES | 23.31 | 2014 |
FR | Facility | Grace Nwokocha - NC A&T | 22.75 | 5/9/2022 |
Pl | Ln | Athlete | Time | |
---|---|---|---|---|
1 | 4 | Kyonna NIXON USC Upstate [JR] |
25.57 SB | |
2 | 1 | Gabby JOHNSON Wake Forest [FR] |
25.78 | |
3 | 7 | Katlyn YOUNG-COLEMAN Winthrop [FR] |
25.97 | |
4 | 8 | Summer WALLACE Bridgewater (VA) [FR] |
26.08 | |
5 | 2 | Avery FERRON Mount St. Mary's [JR] |
26.11 | |
6 | 6 | Brijette BASDEN Shaw [SR] |
26.16 SB | |
7 | 5 | Halle PERRY Queens (NC) [SO] |
26.28 | |
8 | 3 | Eleanor HINCKLEY Roanoke [JR] |
26.66 SB |