Event | Sect | Status | |
---|---|---|---|
Women 200 M Participate (Finals) | 12|15 | +1.9 | |
Saturday 11:50 AM | ⇖⇖ |
Record | Athlete | Date | ||
---|---|---|---|---|
MR | Meet | Gayon Evans - UMES | 23.31 | 2014 |
FR | Facility | Grace Nwokocha - NC A&T | 22.75 | 5/9/2022 |
Pl | Ln | Athlete | Time | |
---|---|---|---|---|
1 | 7 | Rebecca CARR Roanoke [FR] |
27.21 | |
2 | 3 | Milania MILLARD UNC-Greensboro [FR] |
27.58 PB | |
3 | 5 | Imani KEE Methodist [FR] |
27.84 PB | |
4 | 2 | Myah POWELL-UTLEY Wingate [FR] |
28.06 | |
5 | 4 | Ann THIERFELDER Belmont Abbey [SO] |
28.58 | |
6 | 8 | Mia WILLIAMS Belmont Abbey [FR] |
28.68 | |
DNF | 1 | Kiarrah WILLIAMS UNC-Greensboro [FR] |
- | |
DNS | 6 | Erykalyn NEAL Methodist [SO] |
- |