| Event | Status |
|---|---|
| Hept Women Javelin (Final) | |
| Saturday 4:30 PM | Total Flights: 1 |
| Record | Athlete | Date | ||
|---|---|---|---|---|
| FR | Facility | Erin Marsh - Duke | 5946 | 2022 |
| MR | Meet | Shaina Burns - Unattached | 5574 | 2022 |
| Pl | Athlete | Best | Fl (Pl) | Points | Sum | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Emilija KUSIC Queens (N.C.) [JR] | 36.70m 120-5 | 1 (1) | 604 | SB | ||||
| 2 | Ray Ray TAYLOR Eastern Mennonite [SR] | 35.23m 115-7 | 1 (2) | 576 | |||||
| 3 | Izzy GOUDROS Harvard [JR] | 34.92m 114-7 | 1 (3) | 570 | SB | ||||
| 4 | Celia SPIESS Queens (N.C.) [FR] | 33.57m 110-1 | 1 (4) | 544 | |||||
| 5 | Jada JOHNSON Harvard [JR] | 30.78m 101-0 | 1 (5) | 491 | |||||
| 6 | Brianna SMITH Duke [SR] | 30.25m 99-3 | 1 (6) | 481 | |||||
| 7 | Heidi HUDSON Western Carolina [FR] | 28.54m 93-8 | 1 (7) | 449 | PB | ||||
| 8 | Halle PERRY Queens (N.C.) [SO] | 26.47m 86-10 | 1 (8) | 410 | |||||
| 9 | Hannah CASEY Davidson [SO] | 25.74m 84-5½ | 1 (9) | 396 | |||||
| 10 | Lucy WALLIKER Queens (N.C.) [SR] | 24.58m 80-7¾ | 1 (10) | 374 | |||||
| 11 | Lizzie LOPEZ Elon [SO] | 23.59m 77-4¾ | 1 (11) | 356 | PB | ||||
| 12 | Isabelle KAPOOR Clemson [JR] | 23.53m 77-2½ | 1 (12) | 355 | |||||
| 13 | Fabiola BELIBI Harvard [SO] | 21.40m 70-2½ | 1 (13) | 315 | |||||
| 14 | Sophia BULLER Clemson [FR] | 19.54m 64-1¼ | 1 (14) | 280 | |||||
| 15 | Sasha GREGORY Charlotte [FR] | 19.15m 62-10 | 1 (15) | 273 | PB | ||||
| Hollie THURGOOD Elon [SR] | DNS | 1 |
0 |