Event | Sect | Status | |
---|---|---|---|
Dec Men 100 M (Finals) | 2| | +0.5 | |
Saturday 11:00 AM | ⇖⇖ |
Record | Athlete | Date | ||
---|---|---|---|---|
FR | Facility | Ryan Werner - Liberty | 7507 | 1996 |
MR | Meet | Cason Gardner - George Mason | 7393 | 5/6/2023 |
Pl | Ln | Athlete | Time | |
---|---|---|---|---|
1 | 5 | Devin DONAHUE Rhode Island [SR] |
11.18 | |
2 | 4 | Christian CUPP Duquesne [FR] |
11.47 | |
3 | 3 | Damian SCOULOUKAS Rhode Island [FR] |
11.75 | |
4 | 2 | John FERRARELLI UMass [FR] |
11.75 PB | |
5 | 6 | Elijah WOLINSKI UMass [FR] |
11.88 |