Event | Status |
---|---|
Hept Women Long Jump (Final) | |
Friday 12:30 PM | Total Flights: 1 |
Record | Athlete | Date | ||
---|---|---|---|---|
ACC | ACC | Michelle Atherley - Miami | 6352 | 2021 |
MR | Meet | Xenia Rahn - North Carolina | 6057 | 2015 |
Pl | Athlete | Best | Fl (Pl) | Points | Sum | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Ilse STEIGENGA Pittsburgh [JR] | 6.11m 20-½ | +0.0 | 1 (1)883 | | ||||
2 | Lucy FELLOWS Louisville [FR] | 5.75m 18-10½ | -0.1 | 1 (2)774 | | ||||
3 | Lydia BOTTELIER Pittsburgh [SR] | 5.74m 18-10 | -0.3 | 1 (3)771 | SB | | |||
4 | Addison BERRY Wake Forest [JR] | 5.64m 18-6 | +1.6 | 1 (4)741 | | ||||
5 | Brianna SMITH Duke [SR] | 5.63m 18-5¾ | -1.7 | 1 (5)738 | | ||||
6 | Ellis WEEKLEY Notre Dame [FR] | 5.50m 18-½ | +0.1 | 1 (6)700 | | ||||
7 | Isabelle KAPOOR Clemson [JR] | 5.32m 17-5½ | -0.2 | 1 (7)648 | PB | | |||
8 | Danni STOUGHTON North Carolina [SR] | 5.28m 17-4 | -0.6 | 1 (8)637 | | ||||
9 | Elsa SPOOR Virginia [FR] | 5.16m 16-11¼ | -1.0 | 1 (9)603 | PB | | |||
Anna BUSH Wake Forest [SR] | DNS | 1 |
0 |