| Event | Heat | Status | |
|---|---|---|---|
| Men 100 M (Prelims) | 1| | +0.8 | |
| Friday 7:35 PM | ⇑ |
| Record | Athlete | Date | ||
|---|---|---|---|---|
| MR | Meet | Clayton Vaughn - UTA | 9.93 | 5/10/2015 |
| SBC | Sun Belt | Clayton Vaughn - UTA | 9.93 | 5/10/2015 |
| FR | Facility | Vincent Coleman - Louisiana Tech | 10.25 | 1985 |
| Pl | Ln | Athlete | Time | |
|---|---|---|---|---|
| 1 | 3 | Daniel HARROLD Texas State [JR] |
10.37 Q PB | |
| 2 | 2 | Trejun JONES Louisiana [SR] |
10.52 | |
| 3 | 1 | Armonte FERGUSON App State [FR] |
10.70 | |
| 4 | 6 | Chris GRAVOIS Louisiana [SO] |
10.70 | |
| 5 | 4 | Jaleel GILBERT Troy [SR] |
10.90 | |
| 6 | 7 | Isaiah VALENTINE Marshall [SO] |
10.90 | |
| 7 | 5 | Noah PUTNAM Troy [FR] |
10.98 |