Event | Heat | Status | |
---|---|---|---|
Men 100 M (Prelims) | 4| | +0.8 | |
Friday 7:35 PM | ⇗⇗ |
Record | Athlete | Date | ||
---|---|---|---|---|
MR | Meet | Clayton Vaughn - UTA | 9.93 | 5/10/2015 |
SBC | Sun Belt | Clayton Vaughn - UTA | 9.93 | 5/10/2015 |
FR | Facility | Vincent Coleman - Louisiana Tech | 10.25 | 1985 |
Pl | Ln | Athlete | Time | |
---|---|---|---|---|
1 | 4 | Kingsley UNORJI Southern Miss. [FR] |
10.31 Q PB | |
2 | 5 | Shawn COLLINS Texas State [SR] |
10.42 SB | |
3 | 6 | Garrett WILKINS Coastal Carolina [JR] |
10.44 PB | |
4 | 1 | Floyd POND Louisiana [SR] |
10.50 | |
5 | 3 | Shedrack AKPEKI Texas State [SO] |
10.56 | |
6 | 7 | Juan HILL South Alabama [SO] |
10.82 | |
7 | 2 | Kenneth CRAWFORD II App State [FR] |
12.74 |