Event | Final | Status | |
---|---|---|---|
Men 100 M (Final) | 1|1 | +1.2 | |
Saturday 5:30 PM | ⇗⇗ |
Record | Athlete | Date | ||
---|---|---|---|---|
MR | Meet | Clayton Vaughn - UTA | 9.93 | 5/10/2015 |
SBC | Sun Belt | Clayton Vaughn - UTA | 9.93 | 5/10/2015 |
FR | Facility | Vincent Coleman - Louisiana Tech | 10.25 | 1985 |
Pl | Ln | Athlete | Time | |
---|---|---|---|---|
1 | 2 | Shawn COLLINS Texas State [SR] |
10.27 PB | |
2 | 4 | Kingsley UNORJI Southern Miss. [FR] |
10.28 PB | |
3 | 7 | Deondre HARDY Coastal Carolina [SO] |
10.29 PB | |
4 | 3 | Jamhad BOOTH Louisiana [SR] |
10.29 PB | |
5 | 1 | Dominick YANCY Texas State [SR] |
10.34 PB | |
6 | 8 | Garrett WILKINS Coastal Carolina [JR] |
10.40 PB | |
7 | 5 | Daniel HARROLD Texas State [JR] |
10.41 | |
FS | 6 | Tydreke THOMAS Troy [SO] |
- |