| Friday 8:40 AM | Status | |
|---|---|---|
| Men 8k |
| Pl | Athlete | Time | Pace | Pts | TmPl | +/- | |
|---|---|---|---|---|---|---|---|
| 1 | Parker WOLFE North Carolina [JR] | 23:03.1 | 4:38 | 1 | 1 | - | |
| 2 | Paul O'DONNELL Syracuse [SR] | 23:08.2 +5 | 4:39 | 2 | 1 | - | |
| 3 | David MULLARKEY Florida State [JR] | 23:11.5 +8 | 4:39 | 3 | 1 | - | |
| 4 | Alex PHILLIP North Carolina [SR] | 23:14.2 +11 | 4:40 | 4 | 2 | - | |
| 5 | Perry MACKINNON Syracuse [SR] | 23:15.2 +12 | 4:40 | 5 | 2 | - | |
| 6 | Ethan STRAND North Carolina [JR] | 23:20.4 +17 | 4:41 | 6 | 3 | ↑2 | |
| 7 | Will ANTHONY Virginia [SO] | 23:21.5 +18 | 4:41 | 7 | 1 | ↓1 | |
| 8 | Gary MARTIN Virginia [SO] | 23:24.7 +21 | 4:42 | 8 | 2 | ↓1 | |
| 9 | Jake GEBHARDT North Carolina [SR] | 23:26.6 +23 | 4:42 | 9 | 4 | - | |
| 10 | Sam LAWLER Syracuse [SO] | 23:28.9 +25 | 4:43 | 10 | 3 | ↑3 | |
| 11 | Tyler BERG Notre Dame [SR] | 23:29.9 +26 | 4:43 | 11 | 1 | - | |
| 12 | Luke TEWALT Wake Forest [JR] | 23:31.9 +28 | 4:43 | 12 | 1 | - | |
| 13 | Yasin SADO Virginia [JR] | 23:33.1 +30 | 4:44 | 13 | 3 | ↑1 | |
| 14 | Nathan MOUNTAIN Virginia [SO] | 23:36.9 +33 | 4:44 | 14 | 4 | ↓4 | |
| 15 | Ethan COLEMAN Notre Dame [FR] | 23:37.8 +34 | 4:45 | 15 | 2 | ↑2 | |
| 16 | Abdirizak IBRAHIM Florida State [SR] | 23:40.1 +37 | 4:45 | 16 | 2 | ↓1 | |
| 17 | Joseph O'BRIEN Wake Forest [FR] | 23:40.3 +37 | 4:45 | 17 | 2 | ↑2 | |
| 18 | Sawyer DAGAN Clemson [JR] | 23:40.7 +37 | 4:45 | 18 | 1 | ↓2 | |
| 19 | CJ SINGLETON Notre Dame [FR] | 23:42.8 +39 | 4:46 | 19 | 3 | ↑2 | |
| 20 | Vincent MAURI Notre Dame [SR] | 23:44.7 +41 | 4:46 | 20 | 4 | ↓2 | |
| 21 | Joshua METHNER Notre Dame [JR] | 23:45.9 +42 | 4:46 | 21 | 5 | ↓1 | |
| 22 | Nathan LAWLER Syracuse [SR] | 23:48.4 +45 | 4:47 | 22 | 4 | - | |
| 23 | Charlie SPROTT Wake Forest [FR] | 23:53.7 +50 | 4:48 | 23 | 3 | - | |
| 24 | Austin GABAY Duke [SR] | 23:54.6 +51 | 4:48 | 24 | 1 | ↑7 | |
| 25 | Cooper SCHROEDER Florida State [SR] | 23:55.4 +52 | 4:48 | 25 | 3 | ↑1 | |
| 26 | Assaf HARARI Syracuse [SO] | 23:55.7 +52 | 4:48 | 26 | 5 | ↓2 | |
| 27 | Luke HENSELER Pittsburgh [SR] | 23:56.8 +53 | 4:48 | 27 | 1 | ↓2 | |
| 28 | Zach HUGHES NC State [JR] | 23:58.7 +55 | 4:49 | 28 | 1 | ↑4 | |
| 29 | Colton SANDS North Carolina [SO] | 23:59.3 +56 | 4:49 | 29 | 5 | ↑8 | |
| 30 | Robert COZEAN Notre Dame [JR] | 24:00.8 +57 | 4:49 | 30 | 6 | ↑6 | |
| 31 | Carter SOLOMON Notre Dame [JR] | 24:01.2 +58 | 4:49 | 31 | 7 | ↑2 | |
| 32 | Zubeir DAGANE Duke [JR] | 24:01.5 +58 | 4:49 | 32 | 2 | ↓2 | |
| 33 | Quinn GALLAGHER Notre Dame [SR] | 24:02.0 +58 | 4:49 | 8 | ↑1 | ||
| 34 | Hunter JONES Wake Forest [FR] | 24:02.3 +59 | 4:50 | 33 | 4 | ↑6 | |
| 35 | Gitch HAYES North Carolina [FR] | 24:04.3 +1:01 | 4:50 | 34 | 6 | ↓6 | |
| 36 | Jack ELIASON Virginia [JR] | 24:06.2 +1:03 | 4:50 | 35 | 5 | ↓1 | |
| 37 | Ahmed IBRAHIM Florida State [JR] | 24:07.4 +1:04 | 4:51 | 36 | 4 | ↓9 | |
| 38 | Matthew NEILL Florida State [SO] | 24:08.4 +1:05 | 4:51 | 37 | 5 | ↑6 | |
| 39 | Jacob HUNTER Virginia [SR] | 24:08.8 +1:05 | 4:51 | 38 | 6 | - | |
| 40 | Toby GUALTER NC State [JR] | 24:09.6 +1:06 | 4:51 | 39 | 2 | ↓2 | |
| 41 | Wes PORTER Virginia [JR] | 24:10.7 +1:07 | 4:51 | 40 | 7 | ↑2 | |
| 42 | Victor NDIWA Clemson [SO] | 24:10.8 +1:07 | 4:51 | 41 | 2 | ↑4 | |
| 43 | Gabe HINRICHS Notre Dame [FR] | 24:11.2 +1:08 | 4:51 | 9 | ↑4 | ||
| 44 | Brett GARDNER NC State [JR] | 24:12.2 +1:09 | 4:52 | 42 | 3 | ↓17 | |
| 45 | Beck WITTSTADT Duke [JR] | 24:12.5 +1:09 | 4:52 | 43 | 3 | ↑21 | |
| 46 | John HIGINBOTHAM Georgia Tech [JR] | 24:12.8 +1:09 | 4:52 | 44 | 1 | ↑3 | |
| 47 | Nick KARAYIANIS Virginia [JR] | 24:12.9 +1:09 | 4:52 | 8 | ↓2 | ||
| 48 | Jake TOOMEY NC State [JR] | 24:12.9 +1:09 | 4:52 | 45 | 4 | ↑2 | |
| 49 | Aidan ROSS Wake Forest [FR] | 24:13.5 +1:10 | 4:52 | 46 | 5 | ↑8 | |
| 50 | Peyton GEEHRER Pittsburgh [JR] | 24:14.2 +1:11 | 4:52 | 47 | 2 | ↓8 | |
| 51 | Joey SANDEL Georgia Tech [FR] | 24:15.8 +1:12 | 4:52 | 48 | 2 | ↑4 | |
| 52 | Silas DERFEL Syracuse [SR] | 24:17.6 +1:14 | 4:53 | 49 | 6 | - | |
| 53 | Jared KREIS Duke [SR] | 24:18.3 +1:15 | 4:53 | 50 | 4 | ↑3 | |
| 54 | Zachary CLOUD Florida State [SR] | 24:18.4 +1:15 | 4:53 | 51 | 6 | ↑4 | |
| 55 | Rynard SWANEPOEL Wake Forest [JR] | 24:18.7 +1:15 | 4:53 | 52 | 6 | ↓4 | |
| 56 | John MALACH NC State [JR] | 24:19.3 +1:16 | 4:53 | 53 | 5 | ↓15 | |
| 57 | Quintin GATONS Pittsburgh [JR] | 24:20.2 +1:17 | 4:53 | 54 | 3 | ↑2 | |
| 58 | Devin WADE Georgia Tech [SO] | 24:21.2 +1:18 | 4:53 | 55 | 3 | ↓4 | |
| 59 | Michael KEEHAN Duke [SR] | 24:21.7 +1:18 | 4:53 | 56 | 5 | ↑1 | |
| 60 | Ethan WECHSLER Syracuse [JR] | 24:22.4 +1:19 | 4:54 | 57 | 7 | ↓7 | |
| 61 | Declan RYMER Virginia Tech [SO] | 24:25.2 +1:22 | 4:54 | 58 | 1 | - | |
| 62 | Conor MURPHY Virginia [SR] | 24:26.4 +1:23 | 4:54 | 9 | ↑10 | ||
| 63 | Joey EOVALDI Syracuse [SR] | 24:27.6 +1:24 | 4:55 | 8 | ↑2 | ||
| 64 | Arnav TIKHE Virginia Tech [JR] | 24:27.8 +1:24 | 4:55 | 59 | 2 | ↓16 | |
| 65 | Zach JAEGER Georgia Tech [JR] | 24:29.4 +1:26 | 4:55 | 60 | 4 | ↑9 | |
| 66 | Sam RIVERA Duke [SR] | 24:30.2 +1:27 | 4:55 | 61 | 6 | ↑2 | |
| 67 | Steven JACKSON Boston College [JR] | 24:30.6 +1:27 | 4:55 | 62 | 1 | ↑4 | |
| 68 | Owen DROMETER Duke [SR] | 24:31.2 +1:28 | 4:55 | 63 | 7 | ↓6 | |
| 69 | Sam HUBERT Virginia Tech [JR] | 24:31.2 +1:28 | 4:55 | 64 | 3 | ↓6 | |
| 70 | Carter DILLON Duke [SR] | 24:33.3 +1:30 | 4:56 | 8 | ↓3 | ||
| 71 | Nicholas PLANT Virginia Tech [FR] | 24:34.3 +1:31 | 4:56 | 65 | 4 | ↑11 | |
| 72 | Ben NAGEL Virginia Tech [SR] | 24:34.7 +1:31 | 4:56 | 66 | 5 | ↑4 | |
| 73 | Zach LEACHMAN Florida State [SR] | 24:35.7 +1:32 | 4:56 | 67 | 7 | ↓9 | |
| 74 | Martin PRODANOV Florida State [SR] | 24:36.2 +1:33 | 4:56 | 8 | ↑1 | ||
| 75 | Trevor MASON Virginia Tech [FR] | 24:36.9 +1:33 | 4:56 | 68 | 6 | ↑4 | |
| 76 | Ryan MOTONDO NC State [FR] | 24:38.2 +1:35 | 4:57 | 69 | 6 | ↑4 | |
| 77 | Ethan COLEMAN Virginia Tech [FR] | 24:39.5 +1:36 | 4:57 | 70 | 7 | ↑1 | |
| 78 | Gavin EHLERS Wake Forest [FR] | 24:39.7 +1:36 | 4:57 | 71 | 7 | ↓9 | |
| 79 | Peter FOX Boston College [JR] | 24:41.1 +1:38 | 4:57 | 72 | 2 | ↓6 | |
| 80 | Justin WACHTEL Virginia [SO] | 24:41.6 +1:38 | 4:57 | 10 | ↑4 | ||
| 81 | Ryan CHEVALIER Virginia Tech [FR] | 24:42.1 +1:39 | 4:58 | 8 | ↑2 | ||
| 82 | Myles COLLINS Georgia Tech [SO] | 24:43.4 +1:40 | 4:58 | 73 | 5 | ↑9 | |
| 83 | Jake RENFREE Notre Dame [SR] | 24:44.5 +1:41 | 4:58 | 10 | ↓13 | ||
| 84 | Finn WALSH Pittsburgh [SO] | 24:47.0 +1:43 | 4:58 | 74 | 4 | ↑9 | |
| 85 | Luke MILLER Pittsburgh [JR] | 24:47.6 +1:44 | 4:59 | 75 | 5 | - | |
| 86 | Austen CANNON Miami [JR] | 24:49.0 +1:46 | 4:59 | 76 | 1 | ↓9 | |
| 87 | Charlie SMITH Georgia Tech [JR] | 24:50.0 +1:46 | 4:59 | 77 | 6 | ↑5 | |
| 88 | Sam OTIS Pittsburgh [SR] | 24:50.5 +1:47 | 4:59 | 78 | 6 | - | |
| 89 | Walker ST. JOHN North Carolina [SO] | 24:51.8 +1:48 | 4:59 | 79 | 7 | ↓2 | |
| 90 | Alec FLEMING Virginia Tech [SR] | 24:56.1 +1:53 | 5:00 | 9 | ↓9 | ||
| 91 | Luke WILEY North Carolina [FR] | 24:57.2 +1:54 | 5:01 | 8 | ↓2 | ||
| 92 | Wesley LARSON NC State [SO] | 25:01.5 +1:58 | 5:01 | 80 | 7 | ↑2 | |
| 93 | Innocent NTWALI Louisville [FR] | 25:03.5 +2:00 | 5:02 | 81 | 1 | ↑2 | |
| 94 | Andrew HAMMEL Florida State [JR] | 25:06.8 +2:03 | 5:02 | 9 | ↑2 | ||
| 95 | Viktor IDHAMMAR Virginia Tech [SO] | 25:08.5 +2:05 | 5:03 | 10 | ↓5 | ||
| 96 | Forest MACKENZIE Louisville [SR] | 25:14.3 +2:11 | 5:04 | 82 | 2 | ↑1 | |
| 97 | John GARVEY Boston College [FR] | 25:15.5 +2:12 | 5:04 | 83 | 3 | ↑2 | |
| 98 | Jack STANSELL Louisville [JR] | 25:16.4 +2:13 | 5:05 | 84 | 3 | ↑2 | |
| 99 | Ethan MEYER Louisville [SR] | 25:19.6 +2:16 | 5:05 | 85 | 4 | ↑2 | |
| 100 | Paul SPECHT Wake Forest [FR] | 25:21.7 +2:18 | 5:06 | 8 | ↓2 | ||
| 101 | Samuel GARRINGER Clemson [SR] | 25:22.4 +2:19 | 5:06 | 86 | 3 | ↑4 | |
| 102 | Chris CHERONO Georgia Tech [JR] | 25:23.5 +2:20 | 5:06 | 87 | 7 | - | |
| 103 | Ian HARRISON NC State [JR] | 25:24.5 +2:21 | 5:06 | 8 | ↓17 | ||
| 104 | Rory CAVAN Duke [SR] | 25:25.1 +2:22 | 5:06 | 9 | ↓1 | ||
| 105 | Jack VOSS Georgia Tech [SO] | 25:27.5 +2:24 | 5:07 | 8 | ↓1 | ||
| 106 | Alexander BROWN Boston College [FR] | 25:30.0 +2:26 | 5:07 | 88 | 4 | ↑6 | |
| 107 | Andrew HEALEY Boston College [JR] | 25:31.2 +2:28 | 5:08 | 89 | 5 | ↓1 | |
| 108 | Enrique BORREGO Miami [SO] | 25:31.7 +2:28 | 5:08 | 90 | 2 | ↑3 | |
| 109 | eero HELENIUS Boston College [SO] | 25:32.3 +2:29 | 5:08 | 91 | 6 | ↑4 | |
| 110 | Alex ARRAMBIDE Georgia Tech [FR] | 25:33.3 +2:30 | 5:08 | 9 | ↑4 | ||
| 111 | Luke SIMPSON Pittsburgh [SO] | 25:35.0 +2:31 | 5:08 | 92 | 7 | ↓1 | |
| 112 | Nathaniel VERSKA Clemson [SO] | 25:37.1 +2:34 | 5:09 | 93 | 4 | ↑6 | |
| 113 | Dylan NOLAN Clemson [FR] | 25:39.6 +2:36 | 5:09 | 94 | 5 | ↑3 | |
| 114 | Ryan SULA Clemson [SO] | 25:44.2 +2:41 | 5:10 | 95 | 6 | ↑5 | |
| 115 | Brandon GARCIA Clemson [SR] | 25:44.8 +2:41 | 5:10 | 96 | 7 | ↑5 | |
| 116 | Andrew KIVETT Wake Forest [SO] | 25:47.5 +2:44 | 5:11 | 9 | ↓8 | ||
| 117 | Matthew SCRAPE Syracuse [SR] | 25:49.0 +2:45 | 5:11 | 9 | ↓10 | ||
| 118 | Ryan BANKO Duke [SO] | 25:50.5 +2:47 | 5:11 | 10 | ↓3 | ||
| 119 | Nicky ALEXANDER Louisville [SR] | 25:52.6 +2:49 | 5:12 | 97 | 5 | ↓2 | |
| 120 | friend WEILER Boston College [SO] | 25:55.7 +2:52 | 5:12 | 98 | 7 | ↑3 | |
| 121 | Cormac O'BRIEN Miami [JR] | 25:56.8 +2:53 | 5:13 | 99 | 3 | - | |
| 122 | Trent BELL Georgia Tech [FR] | 26:05.1 +3:02 | 5:14 | 10 | ↑2 | ||
| 123 | Jack MOORE Louisville [SO] | 26:05.2 +3:02 | 5:14 | 100 | 6 | ↑2 | |
| 124 | Damian FRAUSTO Pittsburgh [SO] | 26:08.6 +3:05 | 5:15 | 8 | ↓2 | ||
| 125 | Nick LOFFREDO Boston College [FR] | 26:11.2 +3:08 | 5:16 | 8 | ↑1 | ||
| 126 | Mateo MENDEZ Louisville [FR] | 26:17.3 +3:14 | 5:17 | 101 | 7 | ↑1 | |
| 127 | Daniel SULLIVAN Clemson [SO] | 26:20.0 +3:16 | 5:17 | 8 | ↑1 | ||
| 128 | Daniel MCGOEY NC State [JR] | 26:23.4 +3:20 | 5:18 | 9 | ↓19 | ||
| 129 | Jack MCMANUS Clemson [SR] | 26:29.7 +3:26 | 5:19 | 9 | ↑2 | ||
| 130 | Jason KRELL Louisville [JR] | 26:30.7 +3:27 | 5:19 | 8 | ↑2 | ||
| 131 | Michael CASTILLO Miami [FR] | 26:31.2 +3:28 | 5:20 | 102 | 4 | ↓2 | |
| 132 | Lucas REGUINHO Louisville | 26:31.5 +3:28 | 5:20 | 9 | ↓2 | ||
| 133 | Sam ELLIS Boston College [FR] | 26:54.9 +3:51 | 5:24 | 9 | - | ||
| 134 | Chip SMITH Louisville [SO] | 26:59.8 +3:56 | 5:25 | 10 | - | ||
| 135 | Trey STAGER Miami [FR] | 27:03.2 +4:00 | 5:26 | 103 | 5 | ↑1 | |
| 136 | Ethan MAHER Pittsburgh [SR] | 27:05.1 +4:02 | 5:26 | 9 | ↓1 | ||
| 137 | Aidan BRANCACCIO Boston College [FR] | 27:21.6 +4:18 | 5:30 | 10 | - | ||
| 138 | Alec TORRICELLA Miami [FR] | 27:39.9 +4:36 | 5:33 | 104 | 6 | - | |
| 139 | Matthew THOMAS Miami [FR] | 27:47.3 +4:44 | 5:35 | 105 | 7 | - | |
| DNF | Alex COMERFORD Syracuse [JR] | ||||||
| DNF | Joe FARLEY Florida State [JR] | ||||||
| DNF | Corentin SERBOURCE Clemson [SR] | ||||||
| DNF | Hannes BURGER NC State [SR] | ||||||
| DNF | Nico VALENTINE Miami [SO] |
| Pl | Team | Pts | # | ||
|---|---|---|---|---|---|
| 1 | North Carolina | 49 | 7 | ||
| 2 | Syracuse | 65 | 7 | ||
| 3 | Virginia | 77 | 7 | ||
| 4 | Notre Dame | 86 | 7 | ||
| 5 | Florida State | 117 | 7 | ||
| 6 | Wake Forest | 131 | 7 | ||
| 7 | Duke | 205 | 7 | ||
| 8 | NC State | 207 | 7 | ||
| 9 | Pittsburgh | 277 | 7 | ||
| 10 | Georgia Tech | 280 | 7 | ||
| 11 | Virginia Tech | 312 | 7 | ||
| 12 | Clemson | 332 | 7 | ||
| 13 | Boston College | 394 | 7 | ||
| 14 | Louisville | 429 | 7 | ||
| 15 | Miami | 470 | 7 |
| Pl | Team | Pts | 1 | 2 | 3 | 4 | 5 | [6] | [7] | Total [Avg] | Spread | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | North Carolina | 49 | 1 P Wolfe 23:03.1 | 4 A Phillip 23:14.2 | 6 E Strand 23:20.4 | 9 J Gebhardt 23:26.6 | 29 C Sands 23:59.3 | 34 G Hayes 24:04.3 | 79 W St. John 24:51.8 | 1:57:03 [23:24] | 0:56 | |
| 2 | Syracuse | 65 | 2 P O'Donnell 23:08.2 | 5 P Mackinnon 23:15.2 | 10 S Lawler 23:28.9 | 22 N Lawler 23:48.4 | 26 A Harari 23:55.7 | 49 S Derfel 24:17.6 | 57 E Wechsler 24:22.4 | 1:57:36 [23:31] | 0:48 | |
| 3 | Virginia | 77 | 7 W Anthony 23:21.5 | 8 G Martin 23:24.7 | 13 Y Sado 23:33.1 | 14 N Mountain 23:36.9 | 35 J Eliason 24:06.2 | 38 J Hunter 24:08.8 | 40 W Porter 24:10.7 | 1:58:02 [23:36] | 0:45 | |
| 4 | Notre Dame | 86 | 11 T Berg 23:29.9 | 15 E Coleman 23:37.8 | 19 C Singleton 23:42.8 | 20 V Mauri 23:44.7 | 21 J Methner 23:45.9 | 30 R Cozean 24:00.8 | 31 C Solomon 24:01.2 | 1:58:22 [23:40] | 0:16 | |
| 5 | Florida State | 117 | 3 D Mullarkey 23:11.5 | 16 A Ibrahim 23:40.1 | 25 C Schroeder 23:55.4 | 36 A Ibrahim 24:07.4 | 37 M Neill 24:08.4 | 51 Z Cloud 24:18.4 | 67 Z Leachman 24:35.7 | 1:59:01 [23:48] | 0:57 | |
| 6 | Wake Forest | 131 | 12 L Tewalt 23:31.9 | 17 J O'Brien 23:40.3 | 23 C Sprott 23:53.7 | 33 H Jones 24:02.3 | 46 A Ross 24:13.5 | 52 R Swanepoel 24:18.7 | 71 G Ehlers 24:39.7 | 1:59:22 [23:52] | 0:42 | |
| 7 | Duke | 205 | 24 A Gabay 23:54.6 | 32 Z Dagane 24:01.5 | 43 B Wittstadt 24:12.5 | 50 J Kreis 24:18.3 | 56 M Keehan 24:21.7 | 61 S Rivera 24:30.2 | 63 O Drometer 24:31.2 | 2:00:48 [24:09] | 0:27 | |
| 8 | NC State | 207 | 28 Z Hughes 23:58.7 | 39 T Gualter 24:09.6 | 42 B Gardner 24:12.2 | 45 J Toomey 24:12.9 | 53 J Malach 24:19.3 | 69 R Motondo 24:38.2 | 80 W Larson 25:01.5 | 2:00:53 [24:10] | 0:20 | |
| 9 | Pittsburgh | 277 | 27 L Henseler 23:56.8 | 47 P Geehrer 24:14.2 | 54 Q Gatons 24:20.2 | 74 F Walsh 24:47.0 | 75 L Miller 24:47.6 | 78 S Otis 24:50.5 | 92 L Simpson 25:35.0 | 2:02:06 [24:25] | 0:51 | |
| 10 | Georgia Tech | 280 | 44 J Higinbotham 24:12.8 | 48 J Sandel 24:15.8 | 55 D Wade 24:21.2 | 60 Z Jaeger 24:29.4 | 73 M Collins 24:43.4 | 77 C Smith 24:50.0 | 87 C Cherono 25:23.5 | 2:02:02 [24:24] | 0:30 | |
| 11 | Virginia Tech | 312 | 58 D Rymer 24:25.2 | 59 A Tikhe 24:27.8 | 64 S Hubert 24:31.2 | 65 N Plant 24:34.3 | 66 B Nagel 24:34.7 | 68 T Mason 24:36.9 | 70 E Coleman 24:39.5 | 2:02:33 [24:30] | 0:10 | |
| 12 | Clemson | 332 | 18 S Dagan 23:40.7 | 41 V Ndiwa 24:10.8 | 86 S Garringer 25:22.4 | 93 N Verska 25:37.1 | 94 D Nolan 25:39.6 | 95 R Sula 25:44.2 | 96 B Garcia 25:44.8 | 2:04:31 [24:54] | 1:59 | |
| 13 | Boston College | 394 | 62 S Jackson 24:30.6 | 72 P Fox 24:41.1 | 83 J Garvey 25:15.5 | 88 A Brown 25:30.0 | 89 A Healey 25:31.2 | 91 e helenius 25:32.3 | 98 f Weiler 25:55.7 | 2:05:28 [25:05] | 1:00 | |
| 14 | Louisville | 429 | 81 I Ntwali 25:03.5 | 82 F MacKenzie 25:14.3 | 84 J Stansell 25:16.4 | 85 E Meyer 25:19.6 | 97 N Alexander 25:52.6 | 100 J Moore 26:05.2 | 101 M Mendez 26:17.3 | 2:06:46 [25:21] | 0:50 | |
| 15 | Miami | 470 | 76 A Cannon 24:49.0 | 90 E Borrego 25:31.7 | 99 C O'Brien 25:56.8 | 102 M Castillo 26:31.2 | 103 T Stager 27:03.2 | 104 A Torricella 27:39.9 | 105 M Thomas 27:47.3 | 2:09:52 [25:58] | 2:14 |
Actual Start Time: 8:40:09. | Updated: Fri Oct 27 10:20:54 | v24.8
Partly cloudy. Highs in the mid 80s and lows in the low 60s., 70F, Wind: 1mph ESE, Humidity: 99%, Pressure: 30.09in, 92ft (h)