Event | Status |
---|---|
Pent Women Shot Put (Final) | |
Friday 1:30 PM | Total Flights: |
Record | Athlete | Date | ||
---|---|---|---|---|
FR | Facility | Michelle Atherly - Miami | 4498 | 2019 |
Pl | Athlete | Best | Fl (Pl) | Points | Sum | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Lexie KELLER United States | 13.12m 43-½ | 1 (1) | 735 | |||||
2 | Katie EIDEM United States | 11.88m 38-11¾ | 1 (2) | 653 | |||||
3 | Jakerra COVINGTON NC State [JR] | 11.63m 38-2 | 1 (3) | 637 | |||||
4 | Elise HEDDENS Duke [SR] | 11.60m 38-¾ | 1 (4) | 635 | |||||
5 | Seren RODGERS Wake Forest [FR] | 11.44m 37-6½ | 1 (5) | 624 | |||||
6 | Evie CULBREATH North Carolina [FR] | 10.42m 34-2¼ | 1 (6) | 557 | |||||
7 | Valerie JIRAK Duke [FR] | 10.08m 33-1 | 1 (7) | 535 | |||||
8 | Olivia VAUGHAN NC State [FR] | 9.72m 31-10¾ | 1 (8) | 511 | |||||
9 | Miranda MARR Lenoir-Rhyne [SR] | 9.66m 31-8½ | 1 (9) | 507 | |||||
10 | Lizzie LOPEZ Elon [JR] | 8.80m 28-10½ | 1 (10) | 451 | |||||
11 | Mathilde ETIENNE Lenoir-Rhyne [SR] | 8.76m 28-9 | 1 (11) | 449 | |||||
12 | Aria WEGH Wake Forest [FR] | 8.73m 28-7¾ | 1 (12) | 447 | |||||
Patricija NEMANYTE Lenoir-Rhyne [SO] | DNS | 1 |
0 |