Event | Status |
---|---|
Hept Men Shot Put (Final) | |
Saturday 11:00 AM | Total Flights: |
Record | Athlete | Date | ||
---|---|---|---|---|
MR | Meet | Felix Wolter - Pitt | 6059 | 2023 |
ACC | ACC | Curtis Beach - Duke | 6190 | 2014 |
Pl | Athlete | Best | Fl (Pl) | Points | Sum | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Edgar CAMPRE Miami [JR] | 14.66m 48-1¼ | 1 (1)769 | | |||||
2 | Michael BENNETT Duke [SR] | 13.16m 43-2¼ | 1 (2)677 | PB | | ||||
3 | Ewan BRADLEY Duke [SR] | 12.91m 42-4¼ | 1 (3)662 | | |||||
4 | Stuart BLADON Duke [JR] | 12.61m 41-4½ | 1 (4)643 | PB | | ||||
5 | David FRASIER Virginia [SO] | 12.59m 41-3¾ | 1 (5)642 | | |||||
6 | Kenneth BYRD Louisville [FR] | 12.40m 40-8¼ | 1 (6)631 | PB | | ||||
7 | Seth JOHNSON California [SO] | 12.22m 40-1¼ | 1 (7)620 | | |||||
8 | Ethan ROBINSON Virginia [SR] | 12.19m 40-0 | 1 (8)618 | PB | | ||||
9 | Stuart PIRTLE Virginia Tech [FR] | 12.03m 39-5¾ | 1 (9)608 | | |||||
10 | Gage KNIGHT Duke [SR] | 11.97m 39-3¼ | 1 (10)605 | PB | | ||||
11 | Camden HAYSLETT Clemson [SO] | 11.57m 37-11½ | 1 (11)580 | PB | | ||||
12 | Henry GAINER Clemson [SO] | 10.10m 33-1¾ | 1 (12)492 | | |||||
Maxwell FORTE Duke [SR] | DNS | 1 |
0 | ||||||
Max STAKUN-PICKERING North Carolina [JR] | DNS | 1 |
0 |