Event | Sect | Status | |
---|---|---|---|
Women 100 M (Finals) | 5| | -0.3 | |
Friday 1:00 PM | ⇙⇙ |
Record | Athlete | Date | ||
---|---|---|---|---|
MR | Meet | Latasha Colander - Sprint Capital | 11.12 | 2004 |
FR | Facility | Latasha Colander-Richardson - Sprint Capital | 11.12 | 2004 |
Pl | Ln | Athlete | Time | |
---|---|---|---|---|
1 | 8 | Caitlyn BOBB Virginia Tech [SR] |
12.11 | |
2 | 5 | Meghan WILCOX Elon [SR] |
12.24 | |
3 | 3 | Emma HENRY Marshall [FR] |
12.26 | |
4 | 4 | Kennedy PEDRO Marshall [SR] |
12.28 | |
5 | 7 | Mariah MCCORD App State [SR] |
12.36 | |
6 | 2 | Queanna TAYLOR Chicago State [FR] |
12.51 | |
7 | 1 | Lakesha SMITH Marshall [SO] |
12.58 | |
8 | 6 | Regan JOHNSON Slippery Rock [SR] |
12.68 |