| Event | Sect | Status | |
|---|---|---|---|
| Women 100 M (Finals) | 7| | -0.4 | |
| Friday 1:00 PM | ⇐ |
| Record | Athlete | Date | ||
|---|---|---|---|---|
| MR | Meet | Latasha Colander - Sprint Capital | 11.12 | 2004 |
| FR | Facility | Latasha Colander-Richardson - Sprint Capital | 11.12 | 2004 |
| Pl | Ln | Athlete | Time | |
|---|---|---|---|---|
| 1 | 1 | Jada HODGE N. Carolina A&T [SR] |
12.02 | |
| 2 | 6 | Mia SUERO George Mason [SO] |
12.04 PB | |
| 3 | 3 | Mallory WITHERSPOON Catawba [SR] |
12.24 | |
| 4 | 2 | Laila SIMPSON Virginia [FR] |
12.27 | |
| 5 | 4 | Nourhan HASSAN Charleston Southern [FR] |
12.36 | |
| 6 | 5 | Naiobi WHITE Wingate [SR] |
12.55 | |
| 7 | 7 | Mia COLEMAN Georgetown [FR] |
12.84 | |
| DNS | 8 | Zaniya LITTLEJOHN App State [FR] |
- |