Event | Sect | Status | |
---|---|---|---|
Women 100 M (Finals) | 10| | -1.5 | |
Friday 1:00 PM | ⇓ |
Record | Athlete | Date | ||
---|---|---|---|---|
MR | Meet | Latasha Colander - Sprint Capital | 11.12 | 2004 |
FR | Facility | Latasha Colander-Richardson - Sprint Capital | 11.12 | 2004 |
Pl | Ln | Athlete | Time | |
---|---|---|---|---|
1 | 1 | Colette PATTI Charleston (W.V.) [SO] |
12.23 | |
2 | 3 | Faith WRIGHT Coastal Carolina [FR] |
12.41 | |
3 | 4 | Sierra MATHESON George Mason [JR] |
12.53 | |
4 | 6 | Aryana BOOSTANI Virginia [SO] |
12.59 | |
5 | 2 | Myzhane SOLOMON VCU [SO] |
12.60 | |
6 | 5 | Latonia JOHNSON Chicago State [FR] |
12.72 | |
7 | 8 | Bayleigh SHANAHAN Maine [FR] |
12.93 | |
8 | 7 | Shreya KALYAN MIT [SO] |
13.03 |