| Event | Sect | Status | |
|---|---|---|---|
| Women 200 M (Finals) | 3|17 | +1.2 | |
| Saturday 2:40 PM | ⇗⇗ |
| Record | Athlete | Date | ||
|---|---|---|---|---|
| MR | Meet | Latasha Colander - Sprint Capital | 22.83 | 2001 |
| FR | Facility | Alfreda Steele - Miami | 22.77 | 2021 |
| Pl | Ln | Athlete | Time | |
|---|---|---|---|---|
| 1 | 2 | Lauren TOLBERT Duke [JR] |
23.63 PB | |
| 2 | 4 | Caitlyn BOBB Virginia Tech [SR] |
23.93 | |
| 3 | 6 | C'Nai CHILDRESS North Texas [SO] |
24.01 PB | |
| 4 | 8 | Emily ROYCE Duke [FR] |
24.11 | |
| 5 | 5 | Ariel FLETCHER Virginia [SO] |
24.31 | |
| 6 | 3 | Valerie JIRAK Duke [FR] |
24.35 | |
| 7 | 7 | Makayla WATSON Lipscomb [SR] |
24.55 | |
| 8 | 1 | Rachel WHYTE Chicago State [FR] |
24.59 |