Event | Sect | Status | |
---|---|---|---|
Men 200 M (Finals) | 7|14 | +1.1 | |
Saturday 3:20 PM | ⇗⇗ |
Record | Athlete | Date | ||
---|---|---|---|---|
MR | Meet | Cravont Charleston - NC State | 20.37 | 2021 |
FR | Facility | Kasaun James - Florida State | 20.36 | 2021 |
Pl | Ln | Athlete | Time | |
---|---|---|---|---|
1 | 4 | Jude OKAFOR VCU [SO] |
21.53 PB | |
2 | 7 | Aaron GUILLAUME Georgetown [FR] |
21.74 | |
3 | 3 | Ashton KING George Mason [JR] |
21.79 SB | |
4 | 2 | Daimere STEPHENS- STEWART Youngstown St. [SR] |
21.86 | |
5 | 5 | Christian HALLUMS VCU [FR] |
21.91 | |
6 | 8 | Joey BLOEBAUM Marshall [FR] |
21.97 | |
7 | 6 | Zac HUTSLAR Bellarmine [JR] |
22.24 | |
8 | 1 | Benny WHITAKER Slippery Rock [FR] |
22.34 |