| Event | Sect | Status | |
|---|---|---|---|
| Men 200 M (Finals) | 8|14 | +4.6 | |
| Saturday 3:20 PM | ⇑ |
| Record | Athlete | Date | ||
|---|---|---|---|---|
| MR | Meet | Cravont Charleston - NC State | 20.37 | 2021 |
| FR | Facility | Kasaun James - Florida State | 20.36 | 2021 |
| Pl | Ln | Athlete | Time | |
|---|---|---|---|---|
| 1 | 6 | Caleb GURNELL N. Carolina A&T [SO] |
21.25 | |
| 2 | 3 | Deondre MCINTOSH Hampton [JR] |
21.30 | |
| 3 | 5 | Deshaun JOHNSON N.C. Central [FR] |
21.32 | |
| 4 | 4 | Donovan CALHOUN North Carolina [FR] |
21.49 | |
| 5 | 1 | Jonathan WILSON App State [FR] |
21.67 | |
| 6 | 7 | Nicholas GIVAN Georgetown [JR] |
21.84 | |
| 7 | 2 | Emmanuel OCHE VCU [SO] |
21.89 | |
| 8 | 8 | Jerlan FISH Virginia [SR] |
21.98 |