Event | Sect | Status | |
---|---|---|---|
Men 200 M (Finals) | 9|14 | +0.7 | |
Saturday 3:20 PM | ⇗⇗ |
Record | Athlete | Date | ||
---|---|---|---|---|
MR | Meet | Cravont Charleston - NC State | 20.37 | 2021 |
FR | Facility | Kasaun James - Florida State | 20.36 | 2021 |
Pl | Ln | Athlete | Time | |
---|---|---|---|---|
1 | 7 | Sage PRIMUS LIU [JR] |
21.32 PB | |
2 | 5 | Devon NAPIER Goldey-Beacom [SR] |
21.57 PB | |
3 | 3 | Elehchio SCOTT LIU [JR] |
21.60 PB | |
4 | 4 | Nolan CLEMENT MIT [JR] |
21.60 PB | |
5 | 8 | Liam MURRAY Dartmouth [JR] |
21.69 PB | |
6 | 2 | Max KAREN George Mason [JR] |
21.81 PB | |
7 | 6 | Anthony GIBSON George Mason [FR] |
21.99 | |
8 | 1 | Andrew ROBINSON Duke [SR] |
22.25 |