| Event | Sect | Status | |
|---|---|---|---|
| Men 110 M Hurdles (Finals) | 4| | +1.2 | |
| Friday 12:25 PM | ⇑ |
| Record | Athlete | Date | ||
|---|---|---|---|---|
| MR | Meet | Allen Johnson - NIKE | 13.38 | 1997 |
| FR | Facility | Allen Johnson - NIKE | 13.38 | 1997 |
| Pl | Ln | Athlete | Time | |
|---|---|---|---|---|
| 1 | 4 | Xavier BRANKER NC State [SO] |
14.25 PB | |
| 2 | 1 | Mason MORALES George Mason [FR] |
14.51 PB | |
| 3 | 5 | Matias RAMPOLLA UNCW [FR] |
14.60 | |
| 4 | 3 | Joshua SUTTON George Mason [SR] |
14.77 SB | |
| 5 | 8 | Tavon SIMMONS-ROBERTS Marshall [SO] |
14.80 | |
| 6 | 2 | Matthew CROW Slippery Rock [JR] |
14.83 | |
| 7 | 6 | Mychah SPELLS Chicago State [SR] |
14.85 | |
| 8 | 7 | Jack INGLIS Dartmouth [FR] |
15.08 |