Event | Status |
---|---|
Hept Women Shot Put (Finals) | |
Friday 2:15 PM | Total Flights: |
Record | Athlete | Date | ||
---|---|---|---|---|
MR | Meet | Tyra GITTENS - Texas A&M | 6274 | 4/9/2021 |
FR | Facility | Tyra GITTENS - Texas A&M | 6418 | 5/13/2021 |
Pl | Athlete | Best | Fl (Pl) | Points | Sum | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Jadin O'BRIEN Notre Dame [SR] | 14.58m 47-10 | 1 (1) | 833 | |||||
2 | Timara CHAPMAN Unattached | 13.14m 43-1½ | 1 (2) | 737 | |||||
3 | Alaina BRADY Notre Dame [SR] | 13.08m 42-11 | 1 (3) | 733 | PB | ||||
4 | Grace PARSONS Nebraska [FR] | 12.78m 41-11¼ | 2 (1) | 713 | |||||
5 | Shantell KWOFIE Princeton [SO] | 12.59m 41-3¾ | 1 (4) | 700 | |||||
6 | Favour WANJOKU Nebraska [SR] | 12.54m 41-1¾ | 2 (2) | 697 | PB | ||||
7 | Julia JONGEJEUGD Princeton [JR] | 12.44m 40-9¾ | 1 (5) | 690 | |||||
8 | Julia JOHANNESDOTTIR Rice [FR] | 12.09m 39-8 | 2 (3) | 667 | |||||
9 | Sofia IAKUSHINA Texas A&M [FR] | 11.85m 38-10½ | 1 (6) | 651 | |||||
10 | Ella RUSH Georgia [JR] | 11.71m 38-5 | 1 (7) | 642 | |||||
11 | Madison MURRAY Texas A&M [SR] | 11.51m 37-9¼ | 1 (8) | 629 | PB | ||||
12 | Mariam BUENANUEVA-SALEME Lamar [JR] | 11.19m 36-8½ | 2 (4) | 608 | PB | ||||
13 | Kennedy JACKSON Miss State [SR] | 11.13m 36-6¼ | 1 (9) | 604 | PB | ||||
14 | Rylee LYDON Texas A&M [FR] | 10.92m 35-10 | 1 (10) | 590 | |||||
15 | Mirtel KLAAR Princeton [FR] | 10.90m 35-9¼ | 1 (11) | 589 | PB | ||||
16 | Kiersten FISHER Iowa State [SR] | 10.82m 35-6 | 2 (5) | 583 | PB | ||||
17 | Maddie HOGAN Wisconsin [SO] | 10.62m 34-10¼ | 2 (6) | 570 | PB | ||||
18 | Shamoya CLEMETSON Eastern Michigan [FR] | 10.57m 34-8¼ | 2 (7) | 567 | |||||
19 | Edlin LAUR UTSA [SO] | 10.48m 34-4¾ | 2 (8) | 561 | |||||
20 | Mia LIEN UTSA [FR] | 10.47m 34-4¼ | 1 (12) | 560 | |||||
21 | Mercy FREEMAN Unattached | 10.44m 34-3 | 1 (13) | 558 | |||||
22 | Logan TODOROVICH Baylor [FR] | 10.41m 34-2 | 2 (9) | 556 | |||||
23 | Alice TAYLOR Rice [SO] | 10.30m 33-9½ | 2 (10) | 549 | |||||
24 | Clemence VARIN Lamar [SR] | 10.19m 33-5¼ | 2 (11) | 542 | PB | ||||
25 | Ali MACK Houston [JR] | 10.19m 33-5¼ | 2 (12) | 542 | |||||
26 | Isabella GONZALEZ-VELASQUEZ Incarnate Word [SO] | 9.63m 31-7¼ | 2 (13) | 505 | PB | ||||
27 | Madelen SVEINUNGSEN UTSA [SO] | 9.42m 30-11 | 2 (14) | 492 | PB | ||||
28 | Ellis WEEKLEY Notre Dame [SO] | 9.38m 30-9¼ | 1 (14) | 489 | PB | ||||
29 | Shaye FEELY Baylor [FR] | 8.90m 29-2½ | 2 (15) | 458 | |||||
30 | Kiara WESSEH Baylor [FR] | 8.79m 28-10¼ | 2 (16) | 451 | |||||
Melissa WULLSCHLEGER Illinois [FR] | DNS | 1 |
0 | ||||||
Lucie KIENAST Illinois [FR] | DNS | 1 |
0 |