| Event | Sect | Status | |
|---|---|---|---|
| Men 200 M (Finals) | 7|7 | +1.0 | |
| Saturday 5:51 PM | ⇖⇖ |
| Record | Athlete | Date | ||
|---|---|---|---|---|
| FR | Facility | Terrance LAIRD - LSU | 19.82 | 5/15/2021 |
| MR | Meet | Aldrich Bailey jr - Unattached | 20.34 | 2019 |
| Pl | Ln | Athlete | Time | |
|---|---|---|---|---|
| 1 | 6 | Elijah MORROW AthleticsTX |
20.41 | |
| 2 | 5 | Jayden JONES Sam Houston [SO] |
20.47 PB | |
| 3 | 7 | De'montray CALLIS Baylor [SR] |
20.89 SB | |
| 4 | 9 | Ikenna OPARA Incarnate Word [SO] |
21.14 | |
| DNS | 4 | Karlington ANUNAGBA Unattached |
- | |
| DNS | 8 | Ernest CAMPBELL Texas A&M [FR] |
- |