| Event | Heat | Status | |
|---|---|---|---|
| Men 100 M (Prelims) | 2|4 | +1.9 | |
| Friday 7:35 PM | ⇑ |
| Record | Athlete | Date | ||
|---|---|---|---|---|
| MR | Meet | Clayton Vaughn - UTA | 9.93 | 5/10/2015 |
| SBC | Sun Belt | Clayton Vaughn - UTA | 9.93 | 5/10/2015 |
| Pl | Ln | Athlete | Time | |
|---|---|---|---|---|
| 1 | 5 | Ray LEE App State [JR] |
10.33 Q PB | |
| 2 | 7 | Drew DONLEY Texas State [JR] |
10.37 | |
| 3 | 9 | Jonathan OWUSU Marshall [FR] |
10.57 PB | |
| 4 | 4 | Ashlund DIXON Coastal Carolina [SR] |
10.64 | |
| 5 | 3 | Joey BLOEBAUM Marshall [FR] |
10.69 PB | |
| 6 | 8 | Jonathan WILSON App State [FR] |
10.74 =PB | |
| 7 | 6 | Kingsley UNORJI Southern Miss. [SO] |
11.13 |