| Event | Heat | Status | |
|---|---|---|---|
| Men 200 M (Prelims) | 3|5 | +0.4 | |
| Thursday 8:20 PM | ⇖⇖ |
| Record | Athlete | Date | ||
|---|---|---|---|---|
| MR | Meet | Jaylen Bacon - Arkansas State | 20.25 | 5/11/2018 |
| SBC | Sun Belt | Elvyonn Bailey - WKU | 20.15 | 4/9/2014 |
| Pl | Ln | Athlete | Time | |
|---|---|---|---|---|
| 1 | 4 | Mark DALEY Louisiana [JR] |
21.17 Q | |
| 2 | 8 | Joey BLOEBAUM Marshall [FR] |
21.46 PB | |
| 3 | 7 | Shedrack AKPEKI Texas State [SR] |
21.50 | |
| 4 | 5 | Gracious USHIE Southern Miss. [FR] |
21.52 | |
| 5 | 3 | Micah COATES Marshall [FR] |
21.62 PB | |
| 6 | 6 | J'Marcus SEWELL ULM [SO] |
21.68 | |
| 7 | 2 | CK VANCE Coastal Carolina [SR] |
21.99 PB |