Event | Heat | Status | |
---|---|---|---|
Men 200 M (Prelims) | 5|5 | +0.3 | |
Thursday 8:20 PM | ⇖⇖ |
Record | Athlete | Date | ||
---|---|---|---|---|
MR | Meet | Jaylen Bacon - Arkansas State | 20.25 | 5/11/2018 |
SBC | Sun Belt | Elvyonn Bailey - WKU | 20.15 | 4/9/2014 |
Pl | Ln | Athlete | Time | |
---|---|---|---|---|
1 | 7 | Kelsey SINGLETON Southern Miss. [JR] |
21.06 Q PB | |
2 | 5 | Camren HARDY Louisiana [FR] |
21.31 | |
3 | 2 | Jonathan OWUSU Marshall [FR] |
21.67 | |
4 | 4 | Samari MCCORD Marshall [FR] |
21.71 | |
5 | 3 | Javarian OTEY Arkansas State [FR] |
21.82 | |
6 | 8 | Isaiah VALENTINE Marshall [SR] |
21.90 | |
7 | 6 | Deondre HARDY Coastal Carolina [JR] |
22.18 |