| Event | Heat | Status | |
|---|---|---|---|
| Women 200 M (Prelims) | 3| | +1.3 | |
| Thursday 7:35 PM | ⇗⇗ |
| Record | Athlete | Date | ||
|---|---|---|---|---|
| ACC | ACC | Shakima Wimbley - Miami | 22.43 | 2015 |
| MR | Meet | Shakima Wimbley - Miami | 22.43 | 2015 |
| Pl | Ln | Athlete | Time | |
|---|---|---|---|---|
| 1 | 5 | Kiyah YEAST Louisville [SR] |
23.08 Q PB | |
| 2 | 4 | Mia EDIM Duke [SO] |
23.76 | |
| 3 | 7 | Caleia JOHNSON Pittsburgh [SR] |
23.79 PB | |
| 4 | 8 | Jasmine FRANKLIN SMU [FR] |
23.95 SB | |
| 5 | 3 | Chelsea WILLIAMS Louisville [FR] |
24.83 | |
| 6 | 6 | JeNyia BURTON Pittsburgh [SR] |
25.53 |