| Event | Final | Status | |
|---|---|---|---|
| Men 100 M (Final) | 1|1 | +1.5 | |
| Saturday 7:00 PM | ⇗⇗ |
| Record | Athlete | Date | ||
|---|---|---|---|---|
| ACC | ACC | T. Padgett (CLEM) / N. Makusha (FSU) - | 9.89 | 2011 |
| MR | Meet | Ngoni Makusha - Florida State | 9.97 | 2011 |
| Pl | Ln | Athlete | Time | |
|---|---|---|---|---|
| 1 | 3 | Neo MOSEBI Florida State [SO] |
10.08 | |
| 2 | 4 | Ian JOHNSON Clemson [FR] |
10.18 PB | |
| 3 | 6 | Darren MCQUEEN Pittsburgh [JR] |
10.23 | |
| 4 | 8 | Stephon BROWN Pittsburgh [SR] |
10.28 PB | |
| 5 | 7 | Jaiden ROLLINS Florida State [JR] |
10.30 PB | |
| 6 | 1 | Nigel HUSSEY Pittsburgh [SR] |
10.34 | |
| 7 | 5 | Tyler AZCANO Florida State [SO] |
23.44 | |
| DNS | 2 | Malachi JAMES Syracuse [FR] |
- |