| Event | Final | Status | |
|---|---|---|---|
| Men 200 M (Final) | 1|1 | +2.0 | |
| Saturday 8:00 PM | ⇑ |
| Record | Athlete | Date | ||
|---|---|---|---|---|
| ACC | ACC | Walter Dix - Florida State | 19.69 | 2007 |
| MR | Meet | Tevin Hester - Clemson | 20.13 | 2016 |
| Pl | Ln | Athlete | Time | |
|---|---|---|---|---|
| 1 | 5 | Jalen JOHNSON Clemson [FR] |
20.36 PB | |
| 2 | 3 | Ian JOHNSON Clemson [FR] |
20.52 PB | |
| 3 | 7 | Joseph TAYLOR Duke [FR] |
20.55 PB | |
| 4 | 6 | Kahleje TILLMON Virginia Tech [SR] |
20.56 | |
| 5 | 4 | Ali DIABY Virginia Tech [SR] |
20.63 =PB | |
| 6 | 1 | Amare WILLIAMS Florida State [SO] |
20.89 PB | |
| 7 | 8 | Thomas MCDONOUGH Pittsburgh [SR] |
20.94 PB | |
| 8 | 2 | Lance WARD Miami [SR] |
21.06 |