| Saturday 11:30 AM | Status | |
|---|---|---|
| Boys 11-12 3k |
| Pl | Athlete | Time | Pace | Pts | TmPl | ||
|---|---|---|---|---|---|---|---|
| 1 | Braden MILLAR Unattached [12] | 10:08.0 | 5:25 | ||||
| 2 | Travon ROBERSON Unattached [12] | 10:11.5 +4 | 5:27 | ||||
| 3 | Morgan BYFORD Seven Locks Running Club | 10:12.7 +5 | 5:28 | 1 | 1 | ||
| 4 | Rj DESTREMPS Hillsborough Harriers [11] | 10:18.5 +11 | 5:31 | 1 | |||
| 5 | Henry BACON Iron Sharpens Iron (Isi 27:17) [12] | 10:22.0 +14 | 5:33 | 1 | |||
| 6 | Micah STREADBECK OC Grit [11] | 10:26.3 +19 | 5:35 | 2 | 1 | ||
| 7 | Grayson KARSHNER Moore United Track Club [12] | 10:32.8 +25 | 5:39 | 1 | |||
| 8 | Matthew RODRIGUEZ Northeast Striders [12] | 10:33.4 +26 | 5:39 | 1 | |||
| 9 | Oliver MILLER Track Houston Youth Track [12] | 10:33.8 +26 | 5:39 | 1 | |||
| 10 | Noah POE Iron Sharpens Iron (Isi 27:17) [12] | 10:34.0 +26 | 5:39 | 2 | |||
| 11 | Andrew CARROLL Unattached [11] | 10:34.6 +27 | 5:40 | ||||
| 12 | George GITT Prospect Park Youth Running [11] | 10:35.4 +28 | 5:40 | 3 | 1 | ||
| 13 | Gabriel LAVANA OC Grit [12] | 10:36.3 +29 | 5:41 | 4 | 2 | ||
| 14 | James HEBB Unattached [12] | 10:37.1 +30 | 5:41 | ||||
| 15 | Chuck KEELEY Tailwind [12] | 10:39.1 +32 | 5:42 | 5 | 1 | ||
| 16 | Cavan KOOTMAN Seven Locks Running Club [12] | 10:41.9 +34 | 5:43 | 6 | 2 | ||
| 17 | Lucas BALLARD-MILLER Whisper Running [12] | 10:42.8 +35 | 5:44 | 1 | |||
| 18 | Fabián ABUNDIS Kern County Cross Country All [12] | 10:45.7 +38 | 5:46 | 7 | 1 | ||
| 19 | Wyatt JUDD Lightning Running [11] | 10:47.2 +40 | 5:47 | 8 | 1 | ||
| 20 | Weston SMITH Roadrunners [12] | 10:48.0 +41 | 5:47 | 1 | |||
| 21 | Arman MASJEDI Prospect Park Youth Running [12] | 10:48.4 +41 | 5:47 | 9 | 2 | ||
| 22 | Kachi OBUEKWE Frederick Blaze [11] | 10:48.9 +41 | 5:47 | 1 | |||
| 23 | Romel BARRETT Vo2max Track Club [12] | 10:49.2 +42 | 5:48 | 1 | |||
| 24 | Jackson LI Tailwind [12] | 10:54.7 +47 | 5:50 | 10 | 2 | ||
| 25 | Cade CASEY Unattached [12] | 10:55.7 +48 | 5:51 | ||||
| 26 | Rixford BROWN Unattached [11] | 10:55.7 +48 | 5:51 | ||||
| 27 | Clay MCLEAN Carolina Liberty Running Club [12] | 10:56.1 +49 | 5:51 | 1 | |||
| 28 | Tristan ADAMS Run Cabarrus [11] | 10:56.7 +49 | 5:51 | 11 | 1 | ||
| 29 | Graham WILSON Seven Locks Running Club [12] | 10:57.7 +50 | 5:52 | 12 | 3 | ||
| 30 | Nathanael YUDT Lightning Running [12] | 10:58.6 +51 | 5:53 | 13 | 2 | ||
| 31 | Caleb CROW Bullseye Running [12] | 10:59.5 +52 | 5:53 | 14 | 1 | ||
| 32 | Damian MANAVI Aoc Ambler Track Club [12] | 10:59.6 +52 | 5:53 | 15 | 1 | ||
| 33 | Evan RODRIGUEZ Without Limits Triangle A [12] | 11:00.4 +53 | 5:54 | 16 | 1 | ||
| 34 | Spencer LAMB Without Limits Triangle A [12] | 11:03.1 +56 | 5:55 | 17 | 2 | ||
| 35 | Levi PAYNE Roadrunners [12] | 11:03.5 +56 | 5:55 | 2 | |||
| 36 | Aziz KECHRID Clarksburg Coyotes [12] | 11:05.0 +57 | 5:56 | 18 | 1 | ||
| 37 | Anay SOOD Seven Locks Running Club [12] | 11:10.6 +1:03 | 5:59 | 19 | 4 | ||
| 38 | Asa PARK Unattached [11] | 11:12.1 +1:05 | 6:00 | ||||
| 39 | Connor KALAUS Aoc Ambler Track Club [12] | 11:13.3 +1:06 | 6:01 | 20 | 2 | ||
| 40 | Emmitt MOCK Fit 180 Athletics [12] | 11:14.0 +1:06 | 6:01 | 21 | 1 | ||
| 41 | Micah CHELANGA Unattached [11] | 11:14.2 +1:07 | 6:01 | ||||
| 42 | Brayden KULP Aoc Ambler Track Club [12] | 11:15.3 +1:08 | 6:02 | 22 | 3 | ||
| 43 | Ryan PERSH Seven Locks Running Club [12] | 11:15.7 +1:08 | 6:02 | 23 | 5 | ||
| 44 | Kerem GERCEK Unattached [12] | 11:16.4 +1:09 | 6:02 | ||||
| 45 | Cameron TAYLOR Without Limits Triangle A [12] | 11:16.6 +1:09 | 6:02 | 24 | 3 | ||
| 46 | Julius OLENICK Bullseye Running [11] | 11:16.8 +1:09 | 6:02 | 25 | 2 | ||
| 47 | Elijah HERRINGTON Unattached [12] | 11:17.3 +1:10 | 6:03 | ||||
| 48 | Andrew ROIG Unattached [11] | 11:17.8 +1:10 | 6:03 | ||||
| 49 | Thaxton KALUKA Without Limits Triangle A [12] | 11:18.4 +1:11 | 6:03 | 26 | 4 | ||
| 50 | Ajani TINNIE Dashing Dons & Divas [11] | 11:21.2 +1:14 | 6:05 | 1 | |||
| 51 | Mason MCINTYRE Clarksburg Coyotes [11] | 11:21.6 +1:14 | 6:05 | 27 | 2 | ||
| 52 | Samuel HILDRETH High Point Blaze [11] | 11:23.9 +1:16 | 6:06 | 1 | |||
| 53 | Campbell KIDD Unattached [11] | 11:24.4 +1:17 | 6:06 | ||||
| 54 | William SMALLWOOD Smyrna Elite [11] | 11:26.2 +1:19 | 6:08 | 1 | |||
| 55 | Cristian DIAZ Kern County Cross Country All [12] | 11:27.4 +1:20 | 6:08 | 28 | 2 | ||
| 56 | Jaiden JULIUS San Diego Waves Xtc [12] | 11:28.1 +1:21 | 6:09 | 1 | |||
| 57 | Wes RYMON Frederick Blaze [12] | 11:28.4 +1:21 | 6:09 | 2 | |||
| 58 | Braxton BAGOT Southeast Louisiana Roadrunner [12] | 11:28.4 +1:21 | 6:09 | 1 | |||
| 59 | Atticus SENTMAN Bullseye Running [12] | 11:28.8 +1:21 | 6:09 | 29 | 3 | ||
| 60 | William MORALES Fast Track Lamont [12] | 11:28.9 +1:21 | 6:09 | 30 | 1 | ||
| 61 | Brayden CZERW Aoc Ambler Track Club [12] | 11:29.7 +1:22 | 6:09 | 31 | 4 | ||
| 62 | Vihaan SHARMA California Grizzlies [11] | 11:29.8 +1:22 | 6:09 | 1 | |||
| 63 | Brady GARCIA Pacific Coast Shock Waves [12] | 11:30.7 +1:23 | 6:10 | 1 | |||
| 64 | Banks STROUP Boca Warriors Track Club [11] | 11:31.1 +1:24 | 6:10 | 1 | |||
| 65 | Holden CROCKETT Unattached [12] | 11:31.5 +1:24 | 6:10 | ||||
| 66 | Anastase VONSIATSKY Fit 180 Athletics [12] | 11:32.7 +1:25 | 6:11 | 32 | 2 | ||
| 67 | Bowen BILLINGS Lake Strides Running Club [12] | 11:33.2 +1:26 | 6:11 | 1 | |||
| 68 | Dexter BRITTON Seven Locks Running Club [12] | 11:33.3 +1:26 | 6:11 | 33 | 6 | ||
| 69 | Jonah MASSINGALE Lake Strides Running Club [11] | 11:34.5 +1:27 | 6:12 | 2 | |||
| 70 | Matthew KRIMM Moore United Track Club [11] | 11:35.2 +1:28 | 6:12 | 2 | |||
| 71 | Walker BROWN Tailwind [11] | 11:35.9 +1:28 | 6:12 | 34 | 3 | ||
| 72 | Lucas SPENCER Tailwind [11] | 11:36.2 +1:29 | 6:13 | 35 | 4 | ||
| 73 | Samuel HAIR Roadrunners [12] | 11:36.8 +1:29 | 6:13 | 3 | |||
| 74 | Hunter GARRITY Southern Miles Club [12] | 11:38.0 +1:30 | 6:13 | 1 | |||
| 75 | Knox KAUFLIN Lightning Running [12] | 11:38.7 +1:31 | 6:14 | 36 | 3 | ||
| 76 | Matthew GOLDEN California Grizzlies [12] | 11:40.9 +1:33 | 6:15 | 2 | |||
| 77 | Jonah GRAY Fit 180 Athletics [11] | 11:41.7 +1:34 | 6:16 | 37 | 3 | ||
| 78 | Brandon BONNELL Seven Locks Running Club [12] | 11:42.3 +1:35 | 6:16 | 38 | 7 | ||
| 79 | Andy MARTINEZ Kern County Cross Country All [12] | 11:43.4 +1:36 | 6:17 | 39 | 3 | ||
| 80 | James ZAUSCH Northeast Striders [12] | 11:44.5 +1:37 | 6:17 | 2 | |||
| 81 | Michael COGILL High Velocity [11] | 11:44.9 +1:37 | 6:17 | 1 | |||
| 82 | Jackson HORNSBY Prospect Park Youth Running [12] | 11:45.7 +1:38 | 6:18 | 40 | 3 | ||
| 83 | Thatcher STEPHENSON Lightning Running [11] | 11:46.6 +1:39 | 6:18 | 41 | 4 | ||
| 84 | Gideon WRIGLEY Aoc Ambler Track Club [11] | 11:47.1 +1:40 | 6:19 | 42 | 5 | ||
| 85 | Alex EPPERSON Run Cabarrus [11] | 11:47.4 +1:40 | 6:19 | 43 | 2 | ||
| 86 | Leonidas EZRA Vo2max Track Club [12] | 11:49.0 +1:41 | 6:19 | 2 | |||
| 87 | Max POLIN Without Limits Triangle A [11] | 11:49.0 +1:41 | 6:19 | 44 | 5 | ||
| 88 | Akhil POTLURI Lightning Running [11] | 11:50.4 +1:43 | 6:20 | 45 | 5 | ||
| 89 | Ethan DIETTE Unattached [11] | 11:54.2 +1:47 | 6:23 | ||||
| 90 | Bronx MELMAN Pacific Coast Shock Waves [12] | 11:55.8 +1:48 | 6:23 | 2 | |||
| 91 | Andras JACOBSON VA House Of Speed [11] | 11:57.1 +1:50 | 6:24 | 1 | |||
| 92 | Ian PRIDE Run Cabarrus [12] | 11:57.7 +1:50 | 6:24 | 46 | 3 | ||
| 93 | Mark STEVENS JR Louisville TigerSharks [12] | 11:57.9 +1:50 | 6:24 | 1 | |||
| 94 | Ryan KACHADORIAN Clarksburg Coyotes [11] | 11:58.1 +1:51 | 6:25 | 47 | 3 | ||
| 95 | Jackson VANCE Southern WV Athletic Club [12] | 11:59.9 +1:52 | 6:25 | 1 | |||
| 96 | Patrick ZIRKELBACH Lightning Running [11] | 12:00.8 +1:53 | 6:26 | 48 | 6 | ||
| 97 | Jacob VALDEZ Kern County Cross Country All [12] | 12:01.2 +1:54 | 6:26 | 49 | 4 | ||
| 98 | Brayden AUBIN Cape Fear Flyers [12] | 12:01.4 +1:54 | 6:26 | 1 | |||
| 99 | Hobbs WHITLOCK Cape Fear Flyers [12] | 12:04.1 +1:57 | 6:28 | 2 | |||
| 100 | Robert WARNER Maryland Blaze Track Club [12] | 12:04.5 +1:57 | 6:28 | 1 | |||
| 101 | Christopher BLACKWOOD Bullseye Running [11] | 12:04.6 +1:57 | 6:28 | 50 | 4 | ||
| 102 | Ian MCLEAN Running Wild Tf/Xc [11] | 12:05.5 +1:58 | 6:28 | 1 | |||
| 103 | Brighton STANFORD Run Cabarrus [12] | 12:06.1 +1:59 | 6:29 | 51 | 4 | ||
| 104 | Manuel CORDOVA Fit 180 Athletics [12] | 12:06.2 +1:59 | 6:29 | 52 | 4 | ||
| 105 | Jonah GROSSMAN Prospect Park Youth Running [11] | 12:06.6 +1:59 | 6:29 | 53 | 4 | ||
| 106 | Akif UZUN California Grizzlies [12] | 12:07.3 +2:00 | 6:30 | 3 | |||
| 107 | Shepperd MORSE High Point Blaze [11] | 12:07.4 +2:00 | 6:30 | 2 | |||
| 108 | Samuel SHAW Unattached [11] | 12:10.5 +2:03 | 6:31 | ||||
| 109 | Kellen NGUYEN OC Grit [12] | 12:11.4 +2:04 | 6:32 | 54 | 3 | ||
| 110 | Santiago DLOTT Without Limits Triangle A [11] | 12:11.5 +2:04 | 6:32 | 55 | 6 | ||
| 111 | Daniel COHEN Bullseye Running [11] | 12:11.6 +2:04 | 6:32 | 56 | 5 | ||
| 112 | Anthony PADILLA Kern County Cross Country All [12] | 12:11.7 +2:04 | 6:32 | 57 | 5 | ||
| 113 | Julian PINA Track Houston Youth Track [12] | 12:12.0 +2:04 | 6:32 | 2 | |||
| 114 | Baraa ZIADEH VA House Of Speed [12] | 12:14.9 +2:07 | 6:33 | 2 | |||
| 115 | Aidan FOSTER Frederick Blaze [12] | 12:16.0 +2:08 | 6:34 | 3 | |||
| 116 | Graham KEMPH Bullseye Running [12] | 12:17.0 +2:09 | 6:34 | 58 | 6 | ||
| 117 | Elias SALGUERO Prospect Park Youth Running [11] | 12:17.1 +2:10 | 6:35 | 59 | 5 | ||
| 118 | Logan MINORS Unattached [11] | 12:18.4 +2:11 | 6:35 | ||||
| 119 | Jase SHELL Unattached [11] | 12:19.1 +2:12 | 6:36 | ||||
| 120 | Joshua NAMBOOTHIRI San Diego Waves Xtc [12] | 12:19.2 +2:12 | 6:36 | 2 | |||
| 121 | Kaivion RIVERS Union Athletics [11] | 12:19.3 +2:12 | 6:36 | 1 | |||
| 122 | Whit LEPS Without Limits Triangle A [12] | 12:23.2 +2:16 | 6:38 | 60 | 7 | ||
| 123 | Sebastian COTE Maryland Blaze Track Club [11] | 12:25.0 +2:17 | 6:39 | 2 | |||
| 124 | Jayce KISER Moore United Track Club [11] | 12:25.5 +2:18 | 6:39 | 3 | |||
| 125 | Victor JOHNSON Track Houston Youth Track [12] | 12:27.7 +2:20 | 6:40 | 3 | |||
| 126 | Sebastian MEDINA Kern County Cross Country All [11] | 12:29.2 +2:22 | 6:41 | 61 | 6 | ||
| 127 | Luke SANTEE Tailwind [12] | 12:29.4 +2:22 | 6:41 | 62 | 5 | ||
| 128 | William JESTER Aoc Ambler Track Club [12] | 12:30.8 +2:23 | 6:42 | 63 | 6 | ||
| 129 | Angel VALLADARES Fast Track Lamont [11] | 12:37.0 +2:29 | 6:45 | 64 | 2 | ||
| 130 | William ZARON Bullseye Running [11] | 12:37.8 +2:30 | 6:46 | 65 | 7 | ||
| 131 | Joseph ALANIZ Lightning Youth Running Club [12] | 12:41.1 +2:34 | 6:48 | 1 | |||
| 132 | Jethro BAUGH Durham Striders Track [12] | 12:42.6 +2:35 | 6:48 | 1 | |||
| 133 | Tucker GARRITY Southern Miles Club [12] | 12:43.2 +2:36 | 6:49 | 2 | |||
| 134 | Luke LABAT Southeast Louisiana Roadrunner [12] | 12:45.2 +2:38 | 6:50 | 2 | |||
| 135 | Everett HERRINGTON Unattached [11] | 12:46.6 +2:39 | 6:50 | ||||
| 136 | Mason ANTHONY Fit 180 Athletics [12] | 12:47.1 +2:40 | 6:51 | 66 | 5 | ||
| 137 | Erik DIAZ Kern County Cross Country All [11] | 12:49.5 +2:42 | 6:52 | 67 | 7 | ||
| 138 | Miguel GUEVARA Fit 180 Athletics [12] | 12:49.9 +2:42 | 6:52 | 68 | 6 | ||
| 139 | David BALDERAS Fast Track Lamont [12] | 12:51.7 +2:44 | 6:53 | 69 | 3 | ||
| 140 | Kellan SPENCER Tailwind [11] | 12:53.7 +2:46 | 6:54 | 70 | 6 | ||
| 141 | Callum SHORT Without Limits Triangle A [11] | 12:55.3 +2:48 | 6:55 | 8 | |||
| 142 | Damian MORALES Fast Track Lamont [11] | 12:57.5 +2:50 | 6:56 | 71 | 4 | ||
| 143 | Gael RAMIREZ SANCHEZ Lightning Youth Running Club [11] | 12:58.9 +2:51 | 6:57 | 2 | |||
| 144 | Seth WEISSLING San Antonio Swift Track Club [12] | 12:59.2 +2:52 | 6:57 | 1 | |||
| 145 | Gabriel GONZALEZ Fast Track Lamont [11] | 12:59.7 +2:52 | 6:57 | 72 | 5 | ||
| 146 | Wyatt GOURLEY Smyrna Elite [11] | 12:59.9 +2:52 | 6:57 | 2 | |||
| 147 | Rhys SCHWESER Lane 4 Track Club [11] | 13:01.0 +2:53 | 6:58 | 1 | |||
| 148 | Isaiah MEAUX Do Great Things [11] | 13:02.4 +2:55 | 6:59 | 1 | |||
| 149 | Henry LEE Whisper Running [11] | 13:05.1 +2:58 | 7:01 | 2 | |||
| 150 | Kai KEFFER Unattached [11] | 13:05.9 +2:58 | 7:01 | ||||
| 151 | Rylan YAU Unattached [11] | 13:10.7 +3:03 | 7:03 | ||||
| 152 | Jose NAVARRO JR Fast Track Lamont [11] | 13:15.9 +3:08 | 7:06 | 73 | 6 | ||
| 153 | Jake SANTIAGO Durham Striders Track [12] | 13:21.4 +3:14 | 7:09 | 2 | |||
| 154 | Joseph MAGGIO Prospect Park Youth Running [12] | 13:24.4 +3:17 | 7:11 | 74 | 6 | ||
| 155 | John TOMAC Prospect Park Youth Running [12] | 13:24.4 +3:17 | 7:11 | 75 | 7 | ||
| 156 | Kendall WILSON High Point Blaze [11] | 13:30.2 +3:23 | 7:14 | 3 | |||
| 157 | Amauri JIMENEZ Clarksburg Coyotes [11] | 13:37.3 +3:30 | 7:18 | 76 | 4 | ||
| 158 | Tristan CHAMPE Unattached [11] | 13:37.7 +3:30 | 7:18 | ||||
| 159 | Joseph Iggy BEJARANO Newark Benfica [12] | 13:40.2 +3:33 | 7:19 | 1 | |||
| 160 | Keith PUGH Running Wild Tf/Xc [12] | 13:41.2 +3:34 | 7:20 | 2 | |||
| 161 | A'Dris GEORGE Running Wild Tf/Xc [12] | 13:42.8 +3:35 | 7:21 | 3 | |||
| 162 | Caiden WALTERS Clarksburg Coyotes [11] | 13:43.9 +3:36 | 7:21 | 77 | 5 | ||
| 163 | Brooks BOYLE Whisper Running [11] | 13:44.6 +3:37 | 7:22 | 3 | |||
| 164 | Dominic GAROSI Clarksburg Coyotes [12] | 13:54.3 +3:47 | 7:27 | 78 | 6 | ||
| 165 | Lucas BARRON Run Cabarrus [12] | 14:02.3 +3:55 | 7:31 | 79 | 5 | ||
| 166 | Derek BALDWIN Moore United Track Club [11] | 14:03.9 +3:56 | 7:32 | 4 | |||
| 167 | Luke MALOUF Unattached [12] | 14:09.5 +4:02 | 7:35 | ||||
| 168 | Amir TAYLOR Baltimore City Track & Field [11] | 14:14.0 +4:06 | 7:37 | 1 | |||
| 169 | Alexander CERVANTES OC Grit [12] | 14:17.2 +4:10 | 7:39 | 80 | 4 | ||
| 170 | Owen DICARLO Hillsborough Harriers [12] | 14:19.4 +4:12 | 7:40 | 2 | |||
| 171 | Elias TOXCOYOA Lightning Youth Running Club [12] | 14:25.5 +4:18 | 7:44 | 3 | |||
| 172 | Walt KREGER Without Limits Triangle B [12] | 14:47.3 +4:40 | 7:55 | 1 | |||
| 173 | Jeremy DIAZ Without Limits Triangle B [12] | 14:50.0 +4:42 | 7:56 | 2 | |||
| 174 | Bascom MCGUIRK Clarksburg Coyotes [11] | 14:50.9 +4:43 | 7:57 | 81 | 7 | ||
| 175 | Jackson RODEN-REYNOLDS Run Cabarrus [11] | 14:57.0 +4:49 | 8:00 | 82 | 6 | ||
| 176 | Wade GOURLEY Smyrna Elite [11] | 15:11.8 +5:04 | 8:08 | 2 | |||
| 177 | Liam WORTMAN Without Limits Triangle B [11] | 15:17.0 +5:09 | 8:11 | 3 | |||
| 178 | Ben WATFORD Hillsborough Harriers [11] | 15:20.9 +5:13 | 8:13 | 3 | |||
| 179 | Leonardo DE SOUSA Newark Benfica [11] | 15:36.8 +5:29 | 8:22 | 2 | |||
| 180 | Gael RODRIGUEZ Unattached [12] | 15:56.7 +5:49 | 8:32 | ||||
| 181 | Daniel MOUSAVI OC Grit [12] | 16:28.8 +6:21 | 8:50 | 83 | 5 | ||
| 182 | Adan ZUNIGA Lightning Youth Running Club [11] | 17:29.6 +7:22 | 9:22 | 4 | |||
| 183 | Samuel HUMPHREY Lake Strides Running Club [12] | 17:49.0 +7:41 | 9:32 | 3 |
| Pl | Team | Pts | # | ||
|---|---|---|---|---|---|
| 1 | Seven Locks Running Club | 61 | 7 | ||
| 2 | Without Limits Triangle A | 127 | 7 | ||
| 3 | Aoc Ambler Track Club | 130 | 6 | ||
| 4 | Lightning Running | 143 | 6 | ||
| 5 | Tailwind | 146 | 6 | ||
| 6 | Prospect Park Youth Running | 164 | 7 | ||
| 7 | Bullseye Running | 174 | 7 | ||
| 8 | Kern County Cross Country All | 180 | 7 | ||
| 9 | Fit 180 Athletics | 208 | 6 | ||
| 10 | OC Grit | 223 | 5 | ||
| 11 | Run Cabarrus | 230 | 6 | ||
| 12 | Clarksburg Coyotes | 245 | 7 | ||
| 13 | Fast Track Lamont | 306 | 6 | ||
| Roadrunners | NTS | 3 | |||
| Moore United Track Club | NTS | 4 | |||
| Frederick Blaze | NTS | 3 | |||
| California Grizzlies | NTS | 3 | |||
| Track Houston Youth Track | NTS | 3 | |||
| Iron Sharpens Iron (Isi 27:17) | NTS | 2 | |||
| Lake Strides Running Club | NTS | 3 | |||
| High Point Blaze | NTS | 3 | |||
| Northeast Striders | NTS | 2 | |||
| Whisper Running | NTS | 3 | |||
| Vo2max Track Club | NTS | 2 | |||
| Hillsborough Harriers | NTS | 3 | |||
| Smyrna Elite | NTS | 3 | |||
| Pacific Coast Shock Waves | NTS | 2 | |||
| Lightning Youth Running Club | NTS | 4 | |||
| San Diego Waves Xtc | NTS | 2 | |||
| Running Wild Tf/Xc | NTS | 3 | |||
| Southeast Louisiana Roadrunner | NTS | 2 | |||
| Cape Fear Flyers | NTS | 2 | |||
| VA House Of Speed | NTS | 2 | |||
| Southern Miles Club | NTS | 2 | |||
| Maryland Blaze Track Club | NTS | 2 | |||
| Carolina Liberty Running Club | NTS | 1 | |||
| Dashing Dons & Divas | NTS | 1 | |||
| Without Limits Triangle B | NTS | 3 | |||
| Durham Striders Track | NTS | 2 | |||
| Boca Warriors Track Club | NTS | 1 | |||
| High Velocity | NTS | 1 | |||
| Louisville TigerSharks | NTS | 1 | |||
| Southern WV Athletic Club | NTS | 1 | |||
| Newark Benfica | NTS | 2 | |||
| Union Athletics | NTS | 1 | |||
| San Antonio Swift Track Club | NTS | 1 | |||
| Lane 4 Track Club | NTS | 1 | |||
| Do Great Things | NTS | 1 | |||
| Baltimore City Track & Field | NTS | 1 |
| Pl | Team | Pts | 1 | 2 | 3 | 4 | 5 | [6] | [7] | Total [Avg] | Spread | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Seven Locks Running Club | 61 | 1 M Byford 10:12.7 | 6 C Kootman 10:41.9 | 12 G Wilson 10:57.7 | 19 A Sood 11:10.6 | 23 R Persh 11:15.7 | 33 D Britton 11:33.3 | 38 B Bonnell 11:42.3 | 54:20 [10:52] | 1:03 | |
| 2 | Without Limits Triangle A | 127 | 16 E Rodriguez 11:00.4 | 17 S Lamb 11:03.1 | 24 C Taylor 11:16.6 | 26 T Kaluka 11:18.4 | 44 M Polin 11:49.0 | 55 S Dlott 12:11.5 | 60 W Leps 12:23.2 | 56:27 [11:17] | 0:49 | |
| 3 | Aoc Ambler Track Club | 130 | 15 D Manavi 10:59.6 | 20 C Kalaus 11:13.3 | 22 B Kulp 11:15.3 | 31 B Czerw 11:29.7 | 42 G Wrigley 11:47.1 | 63 W Jester 12:30.8 | 56:45 [11:21] | 0:47 | ||
| 4 | Lightning Running | 143 | 8 W Judd 10:47.2 | 13 N Yudt 10:58.6 | 36 K Kauflin 11:38.7 | 41 T Stephenson 11:46.6 | 45 A Potluri 11:50.4 | 48 P Zirkelbach 12:00.8 | 57:02 [11:24] | 1:03 | ||
| 5 | Tailwind | 146 | 5 C Keeley 10:39.1 | 10 J Li 10:54.7 | 34 W Brown 11:35.9 | 35 L Spencer 11:36.2 | 62 L Santee 12:29.4 | 70 K Spencer 12:53.7 | 57:15 [11:27] | 1:50 | ||
| 6 | Prospect Park Youth Running | 164 | 3 G Gitt 10:35.4 | 9 A Masjedi 10:48.4 | 40 J Hornsby 11:45.7 | 53 J Grossman 12:06.6 | 59 E Salguero 12:17.1 | 74 J Maggio 13:24.4 | 75 J Tomac 13:24.4 | 57:33 [11:30] | 1:42 | |
| 7 | Bullseye Running | 174 | 14 C Crow 10:59.5 | 25 J Olenick 11:16.8 | 29 A Sentman 11:28.8 | 50 C Blackwood 12:04.6 | 56 D Cohen 12:11.6 | 58 G Kemph 12:17.0 | 65 W Zaron 12:37.8 | 58:02 [11:36] | 1:13 | |
| 8 | Kern County Cross Country All | 180 | 7 F Abundis 10:45.7 | 28 C Diaz 11:27.4 | 39 A Martinez 11:43.4 | 49 J Valdez 12:01.2 | 57 A Padilla 12:11.7 | 61 S Medina 12:29.2 | 67 E Diaz 12:49.5 | 58:09 [11:37] | 1:26 | |
| 9 | Fit 180 Athletics | 208 | 21 E Mock 11:14.0 | 32 A Vonsiatsky 11:32.7 | 37 J Gray 11:41.7 | 52 M Cordova 12:06.2 | 66 M Anthony 12:47.1 | 68 M Guevara 12:49.9 | 59:22 [11:52] | 1:33 | ||
| 10 | OC Grit | 223 | 2 M Streadbeck 10:26.3 | 4 G Lavana 10:36.3 | 54 K Nguyen 12:11.4 | 80 A Cervantes 14:17.2 | 83 D Mousavi 16:28.8 | 1:03:59 [12:47] | 03 | |||
| 11 | Run Cabarrus | 230 | 11 T Adams 10:56.7 | 43 A Epperson 11:47.4 | 46 I Pride 11:57.7 | 51 B Stanford 12:06.1 | 79 L Barron 14:02.3 | 82 J Roden-Reynolds 14:57.0 | 1:00:50 [12:10] | 3:05 | ||
| 12 | Clarksburg Coyotes | 245 | 18 A Kechrid 11:05.0 | 27 M Mcintyre 11:21.6 | 47 R Kachadorian 11:58.1 | 76 A Jimenez 13:37.3 | 77 C Walters 13:43.9 | 78 D Garosi 13:54.3 | 81 B Mcguirk 14:50.9 | 1:01:46 [12:21] | 2:39 | |
| 13 | Fast Track Lamont | 306 | 30 W Morales 11:28.9 | 64 A Valladares 12:37.0 | 69 D Balderas 12:51.7 | 71 D Morales 12:57.5 | 72 G Gonzalez 12:59.7 | 73 J Navarro Jr 13:15.9 | 1:02:55 [12:35] | 1:31 | ||
| Roadrunners | NTS | |||||||||||
| Moore United Track Club | NTS | |||||||||||
| Frederick Blaze | NTS | |||||||||||
| California Grizzlies | NTS | |||||||||||
| Track Houston Youth Track | NTS | |||||||||||
| Iron Sharpens Iron (Isi 27:17) | NTS | |||||||||||
| Lake Strides Running Club | NTS | |||||||||||
| High Point Blaze | NTS | |||||||||||
| Northeast Striders | NTS | |||||||||||
| Whisper Running | NTS | |||||||||||
| Vo2max Track Club | NTS | |||||||||||
| Hillsborough Harriers | NTS | |||||||||||
| Smyrna Elite | NTS | |||||||||||
| Pacific Coast Shock Waves | NTS | |||||||||||
| Lightning Youth Running Club | NTS | |||||||||||
| San Diego Waves Xtc | NTS | |||||||||||
| Running Wild Tf/Xc | NTS | |||||||||||
| Southeast Louisiana Roadrunner | NTS | |||||||||||
| Cape Fear Flyers | NTS | |||||||||||
| VA House Of Speed | NTS | |||||||||||
| Southern Miles Club | NTS | |||||||||||
| Maryland Blaze Track Club | NTS | |||||||||||
| Carolina Liberty Running Club | NTS | |||||||||||
| Dashing Dons & Divas | NTS | |||||||||||
| Without Limits Triangle B | NTS | |||||||||||
| Durham Striders Track | NTS | |||||||||||
| Boca Warriors Track Club | NTS | |||||||||||
| High Velocity | NTS | |||||||||||
| Louisville TigerSharks | NTS | |||||||||||
| Southern WV Athletic Club | NTS | |||||||||||
| Newark Benfica | NTS | |||||||||||
| Union Athletics | NTS | |||||||||||
| San Antonio Swift Track Club | NTS | |||||||||||
| Lane 4 Track Club | NTS | |||||||||||
| Do Great Things | NTS | |||||||||||
| Baltimore City Track & Field | NTS |
Actual Start Time: 11:26:25 | Updated: Sat Dec 07 11:53:28 | v25.1
Sunny, 41F, Wind: 4 mph WSW, Humidity: 42%, Pressure: 30.3in, 625ft