Saturday 1:30 PM | Status | |
---|---|---|
Boys 5k Invite |
Pl | Athlete | Time | Pace | Pts | TmPl | +/- | |
---|---|---|---|---|---|---|---|
1 | Ty STEORTS Hurricane [12] | 15:20.2 | 4:56 | 1 | 1 | - | |
2 | Gabriel VOELKER Raymore-Peculiar [11] | 15:29.4 +9 | 4:59 | 2 | 1 | ↑2 | |
3 | Charley TOWNSEND North Oldham [12] | 15:33.0 +12 | 5:00 | 3 | 1 | ↑2 | |
4 | James GURLEY Louisville Collegiate [11] | 15:39.5 +19 | 5:02 | 4 | 1 | ↑2 | |
5 | Jasper SMITH North Oldham [11] | 15:57.1 +37 | 5:08 | 5 | 2 | ↑2 | |
6 | Roman SIERPINA Louisville Collegiate [12] | 16:05.1 +45 | 5:10 | 6 | 2 | ↓3 | |
7 | Carter YOUNGER Raymore-Peculiar [12] | 16:07.9 +47 | 5:11 | 7 | 2 | ↑4 | |
8 | Caden CULL Male [12] | 16:11.3 +51 | 5:12 | 8 | 1 | ↓6 | |
9 | Matthew WHITLOCK Oldham County [12] | 16:13.7 +53 | 5:13 | 9 | 1 | - | |
10 | Sean CRADY Oldham County [12] | 16:15.0 +54 | 5:13 | 10 | 2 | ↓2 | |
11 | Marcus SPEED New Albany [12] | 16:15.5 +55 | 5:13 | 11 | 1 | ↑7 | |
12 | Austin BENEDICT New Albany [9] | 16:20.8 +1:00 | 5:15 | 12 | 2 | ↑7 | |
13 | Henry KISER CKY Homeschool [11] | 16:21.7 +1:01 | 5:15 | 13 | 1 | ↑2 | |
14 | Rick MSHINDI South Oldham [11] | 16:22.3 +1:02 | 5:16 | 14 | 1 | ↑2 | |
15 | Samuel HERBIG Christian Academy-Louisville [12] | 16:23.6 +1:03 | 5:16 | 1 | ↓3 | ||
16 | Sam CHANDLER Dupont Manual [12] | 16:31.6 +1:11 | 5:19 | 15 | 1 | ↓6 | |
17 | Chase DAVIS Raymore-Peculiar [12] | 16:32.9 +1:12 | 5:19 | 16 | 3 | ↓3 | |
18 | Ryan SHAPS Kentucky Country Day [12] | 16:36.8 +1:16 | 5:20 | 1 | ↑3 | ||
19 | Elijah SMITH Raymore-Peculiar [11] | 16:40.0 +1:19 | 5:21 | 17 | 4 | ↓2 | |
20 | Damian RUMER Preston [12] | 16:40.8 +1:20 | 5:21 | 18 | 1 | ↑7 | |
21 | Alex MORTON Eastern [12] | 16:46.8 +1:26 | 5:23 | 19 | 1 | ↑2 | |
22 | Quinn GULDEN Dupont Manual [12] | 16:47.0 +1:27 | 5:24 | 20 | 2 | ↓2 | |
23 | Landon GRIFFITH Preston [12] | 16:48.9 +1:28 | 5:24 | 21 | 2 | ↑6 | |
24 | John ARMANI CKY Homeschool [12] | 16:49.9 +1:29 | 5:24 | 22 | 2 | ↑18 | |
25 | Nick SANDERS St. Xavier [11] | 16:51.9 +1:31 | 5:25 | 23 | 1 | ↓12 | |
26 | Lavon WILBORN JR. New Albany [10] | 16:53.8 +1:33 | 5:26 | 24 | 3 | ↑7 | |
27 | Sam SCHWEICKHARDT St. Xavier [11] | 16:53.9 +1:33 | 5:26 | 25 | 2 | ↓3 | |
28 | Griffin HILL Bishop Brossart [12] | 16:55.5 +1:35 | 5:26 | 26 | 1 | ↓2 | |
29 | Matthew FRICK St. Xavier [10] | 16:55.6 +1:35 | 5:26 | 27 | 3 | ↑14 | |
30 | Ian DUNLAP North Oldham [11] | 16:56.8 +1:36 | 5:27 | 28 | 3 | - | |
31 | CJ HENDERSON Ballard [11] | 16:59.9 +1:39 | 5:28 | 29 | 1 | ↓3 | |
32 | Lincoln KREZMIEN North Oldham [10] | 17:01.5 +1:41 | 5:28 | 30 | 4 | ↑3 | |
33 | Tyler CAMMACK Owen County [10] | 17:02.2 +1:42 | 5:28 | 1 | ↑4 | ||
34 | Paxton HADDOX Hurricane [10] | 17:04.6 +1:44 | 5:29 | 31 | 2 | ↑11 | |
35 | Will BARTON Charleston Catholic [11] | 17:05.6 +1:45 | 5:29 | 32 | 1 | ↑14 | |
36 | Jake JAMES South Oldham [12] | 17:11.8 +1:51 | 5:31 | 33 | 2 | ↑17 | |
37 | Jackson PEEK Raymore-Peculiar [11] | 17:12.6 +1:52 | 5:32 | 34 | 5 | ↑26 | |
38 | Whit RUML St. Xavier [12] | 17:13.3 +1:53 | 5:32 | 35 | 4 | ↑13 | |
39 | Steven BROADBENT Washington [11] | 17:13.8 +1:53 | 5:32 | 36 | 1 | ↑8 | |
40 | Peter BASDEKIS Charleston Catholic [10] | 17:14.9 +1:54 | 5:32 | 37 | 2 | ↑8 | |
41 | Tedi HENDERSON Dupont Manual [12] | 17:16.3 +1:56 | 5:33 | 38 | 3 | ↓16 | |
42 | Gable OHM Washington [10] | 17:19.0 +1:58 | 5:34 | 39 | 2 | ↑4 | |
43 | Max ANDERSON Oldham County [10] | 17:20.0 +1:59 | 5:34 | 40 | 3 | ↓5 | |
44 | Caeden RAIRICK South Oldham [12] | 17:26.0 +2:06 | 5:36 | 41 | 3 | ↑11 | |
45 | Huxley RUMER Preston [9] | 17:26.9 +2:06 | 5:36 | 42 | 3 | ↑9 | |
46 | Elijah MOORE Harlan County [11] | 17:27.5 +2:07 | 5:37 | 43 | 1 | ↑14 | |
47 | Austin WHEELDON Oldham County [10] | 17:27.9 +2:07 | 5:37 | 44 | 4 | ↓3 | |
48 | Grayson MILLER Augusta [12] | 17:29.7 +2:09 | 5:37 | 1 | ↓8 | ||
49 | Tyson CAVINDER Hopkinsville [10] | 17:30.4 +2:10 | 5:38 | 1 | ↑10 | ||
50 | Jacob FRYREAR Trinity (Louisville) [11] | 17:31.5 +2:11 | 5:38 | 45 | 1 | ↑29 | |
51 | Charlie BARTON Charleston Catholic [11] | 17:31.6 +2:11 | 5:38 | 46 | 3 | ↑24 | |
52 | Kaden BOGGS Harlan County [12] | 17:31.9 +2:11 | 5:38 | 47 | 2 | ↑9 | |
53 | William STEWART Male [12] | 17:32.3 +2:12 | 5:38 | 48 | 2 | ↓22 | |
54 | Kyle CRADY Oldham County [12] | 17:32.3 +2:12 | 5:38 | 49 | 5 | ↓18 | |
55 | Chris FRYREAR Trinity (Louisville) [11] | 17:32.8 +2:12 | 5:38 | 50 | 2 | ↑21 | |
56 | Ethan MCELFRESH CKY Homeschool [12] | 17:33.2 +2:13 | 5:38 | 51 | 3 | ↑71 | |
57 | Oliver WELLS North Oldham [9] | 17:33.8 +2:13 | 5:38 | 52 | 5 | ↓1 | |
58 | Abraham KUSCH CKY Homeschool [10] | 17:34.9 +2:14 | 5:39 | 53 | 4 | ↑47 | |
59 | Anthony PASSAFIUME St. Xavier [11] | 17:35.6 +2:15 | 5:39 | 54 | 5 | ↓27 | |
60 | Nate ARMANI CKY Homeschool [10] | 17:36.1 +2:16 | 5:39 | 55 | 5 | ↓19 | |
61 | William KORTE St. Xavier [11] | 17:38.4 +2:18 | 5:40 | 56 | 6 | ↑4 | |
62 | Charlie DUGAN North Oldham [12] | 17:38.6 +2:18 | 5:40 | 57 | 6 | ↓6 | |
63 | Ethan HUNZIKER Raymore-Peculiar [11] | 17:42.1 +2:22 | 5:41 | 58 | 6 | ↑35 | |
64 | Henry KOLLER South Oldham [11] | 17:43.5 +2:23 | 5:42 | 59 | 4 | ↓12 | |
65 | Eli FRAZIER Eastern [11] | 17:43.8 +2:23 | 5:42 | 60 | 2 | ↑1 | |
66 | David BROCKELSBY Oldham County [10] | 17:52.2 +2:32 | 5:45 | 61 | 6 | ↑12 | |
67 | Qasim AL JAZAIERRY Pleasure Ridge Park [12] | 17:53.9 +2:33 | 5:45 | 1 | ↑25 | ||
68 | Ean BERBERICH New Albany [11] | 17:54.1 +2:34 | 5:45 | 62 | 4 | ↓10 | |
69 | Olin INSCORE ESSICK Henry County [10] | 17:54.4 +2:34 | 5:45 | 63 | 1 | ↓30 | |
70 | Oliver ZAUSCH Dupont Manual [10] | 17:54.5 +2:34 | 5:45 | 64 | 4 | ↓2 | |
71 | Micah HARNED Whitefield [10] | 17:55.0 +2:34 | 5:45 | 65 | 1 | ↑17 | |
72 | Isaac CHISHOLM CKY Homeschool [10] | 17:56.0 +2:35 | 5:46 | 66 | 6 | ↑33 | |
73 | Connor SAMMONS New Albany [10] | 17:56.0 +2:36 | 5:46 | 67 | 5 | ↓1 | |
74 | Thomas RAYMOND Ballard [11] | 17:57.2 +2:37 | 5:46 | 68 | 2 | ↑23 | |
75 | Isaiah LAUGHLIN Simon Kenton [12] | 17:58.7 +2:38 | 5:47 | 69 | 1 | ↑12 | |
76 | Graham PEARL Eastern | 17:59.2 +2:39 | 5:47 | 70 | 3 | ↓7 | |
77 | Kal MEEK New Albany [9] | 17:59.4 +2:39 | 5:47 | 71 | 6 | ↑13 | |
78 | Asher BITNER Highlands Latin [12] | 18:00.4 +2:40 | 5:47 | 72 | 1 | ↑23 | |
79 | Simon BASHAM Bowling Green [12] | 18:02.5 +2:42 | 5:48 | 73 | 1 | ↑21 | |
80 | Baron STAAB St. Xavier [10] | 18:03.4 +2:43 | 5:48 | 74 | 7 | ↓3 | |
81 | Landon KENNEDY Hurricane [11] | 18:04.1 +2:44 | 5:48 | 75 | 3 | ↓7 | |
82 | Mason MAGYAR Pleasure Ridge Park [12] | 18:07.4 +2:47 | 5:49 | 2 | ↑12 | ||
83 | Sam HENRY CSTHEA Patriots [9] | 18:09.7 +2:49 | 5:50 | 76 | 1 | ↑26 | |
84 | Alex HAVERSTOCK North Oldham [11] | 18:10.0 +2:49 | 5:50 | 77 | 7 | ↑19 | |
85 | Peyton RITCHIE Madison Central [9] | 18:10.3 +2:50 | 5:50 | 78 | 1 | ↑22 | |
86 | Christopher BOYLAN JR. CKY Homeschool [11] | 18:10.6 +2:50 | 5:50 | 79 | 7 | ↓3 | |
87 | Mason BLISS Washington [10] | 18:10.9 +2:50 | 5:50 | 80 | 3 | ↓53 | |
88 | Isaac CLARK Ballard [12] | 18:11.4 +2:51 | 5:51 | 81 | 3 | ↓8 | |
89 | Owen FELIX Oldham County [9] | 18:12.5 +2:52 | 5:51 | 82 | 7 | ↓8 | |
90 | Jack TINDALL Trinity (Louisville) [9] | 18:13.0 +2:52 | 5:51 | 83 | 3 | ↑40 | |
91 | Lucas WILLEN Trinity (Louisville) [10] | 18:14.3 +2:54 | 5:52 | 84 | 4 | ↑29 | |
92 | Ben RUTHERFORD Trinity (Louisville) [12] | 18:15.8 +2:55 | 5:52 | 85 | 5 | ↑30 | |
93 | Cody SEYMOUR Trinity (Louisville) [9] | 18:19.0 +2:58 | 5:53 | 86 | 6 | ↑28 | |
94 | Mark KIPELIO Madison Central [12] | 18:20.6 +3:00 | 5:54 | 87 | 2 | ↓27 | |
95 | Jaxon LERCH Eastern [9] | 18:22.1 +3:02 | 5:54 | 88 | 4 | ↑4 | |
96 | Charlie SKEEN Beechwood [9] | 18:22.3 +3:02 | 5:54 | 89 | 1 | ↑19 | |
97 | Benjamin BITNER Highlands Latin [12] | 18:23.8 +3:03 | 5:55 | 90 | 2 | ↑13 | |
98 | Jacob BOHN Dupont Manual [12] | 18:24.4 +3:04 | 5:55 | 91 | 5 | ↓36 | |
99 | Michael WEBB Christian County [12] | 18:26.1 +3:06 | 5:56 | 92 | 1 | ↓17 | |
100 | Darrin JOYNER New Albany [10] | 18:27.2 +3:07 | 5:56 | 93 | 7 | ↓29 | |
101 | Jude TALLENT CSTHEA Patriots [10] | 18:28.1 +3:08 | 5:56 | 94 | 2 | ↑22 | |
102 | Carter CHATFIELD Raymore-Peculiar [12] | 18:29.7 +3:09 | 5:56 | 95 | 7 | ↑37 | |
103 | Cayden CLINE Christian County [9] | 18:32.8 +3:12 | 5:57 | 96 | 2 | ↓39 | |
104 | Isaac COLLINS Charleston Catholic [12] | 18:34.0 +3:13 | 5:58 | 97 | 4 | ↓13 | |
105 | William MORLEN Madison Central [10] | 18:35.4 +3:15 | 5:58 | 98 | 3 | ↓10 | |
106 | Wyatt FLEMING Christian County [12] | 18:36.5 +3:16 | 5:59 | 99 | 3 | ↓20 | |
107 | Brady JENKINS Dupont Manual [12] | 18:38.9 +3:18 | 5:59 | 100 | 6 | ↓23 | |
108 | Sloan PANGALLO Beechwood [10] | 18:39.8 +3:19 | 6:00 | 101 | 2 | ↑10 | |
109 | Carson GOLLAR Simon Kenton [9] | 18:40.1 +3:20 | 6:00 | 102 | 2 | ↑16 | |
110 | Raphael VELINOV Louisville Collegiate [9] | 18:40.2 +3:20 | 6:00 | 103 | 3 | ↑2 | |
111 | Luke SMITH Bullitt East [11] | 18:40.2 +3:20 | 6:00 | 104 | 1 | ↓22 | |
112 | Kaleb HALL Eastern [10] | 18:40.9 +3:20 | 6:00 | 105 | 5 | ↓10 | |
113 | William OSBORNE Williamstown [9] | 18:42.9 +3:22 | 6:01 | 1 | ↓20 | ||
114 | Cayden EVANS Dayton [12] | 18:43.2 +3:23 | 6:01 | 1 | ↑15 | ||
115 | Caden COLEMAN Madison Central [11] | 18:44.1 +3:24 | 6:01 | 106 | 4 | ↓19 | |
116 | Eli MARSHALL Frankfort [10] | 18:45.5 +3:25 | 6:02 | 1 | ↑12 | ||
117 | Tyler MARSH Allen County Scottsville [11] | 18:45.8 +3:25 | 6:02 | 107 | 1 | ↑33 | |
118 | Braxton LINDLOFF Beechwood [9] | 18:46.4 +3:26 | 6:02 | 108 | 3 | ↓5 | |
119 | Lucas PASSMORE Charleston Catholic [9] | 18:48.4 +3:28 | 6:03 | 109 | 5 | ↓11 | |
120 | Lincoln RICHARDSON Male [11] | 18:49.7 +3:29 | 6:03 | 110 | 3 | ↓35 | |
121 | Terry MEREDITH South Oldham [12] | 18:50.6 +3:30 | 6:03 | 111 | 5 | ↑13 | |
122 | Lucas COURTNEY Shelby County [11] | 18:50.7 +3:30 | 6:03 | 112 | 1 | ↓49 | |
123 | Caleb SCHWENKE Harlan County [12] | 18:54.9 +3:34 | 6:05 | 113 | 3 | ↓4 | |
124 | Blake SCOTT Trinity (Louisville) [10] | 18:55.0 +3:34 | 6:05 | 114 | 7 | ↑11 | |
125 | Luke HAMILTON Highlands Latin [11] | 18:57.1 +3:37 | 6:06 | 115 | 3 | ↓11 | |
126 | Alex SANDERS Hurricane [11] | 18:58.1 +3:38 | 6:06 | 116 | 4 | ↓15 | |
127 | Samuel MITCHELL Bullitt East [12] | 19:04.4 +3:44 | 6:08 | 117 | 2 | ↓57 | |
128 | Eric MYNATT CSTHEA Patriots [12] | 19:05.1 +3:45 | 6:08 | 118 | 3 | ↑12 | |
129 | Leo HASSELBACHER Louisville Collegiate [10] | 19:09.8 +3:49 | 6:09 | 119 | 4 | ↑9 | |
130 | Savior DAVIS Hopkinsville [11] | 19:10.8 +3:50 | 6:10 | 2 | ↑3 | ||
131 | Murphy WHITE South Oldham [10] | 19:12.1 +3:52 | 6:10 | 120 | 6 | ↑6 | |
132 | Otto STICKLING Bullitt East [12] | 19:13.5 +3:53 | 6:11 | 121 | 3 | ↓1 | |
133 | Ethan WHITE Preston [11] | 19:14.7 +3:54 | 6:11 | 122 | 4 | ↑9 | |
134 | Ethan SIMPSON Harlan County [12] | 19:17.7 +3:57 | 6:12 | 123 | 4 | ↓10 | |
135 | Teddy PASSMORE Charleston Catholic [9] | 19:18.6 +3:58 | 6:12 | 124 | 6 | ↑1 | |
136 | Joel BRYANT Dayton [12] | 19:18.9 +3:58 | 6:12 | 2 | ↑22 | ||
137 | Jack BOLYARD Eastern [12] | 19:21.9 +4:01 | 6:13 | 125 | 6 | ↑10 | |
138 | Max INGRAM Highlands Latin [11] | 19:22.1 +4:02 | 6:14 | 126 | 4 | ↑22 | |
139 | Andrew PENCE Lincoln County [12] | 19:23.9 +4:03 | 6:14 | 1 | ↑20 | ||
140 | Wade SCHARFF CSTHEA Patriots [11] | 19:27.5 +4:07 | 6:15 | 127 | 4 | ↑1 | |
141 | Daniel BAER CSTHEA Patriots [11] | 19:29.3 +4:09 | 6:16 | 128 | 5 | ↑7 | |
142 | Josh MARTINEZ Ballard [10] | 19:29.5 +4:09 | 6:16 | 129 | 4 | ↑21 | |
143 | Brady FILIPPAZZO Male [10] | 19:30.5 +4:10 | 6:16 | 130 | 4 | ↓39 | |
144 | Aaron REYNOLDS Williamstown [9] | 19:33.6 +4:13 | 6:17 | 2 | ↓28 | ||
145 | DaShaun SMITH Harlan County [11] | 19:34.3 +4:14 | 6:17 | 131 | 5 | ↑1 | |
146 | Michael BROWN Ballard [11] | 19:34.7 +4:14 | 6:17 | 132 | 5 | ↑15 | |
147 | Landon THRASHER Male [12] | 19:35.6 +4:15 | 6:18 | 133 | 5 | ↑7 | |
148 | Jacob SCHWENKE Harlan County [11] | 19:37.0 +4:16 | 6:18 | 134 | 6 | ↓31 | |
149 | Aaron DENNEMANN Simon Kenton [12] | 19:37.8 +4:17 | 6:18 | 135 | 3 | ↓23 | |
150 | Clark WILLIS Henry County [9] | 19:38.0 +4:17 | 6:18 | 136 | 2 | ↓1 | |
151 | Gannon PARKE Beechwood [9] | 19:39.9 +4:19 | 6:19 | 137 | 4 | ↓19 | |
152 | Kash TAYLOR Allen County Scottsville [12] | 19:41.0 +4:20 | 6:19 | 138 | 2 | ↑4 | |
153 | Evan SIMPSON Harlan County [12] | 19:41.3 +4:21 | 6:20 | 139 | 7 | ↓8 | |
154 | Zachary SMITH Madison Central [8] | 19:41.9 +4:21 | 6:20 | 140 | 5 | ↓3 | |
155 | Elek OLSON Bowling Green [12] | 19:43.0 +4:22 | 6:20 | 141 | 2 | ↑16 | |
156 | Dickinson GOULD Charleston Catholic [11] | 19:46.1 +4:26 | 6:21 | 142 | 7 | ↑11 | |
157 | Dawit ARMSTRONG Jeffersontown [9] | 19:47.5 +4:27 | 6:22 | 1 | ↑19 | ||
158 | Zach HODGES Hurricane [10] | 19:47.8 +4:27 | 6:22 | 143 | 5 | ↓3 | |
159 | Ryan BRITZ Holy Cross (Louisville) [12] | 19:49.7 +4:29 | 6:22 | 1 | ↓15 | ||
160 | Chase COLEMAN Simon Kenton [11] | 19:52.9 +4:32 | 6:23 | 144 | 4 | ↑15 | |
161 | Landon SWEAZY Nelson County [10] | 19:56.0 +4:36 | 6:24 | 1 | ↑32 | ||
162 | Haden HODGE Hurricane [12] | 19:58.4 +4:38 | 6:25 | 145 | 6 | ↓19 | |
163 | Levi NAU Highlands Latin [11] | 19:58.7 +4:38 | 6:25 | 146 | 5 | ↑6 | |
164 | Caleb RIDDLE Bullitt East [10] | 19:59.9 +4:39 | 6:25 | 147 | 4 | ↑25 | |
165 | Paul RIGSBY-TINCH Bowling Green [11] | 20:03.7 +4:43 | 6:27 | 148 | 3 | ↑5 | |
166 | Miles POTTER CSTHEA Patriots [10] | 20:07.7 +4:47 | 6:28 | 149 | 6 | ↑8 | |
167 | Javier CASE Whitefield [11] | 20:09.4 +4:49 | 6:29 | 150 | 2 | ↑11 | |
168 | Joseph PARKER Christian County [12] | 20:09.7 +4:49 | 6:29 | 151 | 4 | ↓2 | |
169 | Ben GREAR CSTHEA Patriots [11] | 20:10.3 +4:50 | 6:29 | 152 | 7 | ↑16 | |
170 | Joshua HUFF DeSales [9] | 20:15.3 +4:55 | 6:31 | 153 | 1 | ↑22 | |
171 | Nathan BARRETT Whitefield [9] | 20:18.2 +4:58 | 6:32 | 154 | 3 | ↑12 | |
172 | Max LEPRELL Highlands Latin [11] | 20:20.2 +5:00 | 6:32 | 155 | 6 | ↑29 | |
173 | Trevor HUFF Bowling Green [12] | 20:20.9 +5:00 | 6:32 | 156 | 4 | ↑6 | |
174 | Travis PARKS Preston [11] | 20:22.8 +5:02 | 6:33 | 157 | 5 | ↓2 | |
175 | Cooper HALL Highlands Latin [10] | 20:23.4 +5:03 | 6:33 | 158 | 7 | ↑25 | |
176 | Cason FISCHER Henry County [10] | 20:23.6 +5:03 | 6:33 | 159 | 3 | ↓12 | |
177 | Corran BLAIR Beechwood [10] | 20:24.4 +5:04 | 6:34 | 160 | 5 | - | |
178 | Joey DANIELE Simon Kenton [11] | 20:25.0 +5:04 | 6:34 | 161 | 5 | ↓21 | |
179 | Jakob SHIELDS Nelson County [11] | 20:26.6 +5:06 | 6:34 | 2 | ↑17 | ||
180 | Alex MILLER Bardstown [10] | 20:27.6 +5:07 | 6:34 | 162 | 1 | ↓28 | |
181 | Braydan BLEVINS Simon Kenton [11] | 20:30.1 +5:10 | 6:35 | 163 | 6 | ↓19 | |
182 | Mike GOLDEN Henry County [12] | 20:34.8 +5:14 | 6:37 | 164 | 4 | ↓14 | |
183 | Alexander STAMPS Allen County Scottsville [12] | 20:37.4 +5:17 | 6:38 | 165 | 3 | ↑1 | |
184 | Cole MCGUIRE Louisville Collegiate [10] | 20:38.0 +5:17 | 6:38 | 166 | 5 | ↓2 | |
185 | Teaguen RILEY Washington [11] | 20:38.4 +5:18 | 6:38 | 167 | 4 | ↓4 | |
186 | Colton MCELHONE Washington [11] | 20:39.1 +5:19 | 6:38 | 168 | 5 | ↑18 | |
187 | Eli KIRK Henry County [8] | 20:41.0 +5:20 | 6:39 | 169 | 5 | ↑11 | |
188 | Garron PYLES Preston [9] | 20:43.3 +5:23 | 6:40 | 170 | 6 | ↑2 | |
189 | Ethan RHEA Holy Cross (Louisville) [11] | 20:46.8 +5:26 | 6:41 | 2 | ↑18 | ||
190 | Kolten LAUSE Washington [10] | 20:47.3 +5:27 | 6:41 | 171 | 6 | ↑9 | |
191 | Benson BROWN South Oldham [10] | 20:51.6 +5:31 | 6:42 | 172 | 7 | ↓38 | |
192 | Darius FRIELDS Allen County Scottsville [11] | 20:53.3 +5:33 | 6:43 | 173 | 4 | ↑1 | |
193 | Jonah WHITE Henry County [12] | 20:59.5 +5:39 | 6:45 | 174 | 6 | ↑10 | |
194 | Ben BOGUSZEWSKI Bullitt East [9] | 20:59.6 +5:39 | 6:45 | 175 | 5 | ↑3 | |
195 | Aden MEADOR Allen County Scottsville [11] | 21:02.3 +5:42 | 6:46 | 176 | 5 | ↓4 | |
196 | Annon COOPER Rowan County [10] | 21:05.3 +5:45 | 6:47 | 1 | ↑6 | ||
197 | Evans NGETICH Madison Central [8] | 21:05.6 +5:45 | 6:47 | 177 | 6 | ↑9 | |
198 | Alex GROSSER Bishop Brossart [12] | 21:07.5 +5:47 | 6:47 | 178 | 2 | ↑10 | |
199 | JT MILES Christian County [12] | 21:08.8 +5:48 | 6:48 | 179 | 5 | ↓12 | |
200 | Jacob DONAHUE Simon Kenton [11] | 21:12.8 +5:52 | 6:49 | 180 | 7 | ↓14 | |
201 | Antonio RODRIGUEZ Bullitt East [9] | 21:14.4 +5:54 | 6:50 | 181 | 6 | ↑16 | |
202 | William MOONEY Beechwood [9] | 21:15.1 +5:55 | 6:50 | 182 | 6 | ↑9 | |
203 | Ryder RICH Bowling Green [9] | 21:18.6 +5:58 | 6:51 | 183 | 5 | ↓30 | |
204 | Jameson COSGRIFF Rowan County [10] | 21:22.7 +6:02 | 6:52 | 2 | ↓24 | ||
205 | William MCCAMMON Ballard [9] | 21:23.2 +6:03 | 6:53 | 184 | 6 | ↑10 | |
206 | Hector MUNOZ Christian County [12] | 21:26.3 +6:06 | 6:53 | 185 | 6 | ↑7 | |
207 | Kenneth LEHRMAN Madison Central [10] | 21:44.3 +6:24 | 6:59 | 186 | 7 | ↑3 | |
208 | Tylei THOMAS Bowling Green [12] | 21:51.8 +6:31 | 7:02 | 187 | 6 | ↓43 | |
209 | Logan HOUPT DeSales [11] | 21:53.4 +6:33 | 7:02 | 188 | 2 | ↑13 | |
210 | Jaxen MULLINS Preston [9] | 21:54.4 +6:34 | 7:02 | 189 | 7 | ↑17 | |
211 | Owen DOYLE Bishop Brossart [11] | 21:55.9 +6:35 | 7:03 | 190 | 3 | ↓23 | |
212 | Luke WHITE Rowan County [11] | 22:06.9 +6:46 | 7:06 | 3 | ↓3 | ||
213 | Trevor STUERTZ Bishop Brossart [9] | 22:07.6 +6:47 | 7:07 | 191 | 4 | ↑5 | |
214 | Kellan DALE Bardstown [7] | 22:09.8 +6:49 | 7:07 | 192 | 2 | ↑9 | |
215 | Matthew ANDERSON Jeffersontown [12] | 22:19.6 +6:59 | 7:11 | 2 | ↓3 | ||
216 | Zack KASSIE Kentucky Country Day [11] | 22:23.1 +7:03 | 7:12 | 2 | ↓2 | ||
217 | Zach NIMMONS Bowling Green [12] | 22:26.3 +7:06 | 7:13 | 193 | 7 | ↓12 | |
218 | Jack SLATTERY Francis Parker School [9] | 22:38.2 +7:18 | 7:17 | 1 | ↑2 | ||
219 | Adam ROMANOWSKI DeSales [10] | 22:42.8 +7:22 | 7:18 | 194 | 3 | ↓24 | |
220 | Christian ASHBY Nelson County [12] | 22:54.0 +7:33 | 7:21 | 3 | ↑8 | ||
221 | Josiah HARRIS Shelby County [12] | 23:07.7 +7:47 | 7:26 | 195 | 2 | ↓5 | |
222 | Cameron CAMPBELL Male [9] | 23:09.1 +7:49 | 7:27 | 196 | 6 | ↑2 | |
223 | Tyler WAGNER Bishop Brossart [9] | 23:11.6 +7:51 | 7:27 | 197 | 5 | ↑3 | |
224 | Ikker PARRA GUERRERO Madison Central [9] | 23:18.4 +7:58 | 7:30 | 8 | ↑1 | ||
225 | Keith Patrick DALE Bardstown [10] | 23:21.0 +8:00 | 7:30 | 198 | 3 | ↓4 | |
226 | Nathan VEGA Henry County [8] | 23:24.7 +8:04 | 7:31 | 199 | 7 | ↑6 | |
227 | John Henry BROWN Francis Parker School [10] | 23:44.8 +8:24 | 7:38 | 2 | ↓8 | ||
228 | Landon MCKUNE DeSales [10] | 23:59.2 +8:39 | 7:43 | 200 | 4 | ↑11 | |
229 | Skylar SORRELL Rowan County [7] | 24:00.8 +8:40 | 7:43 | 4 | ↑8 | ||
230 | Will RING Whitefield [12] | 24:09.6 +8:49 | 7:46 | 201 | 4 | - | |
231 | Noah KOETTING Bishop Brossart [12] | 24:10.7 +8:50 | 7:46 | 202 | 6 | ↓2 | |
232 | James Rocky CLARY Shelby County [10] | 24:12.2 +8:52 | 7:47 | 203 | 3 | ↓1 | |
233 | Gus O'DANIEL Bardstown [11] | 24:14.3 +8:54 | 7:48 | 204 | 4 | - | |
234 | Landen GOODLETT Whitefield [11] | 24:20.5 +9:00 | 7:49 | 205 | 5 | ↑9 | |
235 | Gabriel CRIPPS DeSales [11] | 24:28.1 +9:08 | 7:52 | 206 | 5 | ↓1 | |
236 | John LAMB Madison Central [9] | 24:33.0 +9:12 | 7:53 | 9 | ↑2 | ||
237 | Williammichael MUTUSE Madison Central [8] | 24:50.6 +9:30 | 7:59 | 10 | ↑7 | ||
238 | Steven WANG Kentucky Country Day [9] | 25:00.1 +9:40 | 8:02 | 3 | ↑4 | ||
239 | Fernando GINEZ ROJAS Hopkinsville [9] | 26:36.8 +11:16 | 8:33 | 3 | ↑7 | ||
240 | Elliot HALL Francis Parker School [10] | 26:42.7 +11:22 | 8:35 | 3 | - | ||
241 | Aiden BEHNKEN Bardstown [8] | 26:43.6 +11:23 | 8:36 | 207 | 5 | ↑4 | |
242 | Noah CHRISTY DeSales [10] | 26:45.1 +11:25 | 8:36 | 208 | 6 | ↑6 | |
243 | Jesse DZIATKOWSKI Jeffersontown [12] | 27:33.1 +12:13 | 8:52 | 3 | ↑4 | ||
