| Saturday 10:26 AM | Status | |
|---|---|---|
| Boys Invitational 5k (Sec. 3) |
| Pl | Athlete | Time | Pace | Pts | TmPl | ||
|---|---|---|---|---|---|---|---|
| 1 | Rayyan DHEINI Running Lions [12] | 15:54.4 | 5:07 | 1 | 1 | ||
| 2 | Caden LAZZOR SPXC Club [12] | 16:03.2 +9 | 5:09 | 2 | 1 | ||
| 3 | Seth BEGLEY Unattached [12] | 16:11.0 +16 | 5:12 | ||||
| 4 | Ethan MANN Hebron [9] | 16:18.1 +24 | 5:14 | 3 | 1 | ||
| 5 | Patrick ARGAUER SPIRE [11] | 16:23.9 +29 | 5:16 | 1 | |||
| 6 | Matthias MURRLE Miami Havana [11] | 16:25.0 +30 | 5:16 | 4 | 1 | ||
| 7 | Andrew BENNETT Mighty Hopper RC [11] | 16:26.9 +32 | 5:17 | 5 | 1 | ||
| 8 | Grant CHILDRESS Calvary Day School [10] | 16:27.3 +33 | 5:17 | 1 | |||
| 9 | Cooper ALAHVERDIAN SPXC Club [12] | 16:28.3 +34 | 5:18 | 6 | 2 | ||
| 10 | Carter ZEMBRZUSKI Rockets TC [12] | 16:29.1 +35 | 5:18 | 7 | 1 | ||
| 11 | Javi SCHLEGELMILCH Mills Godwin Distance [12] | 16:30.4 +36 | 5:18 | 8 | 1 | ||
| 12 | Seth ROY Skibidi United Futbol Club [12] | 16:31.8 +37 | 5:19 | 9 | 1 | ||
| 13 | Caedmon CAMPBELL Pacers [10] | 16:36.5 +42 | 5:20 | 10 | 1 | ||
| 14 | Bradey WALKER Mills Godwin Distance [11] | 16:37.3 +43 | 5:20 | 11 | 2 | ||
| 15 | Dashawn OVERLY MaysVillains [12] | 16:40.9 +46 | 5:21 | 12 | 1 | ||
| 16 | Stephen NUNN SPXC Club [12] | 16:41.0 +46 | 5:21 | 13 | 3 | ||
| 17 | Colin MCGUINNESS Wilde Cat TC [12] | 16:43.2 +49 | 5:22 | 14 | 1 | ||
| 18 | Leo HAVENS SPXC Club [12] | 16:45.6 +51 | 5:23 | 15 | 4 | ||
| 19 | Miles GHIM Patriots XC Club [10] | 16:46.0 +51 | 5:23 | 16 | 1 | ||
| 20 | Owen SEXTON Rivanna River Runners [12] | 16:48.4 +54 | 5:24 | 17 | 1 | ||
| 21 | Mickey BESER Unattached [11] | 16:48.8 +54 | 5:24 | ||||
| 22 | Nicholas SCHAEFER FHS Hawks [11] | 16:49.3 +55 | 5:24 | 18 | 1 | ||
| 23 | Kristian RODRIGUEZ Unattached [11] | 16:50.0 +55 | 5:24 | ||||
| 24 | Jonathan HARRINGTON Running Lions [10] | 16:50.4 +56 | 5:25 | 19 | 2 | ||
| 25 | Kylen BERGMAN Unattached [12] | 16:50.6 +56 | 5:25 | ||||
| 26 | Skyler PEARSON Jaguars TC [12] | 16:51.3 +57 | 5:25 | 20 | 1 | ||
| 27 | Jefferson REGITZ Ville Elite [12] | 16:52.6 +58 | 5:25 | 21 | 1 | ||
| 28 | Brenden WOODS SPXC Club [10] | 16:52.9 +58 | 5:25 | 22 | 5 | ||
| 29 | Isaiah THOMAS Lightning RC [12] | 16:53.3 +59 | 5:26 | 1 | |||
| 30 | Kylen TOW Rockets TC [12] | 16:53.5 +59 | 5:26 | 23 | 2 | ||
| 31 | Chris NOVAK Unattached [11] | 16:54.1 +1:00 | 5:26 | ||||
| 32 | Asher RYAN Unattached [12] | 16:54.2 +1:00 | 5:26 | ||||
| 33 | Austen PLYLER CRC Wolfpack [11] | 16:55.3 +1:01 | 5:26 | 24 | 1 | ||
| 34 | Connor SCHAAF Lightning RC [12] | 16:55.4 +1:01 | 5:26 | 2 | |||
| 35 | Cole HENSON FHS Hawks [9] | 16:58.0 +1:03 | 5:27 | 25 | 2 | ||
| 36 | Oliver WOLIN Mighty Hopper RC [11] | 16:58.3 +1:04 | 5:27 | 26 | 2 | ||
| 37 | Conrad MLYNEK Unattached [12] | 16:58.7 +1:04 | 5:27 | ||||
| 38 | Sam ARNEKLEV Unattached [12] | 16:59.0 +1:04 | 5:27 | ||||
| 39 | Kaleb KAIN Ramsey Road [10] | 16:59.4 +1:05 | 5:28 | 27 | 1 | ||
| 40 | Dylan BROCK Redwoods TC [10] | 17:00.7 +1:06 | 5:28 | 28 | 1 | ||
| 41 | Joey DIAZ-QUINTERO Miami Havana [12] | 17:00.8 +1:06 | 5:28 | 29 | 2 | ||
| 42 | Dylan NEWHARD SPXC Club [12] | 17:00.9 +1:06 | 5:28 | 30 | 6 | ||
| 43 | Jackson ROGERS Good Counsel [12] | 17:01.8 +1:07 | 5:28 | 31 | 1 | ||
| 44 | Ethan STEWART Hebron [11] | 17:02.5 +1:08 | 5:28 | 32 | 2 | ||
| 45 | Jackson RUFF Unattached [11] | 17:04.2 +1:10 | 5:29 | ||||
| 46 | Aidan THUR Wilde Cat TC [11] | 17:04.9 +1:10 | 5:29 | 33 | 2 | ||
| 47 | Isaac WELLS Redwoods TC [12] | 17:05.2 +1:11 | 5:29 | 34 | 2 | ||
| 48 | Nicolas AVALOS RESTREPO Good Counsel [11] | 17:05.8 +1:11 | 5:29 | 35 | 2 | ||
| 49 | Hudson SANGSTER Unattached [11] | 17:06.3 +1:12 | 5:30 | ||||
| 50 | Brychen AVERNA Unattached [12] | 17:06.7 +1:12 | 5:30 | ||||
| 51 | James PONCE Unattached [12] | 17:08.1 +1:14 | 5:30 | ||||
| 52 | Lucas CHIANG Patrick Stars [11] | 17:10.3 +1:16 | 5:31 | 36 | 1 | ||
| 53 | Colin MYERS Wilde Cat TC [12] | 17:10.4 +1:16 | 5:31 | 37 | 3 | ||
| 54 | Asher EDMONDSON Park Hills AC [8] | 17:10.7 +1:16 | 5:31 | 38 | 1 | ||
| 55 | Andrew MAST Pacers [10] | 17:10.8 +1:16 | 5:31 | 39 | 2 | ||
| 56 | Drew KURTZNER Park Hills AC [10] | 17:11.1 +1:17 | 5:31 | 40 | 2 | ||
| 57 | Sebastian WAUTEL Unattached [11] | 17:12.0 +1:17 | 5:31 | ||||
| 58 | Cole SHAVER Redwoods TC [11] | 17:13.0 +1:18 | 5:32 | 41 | 3 | ||
| 59 | Degenet RIGGS Unattached [12] | 17:13.2 +1:19 | 5:32 | ||||
| 60 | Noah LEVY Patrick Stars [11] | 17:15.2 +1:21 | 5:33 | 42 | 2 | ||
| 61 | Quinlan BALLOU Patrick Stars [12] | 17:15.5 +1:21 | 5:33 | 43 | 3 | ||
| 62 | Noah KOLKER Mighty Hopper RC [11] | 17:15.6 +1:21 | 5:33 | 44 | 3 | ||
| 63 | Lars MYRUP Redwoods TC [11] | 17:15.8 +1:21 | 5:33 | 45 | 4 | ||
| 64 | Jack NEBBIA Unattached [11] | 17:17.7 +1:23 | 5:33 | ||||
| 65 | Marco PEREZ Unattached [12] | 17:18.7 +1:24 | 5:34 | ||||
| 66 | Reid MUSSER Unattached [10] | 17:18.9 +1:24 | 5:34 | ||||
| 67 | John NGUNJIRI JR Unattached [11] | 17:19.0 +1:24 | 5:34 | ||||
| 68 | Lincoln NARVAEZ Ramsey Road [9] | 17:19.3 +1:25 | 5:34 | 46 | 2 | ||
| 69 | Gavin SOLOMON Mighty Hopper RC [9] | 17:19.6 +1:25 | 5:34 | 47 | 4 | ||
| 70 | Alex ADETOLU Lancer XC [12] | 17:20.2 +1:26 | 5:34 | 48 | 1 | ||
| 71 | Canton WETZEL Unattached [12] | 17:20.5 +1:26 | 5:34 | ||||
| 72 | Daniel MCNELIS Dawg Park [11] | 17:20.5 +1:26 | 5:34 | 49 | 1 | ||
| 73 | Dominic CASTILLO Patriots XC Club [10] | 17:21.1 +1:27 | 5:35 | 50 | 2 | ||
| 74 | Colin DERENZY Patriot Running [12] | 17:21.3 +1:27 | 5:35 | 51 | 1 | ||
| 75 | Owen ZIMMERMAN Running Lions [11] | 17:21.8 +1:27 | 5:35 | 52 | 3 | ||
| 76 | Josiah CONNER Pacers [12] | 17:21.8 +1:27 | 5:35 | 53 | 3 | ||
| 77 | Cleveland J. WALL Olney CC [12] | 17:22.9 +1:28 | 5:35 | 1 | |||
| 78 | Matthew LEE CVille TC [10] | 17:23.5 +1:29 | 5:35 | 1 | |||
| 79 | Braeden TAYLOR Ville Elite [10] | 17:23.9 +1:29 | 5:35 | 54 | 2 | ||
| 80 | Preston MORRIS Team ITWIT [10] | 17:27.2 +1:33 | 5:37 | 55 | 1 | ||
| 81 | Andrew MEYROWITZ Unattached [11] | 17:27.4 +1:33 | 5:37 | ||||
| 82 | Joshua WRIGHT Wilde Cat TC [12] | 17:27.4 +1:33 | 5:37 | 56 | 4 | ||
| 83 | Kaleb ANGLIN Unattached [10] | 17:27.5 +1:33 | 5:37 | ||||
| 84 | Marshall HARRIS Capitals [11] | 17:27.8 +1:33 | 5:37 | 57 | 1 | ||
| 85 | Johnny DANIEL Running Lions [11] | 17:28.4 +1:34 | 5:37 | 58 | 4 | ||
| 86 | Zachary SWISTON FHS Hawks [10] | 17:28.5 +1:34 | 5:37 | 59 | 3 | ||
| 87 | Colin LOUGHLIN Good Counsel [9] | 17:29.0 +1:34 | 5:37 | 60 | 3 | ||
| 88 | Ty MADDOX SPXC Club [11] | 17:29.6 +1:35 | 5:37 | 61 | 7 | ||
| 89 | Nathan WALTERS Unattached [12] | 17:30.0 +1:35 | 5:37 | ||||
| 90 | Ed BRANNON MaysVillains [12] | 17:30.7 +1:36 | 5:38 | 62 | 2 | ||
| 91 | John NERSWICK Park Hills AC [9] | 17:31.1 +1:37 | 5:38 | 63 | 3 | ||
| 92 | Bereket TEWODROS Wilde Cat TC [12] | 17:31.8 +1:37 | 5:38 | 64 | 5 | ||
| 93 | Parker MEDLIN Fighting Quakers [11] | 17:32.3 +1:38 | 5:38 | 65 | 1 | ||
| 94 | Matt MONTGOMERY CVille TC [11] | 17:32.5 +1:38 | 5:38 | 2 | |||
| 95 | Charlie SIMPSON Unattached [12] | 17:32.5 +1:38 | 5:38 | ||||
| 96 | Aaron FORD DC Red Giants [12] | 17:32.8 +1:38 | 5:38 | 66 | 1 | ||
| 97 | Henry ALEXANDER Unattached [11] | 17:33.2 +1:39 | 5:38 | ||||
| 98 | Samuel GOERTNER Good Counsel [11] | 17:35.2 +1:41 | 5:39 | 67 | 4 | ||
| 99 | Luke COLLINS Lancer XC [11] | 17:36.3 +1:42 | 5:39 | 68 | 2 | ||
| 100 | Alex MOSELEY Unattached [12] | 17:36.4 +1:42 | 5:39 | ||||
| 101 | Kevin ROEDER Unattached [11] | 17:39.8 +1:45 | 5:40 | ||||
| 102 | William COUSINS Skibidi United Futbol Club [10] | 17:41.1 +1:47 | 5:41 | 69 | 2 | ||
| 103 | Mac COBB Capitals [12] | 17:42.7 +1:48 | 5:41 | 70 | 2 | ||
| 104 | Griffin BULLOCK Rivanna River Runners [11] | 17:42.8 +1:48 | 5:41 | 71 | 2 | ||
| 105 | Isaac TRUAX Pacers [11] | 17:43.7 +1:49 | 5:42 | 72 | 4 | ||
| 106 | Cole USERY CRC Wolfpack [10] | 17:44.8 +1:50 | 5:42 | 73 | 2 | ||
| 107 | Graham GINSBURG Rivanna River Runners [10] | 17:44.9 +1:50 | 5:42 | 74 | 3 | ||
| 108 | Luke DOUGLASS Running Lions [10] | 17:45.3 +1:51 | 5:42 | 75 | 5 | ||
| 109 | Grayson CRISWELL Unattached [12] | 17:45.5 +1:51 | 5:42 | ||||
| 110 | Sammy MILLER Unattached [12] | 17:45.8 +1:51 | 5:42 | ||||
| 111 | Brady CARTER Hebron [8] | 17:45.9 +1:51 | 5:42 | 76 | 3 | ||
| 112 | Jack SALYERS Park Hills AC [11] | 17:47.1 +1:53 | 5:43 | 77 | 4 | ||
| 113 | Simon KESSLER Mighty Hopper RC [11] | 17:47.6 +1:53 | 5:43 | 78 | 5 | ||
| 114 | Luke ZALEWSKI Mills Godwin Distance [11] | 17:48.2 +1:54 | 5:43 | 79 | 3 | ||
| 115 | Chase KEITH Unattached [12] | 17:48.6 +1:54 | 5:43 | ||||
| 116 | Caleb WOOD Mills Godwin Distance [11] | 17:49.8 +1:55 | 5:44 | 80 | 4 | ||
| 117 | Caleb FENTON Jaguars TC [11] | 17:51.0 +1:56 | 5:44 | 81 | 2 | ||
| 118 | Richard MAST Pacers [12] | 17:51.7 +1:57 | 5:44 | 82 | 5 | ||
| 119 | Aidan LEARY Ramsey Road [11] | 17:52.5 +1:58 | 5:45 | 83 | 3 | ||
| 120 | John FAUNCE SPIRE [10] | 17:52.7 +1:58 | 5:45 | 2 | |||
| 121 | Caleb GRAVES-REHER Patriot Running [12] | 17:53.0 +1:58 | 5:45 | 84 | 2 | ||
| 122 | Luke O'HARA Park Hills AC [11] | 17:53.5 +1:59 | 5:45 | 85 | 5 | ||
| 123 | Chandler MERCER Unattached [12] | 17:54.4 +2:00 | 5:45 | ||||
| 124 | Logan KEASLER The Wonders [10] | 17:55.9 +2:01 | 5:46 | 86 | 1 | ||
| 125 | Liam ROBINSON Mills Godwin Distance [11] | 17:56.1 +2:02 | 5:46 | 87 | 5 | ||
| 126 | Rosario SCARATO Sandy Spring Friends Select RC [12] | 17:57.0 +2:02 | 5:46 | 1 | |||
| 127 | James FITZGIBBONS Mighty Hopper RC [10] | 17:57.0 +2:03 | 5:46 | 88 | 6 | ||
| 128 | Colin KING SPXC Club [11] | 17:57.3 +2:03 | 5:46 | 8 | |||
| 129 | Cole ADAMS Hebron [11] | 17:58.0 +2:03 | 5:46 | 89 | 4 | ||
| 130 | Matthew CULKIN Good Counsel [12] | 17:58.4 +2:04 | 5:47 | 90 | 5 | ||
| 131 | Dagon CAPLE Hebron [10] | 17:58.7 +2:04 | 5:47 | 91 | 5 | ||
| 132 | Marcelo GRANDA-SCOTT Miami Havana [12] | 17:59.8 +2:05 | 5:47 | 92 | 3 | ||
| 133 | Owen SONNER Good Counsel [9] | 18:01.0 +2:06 | 5:47 | 93 | 6 | ||
| 134 | Andrii SOKOLOVYCH Unattached [11] | 18:01.2 +2:07 | 5:47 | ||||
| 135 | Fikreab HAILESELASSIE Tech XC [12] | 18:01.4 +2:07 | 5:47 | 1 | |||
| 136 | Garrett BORNTREGER Jaguars TC [12] | 18:01.4 +2:07 | 5:47 | 94 | 3 | ||
| 137 | Luca SERVIS Ville Elite [11] | 18:01.6 +2:07 | 5:47 | 95 | 3 | ||
| 138 | Arjun SHAH Running Lions [10] | 18:03.9 +2:09 | 5:48 | 96 | 6 | ||
| 139 | Jaxon JACOBS Patriot Running [11] | 18:05.1 +2:11 | 5:49 | 97 | 3 | ||
| 140 | Teddy DAVEY Wilmington XC [12] | 18:06.1 +2:12 | 5:49 | 1 | |||
| 141 | Ryan FOCHLER DC Red Giants [11] | 18:08.3 +2:14 | 5:50 | 98 | 2 | ||
| 142 | Leo JOHNSON-GOLDFRANK Mighty Hopper RC [11] | 18:08.8 +2:14 | 5:50 | 99 | 7 | ||
| 143 | Jim RYAN Capitals [11] | 18:09.6 +2:15 | 5:50 | 100 | 3 | ||
| 144 | Wyatt GRACE Mighty Hopper RC [12] | 18:10.2 +2:16 | 5:50 | 8 | |||
| 145 | Brooks ROSLENSKI Unattached [9] | 18:10.9 +2:16 | 5:50 | ||||
| 146 | Tyler GAYDOS Ramsey Road [11] | 18:11.4 +2:17 | 5:51 | 101 | 4 | ||
| 147 | Jack P GROVEN Olney CC [12] | 18:12.1 +2:18 | 5:51 | 2 | |||
| 148 | Kamren BRANCH Woodlawn Elite [12] | 18:12.1 +2:18 | 5:51 | 1 | |||
| 149 | Emory BEST Lancer XC [12] | 18:12.3 +2:18 | 5:51 | 102 | 3 | ||
| 150 | Santiago GONZALEZ-WINTHROP DC Red Giants [11] | 18:12.5 +2:18 | 5:51 | 103 | 3 | ||
| 151 | Jacob POLITIS Unattached [11] | 18:12.6 +2:18 | 5:51 | ||||
| 152 | Walter FOREGGER Team ITWIT [12] | 18:12.7 +2:18 | 5:51 | 104 | 2 | ||
| 153 | Dylan HUNT Redwoods TC [11] | 18:12.8 +2:18 | 5:51 | 105 | 5 | ||
| 154 | Timothy WAGNER Patriot Running [12] | 18:13.0 +2:18 | 5:51 | 106 | 4 | ||
| 155 | Kenny TRAVIS Unattached [11] | 18:13.0 +2:18 | 5:51 | ||||
| 156 | Sanjiv RAMSINGH Unattached [11] | 18:13.4 +2:19 | 5:51 | ||||
| 157 | Landon BARNETT Unattached [12] | 18:14.0 +2:19 | 5:51 | ||||
| 158 | Judah RIDLINGTON FHS Hawks [10] | 18:14.7 +2:20 | 5:52 | 107 | 4 | ||
| 159 | Nathan IRERI Mighty Hopper RC [12] | 18:14.7 +2:20 | 5:52 | 9 | |||
| 160 | Gogulan BALASUBRAMANIAN Running Lions [11] | 18:15.3 +2:21 | 5:52 | 108 | 7 | ||
| 161 | Hunter SIRMONS The Wonders [10] | 18:17.4 +2:23 | 5:53 | 109 | 2 | ||
| 162 | Phenix BRYANT Hebron [12] | 18:17.6 +2:23 | 5:53 | 110 | 6 | ||
| 163 | Adam DUBELMAN Rockets TC [12] | 18:18.8 +2:24 | 5:53 | 111 | 3 | ||
| 164 | Owen HARRIGAN Runs on Bacon [12] | 18:20.4 +2:26 | 5:54 | 1 | |||
| 165 | Silas SCHROCK FHS Hawks [9] | 18:20.8 +2:26 | 5:54 | 112 | 5 | ||
| 166 | Benjamin O'BRIEN Skibidi United Futbol Club [10] | 18:21.0 +2:26 | 5:54 | 113 | 3 | ||
| 167 | Marcus JOHNSON Ville Elite [11] | 18:21.1 +2:27 | 5:54 | 114 | 4 | ||
| 168 | Cameron WONG Ville Elite [11] | 18:21.7 +2:27 | 5:54 | 115 | 5 | ||
| 169 | Jackson WOOD Unattached [11] | 18:21.8 +2:27 | 5:54 | ||||
| 170 | Jack KREINDLER Dawg Park [11] | 18:22.1 +2:28 | 5:54 | 116 | 2 | ||
| 171 | Blaine STRICKLAND SPIRE [9] | 18:22.4 +2:28 | 5:54 | 3 | |||
| 172 | Christian MILLER CFA [11] | 18:22.7 +2:28 | 5:54 | 1 | |||
| 173 | Aidan PENDSE Midtown Distance Project [11] | 18:23.2 +2:29 | 5:55 | 117 | 1 | ||
| 174 | Zathan SOCHA Hardin Valley Distance [11] | 18:23.3 +2:29 | 5:55 | 1 | |||
| 175 | Ben FRY Wilde Cat TC [12] | 18:23.3 +2:29 | 5:55 | 118 | 6 | ||
| 176 | Jeremiah EVERETT Wilde Cat TC [11] | 18:24.4 +2:30 | 5:55 | 119 | 7 | ||
| 177 | Lucas CRUZ Miami Havana [11] | 18:24.9 +2:30 | 5:55 | 120 | 4 | ||
| 178 | Dylan NIXON Unattached [11] | 18:25.3 +2:31 | 5:55 | ||||
| 179 | Ivan NEVRUZ Unattached [12] | 18:25.4 +2:31 | 5:55 | ||||
| 180 | Luke JOLLES GVAA (MD) [12] | 18:26.1 +2:32 | 5:56 | 1 | |||
| 181 | Brandon ELLIOT DC Red Giants [11] | 18:27.0 +2:32 | 5:56 | 121 | 4 | ||
| 182 | Aden FLAHERTY Ville Elite [12] | 18:28.9 +2:34 | 5:56 | 122 | 6 | ||
| 183 | Ben WALTER Wilde Cat TC [12] | 18:29.8 +2:35 | 5:56 | 8 | |||
| 184 | Roman NEWTON Unattached [11] | 18:30.1 +2:36 | 5:57 | ||||
| 185 | Reilly CALDWELL SPXC Club [11] | 18:32.0 +2:37 | 5:57 | 9 | |||
| 186 | Will CAVANAUGH Team ITWIT [12] | 18:32.6 +2:38 | 5:57 | 123 | 3 | ||
| 187 | Siddharth SHARMA Jaguars TC [10] | 18:33.6 +2:39 | 5:58 | 124 | 4 | ||
| 188 | Matt LINGENFELTER Blakefield RC [12] | 18:35.1 +2:41 | 5:58 | 1 | |||
| 189 | Oliver COTTLE Skibidi United Futbol Club [10] | 18:35.9 +2:41 | 5:58 | 125 | 4 | ||
| 190 | Zach BALL Midtown Distance Project [9] | 18:36.1 +2:42 | 5:59 | 126 | 2 | ||
| 191 | Joseph TAYLOR Good Counsel [9] | 18:37.4 +2:43 | 5:59 | 127 | 7 | ||
| 192 | Cole MILLER Unattached [11] | 18:39.0 +2:44 | 5:59 | ||||
| 193 | Landin TILLET Unattached [10] | 18:40.3 +2:46 | 6:00 | ||||
| 194 | Diego BERGA Miami Havana [11] | 18:41.4 +2:47 | 6:00 | 128 | 5 | ||
| 195 | Ethan HANN Dawg Park [12] | 18:41.7 +2:47 | 6:00 | 129 | 3 | ||
| 196 | Henry O'BEIRNE Element [9] | 18:43.0 +2:48 | 6:01 | 130 | 1 | ||
| 197 | Oliver GROSSI Mighty Hopper RC [10] | 18:43.8 +2:49 | 6:01 | 10 | |||
| 198 | Jonathan LAW SPIRE [10] | 18:43.9 +2:49 | 6:01 | 4 | |||
| 199 | Davidson MINER Element [10] | 18:43.9 +2:49 | 6:01 | 131 | 2 | ||
| 200 | Carter STARLEY Unattached [10] | 18:45.7 +2:51 | 6:02 | ||||
| 201 | Aaden MAGGIO CRC Wolfpack [12] | 18:46.6 +2:52 | 6:02 | 132 | 3 | ||
| 202 | Elijah REED MaysVillains [12] | 18:47.7 +2:53 | 6:02 | 133 | 3 | ||
| 203 | Benjamin SHEARER Jaguars TC [12] | 18:48.1 +2:54 | 6:03 | 134 | 5 | ||
| 204 | Nishant SRINIVASA Unattached [11] | 18:48.3 +2:54 | 6:03 | ||||
| 205 | Joe SCHUECKLER Unattached [11] | 18:48.8 +2:54 | 6:03 | ||||
| 206 | Jayden SUAREZ Patriots XC Club [12] | 18:49.4 +2:55 | 6:03 | 135 | 3 | ||
| 207 | Rohit CHENNAMSETTI Rockets TC [11] | 18:50.1 +2:56 | 6:03 | 136 | 4 | ||
| 208 | Louie MERRIAM Fighting Quakers [10] | 18:51.7 +2:57 | 6:04 | 137 | 2 | ||
| 209 | Eli ZAPATA Spalding XC [11] | 18:52.6 +2:58 | 6:04 | 1 | |||
| 210 | Malik MANZANERA Woodlawn Elite [12] | 18:52.8 +2:58 | 6:04 | 2 | |||
| 211 | Levi FLETCHER Pacers [11] | 18:54.5 +3:00 | 6:05 | 138 | 6 | ||
| 212 | Mario LARA Good Counsel [10] | 18:54.7 +3:00 | 6:05 | 8 | |||
| 213 | Caleb SAVILLE Rivanna River Runners [10] | 18:55.0 +3:01 | 6:05 | 139 | 4 | ||
| 214 | Andrew SHUETT Jaguars TC [12] | 18:55.9 +3:01 | 6:05 | 140 | 6 | ||
| 215 | Jackson BALDWIN Raider Nation TC [11] | 18:57.3 +3:03 | 6:06 | 1 | |||
| 216 | Jacob HART FHS Hawks [10] | 18:57.7 +3:03 | 6:06 | 141 | 6 | ||
| 217 | Luke YOUNG Ville Elite [10] | 18:58.7 +3:04 | 6:06 | 142 | 7 | ||
| 218 | Paul G SIMONSON Olney CC [12] | 18:58.8 +3:04 | 6:06 | 3 | |||
| 219 | Ari FINE Rockets TC [12] | 18:59.1 +3:05 | 6:06 | 143 | 5 | ||
| 220 | Taner POTUR Good Counsel [10] | 19:00.1 +3:06 | 6:06 | 9 | |||
| 221 | Liam EDMONDS-MOORE Sandy Spring Friends Select RC [11] | 19:00.3 +3:06 | 6:06 | 2 | |||
| 222 | Harold WYATT Fighting Quakers [10] | 19:02.5 +3:08 | 6:07 | 144 | 3 | ||
| 223 | Kaden VOGEL Lancer XC [10] | 19:02.5 +3:08 | 6:07 | 145 | 4 | ||
| 224 | Alexander JONES Hebron [11] | 19:04.0 +3:09 | 6:07 | 146 | 7 | ||
| 225 | Wyatt ZEALAND Pacers [11] | 19:04.1 +3:10 | 6:08 | 147 | 7 | ||
| 226 | Myles BEAVER The Wonders [11] | 19:04.2 +3:10 | 6:08 | 148 | 3 | ||
| 227 | Dominic BLOCH-PRIME Mighty Hopper RC [11] | 19:04.6 +3:10 | 6:08 | 11 | |||
| 228 | John SPEAS Unattached [12] | 19:05.1 +3:11 | 6:08 | ||||
| 229 | Matthew BOYLEN Element [10] | 19:05.1 +3:11 | 6:08 | 149 | 3 | ||
| 230 | Tyler FERGUSON Patriots XC Club [12] | 19:05.8 +3:11 | 6:08 | 150 | 4 | ||
| 231 | Jace THOMPSON Unattached [11] | 19:06.2 +3:12 | 6:08 | ||||
| 232 | Tristan WALKER Rivanna River Runners [12] | 19:06.5 +3:12 | 6:08 | 151 | 5 | ||
| 233 | Grant FOREGGER Team ITWIT [12] | 19:07.0 +3:12 | 6:08 | 152 | 4 | ||
| 234 | Mac WILLIAMSON Midtown Distance Project [10] | 19:07.0 +3:13 | 6:09 | 153 | 3 | ||
| 235 | Eric CAO Eric Cao [11] | 19:08.4 +3:14 | 6:09 | 1 | |||
| 236 | Rafael ASENCIO Midtown Distance Project [9] | 19:09.1 +3:15 | 6:09 | 154 | 4 | ||
| 237 | Sunjay BALE 3D Running Club [12] | 19:09.6 +3:15 | 6:09 | 155 | 1 | ||
| 238 | Joseph HAMPSHIRE Running Lions [11] | 19:09.9 +3:15 | 6:09 | 8 | |||
| 239 | Varick NITZSCHE Unattached [12] | 19:10.2 +3:16 | 6:10 | ||||
| 240 | Ben MILLER Good Counsel [9] | 19:10.5 +3:16 | 6:10 | 10 | |||
| 241 | Ethan BURDICK GVAA (MD) [9] | 19:10.9 +3:16 | 6:10 | 2 | |||
| 242 | Luke CRESSWELL Mills Godwin Distance [10] | 19:11.3 +3:17 | 6:10 | 156 | 6 | ||
| 243 | Ian FONGEMY The Wonders [12] | 19:12.1 +3:18 | 6:10 | 157 | 4 | ||
| 244 | Emil MOUJALLED GVAA (MD) [12] | 19:12.2 +3:18 | 6:10 | 3 | |||
| 245 | Nathan LEE FHS Hawks [10] | 19:13.0 +3:18 | 6:10 | 158 | 7 | ||
| 246 | Monty ROBERTS Capitals [9] | 19:14.2 +3:20 | 6:11 | 159 | 4 | ||
| 247 | George WENICK Element [9] | 19:14.9 +3:20 | 6:11 | 160 | 4 | ||
| 248 | Jackson ROGERS Mills Godwin Distance [9] | 19:15.2 +3:21 | 6:11 | 161 | 7 | ||
| 249 | Carter HOFFMAN Unattached-Community [11] | 19:15.8 +3:21 | 6:11 | ||||
| 250 | Josiah CHAPMAN Tech XC [11] | 19:16.0 +3:21 | 6:11 | 2 | |||
| 251 | Mason CASEY Skibidi United Futbol Club [10] | 19:16.1 +3:22 | 6:12 | 162 | 5 | ||
| 252 | Tyler MITROFF Fighting Quakers [10] | 19:17.6 +3:23 | 6:12 | 163 | 4 | ||
| 253 | Axel GOULDING Capitals [11] | 19:17.7 +3:23 | 6:12 | 164 | 5 | ||
| 254 | Samuele ALESCI Unattached [12] | 19:19.5 +3:25 | 6:13 | ||||
| 255 | Aiden FARR Raider Nation TC [11] | 19:21.4 +3:27 | 6:13 | 2 | |||
| 256 | Fritz ORLOFSKY Patrick Stars [12] | 19:24.4 +3:30 | 6:14 | 165 | 4 | ||
| 257 | Pier-Alexis GAUTHIER Wilde Cat TC [10] | 19:24.6 +3:30 | 6:14 | 9 | |||
| 258 | Jack BAKER Unattached [12] | 19:27.4 +3:33 | 6:15 | ||||
| 259 | Parker MARGERUM Eric Cao [9] | 19:30.6 +3:36 | 6:16 | 2 | |||
| 260 | Colton SULLIVAN Lancer XC [11] | 19:31.0 +3:36 | 6:16 | 166 | 5 | ||
| 261 | Rogelio RIBAS Miami Havana [11] | 19:32.0 +3:37 | 6:16 | 167 | 6 | ||
