Saturday 8:45 AM | Status | |
---|---|---|
Men 3k Split |
Pl | Athlete | Time | Pace | Pts | TmPl | ||
---|---|---|---|---|---|---|---|
1 | Ethan STRAND North Carolina [SR] | 9:02.0 | 4:50 | 1 | 1 | ||
2 | Colton SANDS North Carolina [JR] | 9:02.0 <1s | 4:50 | 2 | 2 | ||
3 | Will ANTHONY Virginia [JR] | 9:02.1 <1s | 4:50 | 3 | 1 | ||
4 | Sam WILHELM Alabama-Huntsville [SR] | 9:02.3 <1s | 4:50 | 4 | 1 | ||
5 | Billy ATKINSON Virginia [JR] | 9:02.3 <1s | 4:50 | 5 | 2 | ||
6 | Andrew JONES Virginia [JR] | 9:02.3 <1s | 4:50 | 6 | 3 | ||
7 | Will COOGAN North Carolina [JR] | 9:02.6 <1s | 4:50 | 7 | 3 | ||
8 | Wes PORTER Virginia [SR] | 9:02.6 <1s | 4:50 | 8 | 4 | ||
9 | Adam BALEWICZ Unattached | 9:02.6 <1s | 4:50 | ||||
10 | Aidan COX Virginia [FR] | 9:02.7 <1s | 4:50 | 9 | 5 | ||
11 | Luke WILEY North Carolina [SO] | 9:02.9 <1s | 4:50 | 10 | 4 | ||
12 | Patrick ANDERSON North Carolina [JR] | 9:02.9 <1s | 4:50 | 11 | 5 | ||
13 | Jacob LANEY North Carolina [FR] | 9:03.0 +1 | 4:51 | 12 | 6 | ||
14 | Walker ST. JOHN North Carolina [JR] | 9:03.1 +1 | 4:51 | 13 | 7 | ||
14 | Max MURPHY North Carolina [JR] | 9:03.1 +1 | 4:51 | 8 | |||
16 | Aiden NEAL North Carolina [SO] | 9:03.2 +1 | 4:51 | 9 | |||
17 | Mac CONWELL North Carolina [FR] | 9:03.5 +1 | 4:51 | 10 | |||
18 | Raphael KITUR Norfolk State [SR] | 9:03.9 +1 | 4:51 | 14 | 1 | ||
18 | Jacob HUNTER Virginia [SR] | 9:03.9 +1 | 4:51 | 15 | 6 | ||
20 | Joe SAPONE North Carolina [FR] | 9:03.9 +1 | 4:51 | 11 | |||
21 | Justin WACHTEL Virginia [JR] | 9:04.1 +2 | 4:51 | 16 | 7 | ||
22 | Scott SIKORSKI Virginia [SR] | 9:04.5 +2 | 4:51 | 8 | |||
23 | Jimmy WISCHUSEN Unattached | 9:04.6 +2 | 4:51 | ||||
23 | Jack ELIASON Virginia [SR] | 9:04.6 +2 | 4:51 | 9 | |||
25 | Gidion SIGEI Norfolk State [SR] | 9:04.9 +2 | 4:51 | 17 | 2 | ||
26 | Bazil MATHES Unattached | 9:05.1 +3 | 4:52 | ||||
27 | Richard MORENO Virginia [SO] | 9:05.4 +3 | 4:52 | 10 | |||
28 | Charles PERRY Unattached | 9:06.3 +4 | 4:52 | ||||
29 | Brian ROTICH Norfolk State [SR] | 9:10.6 +8 | 4:55 | 18 | 3 | ||
30 | Cayden DYER Virginia [FR] | 9:13.5 +11 | 4:56 | 11 | |||
31 | Toby L'E-K Unattached | 9:13.6 +11 | 4:56 | ||||
32 | Noah GEORGE Alabama-Huntsville [SO] | 9:13.8 +11 | 4:56 | 19 | 2 | ||
33 | Alex VALENCIA Unattached | 9:16.5 +14 | 4:58 | ||||
34 | Nathan KNOX Alabama-Huntsville [SR] | 9:18.0 +16 | 4:59 | 20 | 3 | ||
35 | Jonah FREY Alabama-Huntsville [SO] | 9:21.2 +19 | 5:00 | 21 | 4 | ||
36 | Victor JUMO Norfolk State [JR] | 9:24.0 +22 | 5:02 | 22 | 4 | ||
37 | Bret GREENE Unattached | 9:28.4 +26 | 5:04 | ||||
38 | Nate POHLSANDER Alabama-Huntsville [JR] | 9:28.8 +26 | 5:04 | 23 | 5 | ||
39 | Dakota FRANK Alabama-Huntsville [FR] | 9:29.3 +27 | 5:05 | 24 | 6 | ||
40 | Basil KOECH Norfolk State [SO] | 9:37.5 +35 | 5:09 | 25 | 5 | ||
41 | Conner PATTERSON Alabama-Huntsville [JR] | 9:40.4 +38 | 5:11 | 26 | 7 | ||
42 | Will ANGLEA Alabama-Huntsville [SR] | 9:45.9 +43 | 5:13 | 8 | |||
43 | Cole ROBINSON Alabama-Huntsville [FR] | 9:46.2 +44 | 5:14 | 9 | |||
44 | Jackson GRIGGS Alabama-Huntsville [SO] | 9:46.2 +44 | 5:14 | 10 | |||
45 | Adam TAYLOR Alabama-Huntsville [SO] | 9:46.8 +44 | 5:14 | 11 | |||
46 | Conner HAMPTON Alabama-Huntsville [SO] | 9:47.2 +45 | 5:14 | 12 | |||
47 | Jake TOURNILLION Alabama-Huntsville [SO] | 9:54.4 +52 | 5:18 | 13 | |||
48 | Shepp COLLIER Alabama-Huntsville [FR] | 9:55.0 +53 | 5:19 | 14 | |||
49 | Winston MCGHEE Alabama-Huntsville [FR] | 9:56.1 +54 | 5:19 | 15 | |||
50 | Corey ADAMSKI Alabama-Huntsville [SR] | 9:57.0 +55 | 5:20 | 16 | |||
51 | Christopher BETT Norfolk State [SO] | 9:59.8 +57 | 5:21 | 27 | 6 | ||
52 | Nate SHINGLETON Alabama-Huntsville [SO] | 10:11.4 +1:09 | 5:27 | 17 | |||
53 | Asa MAZOW Alabama-Huntsville [SO] | 10:11.8 +1:09 | 5:27 | 18 | |||
54 | Jacob JONES Alabama-Huntsville [SR] | 10:12.3 +1:10 | 5:28 | 19 | |||
55 | Keegan VERBLE Alabama-Huntsville [SO] | 10:12.5 +1:10 | 5:28 | 20 | |||
56 | Jacob KACHADORIAN Alabama-Huntsville [SR] | 10:13.1 +1:11 | 5:28 | 21 | |||
57 | Hamilton RICHARDSON Alabama-Huntsville [FR] | 10:15.5 +1:13 | 5:29 | 22 | |||
58 | Dylan DRYER Alabama-Huntsville [FR] | 10:15.5 +1:13 | 5:29 | 23 | |||
59 | Cannon PETERS Alabama-Huntsville [FR] | 10:22.5 +1:20 | 5:33 | 24 | |||
60 | Jonathan COLLETT Alabama-Huntsville [SR] | 10:26.4 +1:24 | 5:35 | 25 |
Pl | Team | Pts | # | ||
---|---|---|---|---|---|
1 | Virginia | 31 | 7 | ||
1* | North Carolina | 31 | 7 | ||
3 | Alabama-Huntsville | 87 | 7 | ||
4 | Norfolk State | 96 | 6 |
Pl | Team | Pts | 1 | 2 | 3 | 4 | 5 | [6] | [7] | Total [Avg] | Spread | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Virginia | 31 | 3 W Anthony 9:02.1 | 5 B Atkinson 9:02.3 | 6 A Jones 9:02.3 | 8 W Porter 9:02.6 | 9 A Cox 9:02.7 | 14 J Hunter 9:03.9 | 16 J Wachtel 9:04.1 | 45:10 [9:02] | <1s | |
1* | North Carolina | 31 | 1 E Strand 9:02.0 | 2 C Sands 9:02.0 | 7 W Coogan 9:02.6 | 10 L Wiley 9:02.9 | 11 P Anderson 9:02.9 | 12 J Laney 9:03.0 | 13 W St. John 9:03.1 | 45:10 [9:02] | <1s | |
3 | Alabama-Huntsville | 87 | 4 S Wilhelm 9:02.3 | 19 N George 9:13.8 | 20 N Knox 9:18.0 | 21 J Frey 9:21.2 | 23 N Pohlsander 9:28.8 | 24 D Frank 9:29.3 | 26 C Patterson 9:40.4 | 46:22 [9:16] | 0:26 | |
4 | Norfolk State | 96 | 14 R Kitur 9:03.9 | 17 G Sigei 9:04.9 | 18 B Rotich 9:10.6 | 22 V Jumo 9:24.0 | 25 B Koech 9:37.5 | 27 C Bett 9:59.8 | 46:18 [9:15] | 0:34 |
Actual Start Time: 8:45:15 | Updated: Sun Sep 15 14:01:49 | v25.0
Partly cloudy. Highs in the low 80s and lows in the mid 50s., 61F, Wind: 0mph ENE, Humidity: 98%, Pressure: 30.42in, 545ft (h)