Saturday 8:45 AM | Status | |
---|---|---|
Men 7k Split |
Pl | Athlete | Time | Pace | Pts | TmPl | ||
---|---|---|---|---|---|---|---|
1 | Ethan STRAND North Carolina [SR] | 20:54.7 | 4:48 | 1 | 1 | ||
2 | Will ANTHONY Virginia [JR] | 21:09.4 +15 | 4:51 | 2 | 1 | ||
3 | Sam WILHELM Alabama-Huntsville [SR] | 21:09.6 +15 | 4:51 | 3 | 1 | ||
4 | Justin WACHTEL Virginia [JR] | 21:12.8 +18 | 4:52 | 4 | 2 | ||
5 | Colton SANDS North Carolina [JR] | 21:13.8 +19 | 4:52 | 5 | 2 | ||
5 | Will COOGAN North Carolina [JR] | 21:13.8 +19 | 4:52 | 6 | 3 | ||
7 | Jack ELIASON Virginia [SR] | 21:14.1 +20 | 4:52 | 7 | 3 | ||
8 | Jacob LANEY North Carolina [FR] | 21:21.0 +27 | 4:54 | 8 | 4 | ||
9 | Wes PORTER Virginia [SR] | 21:22.2 +28 | 4:54 | 9 | 4 | ||
10 | Patrick ANDERSON North Carolina [JR] | 21:22.8 +28 | 4:54 | 10 | 5 | ||
11 | Billy ATKINSON Virginia [JR] | 21:24.2 +30 | 4:55 | 11 | 5 | ||
12 | Jacob HUNTER Virginia [SR] | 21:26.1 +32 | 4:55 | 12 | 6 | ||
13 | Adam BALEWICZ Unattached | 21:26.5 +32 | 4:55 | ||||
14 | Raphael KITUR Norfolk State [SR] | 21:33.0 +39 | 4:57 | 13 | 1 | ||
15 | Max MURPHY North Carolina [JR] | 21:33.7 +39 | 4:57 | 14 | 6 | ||
16 | Andrew JONES Virginia [JR] | 21:35.0 +41 | 4:57 | 15 | 7 | ||
17 | Scott SIKORSKI Virginia [SR] | 21:35.1 +41 | 4:57 | 8 | |||
18 | Jimmy WISCHUSEN Unattached | 21:36.0 +42 | 4:57 | ||||
19 | Luke WILEY North Carolina [SO] | 21:45.5 +51 | 5:00 | 16 | 7 | ||
20 | Gidion SIGEI Norfolk State [SR] | 21:46.4 +52 | 5:00 | 17 | 2 | ||
21 | Aiden NEAL North Carolina [SO] | 21:49.2 +55 | 5:00 | 8 | |||
22 | Joe SAPONE North Carolina [FR] | 21:58.4 +1:04 | 5:03 | 9 | |||
23 | Richard MORENO Virginia [SO] | 22:01.5 +1:07 | 5:03 | 9 | |||
24 | Walker ST. JOHN North Carolina [JR] | 22:02.8 +1:08 | 5:03 | 10 | |||
25 | Brian ROTICH Norfolk State [SR] | 22:04.4 +1:10 | 5:04 | 18 | 3 | ||
26 | Noah GEORGE Alabama-Huntsville [SO] | 22:10.9 +1:16 | 5:05 | 19 | 2 | ||
27 | Nathan KNOX Alabama-Huntsville [SR] | 22:28.8 +1:34 | 5:09 | 20 | 3 | ||
28 | Mac CONWELL North Carolina [FR] | 22:30.0 +1:36 | 5:10 | 11 | |||
29 | Nate POHLSANDER Alabama-Huntsville [JR] | 22:45.7 +1:51 | 5:13 | 21 | 4 | ||
30 | Victor JUMO Norfolk State [JR] | 22:55.2 +2:01 | 5:16 | 22 | 4 | ||
31 | Jonah FREY Alabama-Huntsville [SO] | 23:02.3 +2:08 | 5:17 | 23 | 5 | ||
32 | Dakota FRANK Alabama-Huntsville [FR] | 23:02.4 +2:08 | 5:17 | 24 | 6 | ||
33 | Cayden DYER Virginia [FR] | 23:11.7 +2:17 | 5:19 | 10 | |||
34 | Conner PATTERSON Alabama-Huntsville [JR] | 23:14.9 +2:20 | 5:20 | 25 | 7 | ||
35 | Bret GREENE Unattached | 23:22.9 +2:28 | 5:22 | ||||
36 | Cole ROBINSON Alabama-Huntsville [FR] | 23:23.4 +2:29 | 5:22 | 8 | |||
37 | Corey ADAMSKI Alabama-Huntsville [SR] | 23:24.7 +2:30 | 5:22 | 9 | |||
38 | Jake TOURNILLION Alabama-Huntsville [SO] | 23:28.6 +2:34 | 5:23 | 10 | |||
39 | Will ANGLEA Alabama-Huntsville [SR] | 23:28.6 +2:34 | 5:23 | 11 | |||
40 | Adam TAYLOR Alabama-Huntsville [SO] | 23:37.7 +2:43 | 5:25 | 12 | |||
41 | Jackson GRIGGS Alabama-Huntsville [SO] | 23:38.1 +2:44 | 5:26 | 13 | |||
42 | Shepp COLLIER Alabama-Huntsville [FR] | 23:53.0 +2:59 | 5:29 | 14 | |||
43 | Conner HAMPTON Alabama-Huntsville [SO] | 23:59.1 +3:05 | 5:30 | 15 | |||
44 | Winston MCGHEE Alabama-Huntsville [FR] | 24:10.8 +3:16 | 5:33 | 16 | |||
45 | Basil KOECH Norfolk State [SO] | 24:20.4 +3:26 | 5:35 | 26 | 5 | ||
46 | Nate SHINGLETON Alabama-Huntsville [SO] | 24:28.0 +3:34 | 5:37 | 17 | |||
47 | Asa MAZOW Alabama-Huntsville [SO] | 24:28.2 +3:34 | 5:37 | 18 | |||
48 | Jacob KACHADORIAN Alabama-Huntsville [SR] | 24:29.4 +3:35 | 5:37 | 19 | |||
49 | Jacob JONES Alabama-Huntsville [SR] | 24:44.2 +3:50 | 5:41 | 20 | |||
50 | Hamilton RICHARDSON Alabama-Huntsville [FR] | 24:47.1 +3:53 | 5:41 | 21 | |||
51 | Keegan VERBLE Alabama-Huntsville [SO] | 25:06.4 +4:12 | 5:46 | 22 | |||
52 | Christopher BETT Norfolk State [SO] | 25:10.6 +4:16 | 5:47 | 27 | 6 | ||
53 | Dylan DRYER Alabama-Huntsville [FR] | 25:21.2 +4:27 | 5:49 | 23 | |||
54 | Cannon PETERS Alabama-Huntsville [FR] | 25:36.6 +4:42 | 5:53 | 24 | |||
55 | Jonathan COLLETT Alabama-Huntsville [SR] | 25:41.6 +4:47 | 5:54 | 25 |
Pl | Team | Pts | # | ||
---|---|---|---|---|---|
1 | North Carolina | 29 | 7 | ||
2 | Virginia | 33 | 7 | ||
3 | Alabama-Huntsville | 86 | 7 | ||
4 | Norfolk State | 96 | 6 | ||
Pl | Team | Pts | 1 | 2 | 3 | 4 | 5 | [6] | [7] | Total [Avg] | Spread | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | North Carolina | 29 | 1 E Strand 20:54.7 | 5 C Sands 21:13.8 | 5 W Coogan 21:13.8 | 8 J Laney 21:21.0 | 10 P Anderson 21:22.8 | 14 M Murphy 21:33.7 | 16 L Wiley 21:45.5 | 1:46:03 [21:12] | 0:28 | |
2 | Virginia | 33 | 2 W Anthony 21:09.4 | 4 J Wachtel 21:12.8 | 7 J Eliason 21:14.1 | 9 W Porter 21:22.2 | 11 B Atkinson 21:24.2 | 12 J Hunter 21:26.1 | 15 A Jones 21:35.0 | 1:46:21 [21:16] | 0:15 | |
3 | Alabama-Huntsville | 86 | 3 S Wilhelm 21:09.6 | 19 N George 22:10.9 | 20 N Knox 22:28.8 | 21 N Pohlsander 22:45.7 | 23 J Frey 23:02.3 | 24 D Frank 23:02.4 | 25 C Patterson 23:14.9 | 1:51:34 [22:18] | 1:53 | |
4 | Norfolk State | 96 | 13 R Kitur 21:33.0 | 17 G Sigei 21:46.4 | 18 B Rotich 22:04.4 | 22 V Jumo 22:55.2 | 26 B Koech 24:20.4 | 27 C Bett 25:10.6 | 1:52:38 [22:31] | 2:47 | ||
Actual Start Time: 8:45:15 | Updated: Sun Sep 15 14:01:49 | v25.0
Times of sun and clouds. Highs in the low 80s and lows in the upper 50s., 63F, Wind: 0mph NNE, Humidity: 98%, Pressure: 30.43in, 545ft (h)