Saturday 8:00 AM | Status | |
---|---|---|
Boys JV Red 2k Split |
Pl | Athlete | Time | Pace | Pts | TmPl | ||
---|---|---|---|---|---|---|---|
1 | Matthew DAVIS Marvin Ridge [11] | 6:47.8 | 5:27 | 1 | |||
2 | Evan OBLINGER Hoggard [11] | 6:48.7 +1 | 5:28 | 1 | 1 | ||
3 | Adyn COCKRUM Hoggard [11] | 6:53.7 +6 | 5:32 | 2 | 2 | ||
4 | Zachary YOUNG Apex Friendship [12] | 6:54.0 +7 | 5:33 | 3 | 1 | ||
5 | Andres ROMAN Watauga [10] | 6:54.1 +7 | 5:33 | 4 | 1 | ||
6 | Jalen DIGGS Jordan [10] | 6:54.3 +7 | 5:33 | 5 | 1 | ||
7 | Asher YETTER Apex Friendship [12] | 6:54.6 +7 | 5:33 | 6 | 2 | ||
8 | Cole SCHMIDT Apex Friendship [11] | 6:55.2 +8 | 5:33 | 7 | 3 | ||
9 | Mitchell SPORE Nease [11] | 6:55.6 +8 | 5:33 | 8 | 1 | ||
10 | Jackson PENTZ Nease [11] | 6:55.6 +8 | 5:33 | 9 | 2 | ||
11 | Daniel MCCULLOCH Jordan [11] | 6:56.6 +9 | 5:34 | 10 | 2 | ||
12 | Walker HEIDENREICH Hoggard [11] | 6:57.3 +10 | 5:35 | 11 | 3 | ||
13 | Fulmer BICKELY River Bluff [11] | 6:58.8 +11 | 5:36 | 12 | 1 | ||
14 | Ivan NEVRUZ Hoggard [12] | 6:59.4 +12 | 5:37 | 13 | 4 | ||
15 | Antonio WILT Hoggard [12] | 7:01.0 +14 | 5:38 | 14 | 5 | ||
16 | Kyle HYDE Weddington [9] | 7:01.6 +14 | 5:38 | 15 | 1 | ||
17 | Aryan VAYLHALKAR Green Hope [10] | 7:02.3 +15 | 5:39 | 16 | 1 | ||
18 | Peter DIDONATO Apex Friendship [12] | 7:02.4 +15 | 5:39 | 17 | 4 | ||
19 | Sky CHOY Green Hope [12] | 7:02.9 +15 | 5:39 | 18 | 2 | ||
19 | Arnav CHAUHAN Panther Creek [11] | 7:02.9 +15 | 5:39 | 19 | 1 | ||
21 | Caleb OWEN Apex Friendship [11] | 7:03.2 +16 | 5:40 | 20 | 5 | ||
22 | Whitt THOMPSON Providence [9] | 7:03.8 +16 | 5:40 | 21 | 1 | ||
23 | Gabe BULLOCK R.J. Reynolds [12] | 7:04.0 +17 | 5:41 | 22 | 1 | ||
24 | Paul SCHLITZ Mill Creek [9] | 7:04.3 +17 | 5:41 | 23 | 1 | ||
25 | David ELCHIK Apex Friendship [10] | 7:05.4 +18 | 5:42 | 24 | 6 | ||
26 | Ethan MCRAE Nease [12] | 7:06.2 +19 | 5:42 | 25 | 3 | ||
27 | Brooks ROSLENSKI T.C. Roberson [9] | 7:06.3 +19 | 5:42 | 26 | 1 | ||
28 | Nathan SMITH Seaforth [12] | 7:06.6 +19 | 5:42 | 27 | 1 | ||
29 | Davis BOONE Trinity Academy of Raleigh [10] | 7:06.7 +19 | 5:42 | 1 | |||
30 | Landen SETTLES Mill Creek [10] | 7:06.9 +19 | 5:42 | 28 | 2 | ||
31 | Deniz KARA Leesville Road [12] | 7:07.0 +20 | 5:43 | 29 | 1 | ||
32 | Nathan CALDWELL Mill Creek [12] | 7:07.1 +20 | 5:43 | 30 | 3 | ||
33 | Quinten EDMONDS Apex Friendship [12] | 7:07.8 +20 | 5:43 | 31 | 7 | ||
34 | Maddox CARR Apex Friendship [10] | 7:07.9 +20 | 5:43 | 8 | |||
35 | Parker GRAY Green Hope [11] | 7:08.0 +21 | 5:44 | 32 | 3 | ||
36 | Tyler RIEDL Apex Friendship [10] | 7:08.1 +21 | 5:44 | 9 | |||
36 | Michael DIGIACOMO Green Hope [12] | 7:08.1 +21 | 5:44 | 33 | 4 | ||
38 | Luke ROELS Mount Tabor [9] | 7:08.7 +21 | 5:44 | 34 | 1 | ||
39 | Luke BALL Nease [12] | 7:08.8 +21 | 5:44 | 35 | 4 | ||
40 | Parker DALTON Chantilly [11] | 7:09.0 +22 | 5:45 | 36 | 1 | ||
41 | Ethan BECK Green Hope [10] | 7:10.5 +23 | 5:46 | 37 | 5 | ||
42 | Parva VYAS Green Hope [12] | 7:10.6 +23 | 5:46 | 38 | 6 | ||
43 | Vrishank YELLANUR Panther Creek [9] | 7:11.4 +24 | 5:46 | 39 | 2 | ||
44 | Tony KITHERIAN Chantilly [10] | 7:11.6 +24 | 5:46 | 40 | 2 | ||
45 | Matthew ZHOU Panther Creek [9] | 7:11.6 +24 | 5:46 | 41 | 3 | ||
46 | Colin GRAHAM Apex Friendship [9] | 7:12.8 +25 | 5:47 | 10 | |||
47 | Ford MOTLEY Apex Friendship [10] | 7:13.1 +26 | 5:48 | 11 | |||
48 | Joshua COCKERHAM Apex Friendship [10] | 7:13.2 +26 | 5:48 | 12 | |||
49 | William THOMAS Wesleyan School [12] | 7:13.4 +26 | 5:48 | 42 | 1 | ||
50 | Doyle CASEY Watauga [11] | 7:13.5 +26 | 5:48 | 43 | 2 | ||
51 | Max GALETOVIC T.C. Roberson [10] | 7:13.6 +26 | 5:48 | 44 | 2 | ||
52 | Jacob GORDON Green Hope [12] | 7:14.8 +27 | 5:49 | 45 | 7 | ||
53 | Nathan ELDRED Apex Friendship [10] | 7:15.4 +28 | 5:50 | 13 | |||
54 | Santino WOOD Watauga [11] | 7:15.7 +28 | 5:50 | 46 | 3 | ||
55 | Cameron COLLINS Nease [11] | 7:15.7 +28 | 5:50 | 47 | 5 | ||
55 | Dane HOFMANN Nease [10] | 7:15.7 +28 | 5:50 | 48 | 6 | ||
57 | Charlie PETERSEN Mount Tabor [12] | 7:15.8 +28 | 5:50 | 49 | 2 | ||
58 | Shane VANPUTTE E.E. Smith [9] | 7:16.6 +29 | 5:50 | 1 | |||
59 | Forest TARR Jordan [9] | 7:17.0 +30 | 5:51 | 50 | 3 | ||
60 | Elijah HANSON Jordan [9] | 7:17.1 +30 | 5:51 | 51 | 4 | ||
61 | Andre GONZALEZ LOPEZ Jordan [9] | 7:17.5 +30 | 5:51 | 52 | 5 | ||
62 | Lorenzo TROVERO Green Hope [11] | 7:18.3 +31 | 5:52 | 8 | |||
63 | Siyuan GUAN Chantilly [12] | 7:18.7 +31 | 5:52 | 53 | 3 | ||
64 | Nathan ENCINAS Wesleyan School [10] | 7:19.3 +32 | 5:53 | 54 | 2 | ||
65 | John FISHER Jordan [10] | 7:19.4 +32 | 5:53 | 55 | 6 | ||
66 | Sam CARROLL Apex Friendship [11] | 7:19.6 +32 | 5:53 | 14 | |||
67 | Joseph LINARES SANTOS R.J. Reynolds [10] | 7:19.6 +32 | 5:53 | 56 | 2 | ||
68 | Mateo BERMUDEZ Weddington [9] | 7:20.0 +33 | 5:54 | 57 | 2 | ||
69 | Brian SON Chantilly [11] | 7:20.6 +33 | 5:54 | 58 | 4 | ||
70 | Regan CRAM Weddington [10] | 7:21.1 +34 | 5:54 | 59 | 3 | ||
71 | Owen WILLIAMS Hoggard [12] | 7:21.3 +34 | 5:54 | 60 | 6 | ||
72 | Britton HART Hoggard [11] | 7:21.4 +34 | 5:54 | 61 | 7 | ||
73 | Billy CRUZ T.C. Roberson [9] | 7:22.1 +35 | 5:55 | 62 | 3 | ||
74 | Ayden DIXON Nease [10] | 7:23.1 +36 | 5:56 | 63 | 7 | ||
75 | Trey FERRELL R.J. Reynolds [9] | 7:23.9 +36 | 5:56 | 64 | 3 | ||
76 | Emilio PEREZ Cardinal Gibbons [9] | 7:24.3 +37 | 5:57 | 1 | |||
77 | Isaac JAMES Watauga [10] | 7:24.3 +37 | 5:57 | 65 | 4 | ||
78 | Michael MCGRATH Panther Creek [10] | 7:24.6 +37 | 5:57 | 66 | 4 | ||
79 | Noah RIVERA Mount Tabor [9] | 7:24.7 +37 | 5:57 | 67 | 3 | ||
80 | Ollie CLEVELAND R.J. Reynolds [9] | 7:24.8 +37 | 5:57 | 68 | 4 | ||
81 | Jeremiah MAINA Panther Creek [12] | 7:24.9 +37 | 5:57 | 69 | 5 | ||
82 | Carter GERMANA Jordan [9] | 7:25.7 +38 | 5:58 | 70 | 7 | ||
83 | Dylan WORKMAN Cardinal Gibbons [11] | 7:25.7 +38 | 5:58 | 2 | |||
84 | Steven JANSEN Jordan [11] | 7:26.3 +39 | 5:58 | 8 | |||
85 | Benjamin GRAMMICH Apex Friendship [12] | 7:26.4 +39 | 5:58 | 15 | |||
86 | Finian MILLER Providence [10] | 7:26.8 +39 | 5:58 | 71 | 2 | ||
87 | Connor POLING Hurricane [9] | 7:27.0 +40 | 5:59 | 72 | 1 | ||
88 | Sai VARUN KONAGALLA Chantilly [11] | 7:27.1 +40 | 5:59 | 73 | 5 | ||
89 | Brayden REESE Hurricane [11] | 7:27.3 +40 | 5:59 | 74 | 2 | ||
90 | Alexander MACSPARRAN Hurricane [10] | 7:27.5 +40 | 5:59 | 75 | 3 | ||
91 | Jonah LEGRANDE West Forsyth [10] | 7:27.5 +40 | 5:59 | 76 | 1 | ||
92 | Cole CREEL Wesleyan School [11] | 7:28.1 +41 | 6:00 | 77 | 3 | ||
93 | Payten HARTMAN Hurricane [10] | 7:28.2 +41 | 6:00 | 78 | 4 | ||
94 | Cooper CREEL Wesleyan School [9] | 7:28.3 +41 | 6:00 | 79 | 4 | ||
95 | Niko KILLIAN Green Level [11] | 7:28.6 +41 | 6:00 | 80 | 1 | ||
95 | Bryan ZHANG Chantilly [10] | 7:28.6 +41 | 6:00 | 81 | 6 | ||
97 | Davis HUNTER Green Level [12] | 7:28.8 +41 | 6:00 | 82 | 2 | ||
98 | Riley WARD Green Hope [11] | 7:28.9 +41 | 6:00 | 9 | |||
99 | Luke WILSON Wesleyan School [11] | 7:28.9 +41 | 6:00 | 83 | 5 | ||
100 | Franklin PHILLIPS Laney [9] | 7:29.3 +42 | 6:01 | 84 | 1 | ||
101 | Aarav THAKKER Green Level [10] | 7:29.4 +42 | 6:01 | 85 | 3 | ||
102 | Amir GOLSHANI Chantilly [10] | 7:29.7 +42 | 6:01 | 86 | 7 | ||
103 | Nick HEALEY Nease [9] | 7:29.9 +42 | 6:01 | 8 | |||
104 | Sujay LINGAM Panther Creek [11] | 7:30.1 +43 | 6:02 | 87 | 6 | ||
105 | Atticus SHAFFER Apex Friendship [9] | 7:30.2 +43 | 6:02 | 16 | |||
106 | Cameron JACKSON Weddington [9] | 7:31.4 +44 | 6:02 | 88 | 4 | ||
107 | Holden WOMAK Watauga [11] | 7:31.8 +44 | 6:02 | 89 | 5 | ||
108 | Cranford MOHLENHOFF Hoggard [10] | 7:32.2 +45 | 6:03 | 8 | |||
109 | Kosei KONDO Green Hope [12] | 7:32.6 +45 | 6:03 | 10 | |||
110 | Graham SEVERSON Green Hope [10] | 7:32.9 +45 | 6:03 | 11 | |||
111 | Jacob CROCHETIERE Chantilly [9] | 7:33.4 +46 | 6:04 | 8 | |||
112 | Nolan SULLIVAN Green Hope [11] | 7:33.6 +46 | 6:04 | 12 | |||
113 | Joseph SCHNEIDER Jordan [11] | 7:33.6 +46 | 6:04 | 9 | |||
114 | Lenon HODGE Hurricane [9] | 7:34.0 +47 | 6:05 | 90 | 5 | ||
115 | Seth LAWSON River Bluff [11] | 7:34.3 +47 | 6:05 | 91 | 2 | ||
116 | David MILLER Apex Friendship [11] | 7:34.4 +47 | 6:05 | 17 | |||
117 | Elio GASPARINI Green Hope [12] | 7:34.6 +47 | 6:05 | 13 | |||
118 | John SHAY Laney [9] | 7:34.8 +47 | 6:05 | 92 | 2 | ||
119 | Aiden ROGERS Green Level [10] | 7:35.1 +48 | 6:06 | 93 | 4 | ||
120 | Aadi THAKKER Green Level [10] | 7:35.2 +48 | 6:06 | 94 | 5 | ||
121 | Paxton YOUNG Providence [9] | 7:35.3 +48 | 6:06 | 95 | 3 | ||
122 | John USAMOV Weddington [12] | 7:35.3 +48 | 6:06 | 96 | 5 | ||
123 | Nate GRIMSHAW Mill Creek [10] | 7:36.0 +49 | 6:06 | 97 | 4 | ||
124 | Luke WATTS Green Level [12] | 7:36.1 +49 | 6:06 | 98 | 6 | ||
125 | William DOLLE Green Hope [9] | 7:36.8 +49 | 6:06 | 14 | |||
126 | Justin HERRICK Green Hope [9] | 7:36.9 +49 | 6:06 | 15 | |||
127 | Nathaniel NIETERS Apex Friendship [11] | 7:37.1 +50 | 6:07 | 18 | |||
128 | Cole SANFORD Green Hope [10] | 7:37.5 +50 | 6:07 | 16 | |||
129 | Mason CORSER Lake Norman [11] | 7:38.1 +51 | 6:08 | 99 | 1 | ||
130 | Thomas PRESTON Jordan [11] | 7:39.2 +52 | 6:09 | 10 | |||
131 | Sam YOUNG Weddington [10] | 7:39.9 +52 | 6:09 | 100 | 6 | ||
132 | Lucas DESTOUESSE Green Hope [12] | 7:40.2 +53 | 6:10 | 17 | |||
133 | Isaac LEFEVRE T.C. Roberson [11] | 7:40.7 +53 | 6:10 | 101 | 4 | ||
134 | McLean WIMBISH T.C. Roberson [12] | 7:40.7 +53 | 6:10 | 102 | 5 | ||
135 | Kamran ALLI Mill Creek [9] | 7:40.7 +53 | 6:10 | 103 | 5 | ||
136 | Dominic FLOWERS Providence [10] | 7:41.5 +54 | 6:10 | 104 | 4 | ||
137 | Benjamin SCHARSU Lake Norman [9] | 7:41.5 +54 | 6:10 | 105 | 2 | ||
138 | Evan FLYNN Weddington [9] | 7:41.8 +54 | 6:10 | 106 | 7 | ||
139 | Wyatt BOOTH West Forsyth [10] | 7:41.9 +54 | 6:10 | 107 | 2 | ||
140 | Thomas FUTCH Hoggard [9] | 7:43.5 +56 | 6:12 | 9 | |||
141 | Caleb CORCORAN Springfield (Delco) | 7:43.7 +56 | 6:12 | 108 | 1 | ||
142 | Kellen MULDOON Hoggard [10] | 7:43.8 +56 | 6:12 | 10 | |||
143 | Charles LANGLEY Watauga [12] | 7:44.6 +57 | 6:13 | 109 | 6 | ||
144 | Mitch JASPER Watauga [11] | 7:45.0 +58 | 6:14 | 110 | 7 | ||
145 | Mason GRANT T.C. Roberson [12] | 7:45.7 +58 | 6:14 | 111 | 6 | ||
146 | Hudson CAMPE Providence [9] | 7:45.8 +58 | 6:14 | 112 | 5 | ||
147 | Dylan SAWYER NC School of Science & Math [11] | 7:45.9 +58 | 6:14 | 113 | 1 | ||
148 | Trevor BEDSON NC School of Science & Math [11] | 7:46.5 +59 | 6:15 | 114 | 2 | ||
149 | Kilian VARNER Panther Creek [9] | 7:46.6 +59 | 6:15 | 115 | 7 | ||
150 | David GARCIA Providence [10] | 7:47.4 +1:00 | 6:15 | 116 | 6 | ||
151 | Joshua STUCKEY Seaforth [11] | 7:47.8 +1:00 | 6:15 | 117 | 2 | ||
152 | Akshar KHANDELWAL Lake Norman [10] | 7:48.4 +1:01 | 6:16 | 118 | 3 | ||
153 | Luca QUISUMBING Green Hope [9] | 7:48.6 +1:01 | 6:16 | 18 | |||
154 | Matthew PARK Mill Creek [10] | 7:48.9 +1:01 | 6:16 | 119 | 6 | ||
155 | Ezra DOLAN Mill Creek [10] | 7:49.0 +1:02 | 6:17 | 120 | 7 | ||
156 | Benjamin GARDNER R.J. Reynolds [12] | 7:49.0 +1:02 | 6:17 | 121 | 5 | ||
157 | Mayank PURI Green Level [11] | 7:49.3 +1:02 | 6:17 | 122 | 7 | ||
158 | Ethan BISSELL Mill Creek [12] | 7:49.3 +1:02 | 6:17 | 8 | |||
159 | Jacob JACKSON Mill Creek [12] | 7:49.5 +1:02 | 6:17 | 9 | |||
160 | Jonathan LEIGHTON Green Hope [9] | 7:49.5 +1:02 | 6:17 | 19 | |||
161 | Jaival PATEL Green Level [9] | 7:49.7 +1:02 | 6:17 | 8 | |||
162 | Reston GOETHALS Lake Norman [11] | 7:49.8 +1:02 | 6:17 | 123 | 4 | ||
163 | Patrick DOLLE Green Hope [9] | 7:50.0 +1:03 | 6:18 | 20 | |||
164 | Elijah CROSS Apex Friendship [12] | 7:50.5 +1:03 | 6:18 | 19 | |||
165 | Spencer BARGER Green Hope [11] | 7:51.0 +1:04 | 6:19 | 21 | |||
166 | Jake MANOOGIAN Laney [9] | 7:51.1 +1:04 | 6:19 | 124 | 3 | ||
167 | Elliott O'KEEFE Jordan [10] | 7:51.3 +1:04 | 6:19 | 11 | |||
168 | Hunter HABECKER Jordan [11] | 7:51.4 +1:04 | 6:19 | 12 | |||
169 | Adam NIELSEN Springfield (Delco) | 7:51.6 +1:04 | 6:19 | 125 | 2 | ||
170 | Thomas SHONTS Providence [9] | 7:51.7 +1:04 | 6:19 | 126 | 7 | ||
171 | Josh PHILLIPS Seaforth [10] | 7:52.2 +1:05 | 6:19 | 127 | 3 | ||
172 | Jacob SILAG Chantilly [10] | 7:52.6 +1:05 | 6:19 | 9 | |||
173 | Nathan LEAL Nease [10] | 7:53.2 +1:06 | 6:20 | 9 | |||
174 | Shyam LAL Green Level [9] | 7:53.6 +1:06 | 6:20 | 9 | |||
175 | William MCGLAUGHON West Forsyth [9] | 7:54.1 +1:07 | 6:21 | 128 | 3 | ||
176 | Shreyas CHITINENI Panther Creek [12] | 7:54.2 +1:07 | 6:21 | 8 | |||
177 | Jackson CHENEY West Forsyth [12] | 7:54.5 +1:07 | 6:21 | 129 | 4 | ||
177 | Silas WELLS R.J. Reynolds [11] | 7:54.5 +1:07 | 6:21 | 130 | 6 | ||
179 | Malo BOIS Jordan [12] | 7:54.7 +1:07 | 6:21 | 13 | |||
180 | Augustus LAVALETTE Cary Academy [11] | 7:54.8 +1:07 | 6:21 | 131 | 1 | ||
181 | Colin XU Green Hope [10] | 7:55.0 +1:08 | 6:22 | 22 | |||
182 | Alex PAGOREK Cardinal Gibbons [10] | 7:55.1 +1:08 | 6:22 | 3 | |||
183 | Tommy BOHORQUEZ Green Level [9] | 7:55.3 +1:08 | 6:22 | 10 | |||
184 | Charlie WILLETS Apex Friendship [12] | 7:55.9 +1:08 | 6:22 | 20 | |||
185 | Robert THOMPSON Nease [9] | 7:56.3 +1:09 | 6:23 | 10 | |||
186 | Aaron CHEN NC School of Science & Math [11] | 7:56.8 +1:09 | 6:23 | 132 | 3 | ||
187 | Baker CHAPPLE Mount Tabor [10] | 7:57.2 +1:10 | 6:23 | 133 | 4 | ||
188 | Ezra O'MANSKY Jordan [12] | 7:57.4 +1:10 | 6:23 | 14 | |||
189 | Simon QUINN Millbrook [10] | 7:57.6 +1:10 | 6:23 | 134 | 1 | ||
190 | Asher WESSELL Laney [10] | 7:57.8 +1:10 | 6:23 | 135 | 4 | ||
191 | Anurag GADDU Cary Academy [10] | 7:58.0 +1:11 | 6:24 | 136 | 2 | ||
192 | Kiaan RANA Green Level [9] | 7:58.1 +1:11 | 6:24 | 11 | |||
193 | Simon PARK Cary Academy [12] | 7:58.3 +1:11 | 6:24 | 137 | 3 | ||
194 | Rowan ANDERS River Bluff [9] | 7:59.1 +1:12 | 6:25 | 138 | 3 | ||
195 | James CORNETT West Forsyth [10] | 7:59.2 +1:12 | 6:25 | 139 | 5 | ||
196 | Tallon ABRAMS Watauga [10] | 7:59.4 +1:12 | 6:25 | 8 | |||
197 | Aidan GINDLESPERGER River Bluff [11] | 7:59.6 +1:12 | 6:25 | 140 | 4 | ||
198 | Eric ZHU Cary Academy [10] | 8:00.0 +1:13 | 6:26 | 141 | 4 | ||
199 | Connor DOOLEY River Bluff [9] | 8:00.2 +1:13 | 6:26 | 142 | 5 | ||
200 | Harvest MANSELLE Millbrook [9] | 8:00.4 +1:13 | 6:26 | 143 | 2 | ||
201 | Halsted LIMKAKENG Cary Academy [10] | 8:00.8 +1:13 | 6:26 | 144 | 5 | ||
202 | Benjamin MERRILL Apex Friendship [11] | 8:01.0 +1:14 | 6:27 | 21 | |||
203 | Dylan JACKSON Mill Creek [10] | 8:01.4 +1:14 | 6:27 | 10 | |||
204 | Jaswanth POTHINENI Green Level [9] | 8:01.5 +1:14 | 6:27 | 12 | |||
205 | Aden PRIMACK Mill Creek [10] | 8:01.6 +1:14 | 6:27 | 11 | |||
206 | Tyler PARKER Apex Friendship [11] | 8:01.7 +1:14 | 6:27 | 22 | |||
207 | William MORGAN Seaforth [10] | 8:01.7 +1:14 | 6:27 | 145 | 4 | ||
208 | Brogan HARMON Green Level [9] | 8:01.7 +1:14 | 6:27 | 13 | |||
209 | Sahil KHARE Green Level [9] | 8:01.9 +1:14 | 6:27 | 14 | |||
210 | Davis DECLAN Seaforth [10] | 8:02.0 +1:15 | 6:27 | 146 | 5 | ||
211 | Luke WALKER Green Level [11] | 8:02.1 +1:15 | 6:27 | 15 | |||
212 | Cooper GAINES River Bluff [9] | 8:02.2 +1:15 | 6:27 | 147 | 6 | ||
213 | Liam RICE Apex Friendship [9] | 8:02.2 +1:15 | 6:27 | 23 | |||
214 | Jack STILLERMAN Mount Tabor [11] | 8:02.4 +1:15 | 6:27 | 148 | 5 | ||
215 | Cameron SCOGLIO Panther Creek [12] | 8:02.9 +1:15 | 6:27 | 9 | |||
216 | Justin SOKOLOWITZ Providence [9] | 8:03.6 +1:16 | 6:28 | 8 | |||
217 | Armaan DADHANIA Panther Creek [9] | 8:03.8 +1:16 | 6:28 | 10 | |||
218 | Darsh JAIN Panther Creek [9] | 8:04.2 +1:17 | 6:29 | 11 | |||
219 | Akhil TADEPALLI Panther Creek [9] | 8:04.4 +1:17 | 6:29 | 12 | |||
220 | Anirudh GAJAVELLY Panther Creek [10] | 8:04.4 +1:17 | 6:29 | 13 | |||
221 | Liam DONOHOE Laney [12] | 8:04.5 +1:17 | 6:29 | 149 | 5 | ||
222 | Myles MARION Mount Tabor [9] | 8:04.7 +1:17 | 6:29 | 150 | 6 | ||
223 | Eric CHEN Panther Creek [10] | 8:05.2 +1:18 | 6:30 | 14 | |||
224 | AJ MCAULAY Watauga [11] | 8:06.8 +1:19 | 6:31 | 9 | |||
225 | Preston MULLINS NC School of Science & Math [12] | 8:08.0 +1:21 | 6:32 | 151 | 4 | ||
226 | Evan QUIGLEY Croatan [9] | 8:08.2 +1:21 | 6:32 | 152 | 1 | ||
227 | Edwin DELLINGER Providence [10] | 8:08.3 +1:21 | 6:32 | 9 | |||
228 | Nolan GOUGH Weddington [9] | 8:08.8 +1:21 | 6:32 | 8 | |||
229 | Colin BARRY Springfield (Delco) | 8:08.8 +1:21 | 6:32 | 153 | 3 | ||
230 | Henry GRAY Weddington [10] | 8:09.1 +1:22 | 6:33 | 9 | |||
231 | Kyin HILTON Millbrook [9] | 8:09.5 +1:22 | 6:33 | 154 | 3 | ||
232 | Charles SPROUSE Jordan [9] | 8:09.6 +1:22 | 6:33 | 15 | |||
233 | Patrick SOHER Jordan [11] | 8:09.6 +1:22 | 6:33 | 16 | |||
234 | Luke MITCHELL Jordan [9] | 8:09.7 +1:22 | 6:33 | 17 | |||
235 | Vikram PREMAKUMAR Jordan [11] | 8:10.0 +1:23 | 6:34 | 18 | |||
236 | Mike MENCHU-YAX Watauga [12] | 8:11.2 +1:24 | 6:35 | 10 | |||
237 | Hugh JOHNSON Cary Academy [12] | 8:11.3 +1:24 | 6:35 | 155 | 6 | ||
238 | Maitreya AWASTHI Providence [9] | 8:11.5 +1:24 | 6:35 | 10 | |||
239 | Earl BURTON Laney [9] | 8:12.8 +1:25 | 6:35 | 156 | 6 | ||
240 | Colton BELL Mill Creek [9] | 8:14.9 +1:27 | 6:37 | 12 | |||
241 | Aubrey KIMBALL Jordan [10] | 8:14.9 +1:27 | 6:37 | 19 | |||
242 | Logan WALTERS Springfield (Delco) | 8:15.3 +1:28 | 6:38 | 157 | 4 | ||
243 | Merritt GINDLESPERGER Mill Creek [10] | 8:15.9 +1:28 | 6:38 | 13 | |||
244 | Cole GRAY Watauga [9] | 8:17.3 +1:30 | 6:39 | 11 | |||
245 | Cameron HARDY West Forsyth [10] | 8:17.4 +1:30 | 6:39 | 158 | 6 | ||
246 | Liam AUSTIN Green Hope [10] | 8:17.8 +1:30 | 6:39 | 23 | |||
247 | Gabriel IBRAHIEM Millbrook [9] | 8:18.2 +1:31 | 6:40 | 159 | 4 | ||
248 | Thomas NERVEGNA Lake Norman [9] | 8:18.8 +1:31 | 6:40 | 160 | 5 | ||
249 | Ben WILGUS Millbrook [9] | 8:19.7 +1:32 | 6:41 | 161 | 5 | ||
250 | Ryan CLEVELAND Providence [10] | 8:21.2 +1:34 | 6:43 | 11 | |||
251 | Hayden COHN Mill Creek [10] | 8:22.1 +1:35 | 6:43 | 14 | |||
252 | Aryan SHARMA Panther Creek [10] | 8:22.6 +1:35 | 6:43 | 15 | |||
253 | Samuel SUSEN West Forsyth [11] | 8:24.4 +1:37 | 6:45 | 162 | 7 | ||
254 | Ibrahem ALKURDI Chantilly [12] | 8:24.9 +1:37 | 6:45 | 10 | |||
255 | Rohan JAYAKUMAR Chantilly [10] | 8:24.9 +1:37 | 6:45 | 11 | |||
256 | Alan CRUZ-CHAVEZ Jordan [11] | 8:25.1 +1:38 | 6:46 | 20 | |||
257 | Sarvesh PALANIVEL Chantilly [10] | 8:25.2 +1:38 | 6:46 | 12 | |||
258 | Riley POWELL Cary Academy [10] | 8:27.7 +1:40 | 6:48 | 163 | 7 | ||
259 | Cameron SWENSON Providence [10] | 8:29.5 +1:42 | 6:49 | 12 | |||
260 | Shane KLEIN Springfield (Delco) | 8:29.8 +1:42 | 6:49 | 164 | 5 | ||
261 | John MOUNTJOY Mill Creek [11] | 8:31.4 +1:44 | 6:51 | 15 | |||
262 | Dylan GRAY Providence [12] | 8:32.4 +1:45 | 6:52 | 13 | |||
263 | Jonah SHERRILL Providence [9] | 8:33.3 +1:46 | 6:52 | 14 | |||
264 | Grant WHALEN Mount Tabor [9] | 8:33.9 +1:46 | 6:52 | 165 | 7 | ||
265 | Veda NADIMPALLI Chantilly [9] | 8:34.2 +1:47 | 6:53 | 13 | |||
266 | Jason BIPPERT Chantilly [10] | 8:34.7 +1:47 | 6:53 | 14 | |||
267 | Josh HYDE Weddington [9] | 8:34.8 +1:47 | 6:53 | 10 | |||
268 | Elvin DUONG Chantilly [11] | 8:35.0 +1:48 | 6:54 | 15 | |||
269 | Colin DENNY Chantilly [12] | 8:35.5 +1:48 | 6:54 | 16 | |||
270 | Walker RUBIO Mill Creek [10] | 8:35.8 +1:48 | 6:54 | 16 | |||
271 | Adam CAMPBELL Cary Academy [9] | 8:36.3 +1:49 | 6:55 | 8 | |||
272 | Tristan DUNCAN Mill Creek [12] | 8:36.4 +1:49 | 6:55 | 17 | |||
273 | Jay WEAVER NC School of Science & Math [11] | 8:36.7 +1:49 | 6:55 | 166 | 5 | ||
274 | Andrew COOK Leesville Road [9] | 8:37.8 +1:50 | 6:56 | 167 | 2 | ||
275 | Tyson BAXTER Millbrook [9] | 8:38.0 +1:51 | 6:56 | 168 | 6 | ||
276 | Nathan GIFFORD-HONTZ R.J. Reynolds [9] | 8:38.5 +1:51 | 6:56 | 169 | 7 | ||
277 | Colin BROWN Jordan [10] | 8:38.9 +1:51 | 6:56 | 21 | |||
278 | Alex POTTS Wakefield [9] | 8:39.2 +1:52 | 6:57 | 1 | |||
279 | Leor FEIL Chantilly [10] | 8:39.4 +1:52 | 6:57 | 17 | |||
280 | Parker WELT Wakefield [12] | 8:39.9 +1:52 | 6:57 | 2 | |||
