| Event | Sect | Status | |
|---|---|---|---|
| Men 200 M (Finals) | 6|16 | +2.9 | |
| Saturday 3:05 PM | ⇑ |
| Record | Athlete | Date | ||
|---|---|---|---|---|
| MR | Meet | Cravont Charleston - NC State | 20.37 | 2021 |
| FR | Facility | Kasaun James - Florida State | 20.36 | 2021 |
| Pl | Ln | Athlete | Time | |
|---|---|---|---|---|
| 1 | 4 | Samari MCCORD Marshall [SO] |
21.41 | |
| 2 | 7 | Phil STUPKA Malone [JR] |
21.52 | |
| 3 | 2 | Miles MINGO Unattached |
21.80 | |
| 4 | 6 | Mekhi HAYES UNC Pembroke [SO] |
21.82 | |
| 5 | 3 | Chris SWINT Marshall [SO] |
21.90 | |
| 6 | 5 | Christian GABRIEL Monroe University (NR) [SO] |
22.43 | |
| DNS | 8 | Xavier DIXON Converse [FR] |
- |