| Event | Status |
|---|---|
| Hept Women Javelin (Finals) | |
| Thursday 2:30 PM | Total Flights: |
| Record | Athlete | Date | ||
|---|---|---|---|---|
| FR | Facility | Erin Marsh - Duke | 5946 | 2022 |
| MR | Meet | Katie Eidem - Unattached | 5785 | 2025 |
| Pl | Athlete | Best | Fl (Pl) | Points | Sum | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sherika CHRISTIE Wofford [JR] | 39.15m 128-5 | 1 (1) | 651 | |||||
| 2 | Cassie CALLIS Virginia [SR] | 39.06m 128-2 | 2 (1) | 649 | PB | ||||
| 3 | Ally HOLMBERG Wingate [SR] | 37.97m 124-7 | 2 (2) | 628 | |||||
| 4 | Ebba HEDBERG Coastal Carolina [JR] | 37.94m 124-6 | 1 (2) | 628 | |||||
| 5 | Greta URBONAVICIUTE Elon [SR] | 35.96m 118-0 | 2 (3) | 590 | |||||
| 6 | Abigail WEENING George Mason [SO] | 34.27m 112-5 | 1 (3) | 558 | PB | ||||
| 7 | Maria HOGNADOTTIR Coastal Carolina [SR] | 33.67m 110-5 | 1 (4) | 546 | PB | ||||
| 8 | Kallie VOLK Milwaukee [JR] | 32.92m 108-0 | 1 (5) | 532 | SB | ||||
| 9 | Elsa SPOOR Virginia [SO] | 31.63m 103-9 | 2 (4) | 508 | PB | ||||
| 10 | Hannah CASEY Davidson [FR] | 30.89m 101-4 | 2 (5) | 493 | PB | ||||
| 11 | Olivia BAGG Wofford [JR] | 29.99m 98-4 | 1 (6) | 476 | |||||
| 12 | Olivia HUGHES Duke [SR] | 29.71m 97-5 | 2 (6) | 471 | |||||
| 13 | Sasha GREGORY Charlotte [FR] | 28.23m 92-7 | 1 (7) | 443 | |||||
| 14 | Lizzie LOPEZ Elon [JR] | 28.05m 92-0 | 2 (7) | 440 | PB | ||||
| 15 | Anna SZEPIENIEC Milwaukee [FR] | 26.14m 85-9 | 1 (8) | 404 | |||||
| 16 | Koryn SMITH Davidson [FR] | 25.00m 82-¼ | 2 (8) | 382 | PB | ||||
| 17 | Isabelle DUCHEMIN Wofford [SO] | 24.39m 80-¼ | 1 (9) | 371 | |||||
| 18 | Irene BLANCO GARCIA Elon | 24.09m 79-½ | 2 (9) | 365 | PB | ||||
| 19 | Carolina FRADA Elon | 23.98m 78-8¼ | 2 (10) | 363 | PB | ||||
| 20 | Jolie BRASSELL William & Mary [SR] | 23.17m 76-¼ | 1 (10) | 348 | |||||
| 21 | Elise HEDDENS Duke [SO] | 20.03m 65-8¾ | 2 (11) | 289 | |||||
| 22 | Janelle CALDEIRA Campbell [FR] | 14.39m 47-2½ | 1 (11) | 185 | |||||
| 23 | Elise GRAVES Campbell [FR] | 12.70m 41-8 | 1 (12) | 155 | |||||
| Alexandria MERRIMAN Tiffin [JR] | DNS | 2 |
0 | ||||||
| Arabella WILSON Duke | DNS | 2 |
0 | ||||||
| Valerie JIRAK UNAT-Duke | DNS | 1 |
0 |