| Event | Status |
|---|---|
| Hept Women Shot Put (Finals) | |
| Thursday 3:20 PM | Total Flights: |
| Record | Athlete | Date | ||
|---|---|---|---|---|
| MR | Meet | Tyra GITTENS - Texas A&M | 6274 | 4/9/2021 |
| FR | Facility | Tyra GITTENS - Texas A&M | 6418 | 5/13/2021 |
| Pl | Athlete | Best | Fl (Pl) | Points | Sum | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sofie GROENINGER Tulane [JR] | 13.56m 44-6 | 2 (1) | 765 | |||||
| 2 | Juliette LARACUENTE-HUEBNER Cincinnati [JR] | 12.92m 42-4¾ | 2 (2) | 722 | PB | ||||
| 3 | Laura DUCKHORN Rice [FR] | 12.81m 42-½ | 2 (3) | 715 | |||||
| 4 | Eliza LEMBERGA UT-Arlington [JR] | 12.62m 41-5 | 2 (4) | 702 | PB | ||||
| 5 | Tina SAMSON East Texas A&M [JR] | 12.41m 40-8¾ | 2 (5) | 688 | PB | ||||
| 6 | Basia MITCHELL Stephen F. Austin [JR] | 12.28m 40-3½ | 2 (6) | 680 | |||||
| 7 | Julia JOHANNESDOTTIR Rice [SO] | 12.22m 40-1¼ | 2 (7) | 676 | PB | ||||
| 8 | Mercy FREEMAN Texas A&M [SO] | 12.15m 39-10½ | 2 (8) | 671 | PB | ||||
| 9 | Bradie MENEGATTI Texas A&M [FR] | 12.13m 39-9¾ | 2 (9) | 670 | |||||
| 10 | Tess ROMAN Michigan State [JR] | 12.05m 39-6½ | 2 (10) | 664 | |||||
| 11 | Rylee LYDON Texas A&M [SO] | 11.97m 39-3¼ | 2 (11) | 659 | PB | ||||
| 12 | Eloise DUBOSCQ Lamar [JR] | 11.77m 38-7½ | 2 (12) | 646 | |||||
| 13 | EVELYN CORTES East Texas A&M [FR] | 11.72m 38-5½ | 1 (1) | 643 | PB | ||||
| 14 | Emily STEFAN Boise State [SR] | 11.35m 37-3 | 1 (2) | 618 | |||||
| 15 | Alice TAYLOR Rice [SR] | 11.06m 36-3½ | 1 (3) | 599 | PB | ||||
| 16 | Edlin LAUR UTSA [JR] | 10.99m 36-¾ | 1 (4) | 594 | PB | ||||
| 17 | Mariam BUENANUEVA-SALEME Lamar [SR] | 10.95m 35-11¼ | 1 (5) | 592 | |||||
| 18 | Sunniva INDAHL UTSA [FR] | 10.82m 35-6 | 2 (13) | 583 | |||||
| 19 | Mya HINES High Point [JR] | 10.81m 35-5¾ | 1 (6) | 583 | |||||
| 20 | Sadie MILLARD Wichita State [SR] | 10.68m 35-½ | 1 (7) | 574 | |||||
| 21 | Ali MACK Houston [SR] | 10.42m 34-2¼ | 1 (8) | 557 | |||||
| 22 | Carla GUERRERO UT-Arlington [JR] | 9.97m 32-8½ | 1 (9) | 527 | PB | ||||
| 23 | Jaiya DANIELS Houston [FR] | 9.75m 32-0 | 1 (10) | 513 | |||||
| 24 | DaShayla WORDLAW Cincinnati [FR] | 9.71m 31-10¼ | 1 (11) | 510 | |||||
| 25 | Layni KAASE Yale [FR] | 8.86m 29-1 | 1 (12) | 455 | |||||
| 26 | Kylie STAPLETON Wichita State [FR] | 8.85m 29-½ | 1 (13) | 454 | PB | ||||
| Timara CHAPMAN United States | DNS | 2 |
0 |