| Event | Sect | Status | |
|---|---|---|---|
| Women 200 M (Finals) | 3|9 | +1.4 | |
| Sunday 5:15 PM | ⇑ |
| Record | Athlete | Date | ||
|---|---|---|---|---|
| FR | Facility | Edidiong Odiong - Florida State | 22.64 | 2022 |
| Pl | Ln | Athlete | Time | ||
|---|---|---|---|---|---|
| 1 | 5 | Alana SPRINGER Ball State [SR] |
23.64 PB | ||
| 2 | 8 | Saige FORBES Harvard [SO] |
23.94 PB | ||
| 3 | 7 | Alyssa BEAN Michigan [SR] |
23.99 SB | ||
| 4 | 3 | Lauren PHILLIPS Durham Sprint Project |
24.18 | ||
| 5 | 6 | Quiana WILLIAMS High Point [SO] |
24.25 SB | ||
| 6 | 4 | Kaydence DANIELS N.C. Central [FR] |
24.34 |