| Event | Heat | Status | |
|---|---|---|---|
| Women 100 M Hurdles (Prelims) | 2|3 | +1.2 | |
| Thursday 6:08 PM | ⇑ |
| Record | Athlete | Date | ||
|---|---|---|---|---|
| MR | Meet | Brianna Rollins - Clemson | 12.39 | 6/8/2013 |
| CR | Collegiate | Masai Russell - Kentucky | 12.36 | 4/1/2023 |
| Pl | Ln | Athlete | Time | |
|---|---|---|---|---|
| 1 | 5 | Aaliyah MCCORMICK 1 Oregon [SR] |
12.58 Q | |
| 2 | 4 | Janela SPENCER 8 Ohio State [SR] |
12.77 Q SB | |
| 3 | 6 | Rachel MEHRINGER 4 Indiana State [JR] |
12.79 | |
| 4 | 7 | Tonie-Ann FORBES 5 Texas Tech [JR] |
12.86 | |
| 5 | 8 | Taylor COX 5 Georgia [FR] |
12.89 | |
| 6 | 2 | Camden BENTLEY 21 Kentucky [JR] |
13.10 | |
| 7 | 3 | Taylen WISE 24 Arizona [SR] |
13.13 | |
| 8 | 9 | Julia JOHANNESDOTTIR 30 Rice [SO] |
13.33 |