| Friday 11:00 AM | Status | |
|---|---|---|
| Men 5k Split |
| Pl | Athlete | Time | Pace | Pts | TmPl | +/- | |
|---|---|---|---|---|---|---|---|
| 1 | Gary MARTIN Virginia [SR] | 15:01.6 | 4:50 | 1 | 1 | - | |
| 2 | Rocky HANSEN Wake Forest [JR] | 15:01.7 <1s | 4:50 | 2 | 1 | ↑7 | |
| 3 | Bryn WOODALL Furman [SR] | 15:01.8 <1s | 4:50 | 3 | 1 | ↑1 | |
| 4 | Taha ER RAOUY Eastern Kentucky [JR] | 15:01.9 <1s | 4:50 | 4 | 1 | ↑1 | |
| 5 | Christopher KNIGHT Furman [SO] | 15:01.9 <1s | 4:50 | 5 | 2 | ↓3 | |
| 6 | Elsingi KIPRUTO Louisville [FR] | 15:01.9 <1s | 4:50 | 6 | 1 | - | |
| 7 | George COUTTIE Virginia Tech [JR] | 15:02.0 +1 | 4:50 | 7 | 1 | ↑1 | |
| 8 | Ian KIBIWOT Louisville [SR] | 15:02.2 +1 | 4:50 | 8 | 2 | ↓1 | |
| 8 | Miguel BAIDAL Eastern Kentucky [JR] | 15:02.2 +1 | 4:50 | 9 | 2 | ↑8 | |
| 10 | Colton SANDS North Carolina [SR] | 15:02.2 +1 | 4:50 | 10 | 1 | ↓7 | |
| 11 | Brian KIMUTAI Eastern Kentucky [FR] | 15:02.3 +1 | 4:50 | 11 | 3 | ↑3 | |
| 12 | Edward BIRD Kentucky [JR] | 15:02.3 +1 | 4:50 | 12 | 1 | ↓2 | |
| 13 | Hunter JONES Wake Forest [JR] | 15:02.3 +1 | 4:50 | 13 | 2 | ↑13 | |
| 14 | Tomer TARRAGANO North Carolina [SR] | 15:02.4 +1 | 4:50 | 14 | 2 | ↑1 | |
| 15 | Hayes TRAPP William & Mary [JR] | 15:02.4 +1 | 4:50 | 15 | 1 | ↓4 | |
| 16 | Justine KIPKOECH Eastern Kentucky [SO] | 15:02.5 +1 | 4:50 | 16 | 4 | ↑1 | |
| 17 | Charlie SPROTT Wake Forest [JR] | 15:02.5 +1 | 4:50 | 17 | 3 | ↑4 | |
| 18 | Joseph O'BRIEN Wake Forest [JR] | 15:02.6 +1 | 4:50 | 18 | 4 | ↑9 | |
| 19 | Geoffrey KIRWA Louisville [SO] | 15:02.6 +1 | 4:50 | 19 | 3 | ↓7 | |
| 20 | Albert VELIKONJA Furman [SR] | 15:02.9 +1 | 4:50 | 20 | 3 | ↓1 | |
| 21 | Rives BOLTWOOD Furman [FR] | 15:03.0 +2 | 4:50 | 21 | 4 | ↓8 | |
| 22 | Nicholas KIPCHIRCHIR Virginia Tech [SO] | 15:03.0 +2 | 4:50 | 22 | 2 | ↑2 | |
| 23 | Brett GARDNER Virginia [SR] | 15:03.1 +2 | 4:50 | 23 | 2 | ↑2 | |
| 24 | Collins KIPROP KIPNGOK Kentucky [SO] | 15:03.1 +2 | 4:50 | 24 | 2 | ↑7 | |
| 25 | Daniel WINTER Wake Forest [JR] | 15:03.2 +2 | 4:50 | 25 | 5 | ↓2 | |
| 26 | Maddon MUHAMMAD Charlotte [SR] | 15:03.2 +2 | 4:50 | 26 | 1 | ↓6 | |
| 27 | Nicholas BENDTSEN Virginia [SR] | 15:03.4 +2 | 4:50 | 27 | 3 | ↓9 | |
| 28 | Bryce GILMORE Wake Forest [JR] | 15:03.5 +2 | 4:50 | 28 | 6 | ↑1 | |
| 29 | Noah VALYO NC State [SO] | 15:03.6 +2 | 4:50 | 29 | 1 | ↓1 | |
| 30 | Linus CHEPKOCHEI Virginia Tech [FR] | 15:03.9 +2 | 4:50 | 30 | 3 | - | |
| 31 | Justin WACHTEL Virginia [SR] | 15:04.0 +3 | 4:51 | 31 | 4 | ↑6 | |
| 32 | Noah MARTINSON App State [FR] | 15:04.0 +3 | 4:51 | 32 | 1 | ↑15 | |
| 33 | Cameron DAVIS Virginia Tech [SO] | 15:04.1 +3 | 4:51 | 33 | 4 | - | |
| 34 | Declan RYMER Virginia Tech [SR] | 15:04.2 +3 | 4:51 | 34 | 5 | ↑2 | |
| 35 | Paul SPECHT Wake Forest [SR] | 15:04.3 +3 | 4:51 | 35 | 7 | ↓2 | |
| 36 | Nicholas KIPROTICH Liberty [SR] | 15:04.4 +3 | 4:51 | 36 | 1 | ↓1 | |
| 37 | Charlie SIEBERT Duke [SR] | 15:04.5 +3 | 4:51 | 37 | 1 | ↑7 | |
| 38 | Jacob LANEY North Carolina [SO] | 15:04.8 +3 | 4:51 | 38 | 3 | ↑10 | |
| 39 | Luke THOMPSON Duke [SO] | 15:04.8 +3 | 4:51 | 39 | 2 | - | |
| 40 | Biruk BEARDSLEY George Mason [SO] | 15:04.8 +3 | 4:51 | 40 | 1 | - | |
| 41 | Tommy LATHAM North Carolina [FR] | 15:04.9 +3 | 4:51 | 41 | 4 | ↑8 | |
| 42 | Joe BARRETT North Carolina [FR] | 15:04.9 +3 | 4:51 | 42 | 5 | ↑8 | |
| 43 | Luke TAYLOR Furman [JR] | 15:05.4 +4 | 4:51 | 43 | 5 | ↓1 | |
| 44 | Keeton THORNSBERRY Eastern Kentucky [SR] | 15:05.5 +4 | 4:51 | 44 | 5 | ↑11 | |
| 45 | Brendan GOMEZ Clemson [SO] | 15:05.8 +4 | 4:51 | 45 | 1 | ↑12 | |
| 46 | Jack STANLEY Duke [SR] | 15:05.9 +4 | 4:51 | 46 | 3 | ↓1 | |
| 47 | Tomas VEGA Eastern Kentucky [SR] | 15:05.9 +4 | 4:51 | 47 | 6 | ↑10 | |
| 48 | Lloyd SHEPPARD-BROWN George Mason [SR] | 15:06.4 +5 | 4:51 | 48 | 2 | ↓26 | |
| 49 | Jimmy MULLARKEY NC State [JR] | 15:06.6 +5 | 4:51 | 49 | 2 | ↓6 | |
| 50 | Natnael WELDEMICHAEL Northern Kentucky [SR] | 15:06.8 +5 | 4:51 | 50 | 1 | ↓12 | |
| 51 | Luke WILEY NC State [JR] | 15:07.3 +6 | 4:51 | 51 | 3 | ↓11 | |
| 52 | Levi Kiphurui BACHI Kentucky [FR] | 15:07.5 +6 | 4:51 | 52 | 3 | ↑8 | |
| 53 | Adam BALEWICZ Virginia [FR] | 15:07.7 +6 | 4:51 | 53 | 5 | ↑14 | |
| 54 | Tyler SURFACE NC State [FR] | 15:07.8 +6 | 4:51 | 54 | 4 | ↓1 | |
| 55 | Gitch HAYES North Carolina [SO] | 15:07.9 +6 | 4:51 | 55 | 6 | ↓3 | |
| 56 | Daniel KELMER Charlotte [FR] | 15:08.0 +7 | 4:52 | 56 | 2 | ↓10 | |
| 57 | Garrett WINTER Virginia Tech [JR] | 15:08.5 +7 | 4:52 | 57 | 6 | ↓6 | |
| 58 | Eyan TURK Kentucky [FR] | 15:09.3 +8 | 4:52 | 58 | 4 | ↑10 | |
| 59 | Andrew JONES Virginia [SR] | 15:09.4 +8 | 4:52 | 59 | 6 | ↓27 | |
| 60 | Arthur GRAHAM Duke [SR] | 15:09.6 +8 | 4:52 | 60 | 4 | ↑1 | |
| 61 | Ethan COLEMAN Virginia Tech [JR] | 15:10.0 +9 | 4:52 | 61 | 7 | ↑10 | |
| 62 | Andrew SCHULTZ Liberty [SO] | 15:10.0 +9 | 4:52 | 62 | 2 | - | |
| 63 | Matteo TONNOS Furman [FR] | 15:11.1 +10 | 4:53 | 63 | 6 | ↑1 | |
| 64 | Edwin KIPROP Liberty [SO] | 15:11.3 +10 | 4:53 | 64 | 3 | ↓1 | |
| 65 | Mario PRIEGO Eastern Kentucky [SR] | 15:11.4 +10 | 4:53 | 65 | 7 | ↑8 | |
| 66 | Gideon KIPLIMO Clemson [JR] | 15:12.0 +11 | 4:53 | 66 | 2 | ↑3 | |
| 67 | Colton KEMPNEY Furman [SR] | 15:12.5 +11 | 4:53 | 67 | 7 | ↓8 | |
| 68 | Eli PHILLIPS William & Mary [FR] | 15:13.8 +12 | 4:53 | 68 | 2 | ↑1 | |
| 69 | Luke ARMENTROUT Charlotte [SO] | 15:14.4 +13 | 4:54 | 69 | 3 | ↓4 | |
| 70 | Kevin ANTCZAK NC State [SR] | 15:14.6 +13 | 4:54 | 70 | 5 | ↑5 | |
| 71 | Gavin STEVENS High Point [JR] | 15:14.7 +13 | 4:54 | 71 | 1 | ↓15 | |
| 72 | Avery CROWELL High Point [JR] | 15:14.8 +13 | 4:54 | 72 | 2 | ↓6 | |
| 73 | Gustav BENDSEN Louisville [JR] | 15:14.9 +13 | 4:54 | 73 | 4 | ↑14 | |
| 74 | Thomas WLAZLOWSKI App State [SO] | 15:15.2 +14 | 4:54 | 74 | 2 | ↓20 | |
| 75 | Spenser WOLF Louisville [JR] | 15:15.3 +14 | 4:54 | 75 | 5 | ↑11 | |
| 76 | Philip BLUM NC State [FR] | 15:15.6 +14 | 4:54 | 76 | 6 | - | |
| 77 | Garrett BROWN Clemson [SO] | 15:15.9 +14 | 4:54 | 77 | 3 | ↑7 | |
| 78 | Stephen FERNETTI Charlotte [SO] | 15:16.2 +15 | 4:54 | 78 | 4 | - | |
| 79 | Declan MCDONNELL Duke [SR] | 15:16.4 +15 | 4:54 | 79 | 5 | ↑2 | |
| 80 | Brendan DISTEFANO William & Mary [SR] | 15:16.9 +15 | 4:54 | 80 | 3 | ↑3 | |
| 81 | Rendon KUYKENDALL Duke [SO] | 15:16.9 +15 | 4:54 | 81 | 6 | ↑9 | |
| 82 | Jack BOWEN North Carolina [FR] | 15:18.3 +17 | 4:55 | 82 | 7 | ↓8 | |
| 83 | Hayden GOODE Charleston Southern [SR] | 15:18.5 +17 | 4:55 | 83 | 1 | ↑9 | |
| 84 | Richard MORENO Virginia [JR] | 15:18.6 +17 | 4:55 | 84 | 7 | ↓12 | |
| 85 | Ethan PEDERSEN Liberty [JR] | 15:19.0 +18 | 4:55 | 85 | 4 | ↓5 | |
| 86 | Colton O'HARA Northern Kentucky [SR] | 15:19.0 +18 | 4:55 | 86 | 2 | ↑8 | |
| 87 | Alex HOOTEN Bellarmine [JR] | 15:19.3 +18 | 4:55 | 87 | 1 | ↓2 | |
| 88 | Martin IRIONDO Charleston Southern [SO] | 15:19.4 +18 | 4:55 | 88 | 2 | ↑1 | |
| 89 | Micah GILPATRIC Charleston Southern [SR] | 15:19.8 +18 | 4:55 | 89 | 3 | ↑2 | |
| 90 | Nicola BAIOCCHI Kentucky [FR] | 15:20.4 +19 | 4:56 | 90 | 5 | ↑6 | |
| 91 | Caleb KENYON Charleston Southern [SR] | 15:20.4 +19 | 4:56 | 91 | 4 | ↑2 | |
| 92 | Caleb WILCOX William & Mary [FR] | 15:21.3 +20 | 4:56 | 92 | 4 | ↓4 | |
| 93 | Chase BURRELL App State [SR] | 15:21.6 +20 | 4:56 | 93 | 3 | ↓14 | |
| 94 | Bryce ANDERSON Charlotte [SR] | 15:21.9 +20 | 4:56 | 94 | 5 | ↓12 | |
| 95 | Aidan MORROW App State [FR] | 15:23.3 +22 | 4:57 | 95 | 4 | ↑4 | |
| 96 | Aaron KIDD App State [SO] | 15:23.4 +22 | 4:57 | 96 | 5 | ↓19 | |
| 97 | Griffin GILLESPIE Charleston Southern [SR] | 15:24.0 +23 | 4:57 | 97 | 5 | ↑1 | |
| 98 | Trey SULLIVAN Clemson [SR] | 15:24.9 +23 | 4:57 | 98 | 4 | ↑5 | |
| 99 | Nick FALK Duke [JR] | 15:26.3 +25 | 4:58 | 99 | 7 | ↑8 | |
| 100 | Andrew HARDING Charlotte [FR] | 15:27.0 +26 | 4:58 | 100 | 6 | ↓3 | |
| 101 | Blake NICHOLSON High Point [FR] | 15:27.2 +26 | 4:58 | 101 | 3 | ↓6 | |
| 102 | Jackson NOLAN Louisville [FR] | 15:27.5 +26 | 4:58 | 102 | 6 | ↓2 | |
| 103 | Eli JULIAN Liberty [FR] | 15:28.3 +27 | 4:58 | 103 | 5 | ↑3 | |
| 104 | John COOPER Davidson [JR] | 15:29.9 +28 | 4:59 | 1 | ↓3 | ||
| 105 | Aidan MASSEY Morehead State [JR] | 15:30.1 +29 | 4:59 | 104 | 1 | ↑6 | |
| 106 | Ethan LIPHAM App State [SR] | 15:30.5 +29 | 4:59 | 105 | 6 | ↓4 | |
| 107 | Memphis RICH App State [FR] | 15:32.0 +31 | 5:00 | 106 | 7 | ↓3 | |
| 108 | Luke BROWN George Mason [SO] | 15:32.7 +31 | 5:00 | 107 | 3 | ↓3 | |
| 109 | Michael HASKIN NC State [FR] | 15:35.2 +34 | 5:00 | 108 | 7 | ↑4 | |
| 110 | Victor NDIWA Clemson [JR] | 15:35.5 +34 | 5:00 | 109 | 5 | ↓2 | |
| 111 | Max BONILLA High Point [FR] | 15:36.5 +35 | 5:01 | 110 | 4 | ↓1 | |
| 112 | Henry HAASE Richmond [SR] | 15:37.3 +36 | 5:01 | 111 | 1 | - | |
| 113 | Tristian MERCHANT Liberty [JR] | 15:38.6 +37 | 5:01 | 112 | 6 | ↑5 | |
| 114 | Collin WALSH William & Mary [FR] | 15:39.2 +38 | 5:02 | 113 | 5 | ↓5 | |
| 115 | Alex THOLE Davidson [SO] | 15:39.9 +38 | 5:02 | 2 | ↑1 | ||
| 116 | Quinn SWANTON Davidson [FR] | 15:40.3 +39 | 5:02 | 3 | ↑1 | ||
| 117 | Simon TREIZENBERG High Point [FR] | 15:41.5 +40 | 5:02 | 114 | 5 | ↑4 | |
| 118 | Michael CARNELL Western Kentucky [FR] | 15:43.3 +42 | 5:03 | 115 | 1 | ↑6 | |
| 119 | Hollis JOHNSON Western Kentucky [SR] | 15:44.5 +43 | 5:03 | 116 | 2 | ↑8 | |
| 120 | Jonas ROACH UNC-Asheville [JR] | 15:45.0 +44 | 5:04 | 117 | 1 | - | |
| 121 | Peyton GOLDEN William & Mary [JR] | 15:45.4 +44 | 5:04 | 118 | 6 | ↑8 | |
| 122 | Jacob LINE Northern Kentucky [JR] | 15:45.6 +44 | 5:04 | 119 | 3 | ↑4 | |
| 123 | Declan BYRNE Col. of Charleston [SR] | 15:45.7 +44 | 5:04 | 120 | 1 | ↑7 | |
| 124 | Khalid ABDULLAHI UNC-Greensboro [JR] | 15:46.5 +45 | 5:04 | 121 | 1 | ↑8 | |
| 125 | Luke ELLWOOD William & Mary [SR] | 15:46.5 +45 | 5:04 | 122 | 7 | ↓2 | |
| 126 | Luke HUEHN UNC-Greensboro [FR] | 15:46.6 +45 | 5:04 | 123 | 2 | ↑7 | |
| 127 | Caden MIRACLE Kentucky [JR] | 15:48.0 +47 | 5:05 | 124 | 6 | ↓8 | |
| 128 | Ari SNYDER High Point [SO] | 15:48.7 +47 | 5:05 | 125 | 6 | ↓3 | |
| 129 | Caleb ROESCH Charlotte [SO] | 15:48.8 +47 | 5:05 | 126 | 7 | ↓7 | |
| 130 | Lincoln HERALD Kentucky [FR] | 15:50.9 +49 | 5:05 | 127 | 7 | ↑1 | |
| 131 | Zach MICKLER Charleston Southern [SR] | 15:51.7 +50 | 5:06 | 128 | 6 | ↓3 | |
| 132 | Quinn JACQUEZ UNC-Asheville [SR] | 15:52.4 +51 | 5:06 | 129 | 2 | ↑3 | |
| 133 | Jan MALEK UNC-Asheville [JR] | 15:52.7 +51 | 5:06 | 130 | 3 | ↑3 | |
| 134 | Nicholas EMMERT George Mason [JR] | 15:52.9 +51 | 5:06 | 131 | 4 | ↓20 | |
| 135 | Charlie DANCE Radford [SR] | 15:53.5 +52 | 5:06 | 132 | 1 | ↓20 | |
| 136 | Tadiyos SLOAN-WESTMORELAND UNC-Asheville [JR] | 15:54.3 +53 | 5:07 | 133 | 4 | ↑6 | |
| 137 | Dylan NOLAN Clemson [JR] | 15:54.6 +53 | 5:07 | 134 | 6 | ↑7 | |
| 138 | Jake YOUNGER Western Kentucky [SO] | 15:55.3 +54 | 5:07 | 135 | 3 | ↑3 | |
| 139 | Salah FARAH Bellarmine [SO] | 15:55.6 +54 | 5:07 | 136 | 2 | ↑1 | |
| 140 | Felix BETT UNC-Asheville [FR] | 15:58.8 +57 | 5:08 | 137 | 5 | ↓3 | |
| 141 | Sam HERBIG Western Kentucky [FR] | 15:59.4 +58 | 5:08 | 138 | 4 | ↑4 | |
| 142 | Dylan ELLIS Murray State [SO] | 15:59.5 +58 | 5:08 | 139 | 1 | ↑6 | |
| 143 | Jack MOORE Louisville [JR] | 15:59.6 +58 | 5:08 | 140 | 7 | ↓9 | |
| 144 | Sam SHIMANSKIY USC Upstate [SR] | 16:00.0 +59 | 5:09 | 141 | 1 | ↓6 | |
| 145 | Logan RUFFNER UNC-Greensboro [SO] | 16:00.1 +59 | 5:09 | 142 | 3 | ↑1 | |
| 146 | Stetson CHILDRESS Northern Kentucky [SR] | 16:00.4 +59 | 5:09 | 143 | 4 | ↓7 | |
| 146 | Isaiah MARTINE Campbell [FR] | 16:00.4 +59 | 5:09 | 1 | ↑7 | ||
| 148 | Caden STRICKLAND Elon [SR] | 16:02.2 +1:01 | 5:09 | 144 | 1 | ↑7 | |
| 149 | AJ KOVAL Longwood [FR] | 16:02.5 +1:01 | 5:09 | 145 | 1 | ↓2 | |
| 150 | Trevor HUDNALL Western Kentucky [JR] | 16:02.8 +1:01 | 5:09 | 146 | 5 | ↓7 | |
| 151 | Tinashe BURE SC State [JR] | 16:03.1 +1:02 | 5:09 | 1 | ↑11 | ||
| 152 | Pierson GUERRANT UNC-Greensboro [SO] | 16:04.6 +1:03 | 5:10 | 147 | 4 | ↓2 | |
| 153 | Jason LATINA Richmond [SR] | 16:04.9 +1:03 | 5:10 | 148 | 2 | ↓1 | |
| 154 | William MARHOLD Richmond [SR] | 16:05.2 +1:04 | 5:10 | 149 | 3 | ↑17 | |
| 155 | Yates HOCKADAY UNC-Asheville [SR] | 16:05.9 +1:04 | 5:10 | 150 | 6 | ↑8 | |
| 156 | Clinton CLANCY Longwood [JR] | 16:06.0 +1:05 | 5:10 | 151 | 2 | ↓7 | |
| 157 | Nathan MARS Elon [SR] | 16:06.6 +1:05 | 5:10 | 152 | 2 | ↑10 | |
| 158 | Matthias PETERSON Western Carolina [FR] | 16:06.6 +1:05 | 5:10 | 1 | ↑3 | ||
| 159 | Nick SCHMITZ Murray State [SO] | 16:07.6 +1:06 | 5:11 | 153 | 2 | - | |
| 160 | Adrian MILLER Col. of Charleston [FR] | 16:07.7 +1:06 | 5:11 | 154 | 2 | ↑9 | |
| 161 | Jared FAIRBANKS Bellarmine [FR] | 16:07.9 +1:06 | 5:11 | 155 | 3 | ↑7 | |
| 162 | Andrew CATAPANO Col. of Charleston [SO] | 16:08.1 +1:07 | 5:11 | 156 | 3 | ↓2 | |
| 163 | Robert JENKINS George Mason [JR] | 16:08.3 +1:07 | 5:11 | 157 | 5 | ↓6 | |
| 164 | Ryan HENDRIX Western Kentucky [FR] | 16:08.4 +1:07 | 5:11 | 158 | 6 | ↓10 | |
| 165 | Chase AUSTIN Bellarmine [JR] | 16:08.9 +1:07 | 5:11 | 159 | 4 | ↓14 | |
| 166 | Jackson ROWE George Mason [SO] | 16:08.9 +1:07 | 5:11 | 160 | 6 | ↓10 | |
| 167 | Jeff WEDDING Charleston Southern [SR] | 16:09.2 +1:08 | 5:11 | 161 | 7 | ↓3 | |
| 168 | William BUCKLEY Col. of Charleston [FR] | 16:09.4 +1:08 | 5:11 | 162 | 4 | ↑7 | |
| 169 | Juan Pablo CASTILLO-ZIMA Elon [FR] | 16:09.5 +1:08 | 5:11 | 163 | 3 | ↑9 | |
| 170 | Jaleb SAUNDERS Western Carolina [FR] | 16:10.7 +1:09 | 5:12 | 2 | ↓4 | ||
| 171 | Jack HEARLD Clemson [FR] | 16:11.1 +1:10 | 5:12 | 164 | 7 | ↓1 | |
| 172 | Jimmy DILLABAUGH Bellarmine [JR] | 16:11.6 +1:10 | 5:12 | 165 | 5 | - | |
| 173 | Luke WARD UNC-Greensboro [SR] | 16:12.3 +1:11 | 5:12 | 166 | 5 | ↓8 | |
| 174 | Josh ARNETT Morehead State [FR] | 16:13.0 +1:12 | 5:13 | 167 | 2 | ↓16 | |
| 175 | Spencer THACKER Radford [FR] | 16:14.3 +1:13 | 5:13 | 168 | 2 | ↑1 | |
| 176 | Bryson BARNETT George Mason [FR] | 16:15.3 +1:14 | 5:13 | 169 | 7 | ↓3 | |
| 177 | Connor HEROLD USC Upstate [JR] | 16:16.5 +1:15 | 5:14 | 170 | 2 | ↑3 | |
| 178 | Luke CHISUM Elon [FR] | 16:17.2 +1:16 | 5:14 | 171 | 4 | ↑7 | |
| 179 | Jack KANE Elon [SO] | 16:18.0 +1:17 | 5:14 | 172 | 5 | ↓2 | |
| 180 | Roger BROWN Col. of Charleston [JR] | 16:18.8 +1:17 | 5:14 | 173 | 5 | ↑6 | |
| 181 | Thomas FLAIG Col. of Charleston [FR] | 16:19.3 +1:18 | 5:15 | 174 | 6 | ↑1 | |
| 182 | Mason ERCHULL Radford [FR] | 16:21.4 +1:20 | 5:15 | 175 | 3 | ↓3 | |
| 183 | Gabe RUSSELL Murray State [JR] | 16:21.5 +1:20 | 5:15 | 176 | 3 | ↑1 | |
| 184 | Quinlan BEEGLE Radford [FR] | 16:21.7 +1:20 | 5:15 | 177 | 4 | ↓1 | |
| 185 | Ian KELBERT USC Upstate [SR] | 16:22.9 +1:21 | 5:16 | 178 | 3 | ↑5 | |
| 186 | Lane PROCHASKA UNC-Greensboro [SR] | 16:23.0 +1:22 | 5:16 | 179 | 6 | ↑3 | |
| 186 | Jude RUTHERFORD Presbyterian [FR] | 16:23.0 +1:22 | 5:16 | 1 | ↓5 | ||
| 188 | Mason PARISH USC Upstate [JR] | 16:23.5 +1:22 | 5:16 | 180 | 4 | ↓14 | |
| 189 | Braxton THEEL Coastal Carolina [FR] | 16:25.0 +1:24 | 5:17 | 181 | 1 | ↑8 | |
| 190 | Jack MOUTARDIER Bellarmine [FR] | 16:26.1 +1:25 | 5:17 | 182 | 6 | ↓2 | |
| 191 | Bennett WRIGHT Richmond [FR] | 16:26.2 +1:25 | 5:17 | 183 | 4 | ↓4 | |
| 192 | Liam MCDONALD Radford [SR] | 16:26.3 +1:25 | 5:17 | 184 | 5 | ↓1 | |
| 193 | Sterling SELLIER Coastal Carolina [JR] | 16:27.0 +1:26 | 5:17 | 185 | 2 | ↑9 | |
| 194 | Evan TAYLOR Elon [JR] | 16:27.3 +1:26 | 5:17 | 186 | 6 | ↑10 | |
| 195 | Max BIXLER Elon [FR] | 16:27.6 +1:26 | 5:17 | 187 | 7 | ↓3 | |
| 196 | Parker BARTLETT Davidson [SO] | 16:28.0 +1:27 | 5:18 | 4 | - | ||
| 197 | Finn MYATT Col. of Charleston [SO] | 16:29.0 +1:28 | 5:18 | 188 | 7 | ↓2 | |
| 198 | Tedros HENDERSON Murray State [FR] | 16:29.1 +1:28 | 5:18 | 189 | 4 | ↑5 | |
| 199 | Nick BROOKS USC Upstate [SO] | 16:29.4 +1:28 | 5:18 | 190 | 5 | ↑9 | |
| 200 | Jacob BARRAZA Coastal Carolina [FR] | 16:30.4 +1:29 | 5:18 | 191 | 3 | ↑11 | |
| 201 | Nathan RUTH Northern Kentucky [SO] | 16:30.7 +1:29 | 5:18 | 192 | 5 | ↓8 | |
| 202 | Thomas NITZ Coastal Carolina [FR] | 16:31.4 +1:30 | 5:19 | 193 | 4 | ↑7 | |
| 203 | Owen MULLINS Coastal Carolina [FR] | 16:32.0 +1:31 | 5:19 | 194 | 5 | ↑3 | |
| 204 | Carter BRUNS Richmond [JR] | 16:32.7 +1:31 | 5:19 | 195 | 5 | ↓10 | |
| 205 | Ryan RICHENDOLLAR Morehead State [SO] | 16:33.1 +1:32 | 5:19 | 196 | 3 | ↓7 | |
| 206 | Eric PERRY USC Upstate [JR] | 16:33.6 +1:32 | 5:19 | 197 | 6 | ↑1 | |
| 207 | Andrew HATHAWAY Longwood [FR] | 16:34.2 +1:33 | 5:19 | 198 | 3 | ↑3 | |
| 208 | Griffin MCNEISH Winthrop [JR] | 16:35.0 +1:34 | 5:20 | 199 | 1 | ↓9 | |
| 209 | Caden ELLIS Liberty [FR] | 16:35.3 +1:34 | 5:20 | 200 | 7 | ↓8 | |
| 210 | Calvin DOVGALYUK Coastal Carolina [FR] | 16:35.7 +1:34 | 5:20 | 201 | 6 | ↑2 | |
| 211 | Jason KRELL Winthrop [SR] | 16:36.4 +1:35 | 5:20 | 202 | 2 | ↑2 | |
| 212 | Jacob MESSER Northern Kentucky [SR] | 16:36.5 +1:35 | 5:20 | 203 | 6 | ↓12 | |
| 213 | Ben CRASK Murray State [SR] | 16:39.2 +1:38 | 5:21 | 204 | 5 | ↑4 | |
| 214 | Cameron MOORS USC Upstate [SO] | 16:39.8 +1:38 | 5:21 | 205 | 7 | ↑2 | |
| 215 | Michael HOUSE Western Kentucky [JR] | 16:40.9 +1:39 | 5:21 | 206 | 7 | ↑7 | |
| 216 | Hayat KHAN Radford [SR] | 16:42.7 +1:41 | 5:22 | 207 | 6 | ↓11 | |
| 217 | Jensen MCCUTCHEON Radford [FR] | 16:44.0 +1:43 | 5:23 | 208 | 7 | ↑1 | |
| 218 | Asher ROACH UNC-Asheville [FR] | 16:44.2 +1:43 | 5:23 | 209 | 7 | ↑3 | |
| 219 | Sean ARJONA Longwood [FR] | 16:45.1 +1:44 | 5:23 | 210 | 4 | ↑1 | |
| 220 | Mitchell HILL Winthrop [JR] | 16:46.5 +1:45 | 5:23 | 211 | 3 | ↓6 | |
| 221 | Joey SANTORO Murray State [SR] | 16:46.8 +1:45 | 5:23 | 212 | 6 | ↑2 | |
| 222 | Dennis DEVINE Queens (N.C.) [FR] | 16:47.0 +1:46 | 5:24 | 1 | ↓3 | ||
| 223 | Daniel SCHALK Murray State [SR] | 16:47.7 +1:46 | 5:24 | 213 | 7 | ↑2 | |
| 224 | Zachary STEVENS Richmond [JR] | 16:50.2 +1:49 | 5:25 | 214 | 6 | ↓9 | |
| 225 | Summit NORTHRUP Northern Kentucky [SR] | 16:50.5 +1:49 | 5:25 | 215 | 7 | ↓1 | |
| 226 | Aidan WHITSELL Morehead State [JR] | 16:51.4 +1:50 | 5:25 | 216 | 4 | - | |
| 227 | Andrew LATIMER SC State [SR] | 16:53.8 +1:52 | 5:26 | 2 | ↑3 | ||
| 228 | Jay GUY UNC-Greensboro [SR] | 16:55.3 +1:54 | 5:26 | 217 | 7 | - | |
| 229 | Khalid HAMID Hampton [JR] | 16:55.6 +1:54 | 5:26 | 1 | - | ||
| 230 | AJ HAWKINS Morehead State [SO] | 17:05.8 +2:04 | 5:29 | 218 | 5 | ↑2 | |
| 231 | Preston GLASSCO Morehead State [SO] | 17:06.5 +2:05 | 5:30 | 219 | 6 | ↑2 | |
| 232 | Miles CARRIER Winthrop [FR] | 17:07.1 +2:06 | 5:30 | 220 | 4 | ↓5 | |
| 233 | Javier ROLDAN Longwood [SR] | 17:07.1 +2:06 | 5:30 | 221 | 5 | ↓2 | |
| 234 | Landen FERNANDEZ Bellarmine [FR] | 17:12.7 +2:11 | 5:32 | 222 | 7 | - | |
| 235 | Sam GEARHEART Presbyterian [FR] | 17:19.8 +2:18 | 5:34 | 2 | - | ||
| 236 | Noah KAUFMAN Presbyterian [JR] | 17:22.9 +2:21 | 5:35 | 3 | - | ||
| 237 | Weston BLAIR Morehead State [SO] | 17:24.6 +2:23 | 5:36 | 223 | 7 | - | |
| 238 | Aiden CARRIER Winthrop [FR] | 17:40.9 +2:39 | 5:41 | 224 | 5 | - | |
| 239 | Andrew SCHAEFER Longwood [JR] | 17:45.1 +2:44 | 5:42 | 225 | 6 | - |
| Pl | Team | Pts | # | ||
|---|---|---|---|---|---|
| 1 | Wake Forest | 75 | 7 | ||
| 2 | Eastern Kentucky | 83 | 7 | ||
| 3 | Furman | 92 | 7 | ||
| 4 | Virginia Tech | 126 | 7 | ||
| 5 | Virginia | 135 | 7 | ||
