| Saturday 8:10 AM | Status | |
|---|---|---|
| Boys Rising Stars 3.2k Split |
| Pl | Athlete | Time | Pace | Pts | TmPl | ||
|---|---|---|---|---|---|---|---|
| 1 | Nick BIGNON Chatuge Project [10] | 10:11.2 | 5:07 | 1 | |||
| 2 | Erik SOLOWAY Charlotte Country Day XC [10] | 10:19.0 +8 | 5:11 | 1 | |||
| 3 | Henry BADDLEY Pace Academy [10] | 10:22.5 +11 | 5:12 | 1 | |||
| 4 | Beckett LUNDE Unattached [10] | 10:23.9 +12 | 5:13 | ||||
| 5 | Grant PERRAUT Bourbon County [10] | 10:27.0 +16 | 5:15 | 1 | |||
| 6 | Colton SCHAFER Calvert Hall [10] | 10:30.5 +19 | 5:16 | 1 | 1 | ||
| 7 | Bryson VANN Unattached [10] | 10:31.3 +20 | 5:17 | ||||
| 8 | Cameron PREITE Unattached [9] | 10:32.6 +21 | 5:17 | ||||
| 9 | Harrison AKERS Unattached [10] | 10:34.1 +23 | 5:18 | ||||
| 10 | Charlie WOODWARD Ave Maria [10] | 10:34.5 +23 | 5:18 | 2 | 1 | ||
| 11 | Landon BREFCZYNSKI DJO Knights [9] | 10:37.2 +26 | 5:20 | 1 | |||
| 12 | Jaiden DIAZ Unattached [10] | 10:37.7 +26 | 5:20 | ||||
| 13 | Brooks JOHNSON Unattached [9] | 10:38.1 +27 | 5:20 | ||||
| 14 | Dominic BILLINGTON Dawg Park [10] | 10:38.2 +27 | 5:20 | 3 | 1 | ||
| 15 | Patricio PARDO Dawg Park [9] | 10:38.5 +27 | 5:20 | 4 | 2 | ||
| 16 | Charlie LEHR Unattached [9] | 10:39.5 +28 | 5:21 | ||||
| 17 | Noah RILING Catoctin [10] | 10:41.4 +30 | 5:22 | 1 | |||
| 18 | Henry MAST Pacers [10] | 10:41.5 +30 | 5:22 | 1 | |||
| 19 | Matthew RODRIGUES I-270 XC Club [10] | 10:42.2 +31 | 5:22 | 5 | 1 | ||
| 20 | Luke BROWN Carolina Cavaliers [9] | 10:44.5 +33 | 5:23 | 6 | 1 | ||
| 21 | Jackson WEIR Grassroots RC [8] | 10:44.6 +33 | 5:23 | 7 | 1 | ||
| 22 | Garnett NALL Unattached [9] | 10:45.1 +34 | 5:24 | ||||
| 23 | Thomas DAVIS Braves [10] | 10:46.7 +35 | 5:24 | 1 | |||
| 24 | Luke STAPLETON Little Hoyas [10] | 10:47.7 +36 | 5:25 | 8 | 1 | ||
| 25 | Logan DEMPSEY Unattached [10] | 10:47.7 +36 | 5:25 | ||||
| 26 | Will BYFORD Little Hoyas [9] | 10:48.1 +37 | 5:25 | 9 | 2 | ||
| 27 | Carson TAYLOR Unattached [9] | 10:49.0 +38 | 5:26 | ||||
| 28 | Jackson BURKE CAPITALS [10] | 10:49.4 +38 | 5:26 | 1 | |||
| 29 | Benjamin SHEPARD DC Cadets [10] | 10:50.3 +39 | 5:26 | 10 | 1 | ||
| 30 | Mikhail MILDZIKHOV Ave Maria [10] | 10:50.3 +39 | 5:26 | 11 | 2 | ||
| 31 | Luke OSHER I-270 XC Club [10] | 10:50.8 +39 | 5:26 | 12 | 2 | ||
| 32 | Andrew BANSCH Carolina Cavaliers [9] | 10:51.0 +40 | 5:27 | 13 | 2 | ||
| 33 | Liam JACKSON Unattached [10] | 10:51.0 +40 | 5:27 | ||||
| 34 | Wesley ZARON Wildecat Club XC [10] | 10:51.7 +40 | 5:27 | 1 | |||
| 35 | Grant BROWN Raleigh Catholic [9] | 10:52.3 +41 | 5:27 | 14 | 1 | ||
| 36 | Jack LAWS Falcons (DC) [10] | 10:53.1 +42 | 5:28 | 1 | |||
| 37 | Grant COLLUM Unattached [10] | 10:54.7 +43 | 5:28 | ||||
| 38 | Gatlin MCLAIN Patriot Pacers [10] | 10:55.2 +44 | 5:29 | 1 | |||
| 39 | Gavin SOLOMON Mighty Hopper RC [10] | 10:55.4 +44 | 5:29 | 15 | 1 | ||
| 40 | Shaun HALIK Jags [10] | 10:56.7 +45 | 5:29 | 1 | |||
| 41 | Lars KEARNEY Capital Penguins [10] | 10:57.3 +46 | 5:30 | 16 | 1 | ||
| 42 | Luke GOFF Panorama Farms Project [10] | 10:57.7 +46 | 5:30 | 17 | 1 | ||
| 43 | Raymond JOHNSON III E.E. Smith [9] | 10:57.8 +46 | 5:30 | 1 | |||
| 44 | Gavin BEARD Little Hoyas [9] | 10:58.3 +47 | 5:30 | 18 | 3 | ||
| 45 | Oliver COBO Calvert Hall [10] | 10:58.4 +47 | 5:30 | 19 | 2 | ||
| 46 | Gannon PARKE Unattached [10] | 10:59.2 +48 | 5:31 | ||||
| 47 | Abraham LOPEZ YAX Snellville XC Club [9] | 10:59.4 +48 | 5:31 | 1 | |||
| 48 | Henry POPE Asheville Distance Project [10] | 11:00.0 +49 | 5:31 | 20 | 1 | ||
| 49 | Dario LAVELLE South Carroll [10] | 11:00.2 +49 | 5:31 | 1 | |||
| 50 | Greg HEWITT Raleigh Catholic [10] | 11:01.0 +50 | 5:32 | 21 | 2 | ||
| 51 | Sam CONNOLLY Raleigh Catholic [9] | 11:01.3 +50 | 5:32 | 22 | 3 | ||
| 52 | Nathan DECATALDO DUCKS XC [10] | 11:02.1 +51 | 5:32 | 1 | |||
| 53 | James CULLEN Calvert Hall [9] | 11:02.5 +51 | 5:32 | 23 | 3 | ||
| 54 | Noah STEWART Roanoke XC Club [10] | 11:02.9 +51 | 5:32 | 1 | |||
| 55 | Aiden BOSLEY Calvert Hall [9] | 11:03.2 +52 | 5:33 | 24 | 4 | ||
| 56 | Max ORMEROD Calvert Hall [10] | 11:03.2 +52 | 5:33 | 25 | 5 | ||
| 57 | Everett TEUSINK Hill Street RC [9] | 11:03.7 +52 | 5:33 | 1 | |||
| 58 | Amman MESSAYE Hill Street RC [9] | 11:03.8 +52 | 5:33 | 2 | |||
| 59 | Gavin GRUNSEICH Bears RC [10] | 11:04.0 +53 | 5:33 | 1 | |||
| 60 | Jordan GELINEAU Crofton XC Club [9] | 11:05.0 +54 | 5:34 | 1 | |||
| 61 | Jack LEE Unattached [9] | 11:06.2 +55 | 5:34 | ||||
| 62 | Andrew MULLENS Blazers XC [10] | 11:06.8 +55 | 5:34 | 1 | |||
| 63 | Carter STEFFY Unattached [10] | 11:07.8 +56 | 5:35 | ||||
| 64 | Jaylen SHAH Dawg Park [10] | 11:08.3 +57 | 5:35 | 26 | 3 | ||
| 65 | Luke SULLIVAN Crozet Crew [10] | 11:08.8 +57 | 5:35 | 27 | 1 | ||
| 66 | Wyatt KIRKPATRICK Unattached [10] | 11:10.3 +59 | 5:36 | ||||
| 67 | Omar BERAICH I-270 XC Club [9] | 11:10.7 +59 | 5:36 | 28 | 3 | ||
| 67 | Brendan HAGEDORN Raleigh Catholic [10] | 11:10.7 +59 | 5:36 | 29 | 4 | ||
| 69 | George SHAFFER Calvert Hall [9] | 11:12.6 +1:01 | 5:38 | 30 | 6 | ||
| 70 | Owen ELLIS Unattached [9] | 11:12.8 +1:01 | 5:38 | ||||
| 71 | Ryan ARNOLD Bears XC [9] | 11:13.6 +1:02 | 5:38 | 31 | 1 | ||
| 72 | Abel HOFFMAN Marietta XC Club [10] | 11:14.3 +1:03 | 5:39 | 32 | 1 | ||
| 73 | Holden CONSENTINO Capital Penguins [9] | 11:15.4 +1:04 | 5:39 | 33 | 2 | ||
| 74 | Paul SCHLITZ JR. Unattached [10] | 11:16.0 +1:05 | 5:40 | ||||
| 75 | Benjamin HENLEY Panorama Farms Project [9] | 11:16.3 +1:05 | 5:40 | 34 | 2 | ||
| 76 | Will SHAFFER Unattached [9] | 11:16.5 +1:05 | 5:40 | ||||
| 77 | Samuel SCHAUER Capital Penguins [10] | 11:16.5 +1:05 | 5:40 | 35 | 3 | ||
| 78 | Griffen ADELMAN Unattached [10] | 11:16.8 +1:05 | 5:40 | ||||
| 79 | Drew BEARD Unattached [10] | 11:16.8 +1:05 | 5:40 | ||||
| 80 | Camden DONLAN Carolina Cavaliers [9] | 11:17.1 +1:06 | 5:40 | 36 | 3 | ||
| 81 | Aksel HANNESTAD Calvert Hall [9] | 11:17.2 +1:06 | 5:40 | 37 | 7 | ||
| 82 | Trevor CHRISTENSEN Carolina Cavaliers [9] | 11:17.2 +1:06 | 5:40 | 38 | 4 | ||
| 83 | Henry BOWMAN Crozet Crew [10] | 11:17.7 +1:06 | 5:40 | 39 | 2 | ||
| 84 | Caleb WU Pacers [12] | 11:17.9 +1:06 | 5:40 | 2 | |||
| 85 | Adam KARASAYEV Calvert Hall [10] | 11:18.2 +1:07 | 5:41 | 8 | |||
| 86 | Koen EDWARDS I-270 XC Club [10] | 11:18.2 +1:07 | 5:41 | 40 | 4 | ||
| 87 | Xaul ANTERO Unattached [10] | 11:18.7 +1:07 | 5:41 | ||||
| 88 | Ian GREENE Raleigh Catholic [10] | 11:19.5 +1:08 | 5:41 | 41 | 5 | ||
| 89 | Lucas LYLE Unattached [9] | 11:19.9 +1:08 | 5:41 | ||||
| 90 | Parker LESSHAFFT Louisville Xtreme [10] | 11:20.5 +1:09 | 5:42 | 42 | 1 | ||
| 91 | Landen MILLER SHARK!! [9] | 11:21.2 +1:10 | 5:42 | 1 | |||
| 92 | Ben BAKSHI Eye Street Distance Project [10] | 11:21.6 +1:10 | 5:42 | 43 | 1 | ||
| 93 | Mathew ADAMS CAPITALS [10] | 11:22.2 +1:11 | 5:43 | 2 | |||
| 94 | Rainier SMITH-WILLIAMS Asheville Distance Project [10] | 11:23.0 +1:12 | 5:43 | 44 | 2 | ||
| 95 | Gavin TANG Mount St. Alban XC [10] | 11:24.0 +1:13 | 5:44 | 1 | |||
| 96 | Simon MITCHELL JR Tiger Elite [9] | 11:24.7 +1:13 | 5:44 | 1 | |||
| 97 | Lucas PASSMORE Unattached [10] | 11:25.0 +1:14 | 5:44 | ||||
| 98 | Karson HOCH Holly Springs TC [10] | 11:25.7 +1:14 | 5:44 | 45 | 1 | ||
| 99 | Liam SMITH Marietta XC Club [9] | 11:25.8 +1:14 | 5:44 | 46 | 2 | ||
| 100 | Myles MARBELL Western Cary XC Club [9] | 11:26.1 +1:15 | 5:45 | 47 | 1 | ||
| 101 | Noah HOWELL Unattached [9] | 11:26.4 +1:15 | 5:45 | ||||
| 102 | Colin UTHLAUT Panorama Farms Project [10] | 11:27.0 +1:16 | 5:45 | 48 | 3 | ||
| 103 | Asher WARD Ave Maria | 11:27.9 +1:16 | 5:45 | 49 | 3 | ||
| 104 | Kip HINSON Unattached [10] | 11:28.6 +1:17 | 5:46 | ||||
| 105 | Sam KENNEDY Panorama Farms Project [9] | 11:28.9 +1:17 | 5:46 | 50 | 4 | ||
| 106 | Ronald BRIGHT DUCKS XC [9] | 11:29.1 +1:18 | 5:46 | 2 | |||
| 107 | Jude PEACOCK Henlopen XC [9] | 11:29.5 +1:18 | 5:46 | 51 | 1 | ||
| 108 | Jayson INGRAM Tech Track [10] | 11:29.7 +1:18 | 5:46 | 1 | |||
| 109 | Matthew RUFFALO Unattached [9] | 11:29.9 +1:18 | 5:46 | ||||
| 110 | Jack STICKLES Eye Street Distance Project [9] | 11:30.6 +1:19 | 5:47 | 52 | 2 | ||
| 111 | Luca QUISUMBING Western Cary XC Club [10] | 11:30.8 +1:19 | 5:47 | 53 | 2 | ||
| 112 | Watts NOWAK Asheville Distance Project [11] | 11:31.0 +1:20 | 5:47 | 54 | 3 | ||
| 113 | Alex GILES Unattached [8] | 11:31.1 +1:20 | 5:47 | ||||
| 114 | William DOLLE Western Cary XC Club [10] | 11:32.1 +1:21 | 5:48 | 55 | 3 | ||
| 115 | Tyler DREW Unattached [10] | 11:33.5 +1:22 | 5:48 | ||||
| 116 | John MIGLIACCIO Eye Street Distance Project [10] | 11:33.7 +1:22 | 5:48 | 56 | 3 | ||
| 117 | Tyson BRITTON Unattached [8] | 11:35.2 +1:24 | 5:49 | ||||
| 118 | Jack ROGOWSKYJ DUCKS XC [10] | 11:36.5 +1:25 | 5:50 | 3 | |||
| 119 | Alex HIGGINS Snellville XC Club [10] | 11:38.3 +1:27 | 5:51 | 2 | |||
| 120 | Ben ALTSCHULER Mighty Hopper RC [10] | 11:40.0 +1:29 | 5:52 | 57 | 2 | ||
| 121 | Miguel SOUTO LEARMAN DC RED GIANTS [9] | 11:40.1 +1:29 | 5:52 | 1 | |||
| 122 | Noah HILLIS Panorama Farms Project [9] | 11:40.1 +1:29 | 5:52 | 58 | 5 | ||
| 123 | Clark HOERSCH Gaston Christian [10] | 11:40.4 +1:29 | 5:52 | 1 | |||
| 124 | Hayden LICHTENFELS Chatuge Project [10] | 11:40.6 +1:29 | 5:52 | 2 | |||
| 125 | Samuel THOMPSON Bears XC [9] | 11:41.5 +1:30 | 5:52 | 59 | 2 | ||
| 126 | Noah FRAZIER Unattached [10] | 11:42.1 +1:31 | 5:53 | ||||
| 127 | Miles BOCHERT Holly Springs TC [9] | 11:42.4 +1:31 | 5:53 | 60 | 2 | ||
| 128 | Edward PASSMORE Unattached [10] | 11:43.0 +1:32 | 5:53 | ||||
| 129 | Krew ERWIN Unattached [9] | 11:43.3 +1:32 | 5:53 | ||||
| 130 | Shiloh WONG Unattached [10] | 11:43.6 +1:32 | 5:53 | ||||
| 131 | Liam POINTER Without Limits Triangle [9] | 11:43.7 +1:32 | 5:53 | 1 | |||
| 132 | Brandt KUKLISH Henlopen XC [9] | 11:43.9 +1:32 | 5:53 | 61 | 2 | ||
| 133 | Jimmy GREER Louisville Xtreme [10] | 11:44.0 +1:33 | 5:54 | 62 | 2 | ||
| 134 | Phillipe DEUR Panorama Farms Project [10] | 11:44.3 +1:33 | 5:54 | 63 | 6 | ||
| 135 | Ian DONAHOE Holly Springs TC [10] | 11:45.1 +1:34 | 5:54 | 64 | 3 | ||
| 136 | Owen MAYES Louisville Xtreme [10] | 11:45.5 +1:34 | 5:54 | 65 | 3 | ||
| 137 | Emmett SUGERMAN Panorama Farms Project [10] | 11:45.6 +1:34 | 5:54 | 66 | 7 | ||
| 138 | Noah FARRINGER Unattached [9] | 11:46.6 +1:35 | 5:55 | ||||
| 139 | Pierce LEEN Capital Penguins [9] | 11:46.7 +1:35 | 5:55 | 67 | 4 | ||
| 140 | Heath HOLLEY Mighty Hopper RC [10] | 11:46.9 +1:35 | 5:55 | 68 | 3 | ||
| 141 | Drew WELTER I-270 XC Club [10] | 11:47.3 +1:36 | 5:55 | 69 | 5 | ||
| 142 | Anton SIFUENTES Severna Park RC [10] | 11:47.3 +1:36 | 5:55 | 70 | 1 | ||
| 143 | Charlie BATKIN DC Cadets [10] | 11:48.0 +1:37 | 5:56 | 71 | 2 | ||
| 144 | Nathan WORLEY Louisville Xtreme [9] | 11:48.2 +1:37 | 5:56 | 72 | 4 | ||
| 145 | Reuben LAWSON DC Cadets [10] | 11:49.0 +1:38 | 5:56 | 73 | 3 | ||
| 146 | Sajan TORCHIA Capital Penguins [10] | 11:51.1 +1:40 | 5:57 | 74 | 5 | ||
| 147 | Milo GAVIN JR Tiger Elite [10] | 11:51.5 +1:40 | 5:57 | 2 | |||
| 148 | Colin BOZICH Louisville Xtreme [9] | 11:52.1 +1:41 | 5:58 | 75 | 5 | ||
| 149 | Dalton PIOTROWSKI Spalding Cavaliers [9] | 11:52.2 +1:41 | 5:58 | 1 | |||
| 150 | Brent CRUZ Eye Street Distance Project [10] | 11:52.4 +1:41 | 5:58 | 76 | 4 | ||
| 151 | Keijiro BAN Dawg Park [10] | 11:52.8 +1:41 | 5:58 | 77 | 4 | ||
| 152 | Everett MASCOTT Bears RC [10] | 11:53.0 +1:42 | 5:58 | 2 | |||
| 153 | Isaac RICE Unattached [9] | 11:53.6 +1:42 | 5:58 | ||||
| 154 | Cyrus POLICELLI Cav Dogs [9] | 11:53.9 +1:42 | 5:58 | 1 | |||
| 155 | Tate PERILLO Eye Street Distance Project [9] | 11:54.2 +1:43 | 5:59 | 78 | 5 | ||
| 156 | Nolan CULLIGAN Eye Street Distance Project [9] | 11:54.8 +1:43 | 5:59 | 79 | 6 | ||
| 157 | Gabriel TOKARSKY Wildecat Club XC [10] | 11:55.9 +1:44 | 5:59 | 2 | |||
| 158 | Joey LAHR Eye Street Distance Project [9] | 11:56.3 +1:45 | 6:00 | 80 | 7 | ||
| 159 | Justin GAUL Eye Street Distance Project [10] | 11:56.5 +1:45 | 6:00 | 8 | |||
| 160 | Peyton EIMERS Bears XC [10] | 11:56.9 +1:45 | 6:00 | 81 | 3 | ||
| 161 | Lucas MOISIUK Unattached [10] | 11:57.7 +1:46 | 6:00 | ||||
| 162 | Simon NGUYEN Eye Street Distance Project [10] | 11:58.7 +1:47 | 6:01 | 9 | |||
| 163 | Owen BARRON Henlopen XC [9] | 11:58.8 +1:47 | 6:01 | 82 | 3 | ||
| 164 | Ricky RILEY Unattached [10] | 11:59.1 +1:48 | 6:01 | ||||
| 165 | Elliott NEWELL Crozet Crew [10] | 12:01.0 +1:50 | 6:02 | 83 | 3 | ||
| 166 | Max ALHUSEN Crozet Crew [10] | 12:01.2 +1:50 | 6:02 | 84 | 4 | ||
| 167 | Tristan HA Unattached [9] | 12:01.4 +1:50 | 6:02 | ||||
| 168 | Colin OLSEN DC RED GIANTS [9] | 12:01.8 +1:50 | 6:02 | 2 | |||
| 169 | Jude BASTIAN Henlopen XC [9] | 12:02.6 +1:51 | 6:03 | 85 | 4 | ||
| 170 | William SAWYER DC Cadets [9] | 12:04.8 +1:53 | 6:04 | 86 | 4 | ||
| 171 | Edan MCQUOWN Panorama Farms Project [10] | 12:05.2 +1:54 | 6:04 | 8 | |||
| 172 | Anderson STAPPERT Blakefield RC [10] | 12:05.8 +1:54 | 6:04 | 1 | |||
| 173 | Hayden SCHAEFFER Western Cary XC Club [10] | 12:07.1 +1:56 | 6:05 | 87 | 4 | ||
| 174 | Matthew LEARY Western Cary XC Club [9] | 12:07.9 +1:56 | 6:05 | 88 | 5 | ||
| 175 | Breck WILSON Crozet Crew [9] | 12:08.5 +1:57 | 6:06 | 89 | 5 | ||
| 176 | Nate BIGGE JR Tiger Elite [10] | 12:09.1 +1:58 | 6:06 | 3 | |||
| 177 | Ethan KIMANI Carolina Cavaliers [9] | 12:12.6 +2:01 | 6:08 | 90 | 5 | ||
| 178 | Nolan SPANGEBERG Capital Penguins [10] | 12:12.7 +2:01 | 6:08 | 91 | 6 | ||
| 179 | Matthew COOPER Buena Vista [9] | 12:15.3 +2:04 | 6:09 | 1 | |||
| 180 | Indigo BONUCCI-POWELL Dunbar (MD) [9] | 12:15.6 +2:04 | 6:09 | 1 | |||
| 181 | Max WANER Blazers XC [10] | 12:16.1 +2:05 | 6:10 | 2 | |||
| 182 | Will RAYMOND Unattached [8] | 12:16.4 +2:05 | 6:10 | ||||
| 183 | Luke D'SOUZA DC Cadets [10] | 12:16.8 +2:05 | 6:10 | 92 | 5 | ||
| 184 | Nolan SOVA Unattached [8] | 12:16.8 +2:05 | 6:10 | ||||
| 185 | Parker DUNBAR Mighty Hopper RC [10] | 12:17.4 +2:06 | 6:10 | 93 | 4 | ||
| 186 | Hugo FINE Mighty Hopper RC [9] | 12:17.4 +2:06 | 6:10 | 94 | 5 | ||
| 187 | Calvin CURTIS Severna Park RC [9] | 12:18.1 +2:07 | 6:11 | 95 | 2 | ||
| 188 | Evan LIDDLE Bluehawks RC [10] | 12:19.0 +2:08 | 6:11 | 1 | |||
| 189 | Thornton WILDER Hill Street RC [10] | 12:19.8 +2:08 | 6:11 | 3 | |||
| 190 | Bryce WINSTON Unattached [9] | 12:19.9 +2:08 | 6:11 | ||||
| 191 | Asa PARK Grassroots RC [7] | 12:20.5 +2:09 | 6:12 | 96 | 2 | ||
| 192 | Torin KUMAR Little Hoyas [9] | 12:20.6 +2:09 | 6:12 | 97 | 4 | ||
| 193 | Cayden BICKETT Grassroots RC [9] | 12:21.4 +2:10 | 6:12 | 98 | 3 | ||
| 194 | Rahul RANGARAJ Unattached [9] | 12:21.4 +2:10 | 6:12 | ||||
| 195 | B??la JONES-TWIGGS Crozet Crew [9] | 12:21.7 +2:10 | 6:12 | 99 | 6 | ||
| 196 | Brooks PRITCHARD Panorama Farms Project [10] | 12:21.7 +2:10 | 6:12 | 9 | |||
| 197 | Conor COSTELLO Panorama Farms Project [10] | 12:22.0 +2:11 | 6:13 | 10 | |||
| 198 | James CLIFFORD Severna Park RC [10] | 12:24.7 +2:13 | 6:14 | 100 | 3 | ||
| 199 | Isaac LUTZ CAPITALS [10] | 12:25.2 +2:14 | 6:14 | 3 | |||
| 200 | Michael FISHER Marietta XC Club [8] | 12:27.0 +2:16 | 6:15 | 101 | 3 | ||
| 201 | William WILDERMUTH Eye Street Distance Project [10] | 12:27.5 +2:16 | 6:15 | 10 | |||
| 202 | David GREENE Marietta XC Club [9] | 12:27.9 +2:16 | 6:15 | 102 | 4 | ||
| 203 | Jude SYDELL Henlopen XC [10] | 12:29.4 +2:18 | 6:16 | 103 | 5 | ||
| 204 | Leonardo CORONA Grassroots RC [9] | 12:31.2 +2:20 | 6:17 | 104 | 4 | ||
| 205 | Anders KLEINHANS Chatuge Project [9] | 12:31.3 +2:20 | 6:17 | 3 | |||
| 206 | Ben DECKER Roanoke XC Club [9] | 12:31.7 +2:20 | 6:17 | 2 | |||
| 207 | Titus CASAS Asheville Distance Project [10] | 12:31.7 +2:20 | 6:17 | 105 | 4 | ||
| 208 | Colton NALLS Crozet Crew [9] | 12:32.2 +2:21 | 6:18 | 106 | 7 | ||
| 209 | Jay ROGUCKI Bears XC [9] | 12:33.7 +2:22 | 6:18 | 107 | 4 | ||
| 210 | Jennings LANE Marietta XC Club [9] | 12:34.1 +2:23 | 6:19 | 108 | 5 | ||
| 211 | Hayden COLUMBO-POWELL Unattached [9] | 12:35.2 +2:24 | 6:19 | ||||
| 212 | Martin HANDSFIELD Capital Penguins [9] | 12:35.3 +2:24 | 6:19 | 109 | 7 | ||
| 213 | Michael CANDON Unattached [9] | 12:35.6 +2:24 | 6:19 | ||||
| 214 | Zachary TAYLOR Holly Springs TC [9] | 12:35.9 +2:24 | 6:19 | 110 | 4 | ||
| 215 | Christopher FUERST Raleigh Catholic [9] | 12:36.9 +2:25 | 6:20 | 111 | 6 | ||
| 216 | Arthur BREWER Little Hoyas [9] | 12:38.9 +2:27 | 6:21 | 112 | 5 | ||
| 217 | Leo FALK Louisville Xtreme [9] | 12:39.9 +2:28 | 6:21 | 113 | 6 | ||
| 218 | Keefer MCGILL Ave Maria [8] | 12:39.9 +2:28 | 6:21 | 114 | 4 | ||
| 219 | James WONNEBERGER Snellville XC Club [10] | 12:40.8 +2:29 | 6:22 | 3 | |||
| 220 | Ian MEHTA Dawg Park [10] | 12:41.1 +2:30 | 6:22 | 115 | 5 | ||
| 221 | Raghav RAMSINGH Unattached [10] | 12:41.2 +2:30 | 6:22 | ||||
| 222 | Arav BAPNA Mighty Hopper RC [10] | 12:42.9 +2:31 | 6:23 | 116 | 6 | ||
| 223 | Carter HOLLEY Mount St. Alban XC [10] | 12:44.3 +2:33 | 6:24 | 2 | |||
| 224 | Victor YANG Western Cary XC Club [9] | 12:45.9 +2:34 | 6:24 | 117 | 6 | ||
| 225 | Hayden WEAVER Western Cary XC Club [9] | 12:46.4 +2:35 | 6:25 | 118 | 7 | ||
| 226 | Julian JEAN-FRANCOIS DC Cadets [10] | 12:46.5 +2:35 | 6:25 | 119 | 6 | ||
| 227 | Lawson WOODWARD Ave Maria [8] | 12:46.9 +2:35 | 6:25 | 120 | 5 | ||
| 228 | Alex BELLINO Hanover [9] | 12:47.2 +2:36 | 6:25 | 1 | |||
| 229 | Miles HOOVER Unattached [10] | 12:48.5 +2:37 | 6:26 | ||||
| 230 | Liam MORGAN Unattached [10] | 12:49.8 +2:38 | 6:26 | ||||
| 231 | Cooper SHURTLEFF Panorama Farms Project [8] | 12:50.3 +2:39 | 6:27 | 11 | |||
| 232 | Lincoln DAVENPORT Holly Springs TC [9] | 12:53.2 +2:42 | 6:28 | 121 | 5 | ||
| 233 | Dylan HARRY-O'HARA Eastern Tech [9] | 12:53.6 +2:42 | 6:28 | 1 | |||
| 234 | Zach BARU Asheville Distance Project [9] | 12:55.4 +2:44 | 6:29 | 122 | 5 | ||
| 235 | Noah WEHRLE Western Cary XC Club [9] | 12:56.5 +2:45 | 6:30 | 8 | |||
| 236 | Shane HENDRICKS Western Cary XC Club [9] | 12:56.9 +2:45 | 6:30 | 9 | |||
| 237 | Bryce ROGERS Unattached [9] | 12:57.1 +2:46 | 6:30 | ||||
| 238 | Wren HELLO Roanoke XC Club [9] | 13:01.7 +2:50 | 6:32 | 3 | |||
| 239 | Henry SOMMERS Little Hoyas [10] | 13:03.9 +2:52 | 6:33 | 123 | 6 | ||
| 240 | Aarush Arockia AROCKIA ANTONYRAJ Unattached [9] | 13:08.0 +2:57 | 6:36 | ||||
| 241 | William LYERLY Cav Dogs [9] | 13:09.3 +2:58 | 6:36 | 2 | |||
| 242 | Owen DERRICK Louisville Xtreme [9] | 13:10.5 +2:59 | 6:37 | 124 | 7 | ||
| 243 | Oscar DUVAL DC Cadets [10] | 13:13.1 +3:02 | 6:38 | 125 | 7 | ||
| 244 | Ryan MEAD Eye Street Distance Project [9] | 13:13.5 +3:02 | 6:38 | 11 | |||
| 245 | Archer WELCH Unattached [9] | 13:13.8 +3:02 | 6:38 | ||||
| 246 | Trevor WAGNER Hill Street RC [10] | 13:14.7 +3:03 | 6:39 | 4 | |||
| 247 | Harrison DEWEES Jags [10] | 13:16.1 +3:05 | 6:40 | 2 | |||
| 248 | Finn MADDEN Severna Park RC [10] | 13:19.8 +3:08 | 6:41 | 126 | 4 | ||
| 249 | Andrew SAUNDERS Ave Maria [9] | 13:20.9 +3:09 | 6:42 | 127 | 6 | ||
| 250 | Broderick BAARDSETH Unattached [10] | 13:22.5 +3:11 | 6:43 | ||||
| 251 | Eli HARGROVE Grassroots RC [10] | 13:24.1 +3:13 | 6:44 | 128 | 5 | ||
| 252 | Jonah ROACH Louisville Xtreme [9] | 13:25.4 +3:14 | 6:44 | 8 | |||
| 253 | Cameron COVER Fighting Quakers [9] | 13:26.1 +3:15 | 6:45 | 1 | |||
| 254 | Oliver LANGSTON Severna Park RC [10] | 13:26.6 +3:15 | 6:45 | 129 | 5 | ||
| 255 | Daniel CHANG Dawg Park [9] | 13:28.8 +3:17 | 6:46 | 130 | 6 | ||
| 256 | Alexander ORRILLO Eastern Tech [9] | 13:30.0 +3:19 | 6:47 | 2 | |||
| 257 | Clark AUSTIN Asheville Distance Project [9] | 13:32.8 +3:21 | 6:48 | 131 | 6 | ||
| 258 | Liam VERCHEAK Jags [10] | 13:36.4 +3:25 | 6:50 | 3 | |||
| 259 | Nick MANFREDA Little Hoyas [9] | 13:40.6 +3:29 | 6:52 | 132 | 7 | ||
| 260 | Jeffrey JOHNSON Unattached [10] | 13:43.3 +3:32 | 6:53 | ||||
| 261 | Jonah LEVINE Falcons (DC) [10] | 13:44.5 +3:33 | 6:54 | 2 | |||
| 262 | Noah GELB CAPITALS | 13:45.4 +3:34 | 6:54 | 4 | |||
| 263 | Mikhail ROSENBARKER Maryland School for the Deaf [9] | 13:48.2 +3:37 | 6:56 | 1 | |||
| 264 | Cohen SMITH Bears XC [10] | 13:49.6 +3:38 | 6:56 | 133 | 5 | ||
| 265 | Felix FISHER Fighting Quakers [9] | 13:52.4 +3:41 | 6:58 | 2 | |||
| 266 | James MAGEE West Henderson Falcons [9] | 14:05.5 +3:54 | 7:05 | 1 | |||
