| Saturday 9:50 AM | Status | |
|---|---|---|
| Boys Invitational 3.2k Split (Sec. 3) |
| Pl | Athlete | Time | Pace | Pts | TmPl | ||
|---|---|---|---|---|---|---|---|
| 1 | Cooper VALANCIUS Northern MD FCA [12] | 10:11.6 | 5:07 | 1 | 1 | ||
| 2 | Bryce COOKE Roughedge XC [11] | 10:20.2 +9 | 5:11 | 2 | 1 | ||
| 3 | Creighton DOHERTY Rivanna River Runners [12] | 10:20.4 +9 | 5:11 | 3 | 1 | ||
| 4 | Jack BLEMKER Biscuit Run TC [12] | 10:23.4 +12 | 5:13 | 4 | 1 | ||
| 5 | Santiago GUTIERREZ Dawg Park [12] | 10:23.9 +12 | 5:13 | 5 | 1 | ||
| 6 | Patrick ARGAUER SPIRE [12] | 10:32.0 +21 | 5:17 | 6 | 1 | ||
| 7 | Jason DAY Cardinals XC [11] | 10:32.6 +21 | 5:17 | 1 | |||
| 8 | Griffin ELLINGHAUS RezziXC [11] | 10:34.4 +23 | 5:18 | 7 | 1 | ||
| 9 | Brenden WOODS Severna Park RC [11] | 10:35.0 +24 | 5:19 | 8 | 1 | ||
| 10 | Oliver WOLIN Mighty Hopper RC [12] | 10:35.0 +24 | 5:19 | 1 | |||
| 11 | Andrew BENNETT Mighty Hopper RC [12] | 10:46.2 +35 | 5:24 | 2 | |||
| 12 | Vincent LORELLE Raleigh Catholic [12] | 10:46.3 +35 | 5:24 | 9 | 1 | ||
| 13 | Jackson STONER Gladiators (VA) [12] | 10:48.5 +37 | 5:25 | 10 | 1 | ||
| 14 | Rafael DLOTT Western Cary XC Club [11] | 10:52.5 +41 | 5:27 | 1 | |||
| 15 | Quinn LANGAN DC Cadets [12] | 10:53.0 +42 | 5:28 | 11 | 1 | ||
| 16 | Chris NOVAK PMH [12] | 10:53.3 +42 | 5:28 | 1 | |||
| 17 | Miles GRIFFITH Biscuit Run TC [11] | 10:54.1 +43 | 5:28 | 12 | 2 | ||
| 18 | Million DESIO Cardinals XC [12] | 10:55.2 +44 | 5:29 | 2 | |||
| 19 | CJ DUNLOP WLPCS [12] | 10:55.7 +44 | 5:29 | 13 | 1 | ||
| 20 | Victor LAGUNES DUCKS XC [11] | 10:57.0 +46 | 5:30 | 1 | |||
| 21 | William GORDON III Carolina Cavaliers [11] | 10:57.6 +46 | 5:30 | 1 | |||
| 22 | Adam WATSON Unattached [12] | 10:58.0 +47 | 5:30 | ||||
| 23 | Sam EDWARDS The Beck RC [11] | 10:59.6 +48 | 5:31 | 14 | 1 | ||
| 24 | Max VAUGHAN NCSSM-Morganton [12] | 10:59.7 +48 | 5:31 | 1 | |||
| 25 | Casper PLEASANT Unattached [12] | 11:00.2 +49 | 5:31 | ||||
| 26 | Ethan HOOKS Roughedge XC [11] | 11:00.4 +49 | 5:31 | 15 | 2 | ||
| 27 | Braeden R TAYLOR Ville Elite [11] | 11:00.7 +49 | 5:31 | 16 | 1 | ||
| 28 | Jared BRICZINSKI Severna Park RC [11] | 11:00.8 +49 | 5:31 | 17 | 2 | ||
| 29 | Chester KONISIEWICZ Warrior Elite [11] | 11:02.0 +51 | 5:32 | 18 | 1 | ||
| 30 | Avery JUPIN Panorama Farms Project [11] | 11:02.3 +51 | 5:32 | 19 | 1 | ||
| 31 | Alexander MOORE Thomas Dale [12] | 11:02.6 +51 | 5:32 | 20 | 1 | ||
| 32 | Anthony SHAFFER Spalding Cavaliers [12] | 11:03.0 +52 | 5:33 | 21 | 1 | ||
| 33 | Griffin BULLOCK Rivanna River Runners [12] | 11:03.5 +52 | 5:33 | 22 | 2 | ||
| 34 | Luca CAVALLO Gladiators (VA) [11] | 11:03.6 +52 | 5:33 | 23 | 2 | ||
| 35 | Isaac PINGRY Gladiators (VA) [12] | 11:04.1 +53 | 5:33 | 24 | 3 | ||
| 36 | Wyatt CREPEAU Spalding Cavaliers [12] | 11:04.2 +53 | 5:33 | 25 | 2 | ||
| 37 | Keaton A. TROUTEAUD Falcons (MD) [11] | 11:04.3 +53 | 5:33 | 26 | 1 | ||
| 38 | Jackson PASCARELLO RezziXC [11] | 11:04.5 +53 | 5:33 | 27 | 2 | ||
| 39 | Phillip DURANT DC Cadets [11] | 11:06.1 +55 | 5:34 | 28 | 2 | ||
| 40 | Colin KING Severna Park RC [12] | 11:08.7 +57 | 5:35 | 29 | 3 | ||
| 41 | John FAUNCE SPIRE [11] | 11:09.7 +58 | 5:36 | 30 | 2 | ||
| 42 | Emmett BAUTZ Raleigh Catholic [12] | 11:10.0 +59 | 5:36 | 31 | 2 | ||
| 43 | Will EVANS NCSSM-Morganton [11] | 11:10.1 +59 | 5:36 | 2 | |||
| 44 | Garrett DEBOER Panorama Farms Project [12] | 11:11.5 +1:00 | 5:37 | 32 | 2 | ||
| 45 | Joey COLEMAN Panorama Farms Project [11] | 11:12.0 +1:01 | 5:38 | 33 | 3 | ||
| 46 | Caleb GATLYN Panorama Farms Project [11] | 11:12.1 +1:01 | 5:38 | 34 | 4 | ||
| 47 | Carter WILLIAMS The Beck RC [12] | 11:12.9 +1:01 | 5:38 | 35 | 2 | ||
| 48 | Ethan DIMMERLING Falcons (MD) [11] | 11:13.9 +1:02 | 5:38 | 36 | 2 | ||
| 49 | Luke VEILLEUX Western Cary XC Club [11] | 11:14.8 +1:03 | 5:39 | 2 | |||
| 50 | Eli NICKLESS Unattached [11] | 11:15.2 +1:04 | 5:39 | ||||
| 51 | Judah HICKMAN Eagles XC [11] | 11:15.8 +1:04 | 5:39 | 1 | |||
| 52 | Carter THORPE Park North [11] | 11:16.2 +1:05 | 5:40 | 37 | 1 | ||
| 53 | Luca SERVIS Ville Elite [12] | 11:16.5 +1:05 | 5:40 | 38 | 2 | ||
| 54 | Jonathan HARRINGTON Running Lions [11] | 11:16.6 +1:05 | 5:40 | 39 | 1 | ||
| 55 | Owen ZIMMERMAN Running Lions [12] | 11:16.7 +1:05 | 5:40 | 40 | 2 | ||
| 56 | Jack DOBROSIELSKI Towson [11] | 11:17.1 +1:06 | 5:40 | 41 | 1 | ||
| 57 | Andrew ROBINSON Towson [11] | 11:17.2 +1:06 | 5:40 | 42 | 2 | ||
| 58 | Jonathan GIBSON Gladiators (VA) [12] | 11:17.3 +1:06 | 5:40 | 43 | 4 | ||
| 59 | Zach BALL Midtown XC Elite [10] | 11:17.5 +1:06 | 5:40 | 44 | 1 | ||
| 60 | Henry NAVYAC Towson [11] | 11:18.6 +1:07 | 5:41 | 45 | 3 | ||
| 61 | Ryan MORRIS Unattached [9] | 11:18.8 +1:07 | 5:41 | ||||
| 62 | Cole USERY Roughedge XC [12] | 11:19.5 +1:08 | 5:41 | 46 | 3 | ||
| 63 | Luke DOUGLASS Running Lions [11] | 11:20.1 +1:09 | 5:42 | 47 | 3 | ||
| 64 | Jet RICHARDSON SoleRoots [10] | 11:20.7 +1:09 | 5:42 | 1 | |||
| 65 | Nathan M. FIELDER Falcons (MD) [12] | 11:21.3 +1:10 | 5:42 | 48 | 3 | ||
| 66 | Rogan MINCKS Park North [10] | 11:21.9 +1:10 | 5:42 | 49 | 2 | ||
| 67 | Jacob QUINTERO MLWGS [10] | 11:22.5 +1:11 | 5:43 | 50 | 1 | ||
| 68 | Cole MILLER PMH [12] | 11:22.9 +1:11 | 5:43 | 2 | |||
| 69 | Jacob WILLIAMSON MLWGS [12] | 11:23.1 +1:12 | 5:43 | 51 | 2 | ||
| 70 | Maddox BYRD Thomas Dale [10] | 11:23.3 +1:12 | 5:43 | 52 | 2 | ||
| 71 | Rowan HUTTO Roughedge XC [10] | 11:23.5 +1:12 | 5:43 | 53 | 4 | ||
| 72 | Samuel ZHANG Dawg Park [11] | 11:23.7 +1:12 | 5:43 | 54 | 2 | ||
| 73 | Ezra WITHROW MLWGS [9] | 11:23.7 +1:12 | 5:43 | 55 | 3 | ||
| 74 | Dylan WALSH Mustangs XC [12] | 11:24.1 +1:13 | 5:44 | 1 | |||
| 75 | Eitan BECK Unattached [11] | 11:24.3 +1:13 | 5:44 | ||||
| 76 | Isaac JAMES Unattached [11] | 11:24.4 +1:13 | 5:44 | ||||
| 77 | Liam KESSEL Unattached [10] | 11:24.6 +1:13 | 5:44 | ||||
| 78 | Noah JAHNIGEN PMH [12] | 11:27.0 +1:16 | 5:45 | 3 | |||
| 79 | Patrick VERASIN FCXC [9] | 11:29.2 +1:18 | 5:46 | 1 | |||
| 80 | Velo GUIDRY Unattached [10] | 11:30.2 +1:19 | 5:47 | ||||
| 81 | Justin HUYNH Cardinals XC [11] | 11:30.6 +1:19 | 5:47 | 3 | |||
| 82 | Alex D. DANIELS Falcons (MD) [12] | 11:30.9 +1:19 | 5:47 | 56 | 4 | ||
| 83 | Aedan DECATALDO DUCKS XC [11] | 11:31.2 +1:20 | 5:47 | 2 | |||
| 84 | Deric AZURE Ville Elite [10] | 11:31.4 +1:20 | 5:47 | 57 | 3 | ||
| 85 | Reilly CALDWELL Severna Park RC [12] | 11:31.5 +1:20 | 5:47 | 58 | 4 | ||
| 86 | Robert Ethan LOWERY Unattached [10] | 11:31.6 +1:20 | 5:47 | ||||
| 87 | Peter CLAUSEN WLPCS [9] | 11:32.1 +1:21 | 5:48 | 59 | 2 | ||
| 88 | Benjamin HITT WLPCS [10] | 11:32.2 +1:21 | 5:48 | 60 | 3 | ||
| 89 | Micah CARBONELL Unattached [11] | 11:32.9 +1:21 | 5:48 | ||||
| 90 | Calvin LANTZ Park North [9] | 11:33.1 +1:22 | 5:48 | 61 | 3 | ||
| 91 | Max FLOYD Unattached [9] | 11:33.2 +1:22 | 5:48 | ||||
| 92 | Will HOFFMAN Unattached [11] | 11:33.9 +1:22 | 5:48 | ||||
| 93 | Austyn ZEIS Warrior Elite [11] | 11:34.3 +1:23 | 5:49 | 62 | 2 | ||
| 94 | Peter WILBERGER Biscuit Run TC [11] | 11:34.3 +1:23 | 5:49 | 63 | 3 | ||
| 95 | Brady CARTER Hebron [9] | 11:34.6 +1:23 | 5:49 | 64 | 1 | ||
| 96 | Yonatan TEKIE Unattached [11] | 11:34.9 +1:23 | 5:49 | ||||
| 97 | Gabriel SIMON Biscuit Run TC [10] | 11:35.0 +1:24 | 5:49 | 65 | 4 | ||
| 98 | Dagon CAPLE Hebron [11] | 11:35.2 +1:24 | 5:49 | 66 | 2 | ||
| 99 | Jonathan SADAMURA Ragsdale [12] | 11:35.5 +1:24 | 5:49 | 1 | |||
| 100 | Ethan STEWART Hebron [12] | 11:35.8 +1:24 | 5:49 | 67 | 3 | ||
| 101 | Aaron STRANGER Thomas Dale [12] | 11:36.0 +1:25 | 5:50 | 68 | 3 | ||
| 102 | Alex VERDI I-270 XC Club [11] | 11:36.7 +1:25 | 5:50 | 1 | |||
| 103 | Dagan FOREMAN Unattached [11] | 11:36.7 +1:25 | 5:50 | ||||
| 104 | Noah KOLKER Mighty Hopper RC [12] | 11:38.2 +1:27 | 5:51 | 3 | |||
| 105 | Jawad SHORA The Beck RC [11] | 11:38.2 +1:27 | 5:51 | 69 | 3 | ||
| 106 | Isaac MACHORRO Unattached [12] | 11:39.3 +1:28 | 5:51 | ||||
| 107 | Maksim MARTIN Unattached [9] | 11:39.7 +1:28 | 5:51 | ||||
| 108 | Jonathan LAW SPIRE [11] | 11:40.5 +1:29 | 5:52 | 70 | 3 | ||
| 109 | Joseph VAN DREW MLWGS [12] | 11:40.7 +1:29 | 5:52 | 71 | 4 | ||
| 110 | Nick RYAN Carolina Cavaliers [11] | 11:41.2 +1:30 | 5:52 | 2 | |||
| 111 | Terry SHERIDAN Raleigh Catholic [12] | 11:41.2 +1:30 | 5:52 | 72 | 3 | ||
| 112 | Andrew WYCKOFF Hebron [12] | 11:41.5 +1:30 | 5:52 | 73 | 4 | ||
| 113 | Lucas MATHEWES Unattached [10] | 11:43.5 +1:32 | 5:53 | ||||
| 114 | Aidan PENDSE Midtown XC Elite [12] | 11:44.0 +1:33 | 5:54 | 74 | 2 | ||
| 115 | Lukas ALLEN Midtown XC Elite [10] | 11:44.4 +1:33 | 5:54 | 75 | 3 | ||
| 116 | Miles KIRBY Raleigh Catholic [11] | 11:44.7 +1:33 | 5:54 | 76 | 4 | ||
| 117 | Lorenzo FORNARO Midtown XC Elite [11] | 11:46.0 +1:35 | 5:55 | 77 | 4 | ||
| 118 | Holden RAFFAELLI Towson [11] | 11:46.0 +1:35 | 5:55 | 78 | 4 | ||
| 119 | Marcus S JOHNSON Ville Elite [12] | 11:46.1 +1:35 | 5:55 | 79 | 4 | ||
| 120 | Colin MCCLOSKEY Towson [11] | 11:46.1 +1:35 | 5:55 | 80 | 5 | ||
| 121 | Isaac ABED Towson [11] | 11:46.8 +1:35 | 5:55 | 81 | 6 | ||
| 122 | Angelus JONES Unattached [12] | 11:46.9 +1:35 | 5:55 | ||||
| 123 | Jake MAURER Rivanna River Runners [11] | 11:46.9 +1:35 | 5:55 | 82 | 3 | ||
| 124 | Carlos RODRIGUEZ Unattached [12] | 11:47.4 +1:36 | 5:55 | ||||
| 125 | Junior HARRINGTON North Pitt [11] | 11:47.6 +1:36 | 5:55 | 1 | |||
| 126 | William KLOSEK Panorama Farms Project [12] | 11:48.2 +1:37 | 5:56 | 83 | 5 | ||
| 127 | Brayden TODY NCSSM-Morganton [12] | 11:48.5 +1:37 | 5:56 | 3 | |||
| 128 | Henry SCHUBERT Cardinals XC [11] | 11:48.6 +1:37 | 5:56 | 4 | |||
| 129 | Alexander JONES Hebron [12] | 11:48.7 +1:37 | 5:56 | 84 | 5 | ||
| 130 | Dorian COOKE Ville Elite [12] | 11:49.3 +1:38 | 5:56 | 85 | 5 | ||
| 131 | Josh SORRELLS West Henderson Falcons [12] | 11:49.5 +1:38 | 5:56 | 1 | |||
| 132 | Tomas SOCIAS DC Cadets [11] | 11:50.3 +1:39 | 5:57 | 86 | 3 | ||
| 133 | Cooper GIFFORD SPIRE [10] | 11:50.4 +1:39 | 5:57 | 87 | 4 | ||
| 134 | Luke BURNS Unattached [10] | 11:50.4 +1:39 | 5:57 | ||||
| 135 | Joshua REINECKE Potomac Panthers [11] | 11:50.9 +1:39 | 5:57 | 1 | |||
| 136 | Branden BARBERENA DC Cadets [11] | 11:51.2 +1:40 | 5:57 | 88 | 4 | ||
| 137 | Colin POON RezziXC [12] | 11:51.4 +1:40 | 5:57 | 89 | 3 | ||
| 138 | Jackson MALETICK Gladiators (VA) [10] | 11:51.5 +1:40 | 5:57 | 90 | 5 | ||
| 139 | Jonah BUCKNER Unattached [11] | 11:51.7 +1:40 | 5:57 | ||||
| 140 | Shelby WILL Dawg Park [12] | 11:52.0 +1:41 | 5:58 | 91 | 3 | ||
| 141 | Ryan TALTON The Beck RC [9] | 11:52.0 +1:41 | 5:58 | 92 | 4 | ||
| 142 | Quintin PRIEST Warrior Elite [10] | 11:52.0 +1:41 | 5:58 | 93 | 3 | ||
| 143 | Ezekiel WELLS Unattached [11] | 11:52.4 +1:41 | 5:58 | ||||
| 144 | Blaine STRICKLAND SPIRE [10] | 11:52.5 +1:41 | 5:58 | 94 | 5 | ||
| 145 | Matthew HAYES Unattached [11] | 11:52.6 +1:41 | 5:58 | ||||
| 146 | Christopher LAW SPIRE [9] | 11:52.9 +1:41 | 5:58 | 95 | 6 | ||
| 147 | Jack JOHNSON Biscuit Run TC [11] | 11:53.6 +1:42 | 5:58 | 96 | 5 | ||
| 148 | Ajay MOORE SPIRE [9] | 11:53.7 +1:42 | 5:58 | 97 | 7 | ||
| 149 | Samuel KURZ Unattached [10] | 11:54.4 +1:43 | 5:59 | ||||
| 150 | Alex CHEN Panorama Farms Project [11] | 11:54.9 +1:43 | 5:59 | 98 | 6 | ||
| 151 | Carston TURVEY Thomas Dale [12] | 11:55.4 +1:44 | 5:59 | 99 | 4 | ||
| 152 | Zander LEWIS Unattached [9] | 11:55.5 +1:44 | 5:59 | ||||
| 153 | Alex GRABARZ DC Cadets [12] | 11:55.9 +1:44 | 5:59 | 100 | 5 | ||
| 154 | Parker GRIFFIN Roughedge XC [12] | 11:56.1 +1:45 | 6:00 | 101 | 5 | ||
| 155 | Jesus DUENAS-GARCIA Berkmar [11] | 11:56.3 +1:45 | 6:00 | 102 | 1 | ||
| 156 | Karel MWANGI Running Lions [9] | 11:57.0 +1:46 | 6:00 | 103 | 4 | ||
| 157 | Brendan SHIRAISHI Biscuit Run TC [10] | 11:57.0 +1:46 | 6:00 | 104 | 6 | ||
| 158 | Jacoby HINTON Thomas Dale [11] | 11:57.1 +1:46 | 6:00 | 105 | 5 | ||
| 159 | DeSean EDWARDS Thomas Dale [12] | 11:58.4 +1:47 | 6:01 | 106 | 6 | ||
| 160 | Leo JOHNSON-GOLDFRANK Mighty Hopper RC [12] | 11:58.4 +1:47 | 6:01 | 4 | |||
| 161 | Martin HATHAWAY Northern MD FCA [10] | 11:58.7 +1:47 | 6:01 | 107 | 2 | ||
| 162 | Jackson VIJAYAN Towson [9] | 11:58.9 +1:47 | 6:01 | 108 | 7 | ||
| 163 | Silas BROWN Northern MD FCA [12] | 11:59.3 +1:48 | 6:01 | 109 | 3 | ||
| 164 | Parker SWICEGOOD Unattached [11] | 11:59.5 +1:48 | 6:01 | ||||
| 165 | Jonathan CAPO Unattached [10] | 12:00.0 +1:49 | 6:02 | ||||
| 166 | Huntley COMBS Warrior Elite [11] | 12:00.6 +1:49 | 6:02 | 110 | 4 | ||
| 167 | Hatcher SMITH Warrior Elite [12] | 12:00.7 +1:49 | 6:02 | 111 | 5 | ||
| 168 | Jack WALTMAN RezziXC [12] | 12:01.0 +1:50 | 6:02 | 112 | 4 | ||
| 169 | McKenzie ELDRIDGE-DOOLEY RezziXC [11] | 12:01.4 +1:50 | 6:02 | 113 | 5 | ||
| 170 | Nate SAWYER Thomas Dale [9] | 12:02.3 +1:51 | 6:03 | 114 | 7 | ||
| 171 | Caden MOAT Park North [11] | 12:02.7 +1:51 | 6:03 | 115 | 4 | ||
| 172 | Dylan GREENE Running Lions [12] | 12:03.2 +1:52 | 6:03 | 116 | 5 | ||
| 173 | Wayne HOMAN Western Cary XC Club [12] | 12:03.2 +1:52 | 6:03 | 3 | |||
| 174 | Cooper RICHARDSON Midtown XC Elite [12] | 12:04.4 +1:53 | 6:04 | 117 | 5 | ||
| 175 | Cameron WONG Ville Elite [12] | 12:05.2 +1:54 | 6:04 | 118 | 6 | ||
| 176 | JohnThomas TREVEY MLWGS [11] | 12:05.5 +1:54 | 6:04 | 119 | 5 | ||
| 177 | Joe SCHUECKLER Unattached [12] | 12:05.5 +1:54 | 6:04 | ||||
| 178 | Caleb VASQUEZ-VILLATORO Berkmar [12] | 12:05.7 +1:54 | 6:04 | 120 | 2 | ||
| 179 | Christian BALL Park North [10] | 12:06.1 +1:55 | 6:05 | 121 | 5 | ||
| 180 | James REDING The Beck RC [10] | 12:06.1 +1:55 | 6:05 | 122 | 5 | ||
| 181 | Graham KEIR Towson [10] | 12:06.3 +1:55 | 6:05 | 8 | |||
| 182 | Connor DOHERTY The Beck RC [12] | 12:06.5 +1:55 | 6:05 | 123 | 6 | ||
| 183 | Paul SAVVAS Unattached [10] | 12:07.1 +1:56 | 6:05 | ||||
| 184 | Joseph HAMPSHIRE Running Lions [12] | 12:07.9 +1:56 | 6:05 | 124 | 6 | ||
| 185 | Chayse DOMINICK Unattached [11] | 12:08.7 +1:57 | 6:06 | ||||
| 186 | Austin BURTON Raleigh Catholic [11] | 12:08.8 +1:57 | 6:06 | 125 | 5 | ||
| 187 | Kaden KOCH DUCKS XC [11] | 12:09.2 +1:58 | 6:06 | 3 | |||
| 188 | Gus BARBE Warrior Elite [12] | 12:10.2 +1:59 | 6:07 | 126 | 6 | ||
| 189 | Tyler SIVITZ Running Lions [9] | 12:10.2 +1:59 | 6:07 | 127 | 7 | ||
| 190 | William CABELL Warwick XC [12] | 12:10.8 +1:59 | 6:07 | 1 | |||
| 191 | Karson LOYD Unattached [11] | 12:11.3 +2:00 | 6:07 | ||||
| 192 | Liam O'REILLY Spalding Cavaliers [11] | 12:11.8 +2:00 | 6:07 | 128 | 3 | ||
| 193 | Zachary SCHANZER Dawg Park [11] | 12:12.1 +2:01 | 6:08 | 129 | 4 | ||
| 194 | Drew BAUGH DH Distance Dudez [11] | 12:12.3 +2:01 | 6:08 | 1 | |||
| 195 | Christopher DEPOORTER SPIRE [11] | 12:12.4 +2:01 | 6:08 | 8 | |||
| 196 | Knox NEEL MLWGS [9] | 12:12.7 +2:01 | 6:08 | 130 | 6 | ||
| 197 | Nick SHARKEY Unattached [12] | 12:12.9 +2:01 | 6:08 | ||||
| 198 | Thomas NERVEGNA?? Unattached [10] | 12:13.0 +2:02 | 6:08 | ||||
| 199 | Ryan STOLKER Dawg Park [11] | 12:13.5 +2:02 | 6:08 | 131 | 5 | ||
| 200 | Reece VON ELLING FCXC [11] | 12:16.9 +2:05 | 6:10 | 2 | |||
| 201 | DeShawn MCKNIGHT Hebron [9] | 12:17.4 +2:06 | 6:10 | 132 | 6 | ||
| 202 | Tyler MCCORMICK Unattached [10] | 12:19.4 +2:08 | 6:11 | ||||
| 203 | Elmer GUZMAN Berkmar [12] | 12:19.7 +2:08 | 6:11 | 133 | 3 | ||
| 204 | Daniel KLUMP MaysVillians [12] | 12:20.2 +2:09 | 6:12 | 1 | |||
| 205 | Yakubu MOHAMMED Berkmar [12] | 12:22.5 +2:11 | 6:13 | 134 | 4 | ||
| 206 | Matthew CARL Rivanna River Runners [12] | 12:23.1 +2:12 | 6:13 | 135 | 4 | ||
| 207 | Matthew MILLER Unattached [12] | 12:23.2 +2:12 | 6:13 | ||||
| 208 | Ethan RESAU Gladiators (VA) [10] | 12:23.3 +2:12 | 6:13 | 136 | 6 | ||
| 209 | Gabriel BRISSETTE Bears RC [12] | 12:23.4 +2:12 | 6:13 | 1 | |||
| 210 | Oliver HASSEMAN Gladiators (VA) [12] | 12:23.6 +2:12 | 6:13 | 137 | 7 | ||
| 211 | Brooks ZYGMOND Raleigh Catholic [11] | 12:24.8 +2:13 | 6:14 | 138 | 6 | ||
| 212 | Adam SCHAEBER Rivanna River Runners [9] | 12:25.3 +2:14 | 6:14 | 139 | 5 | ||
| 213 | Dominic CALABRESE Running Lions [11] | 12:25.8 +2:14 | 6:14 | 8 | |||
| 214 | Luke NICKLESS Unattached [12] | 12:28.6 +2:17 | 6:16 | ||||
| 215 | Liam PITTARD WLPCS [9] | 12:30.9 +2:19 | 6:17 | 140 | 4 | ||
| 215 | Liam WEAVER Panorama Farms Project [12] | 12:30.9 +2:19 | 6:17 | 141 | 7 | ||
| 217 | Carter WILLIAMS Spalding Cavaliers [12] | 12:31.1 +2:20 | 6:17 | 142 | 4 | ||
| 218 | Mac WILLIAMSON Midtown XC Elite [11] | 12:31.4 +2:20 | 6:17 | 143 | 6 | ||
| 219 | Abhiram TAMMANA I-270 XC Club [11] | 12:31.4 +2:20 | 6:17 | 2 | |||
| 220 | Josh GANDY NCSSM-Morganton [12] | 12:31.7 +2:20 | 6:17 | 4 | |||
| 221 | Reid JONES Towson [10] | 12:31.7 +2:20 | 6:17 | 9 | |||
| 222 | Lance DOBROSIELSKI Towson [9] | 12:31.9 +2:20 | 6:17 | 10 | |||
| 223 | Benjamin ARNEKLEV Unattached [11] | 12:32.0 +2:21 | 6:18 | ||||
| 224 | Aidan PIERCE Unattached [11] | 12:32.2 +2:21 | 6:18 | ||||
| 225 | Zachary LEE Mustangs XC [9] | 12:32.2 +2:21 | 6:18 | 2 | |||
| 225 | Myles ELDRIDGE-DOOLEY RezziXC [11] | 12:32.2 +2:21 | 6:18 | 144 | 6 | ||
| 227 | Joseph DEJAK Unattached [9] | 12:33.2 +2:22 | 6:18 | ||||
| 228 | Dylan NIXON PMH [12] | 12:33.5 +2:22 | 6:18 | 4 | |||
| 229 | Ruark JENNINGS WLPCS [10] | 12:34.6 +2:23 | 6:19 | 145 | 5 | ||
| 230 | William MURDOCH Biscuit Run TC [12] | 12:34.9 +2:23 | 6:19 | 146 | 7 | ||
| 231 | Landry FETTIG Eagles XC [10] | 12:37.5 +2:26 | 6:20 | 2 | |||
| 232 | Finn ZENTAY Bears RC [11] | 12:40.5 +2:29 | 6:22 | 2 | |||
| 233 | Zhuochen HAN Unattached [10] | 12:40.6 +2:29 | 6:22 | ||||
| 234 | John BALLENGER Biscuit Run TC [12] | 12:41.4 +2:30 | 6:22 | 8 | |||
| 235 | Julian MOREY Northern MD FCA [10] | 12:41.5 +2:30 | 6:22 | 147 | 4 | ||
| 236 | Justin CHUNG Dawg Park [11] | 12:42.1 +2:31 | 6:23 | 148 | 6 | ||
| 237 | Nolan HAMMONS Hebron [9] | 12:42.5 +2:31 | 6:23 | 149 | 7 | ||
| 238 | Josiah NUNEZ Unattached [12] | 12:45.0 +2:34 | 6:24 | ||||
| 239 | Erik HONIGFORT Ville Elite [11] | 12:49.1 +2:38 | 6:26 | 150 | 7 | ||
| 240 | John HUKE Little Hoyas [11] | 12:49.3 +2:38 | 6:26 | 1 | |||
| 241 | Luke MAWDESLEY Northern MD FCA [11] | 12:49.9 +2:38 | 6:26 | 151 | 5 | ||
| 242 | Liam FENTON Midtown XC Elite [12] | 12:52.4 +2:41 | 6:28 | 152 | 7 | ||
| 243 | William VAN DYKE Hebron [10] | 12:53.5 +2:42 | 6:28 | 8 | |||
| 244 | Joseph TRUONG SPIRE [9] | 12:53.5 +2:42 | 6:28 | 9 | |||
| 245 | Jacob CHIN Ville Elite [12] | 12:54.3 +2:43 | 6:29 | 8 | |||
| 246 | James SMALL DUCKS XC [12] | 12:55.2 +2:44 | 6:29 | 4 | |||
| 247 | Ricardo DUENAS-GARCIA Berkmar [11] | 12:55.7 +2:44 | 6:29 | 153 | 5 | ||
| 248 | Brady JARRETT Unattached [9] | 12:56.0 +2:45 | 6:30 | ||||
| 249 | Micah HARDING Roughedge XC [9] | 12:56.7 +2:45 | 6:30 | 154 | 6 | ||
| 250 | George ROWLAND Unattached [11] | 12:57.5 +2:46 | 6:30 | ||||
| 251 | Ben PERKINS Roughedge XC [10] | 12:58.1 +2:47 | 6:31 | 155 | 7 | ||
| 252 | Patch WALTERS Eagles XC [12] | 12:58.3 +2:47 | 6:31 | 3 | |||
| 253 | Peter HALL Panorama Farms Project [11] | 12:58.7 +2:47 | 6:31 | 8 | |||
| 254 | Alexander PATERNO Unattached [12] | 13:02.7 +2:51 | 6:33 | ||||
| 255 | Peter DUMARS Biscuit Run TC [9] | 13:04.1 +2:53 | 6:34 | 9 | |||
| 256 | Zack WILLARD I-270 XC Club [11] | 13:04.4 +2:53 | 6:34 | 3 | |||
| 257 | Sam BIEGELEISEN Running Lions [11] | 13:06.9 +2:55 | 6:35 | 9 | |||
| 258 | Phineas DICKSON Running Lions [11] | 13:07.1 +2:56 | 6:35 | 10 | |||
| 259 | Rory SHINKLE Hebron [12] | 13:07.5 +2:56 | 6:35 | 9 | |||
| 260 | Jack KREINDLER Dawg Park [12] | 13:10.6 +2:59 | 6:37 | 156 | 7 | ||
| 261 | Ryan THOMFORD Roughedge XC [10] | 13:12.7 +3:01 | 6:38 | 8 | |||
| 262 | William CARSKADON DH Distance Dudez [9] | 13:13.8 +3:02 | 6:38 | 2 | |||
| 263 | Garrett BURNS Running Lions [12] | 13:15.2 +3:04 | 6:39 | 11 | |||
| 264 | Owen ANDERSON Hebron [11] | 13:18.0 +3:07 | 6:41 | 10 | |||
