| Friday 8:15 AM | Status | |
|---|---|---|
| Men 4k Split |
| Pl | Athlete | Time | Pace | Pts | TmPl | +/- | |
|---|---|---|---|---|---|---|---|
| 1 | Titus KIMARU Texas Tech [SO] | 11:37.6 | 4:40 | 1 | ↑33 | ||
| 2 | Justus SOGET KIPLAGAT Odessa [SO] | 11:37.7 <1s | 4:40 | 1 | 1 | ↑22 | |
| 3 | Michael MOIBEN Texas A&M [SO] | 11:37.9 <1s | 4:40 | 2 | 1 | ↓2 | |
| 4 | Thibault TAUZIEDE Adams State [FR] | 11:37.9 <1s | 4:40 | 3 | 1 | ↑8 | |
| 5 | Jack JOHNSTON Texas A&M [SR] | 11:39.5 +2 | 4:41 | 4 | 2 | ↑2 | |
| 6 | Jack GUMM Adams State [SR] | 11:40.8 +3 | 4:41 | 5 | 2 | ↑2 | |
| 7 | Brian KIMUTAI Eastern Kentucky [SO] | 11:43.3 +6 | 4:42 | 1 | ↑6 | ||
| 8 | Chris CAUDILLO Arizona State [JR] | 11:43.6 +6 | 4:42 | 6 | 1 | ↑6 | |
| 9 | Tyler DAILLAK Arizona State [FR] | 11:43.8 +6 | 4:42 | 7 | 2 | ↑27 | |
| 10 | Sfiso MAKOLOMAKWA Adams State [JR] | 11:43.8 +6 | 4:42 | 8 | 3 | ↑9 | |
| 11 | Benson LINGOKAL Harding [FR] | 11:43.9 +6 | 4:42 | 9 | 1 | ↑62 | |
| 12 | Chakib CHERKAOUI RHAZOUANI Adams State [SO] | 11:46.7 +9 | 4:44 | 10 | 4 | ↑4 | |
| 13 | Ayenew DEVANY Oklahoma City [SR] | 11:46.8 +9 | 4:44 | 11 | 1 | ↓11 | |
| 14 | Mathayo BUNDOTICH Texas A&M-CC [SR] | 11:47.8 +10 | 4:44 | 12 | 1 | ↑43 | |
| 15 | Herbie JOHNSON San Francisco [SO] | 11:48.1 +11 | 4:44 | 13 | 1 | ↑21 | |
| 16 | Noah MARTINSON App State [JR] | 11:48.5 +11 | 4:44 | 14 | 1 | ↓6 | |
| 17 | Thomas WLAZLOWSKI App State [JR] | 11:48.6 +11 | 4:44 | 15 | 2 | ↓6 | |
| 18 | Ouazzauoit REDA Odessa [FR] | 11:49.2 +12 | 4:45 | 16 | 2 | ↑8 | |
| 19 | Thomas CROSHAW New Mexico St. [JR] | 11:50.3 +13 | 4:45 | 17 | 1 | ↑20 | |
| 20 | Rowan GWIN App State [JR] | 11:50.4 +13 | 4:45 | 18 | 3 | ↓15 | |
| 21 | Kamohelo RAMATSEBE Adams State [JR] | 11:51.3 +14 | 4:46 | 19 | 5 | ↑24 | |
| 22 | Nathan KAPEL UTEP [SR] | 11:51.4 +14 | 4:46 | 20 | 1 | ↓18 | |
| 23 | Soufyane LAAZIZ Adams State [SO] | 11:51.4 +14 | 4:46 | 21 | 6 | ↑30 | |
| 24 | Leo CONIL San Francisco [JR] | 11:51.4 +14 | 4:46 | 22 | 2 | ↑40 | |
| 25 | Daniel ABRAMOWICZ San Francisco [SR] | 11:51.5 +14 | 4:46 | 23 | 3 | ↑10 | |
| 26 | Miles COOK Cal Poly [SO] | 11:51.8 +14 | 4:46 | 24 | 1 | ↓11 | |
| 27 | Lemerian LEMASHON Arizona State [JR] | 11:54.4 +17 | 4:47 | 25 | 3 | - | |
| 28 | Andrew ROHDE Ohio State [SO] | 11:54.6 +17 | 4:47 | 26 | 1 | - | |
| 29 | Jackson TUCK App State [FR] | 11:54.8 +17 | 4:47 | 27 | 4 | - | |
| 29 | Aiden GONZALEZ-RODILES Texas A&M [SR] | 11:54.8 +17 | 4:47 | 28 | 3 | ↑3 | |
| 31 | Henry STARK App State [JR] | 11:55.0 +18 | 4:47 | 29 | 5 | ↓25 | |
| 32 | Mohamed KOWA TCU [SR] | 11:55.1 +18 | 4:47 | 30 | 1 | ↑20 | |
| 33 | Patrick BURGOS Youngstown St. [SO] | 11:55.2 +18 | 4:47 | 31 | 1 | ↓8 | |
| 34 | Dheeraj GURUSAMY Cal Poly [JR] | 11:55.4 +18 | 4:47 | 32 | 2 | ↓6 | |
| 35 | Kgaogelo MOLOISI ULM [SR] | 11:55.6 +18 | 4:47 | 33 | 1 | ↑21 | |
| 36 | Connor BARTEK North Texas [JR] | 11:55.7 +18 | 4:47 | 34 | 1 | ↑29 | |
| 37 | CJ MEYER TCU [SR] | 11:55.7 +18 | 4:47 | 35 | 2 | ↓4 | |
| 38 | Gavin CHAPA Texas A&M [SO] | 11:55.8 +18 | 4:47 | 36 | 4 | ↓21 | |
| 39 | Ethan STOVALL App State [JR] | 11:55.8 +18 | 4:47 | 37 | 6 | ↓19 | |
| 40 | Gabe ONELIO Adams State [SO] | 11:56.1 +19 | 4:48 | 38 | 7 | ↓2 | |
| 41 | Jack BOYD Houston [SR] | 11:56.3 +19 | 4:48 | 39 | 1 | ↑43 | |
| 42 | Kyle JAKARY Cal Poly [FR] | 11:56.3 +19 | 4:48 | 40 | 3 | ↓3 | |
| 43 | Paul ROTICH UTEP [SO] | 11:56.3 +19 | 4:48 | 41 | 2 | ↑24 | |
| 44 | Liam MILLER Arizona State [SO] | 11:56.8 +19 | 4:48 | 42 | 4 | ↓1 | |
| 45 | JR LESHER Cal Poly [SO] | 11:56.9 +19 | 4:48 | 43 | 4 | ↑2 | |
| 46 | Aaron KIDD App State [JR] | 11:57.0 +20 | 4:48 | 44 | 7 | ↓16 | |
| 47 | Diego CANTO Texas A&M-CC [JR] | 11:57.2 +20 | 4:48 | 45 | 2 | ↑14 | |
| 48 | Rory CATSIMANES Cal Poly [JR] | 11:57.5 +20 | 4:48 | 46 | 5 | ↓6 | |
| 49 | Marcello CORBITT Adams State [FR] | 11:57.6 +20 | 4:48 | 8 | ↑40 | ||
| 50 | Hudson BENNETT Texas [JR] | 11:57.9 +20 | 4:48 | 47 | 1 | ↑5 | |
| 51 | Christian CASTRO-CRUZ Incarnate Word [SO] | 11:58.4 +21 | 4:48 | 48 | 1 | ↑11 | |
| 52 | Colin CERNANSKY Ohio State [JR] | 11:58.6 +21 | 4:48 | 49 | 2 | ↓6 | |
| 53 | Alessandro PASQUINUCCI Texas A&M [JR] | 11:58.8 +21 | 4:48 | 50 | 5 | ↓22 | |
| 54 | Jonathan RIVERA Borderline TC | 11:58.9 +21 | 4:48 | 1 | ↑17 | ||
| 55 | Joaquin DE LA CRUZ Texas [SO] | 11:59.3 +22 | 4:49 | 51 | 2 | ↓7 | |
| 56 | Aidan MORROW App State [SO] | 12:00.3 +23 | 4:49 | 8 | ↓5 | ||
| 57 | Andruw VILLA UTSA [JR] | 12:00.3 +23 | 4:49 | 52 | 1 | ↑33 | |
| 58 | Beason TUCK App State [FR] | 12:00.9 +23 | 4:49 | 9 | ↓8 | ||
| 59 | Derek WAITE App State [JR] | 12:00.9 +23 | 4:49 | 10 | ↓38 | ||
| 60 | Orion CHAVEZ New Mexico St. [JR] | 12:01.2 +24 | 4:50 | 53 | 2 | ↑10 | |
| 61 | Juan LEAL UTEP [JR] | 12:01.6 +24 | 4:50 | 54 | 3 | ↓2 | |
| 62 | Memphis RICH App State [JR] | 12:01.8 +24 | 4:50 | 11 | ↓40 | ||
| 63 | Nolan HOUSE North Texas [JR] | 12:02.1 +25 | 4:50 | 55 | 2 | ↑20 | |
| 64 | Ezekiel KIPKORIR Texas [FR] | 12:02.4 +25 | 4:50 | 56 | 3 | ↓55 | |
| 65 | Hunter JACKSON Texas A&M [SR] | 12:02.4 +25 | 4:50 | 57 | 6 | ↓24 | |
| 66 | Thomas ASHLEY App State [SR] | 12:02.6 +25 | 4:50 | 12 | ↓63 | ||
| 67 | Zain HAMDANI Texas [JR] | 12:02.8 +25 | 4:50 | 58 | 4 | ↑8 | |
| 68 | Anthony MORALES TCU [FR] | 12:03.0 +26 | 4:50 | 59 | 3 | ↑8 | |
| 69 | Jaxon ASBILL Texas State [FR] | 12:03.3 +26 | 4:50 | 60 | 1 | ↑5 | |
| 70 | Anthony SANDAVOL Texas State [SR] | 12:03.5 +26 | 4:50 | 61 | 2 | ↑23 | |
| 71 | Jack DEELMAN Texas State [SR] | 12:03.7 +26 | 4:50 | 62 | 3 | ↓5 | |
| 72 | Mehdi MELAOUAH Odessa [FR] | 12:03.7 +26 | 4:50 | 63 | 3 | ↓9 | |
| 73 | Toby EATON UT-Arlington [JR] | 12:03.8 +26 | 4:50 | 64 | 1 | ↑12 | |
| 74 | Brendan DISTEFANO Texas A&M-CC [SR] | 12:03.9 +26 | 4:50 | 65 | 3 | ↓16 | |
| 75 | Gus GANNON Rice [SR] | 12:04.0 +27 | 4:51 | 66 | 1 | ↑29 | |
| 76 | David SOTO Houston [SR] | 12:04.1 +27 | 4:51 | 67 | 2 | ↑29 | |
| 77 | Remay ABRAHA Houston [JR] | 12:04.4 +27 | 4:51 | 68 | 3 | ↑31 | |
| 78 | Peyton JOSLYN Adams State [FR] | 12:05.1 +28 | 4:51 | 9 | ↑14 | ||
| 79 | Will MCGRAW Ohio State [JR] | 12:05.3 +28 | 4:51 | 69 | 3 | ↓11 | |
| 80 | Mateo DOHERTY UT-Arlington [SO] | 12:05.4 +28 | 4:51 | 70 | 2 | ↑11 | |
| 81 | Hunter HENDRY North Texas [JR] | 12:06.0 +29 | 4:52 | 71 | 3 | ↓3 | |
| 82 | Boston WALSETH Arizona State [SO] | 12:06.2 +29 | 4:52 | 72 | 5 | ↓33 | |
| 83 | Noah SHARP Ohio State [SR] | 12:06.5 +29 | 4:52 | 73 | 4 | ↓3 | |
| 84 | Gregory MARTIN McNeese State [SO] | 12:06.9 +29 | 4:52 | 74 | 1 | ↑10 | |
| 85 | Armando MORALES TCU [FR] | 12:06.9 +29 | 4:52 | 75 | 4 | ↓4 | |
| 86 | Diarmuid MOLONEY McNeese State [FR] | 12:07.3 +30 | 4:52 | 76 | 2 | ↓63 | |
| 87 | Colby HUNTRESS Texas [FR] | 12:09.2 +32 | 4:53 | 77 | 5 | ↓10 | |
| 88 | Jaxon ZIMMERMAN Adams State [JR] | 12:09.3 +32 | 4:53 | 10 | ↓28 | ||
| 89 | Caden THURMAN Houston [JR] | 12:09.8 +32 | 4:53 | 78 | 4 | ↑22 | |
| 90 | Ryan MCCARTHY McNeese State [JR] | 12:09.9 +32 | 4:53 | 79 | 3 | ↑10 | |
| 91 | Noah COOPER Harding [FR] | 12:10.1 +33 | 4:53 | 80 | 2 | ↑42 | |
| 92 | Connor SHINGLETON Youngstown St. [SR] | 12:10.2 +33 | 4:53 | 81 | 2 | ↓20 | |
| 93 | Devin IBARRA Cal Poly [JR] | 12:10.5 +33 | 4:53 | 82 | 6 | ↓39 | |
| 94 | Kevin HERNANDEZ Incarnate Word [SR] | 12:10.6 +33 | 4:53 | 83 | 2 | ↓50 | |
| 95 | Noah WILLOWS Texas A&M [SR] | 12:10.8 +33 | 4:53 | 84 | 7 | ↓77 | |
| 96 | Owen BRADY Youngstown St. [SR] | 12:11.0 +34 | 4:54 | 85 | 3 | ↑21 | |
| 97 | Joshua JONES Youngstown St. [SO] | 12:11.2 +34 | 4:54 | 86 | 4 | ↑15 | |
| 98 | Jack WEBER San Francisco [SR] | 12:11.5 +34 | 4:54 | 87 | 4 | ↑28 | |
| 99 | Joshua GILL ULM [SR] | 12:11.7 +34 | 4:54 | 88 | 2 | ↓12 | |
| 100 | Ethan MALESICH Incarnate Word [JR] | 12:11.9 +34 | 4:54 | 89 | 3 | ↓3 | |
| 101 | Anthony ZAPATA Incarnate Word [JR] | 12:12.0 +35 | 4:54 | 90 | 4 | ↓5 | |
| 102 | Japhet KEMEI Stephen F. Austin [SO] | 12:12.1 +35 | 4:54 | 1 | ↑22 | ||
| 103 | Micah SWANN Adams State [SR] | 12:12.2 +35 | 4:54 | 11 | ↑19 | ||
| 104 | Jared LAVERTY Incarnate Word [SR] | 12:12.2 +35 | 4:54 | 91 | 5 | ↓2 | |
| 105 | Brock FARRIS Youngstown St. [SO] | 12:12.3 +35 | 4:54 | 92 | 5 | ↑15 | |
| 106 | Matthew MAYNARD Louisiana [JR] | 12:12.4 +35 | 4:54 | 93 | 1 | ↑28 | |
| 107 | Jeremiah GARCIA Incarnate Word [JR] | 12:12.6 +35 | 4:54 | 94 | 6 | - | |
| 108 | Jakson ENSIGN Adams State [SO] | 12:12.9 +35 | 4:54 | 12 | ↓2 | ||
| 109 | Ryan SERVANTES Lamar [SR] | 12:13.1 +36 | 4:54 | 95 | 1 | - | |
| 110 | Alexis RODRIGUEZ Lamar [JR] | 12:13.2 +36 | 4:54 | 96 | 2 | ↓9 | |
| 111 | Dominic KIPTUM Texas A&M-CC [JR] | 12:13.8 +36 | 4:54 | 97 | 4 | ↓12 | |
| 112 | Carlton ROTICH McNeese State [FR] | 12:15.2 +38 | 4:55 | 98 | 4 | ↑2 | |
| 113 | Brady NIETO Arizona State [SO] | 12:15.3 +38 | 4:55 | 99 | 6 | ↓10 | |
| 114 | James BUTLER Incarnate Word [SO] | 12:15.5 +38 | 4:55 | 100 | 7 | ↓4 | |
| 115 | Diego FLORES Tarleton State [SR] | 12:15.6 +38 | 4:55 | 101 | 1 | ↑33 | |
| 116 | Mark BARAJAS Abilene Christian [JR] | 12:15.9 +38 | 4:55 | 102 | 1 | ↑5 | |
| 117 | Joseph WIENEN North Texas [JR] | 12:16.2 +39 | 4:56 | 103 | 4 | ↑2 | |
| 118 | Zach ZIELKE Ohio State [SO] | 12:16.7 +39 | 4:56 | 104 | 5 | ↑7 | |
| 119 | Brayden SCHICK TCU [JR] | 12:18.6 +41 | 4:56 | 105 | 5 | ↑13 | |
| 120 | Hugh CARLSON LSU [SR] | 12:18.8 +41 | 4:56 | 1 | ↓22 | ||
| 121 | Drew OLIVER TCU [SR] | 12:18.9 +41 | 4:56 | 106 | 6 | ↓39 | |
| 122 | Ben TIJERINA Rice [SR] | 12:19.4 +42 | 4:57 | 107 | 2 | ↑14 | |
| 123 | Max LIAO Unattached | 12:19.6 +42 | 4:57 | ↓5 | |||
| 124 | Brandon MARTZ Rice [JR] | 12:19.8 +42 | 4:57 | 108 | 3 | ↑15 | |
| 125 | Rayen MEJRI Odessa [FR] | 12:19.8 +42 | 4:57 | 109 | 4 | ↑20 | |
| 126 | Brady AXTELL Harding [SR] | 12:20.0 +43 | 4:57 | 110 | 3 | ↑31 | |
| 127 | Hunter RIFFEY App State [FR] | 12:20.6 +43 | 4:57 | 13 | ↓48 | ||
| 128 | Noah HAILEAB Harding [SR] | 12:20.6 +43 | 4:57 | 111 | 4 | ↑28 | |
| 129 | Nolan KEENAN Baylor [SR] | 12:20.8 +43 | 4:57 | 112 | 1 | ↓43 | |
| 130 | Matthew GAITAN Rice [SO] | 12:21.3 +44 | 4:58 | 113 | 4 | ↑16 | |
| 131 | Blaze FICHTER Youngstown St. [SR] | 12:21.8 +44 | 4:58 | 114 | 6 | ↓2 | |
| 132 | Ben PEARCE Rice [SO] | 12:21.9 +44 | 4:58 | 115 | 5 | ↑29 | |
| 133 | Chance BASILONE Ohio State [SO] | 12:22.5 +45 | 4:58 | 116 | 6 | ↓64 | |
| 134 | Bennett WRIGHT Richmond [SO] | 12:22.8 +45 | 4:58 | 117 | 1 | ↑9 | |
| 135 | Joshua ODUMS Incarnate Word [SO] | 12:23.6 +46 | 4:58 | 8 | ↓7 | ||
| 136 | Carmelo CORRAL UTEP [SR] | 12:23.7 +46 | 4:58 | 118 | 4 | ↓21 | |
| 137 | Jack STERRETT Baylor [JR] | 12:23.8 +46 | 4:58 | 119 | 2 | ↓7 | |
| 138 | Grant MARTINEZ TCU [SR] | 12:24.0 +47 | 4:59 | 120 | 7 | ↑9 | |
| 139 | Ethan MILLER Cal Poly [JR] | 12:24.1 +47 | 4:59 | 121 | 7 | ↑12 | |
| 140 | Alex MASTROLY Richmond [SO] | 12:24.3 +47 | 4:59 | 122 | 2 | ↑35 | |
| 141 | Jack OLNEY San Francisco [SO] | 12:24.3 +47 | 4:59 | 123 | 5 | ↑17 | |
| 142 | Eric SCULLY Richmond [JR] | 12:24.5 +47 | 4:59 | 124 | 3 | ↑32 | |
| 143 | Andrew RIVAS Texas A&M-CC [JR] | 12:24.6 +47 | 4:59 | 125 | 5 | ↑12 | |
| 144 | Ben OLNEY San Francisco [SO] | 12:24.6 +47 | 4:59 | 126 | 6 | ↑18 | |
| 145 | Diego ROMERO Incarnate Word [SO] | 12:24.6 +47 | 4:59 | 9 | ↓29 | ||
| 146 | Ethan GIOKO McNeese State [JR] | 12:24.7 +47 | 4:59 | 127 | 5 | ↓19 | |
| 147 | Nathan SALINAS McNeese State [FR] | 12:24.8 +47 | 4:59 | 128 | 6 | ↑19 | |
| 148 | Otto SELLERS San Francisco [FR] | 12:24.8 +47 | 4:59 | 129 | 7 | ↑11 | |
| 149 | Nixon SNAVELY Ohio State [FR] | 12:24.9 +47 | 4:59 | 130 | 7 | ↓12 | |
| 150 | Kebede KERLIN UT-Arlington [JR] | 12:25.0 +48 | 4:59 | 131 | 3 | ↑33 | |
| 151 | Cole FIEGENER San Francisco [SO] | 12:25.1 +48 | 4:59 | 8 | ↑12 | ||
| 152 | Dillon SMITH Texas A&M-CC [JR] | 12:25.1 +48 | 4:59 | 132 | 6 | ↓39 | |
| 153 | Owen SCOTT Youngstown St. [FR] | 12:25.2 +48 | 4:59 | 133 | 7 | ↓3 | |
| 154 | Ryder DARCEY Houston [FR] | 12:25.5 +48 | 4:59 | 134 | 5 | ↓13 | |
| 155 | Elijah SAVAGE Sam Houston [FR] | 12:25.5 +48 | 4:59 | 135 | 1 | ↓1 | |
| 156 | Will MEYER TCU [SO] | 12:25.7 +48 | 4:59 | 8 | ↓3 | ||
| 157 | David ZUNIGA UTSA [SO] | 12:26.5 +49 | 5:00 | 136 | 2 | ↑38 | |
| 158 | Zach TROUTMAN TCU [JR] | 12:26.6 +49 | 5:00 | 9 | ↓63 | ||
| 159 | Ethan CARRANZA UTSA [SO] | 12:26.7 +49 | 5:00 | 137 | 3 | ↑33 | |
| 160 | Daniel ABOAGYE McNeese State [JR] | 12:26.7 +49 | 5:00 | 138 | 7 | ↑12 | |
| 161 | Samuel SERRANO BORREGO McNeese State [JR] | 12:27.0 +50 | 5:00 | 8 | ↑65 | ||
| 162 | Vincent LUFFEY Abilene Christian [JR] | 12:27.1 +50 | 5:00 | 139 | 2 | ↑3 | |
| 163 | Bryson MEREDITH Sam Houston [SO] | 12:28.1 +51 | 5:00 | 140 | 2 | ↑7 | |
| 164 | Ryan MCCARN Harding [SR] | 12:28.2 +51 | 5:00 | 141 | 5 | - | |
| 165 | Tyler HEDGEPETH Tarleton State [SO] | 12:28.2 +51 | 5:00 | 142 | 2 | ↑4 | |
| 166 | Leo VALENZUELA New Mexico St. [JR] | 12:28.3 +51 | 5:00 | 143 | 3 | ↑1 | |
| 167 | AJ HAWKINS North Texas [JR] | 12:28.3 +51 | 5:00 | 144 | 5 | ↓23 | |
| 168 | Tate UNDERWOOD TCU [SR] | 12:28.5 +51 | 5:00 | 10 | ↑3 | ||
| 169 | Jacob YEAGER UTEP [SO] | 12:28.6 +51 | 5:00 | 145 | 5 | ↑35 | |
| 170 | Sage VAVRO Youngstown St. [SR] | 12:28.7 +51 | 5:00 | 8 | ↓47 | ||
| 171 | Michael CASSO Incarnate Word [SO] | 12:28.9 +51 | 5:00 | 10 | ↑20 | ||
| 172 | Lincoln WRIGHT Houston [FR] | 12:29.4 +52 | 5:01 | 146 | 6 | ↑1 | |
| 173 | Adrian HAHN VADSTEIN Lamar [SR] | 12:29.7 +52 | 5:01 | 147 | 3 | ↓42 | |
| 174 | Luis TOVAR Incarnate Word [SO] | 12:29.7 +52 | 5:01 | 11 | ↓34 | ||
| 175 | Riley RANDALL Oklahoma City [SR] | 12:29.8 +52 | 5:01 | 148 | 2 | ↑57 | |
| 176 | Jameson STEWART UT-Arlington [FR] | 12:30.3 +53 | 5:01 | 149 | 4 | ↑8 | |
| 177 | Said RIFI LOUTFI Stephen F. Austin [JR] | 12:30.5 +53 | 5:01 | 2 | ↑53 | ||
| 178 | Jaxson ARTISST Texas Southern [JR] | 12:30.6 +53 | 5:01 | 150 | 1 | ↑1 | |
| 179 | Straton MILLER Baylor [SR] | 12:30.7 +53 | 5:01 | 151 | 3 | ↓30 | |
| 180 | Caleb PRETTYMAN Youngstown St. [JR] | 12:30.8 +53 | 5:01 | 9 | ↑37 | ||
| 181 | Cooper PHILLIPS Oklahoma City [SO] | 12:30.9 +53 | 5:01 | 152 | 3 | ↓3 | |
| 182 | Angel MAESE New Mexico St. [JR] | 12:31.2 +54 | 5:02 | 153 | 4 | ↑18 | |
| 183 | Elias PALMER Unattached | 12:31.8 +54 | 5:02 | ↓3 | |||
| 184 | Riley TRENT Lamar [SR] | 12:32.0 +55 | 5:02 | 154 | 4 | ↓47 | |
| 185 | Kevin CARDENAS UT-Rio Grande Valley [SR] | 12:32.1 +55 | 5:02 | 155 | 1 | ↓17 | |
| 186 | Luca MARTIN Incarnate Word [FR] | 12:32.1 +55 | 5:02 | 12 | ↓44 | ||
| 187 | Chase GUNN ULM [SR] | 12:32.2 +55 | 5:02 | 156 | 3 | ↓6 | |
| 188 | Ryan GIBSON Richmond [FR] | 12:32.5 +55 | 5:02 | 157 | 4 | ↑34 | |
| 189 | Nick VALLE New Mexico St. [JR] | 12:32.6 +55 | 5:02 | 158 | 5 | ↑5 | |
| 190 | Guillaume DUPRE Lamar [SO] | 12:32.8 +55 | 5:02 | 159 | 5 | ↑6 | |
| 191 | Cal SCHNEPF New Mexico St. [JR] | 12:33.2 +56 | 5:02 | 160 | 6 | ↑27 | |
| 192 | Victor AVILES Rice [FR] | 12:33.6 +56 | 5:02 | 161 | 6 | ↓6 | |
| 193 | Jared FALCHOOK FIU [SR] | 12:34.1 +57 | 5:03 | 1 | ↑6 | ||
| 194 | Brad MALICK-BELTRAN FIU [JR] | 12:34.7 +57 | 5:03 | 2 | ↓7 | ||
| 195 | Matthew KING Baylor [FR] | 12:35.1 +58 | 5:03 | 162 | 4 | ↓60 | |
| 196 | OJ RUIZ Unattached | 12:35.5 +58 | 5:03 | ↑2 | |||
| 197 | Israel QUINTANA UTEP [JR] | 12:35.9 +58 | 5:03 | 163 | 6 | ↑5 | |
| 198 | Martin POTTINGER Youngstown St. [FR] | 12:36.0 +59 | 5:04 | 10 | ↑22 | ||
| 199 | Sullivan HANNA McNeese State [SR] | 12:36.3 +59 | 5:04 | 9 | ↑34 | ||
| 200 | Joseph SIMON Sam Houston [SO] | 12:36.5 +59 | 5:04 | 164 | 3 | ↓24 | |
| 201 | Caden BILTZ Baylor [JR] | 12:37.0 +1:00 | 5:04 | 165 | 5 | ↓41 | |
| 202 | Dominick LUNA Lamar [SR] | 12:37.1 +1:00 | 5:04 | 166 | 6 | ↓9 | |
| 203 | Iain SALTER Thunder Road Running | 12:37.6 +1:00 | 5:04 | 1 | ↑36 | ||
| 204 | Colby KURTZ Houston Christian [SR] | 12:37.8 +1:00 | 5:04 | 167 | 1 | ↑70 | |
| 205 | Aaron GARCIA Lamar [FR] | 12:38.1 +1:01 | 5:05 | 168 | 7 | - | |
| 206 | Ryan MCLAUGHLIN Oklahoma City [SR] | 12:38.6 +1:01 | 5:05 | 169 | 4 | ↑49 | |
| 207 | Jackson FOWLER Oklahoma City [SR] | 12:38.8 +1:01 | 5:05 | 170 | 5 | ↑37 | |
| 208 | Matthew ENGLE Abilene Christian [JR] | 12:38.9 +1:01 | 5:05 | 171 | 3 | ↓5 | |
| 209 | Julian FRANCO UTEP [FR] | 12:39.0 +1:02 | 5:05 | 172 | 7 | ↑3 | |
| 210 | Marius DELCHARD Oklahoma City [JR] | 12:39.4 +1:02 | 5:05 | 173 | 6 | ↑9 | |
| 211 | Ander CAMACHO-RODRIGUEZ McNeese State [FR] | 12:39.8 +1:02 | 5:05 | 10 | ↑34 | ||
| 212 | Luke PARKER Lamar [SO] | 12:40.7 +1:03 | 5:05 | 8 | ↑3 | ||
| 213 | Geovany CISNEROS Lamar [SR] | 12:41.3 +1:04 | 5:06 | 9 | ↓16 | ||
| 214 | Jayden WILLIAMS LSU [FR] | 12:41.8 +1:04 | 5:06 | 2 | ↓37 | ||
| 215 | Omer IBRAHIM New Mexico St. [JR] | 12:41.9 +1:04 | 5:06 | 174 | 7 | ↓64 | |
| 216 | Rhett MOSS Harding [FR] | 12:42.2 +1:05 | 5:06 | 175 | 6 | ↑30 | |
| 217 | Derick CASTELLANOS New Mexico St. [SR] | 12:42.6 +1:05 | 5:06 | 8 | ↑53 | ||
| 218 | Brock MORALES UT-Rio Grande Valley [FR] | 12:42.9 +1:05 | 5:06 | 176 | 2 | ↓36 | |
| 219 | Liam BENGTSSON Texas State [FR] | 12:43.3 +1:06 | 5:07 | 177 | 4 | ↓14 | |
| 220 | Austin LYDA UTSA [SO] | 12:43.4 +1:06 | 5:07 | 178 | 4 | ↓4 | |
| 221 | Gary CUSTER Texas A&M-CC [SO] | 12:43.5 +1:06 | 5:07 | 179 | 7 | ↓12 | |
| 222 | Tyce SHANER Youngstown St. [FR] | 12:43.5 +1:06 | 5:07 | 11 | ↑21 | ||
| 223 | Braydon WHITTHORNE Oklahoma City [JR] | 12:43.6 +1:06 | 5:07 | 180 | 7 | ↑24 | |
| 224 | Landen JUNEAU LSU New Orleans [SO] | 12:43.8 +1:06 | 5:07 | 181 | 1 | ↓35 | |
| 225 | Pablo LESARRI Stephen F. Austin [JR] | 12:43.9 +1:06 | 5:07 | 3 | ↑60 | ||
| 226 | Noah FERNANDEZ Texas A&M-CC [JR] | 12:44.0 +1:07 | 5:07 | 8 | ↓15 | ||
| 227 | Blake BAKER Youngstown St. [SO] | 12:44.1 +1:07 | 5:07 | 12 | ↑13 | ||
| 228 | Isaac CUPP ULM [SR] | 12:44.4 +1:07 | 5:07 | 182 | 4 | ↑33 | |
| 229 | Jack FINK Harding [SO] | 12:44.4 +1:07 | 5:07 | 183 | 7 | ↑34 | |
| 229 | Julian DOMINGUEZ Unattached | 12:44.4 +1:07 | 5:07 | ↓41 | |||
| 231 | Grant CURRIER Houston Christian [SO] | 12:44.7 +1:07 | 5:07 | 184 | 2 | ↑65 | |
| 232 | Anthony PEREZ Sam Houston [JR] | 12:45.0 +1:08 | 5:07 | 185 | 4 | ↑57 | |
| 233 | Marek KRISICA Harding [SO] | 12:45.0 +1:08 | 5:07 | 8 | ↑15 | ||
| 234 | Peyton BOURGEOIS Louisiana [JR] | 12:45.3 +1:08 | 5:07 | 186 | 2 | ↑19 | |
| 235 | Marcus GAITAN Rice [SO] | 12:45.4 +1:08 | 5:07 | 187 | 7 | ↓6 | |
| 236 | Jackson JARRETT Louisiana [SO] | 12:45.6 +1:08 | 5:07 | 188 | 3 | ↑30 | |
| 237 | Ethan CASTELLANOS New Mexico St. [FR] | 12:45.9 +1:08 | 5:07 | 9 | ↑35 | ||
| 238 | Michael CASTORENA New Mexico St. [SR] | 12:46.0 +1:09 | 5:08 | 10 | ↑40 | ||
| 239 | Carter BRUNS Richmond [SR] | 12:46.4 +1:09 | 5:08 | 189 | 5 | ↓33 | |
| 240 | Jack GURWITZ Rice [FR] | 12:46.4 +1:09 | 5:08 | 8 | ↓17 | ||
| 241 | Jeremiah BARRERA Texas Southern [SR] | 12:46.5 +1:09 | 5:08 | 190 | 2 | ↑10 | |
| 242 | Bennett MEYER-WILLS El Gigante Vato | 12:46.7 +1:09 | 5:08 | 1 | ↑45 | ||
| 243 | Karim AMRI Odessa [SO] | 12:46.7 +1:09 | 5:08 | 191 | 5 | ↓58 | |
| 244 | Nathaniel MORALES Texas State [SR] | 12:46.8 +1:09 | 5:08 | 192 | 5 | ↑27 | |
| 245 | Angel SANCHEZ UT-Arlington [SO] | 12:47.1 +1:10 | 5:08 | 193 | 5 | ↓18 | |
