| Friday 5:55 PM | Status | |
|---|---|---|
| Girls 5k JV |
| Pl | Athlete | Time | Pace | Pts | TmPl | ||
|---|---|---|---|---|---|---|---|
| 1 | Willa FOGLE Marvin Ridge [10] | 21:28.9 | 6:54 | 1 | 1 | ||
| 2 | Addison BAKMAZ Chapel Hill [11] | 21:36.6 +8 | 6:57 | 2 | 1 | ||
| 3 | Lauren CURL Chapel Hill [9] | 21:39.2 +11 | 6:58 | 3 | 2 | ||
| 4 | Clare WHALEN Marvin Ridge [9] | 21:44.2 +16 | 6:59 | 4 | 2 | ||
| 5 | Grace WEISKOTT Chapel Hill [12] | 21:55.5 +27 | 7:03 | 5 | 3 | ||
| 6 | Harper ROE Marvin Ridge [11] | 21:58.8 +30 | 7:04 | 6 | 3 | ||
| 7 | Riley LUDWIG Hoggard [12] | 22:07.5 +39 | 7:07 | 7 | 1 | ||
| 8 | Kate GILBERT Marvin Ridge [10] | 22:16.5 +48 | 7:10 | 8 | 4 | ||
| 9 | Audrey SICA Hoggard [12] | 22:18.8 +50 | 7:10 | 9 | 2 | ||
| 10 | Gabrielle DONZE Pinecrest [12] | 22:24.4 +56 | 7:12 | 10 | 1 | ||
| 11 | Kathryn SMITH Hoggard [12] | 22:25.1 +57 | 7:12 | 11 | 3 | ||
| 12 | Emma DARCY Myers Park [9] | 22:26.3 +58 | 7:13 | 12 | 1 | ||
| 13 | Logan GARNER Myers Park [11] | 22:26.7 +58 | 7:13 | 13 | 2 | ||
| 14 | Elizabeth WAITE Apex Friendship [9] | 22:28.8 +1:00 | 7:13 | 14 | 1 | ||
| 15 | Myana MALARKEY Marvin Ridge [10] | 22:29.2 +1:01 | 7:14 | 15 | 5 | ||
| 16 | Amelia KARPIEL Marvin Ridge [10] | 22:35.9 +1:07 | 7:16 | 16 | 6 | ||
| 17 | Maribelle MYERS Hough [11] | 22:40.0 +1:11 | 7:17 | 17 | 1 | ||
| 18 | Madison SEGEBARTH Myers Park [12] | 22:41.5 +1:13 | 7:18 | 18 | 3 | ||
| 19 | Nova STROMBERG Chapel Hill [10] | 22:45.7 +1:17 | 7:19 | 19 | 4 | ||
| 20 | Maddie HUBBARD Apex [10] | 22:53.7 +1:25 | 7:21 | 20 | 1 | ||
| 21 | Emmy LAMB Broughton [9] | 22:55.4 +1:27 | 7:22 | 21 | 1 | ||
| 22 | Laila QUARRY Marvin Ridge [9] | 22:56.7 +1:28 | 7:22 | 22 | 7 | ||
| 23 | Dahlia SILLIMAN Chapel Hill [12] | 22:58.6 +1:30 | 7:23 | 23 | 5 | ||
| 24 | Brynn BREITWISE Hough [11] | 23:08.7 +1:40 | 7:26 | 24 | 2 | ||
| 25 | Emily MERA Hoggard [9] | 23:10.2 +1:42 | 7:27 | 25 | 4 | ||
| 26 | Maple SUTTLES West Henderson [9] | 23:13.2 +1:45 | 7:28 | 26 | 1 | ||
| 27 | Sophia LANGSTEIN West Henderson [9] | 23:13.3 +1:45 | 7:28 | 27 | 2 | ||
| 28 | Olivia NEUWIRTH Hoggard [9] | 23:18.9 +1:50 | 7:30 | 28 | 5 | ||
| 29 | Jossy PARSONS Marvin Ridge [10] | 23:20.2 +1:52 | 7:30 | 8 | |||
| 30 | Addison THORNE Apex Friendship [10] | 23:21.9 +1:53 | 7:30 | 29 | 2 | ||
| 31 | Kelly PHILLIPS Hoggard [11] | 23:30.2 +2:02 | 7:33 | 30 | 6 | ||
| 32 | Isla SWEENEY Myers Park [9] | 23:30.9 +2:02 | 7:33 | 31 | 4 | ||
| 33 | Ella LOCKLEAR Marvin Ridge [11] | 23:34.7 +2:06 | 7:35 | 9 | |||
| 34 | Rory NELSON Pinecrest [11] | 23:36.9 +2:08 | 7:35 | 32 | 2 | ||
| 35 | Samantha BABCOCK Marvin Ridge [12] | 23:39.1 +2:11 | 7:36 | 10 | |||
| 36 | Riley HOLLOWELL Myers Park [10] | 23:39.3 +2:11 | 7:36 | 33 | 5 | ||
| 37 | Caroline STEWART Myers Park [11] | 23:39.9 +2:11 | 7:36 | 34 | 6 | ||
| 38 | Edan GATES Watauga [9] | 23:40.3 +2:12 | 7:37 | 35 | 1 | ||
| 39 | Lillian DAVIS Hough [9] | 23:43.5 +2:15 | 7:38 | 36 | 3 | ||
| 40 | Chloe POYIATZI Felton Grove [11] | 23:46.1 +2:18 | 7:39 | 1 | |||
| 41 | Perry TENNANT Hoggard [9] | 23:46.4 +2:18 | 7:39 | 37 | 7 | ||
| 42 | Teegan CASSIDY Marvin Ridge [9] | 23:49.2 +2:21 | 7:40 | 11 | |||
| 43 | Jane JORGENSEN Chapel Hill [10] | 23:51.4 +2:23 | 7:40 | 38 | 6 | ||
| 44 | Zoe REAMS Broughton [12] | 23:54.9 +2:26 | 7:41 | 39 | 2 | ||
| 45 | Kylee LASTNER Hoggard [9] | 23:57.4 +2:29 | 7:42 | 8 | |||
| 46 | Anika KURUP Chapel Hill [12] | 23:58.1 +2:30 | 7:42 | 40 | 7 | ||
| 47 | Josephine SISLEY Myers Park [10] | 23:59.7 +2:31 | 7:43 | 41 | 7 | ||
| 48 | Sydney BURNS Broughton [11] | 24:00.4 +2:32 | 7:43 | 42 | 3 | ||
| 49 | Reagan WEHNER Marvin Ridge [12] | 24:04.7 +2:36 | 7:44 | 12 | |||
| 50 | Laura Jane WILLIAMS Chapel Hill [12] | 24:07.6 +2:39 | 7:45 | 8 | |||
| 51 | Caroline CAMPBELL Millbrook [11] | 24:10.6 +2:42 | 7:46 | 43 | 1 | ||
| 52 | Vivian ATKINS Chapel Hill [12] | 24:11.9 +2:43 | 7:47 | 9 | |||
| 53 | Caroline BURDETTE Hoggard [12] | 24:16.5 +2:48 | 7:48 | 9 | |||
| 54 | Olivia RICE Ardrey Kell [12] | 24:18.9 +2:50 | 7:49 | 44 | 1 | ||
| 55 | Carrie BRADBURY Watauga [12] | 24:18.9 +2:50 | 7:49 | 45 | 2 | ||
| 56 | Hailey ERGENBRIGHT Holly Springs [12] | 24:19.2 +2:51 | 7:49 | 46 | 1 | ||
| 57 | Norah PARNELL East Chapel Hill [10] | 24:19.7 +2:51 | 7:49 | 47 | 1 | ||
| 58 | Riley BENSON Watauga [11] | 24:21.3 +2:53 | 7:50 | 48 | 3 | ||
| 59 | Samantha MCKEITHON Seaforth [9] | 24:22.6 +2:54 | 7:50 | 49 | 1 | ||
| 60 | Kyleen VANSCOY Millbrook [11] | 24:25.0 +2:56 | 7:51 | 50 | 2 | ||
| 61 | Kenley ROTHERMEL Hoggard [10] | 24:25.4 +2:57 | 7:51 | 10 | |||
| 62 | Alice DISTELHORST Pinecrest [11] | 24:26.8 +2:58 | 7:51 | 51 | 3 | ||
| 63 | Kayla TRAN Panther Creek [10] | 24:27.1 +2:59 | 7:52 | 52 | 1 | ||
| 64 | Maia BLAZEI Apex Friendship [9] | 24:27.8 +2:59 | 7:52 | 53 | 3 | ||
| 65 | Ella NEWSON Jordan [11] | 24:29.6 +3:01 | 7:52 | 54 | 1 | ||
| 66 | Rachel JIA Chapel Hill [10] | 24:30.8 +3:02 | 7:53 | 10 | |||
| 67 | Emerson SMITH Seaforth [10] | 24:35.5 +3:07 | 7:54 | 55 | 2 | ||
| 68 | Holland WORTHINGTON Riverside (7A) [10] | 24:36.8 +3:08 | 7:55 | 56 | 1 | ||
| 69 | Abigail KIRCHEM Panther Creek [11] | 24:37.9 +3:09 | 7:55 | 57 | 2 | ||
| 70 | Adeline GROVER Riverside (7A) [9] | 24:38.9 +3:10 | 7:55 | 58 | 2 | ||
| 71 | Estalee DAVENPORT Watauga [9] | 24:40.2 +3:12 | 7:56 | 59 | 4 | ||
| 72 | Clara MARTINSON Millbrook [11] | 24:40.6 +3:12 | 7:56 | 60 | 3 | ||
| 73 | Aubrey DENCE Apex Friendship [12] | 24:43.3 +3:15 | 7:57 | 61 | 4 | ||
| 74 | Emerson O'NEILL Myers Park [10] | 24:44.2 +3:16 | 7:57 | 8 | |||
| 75 | Stephanie HEMMING Millbrook [9] | 24:48.0 +3:19 | 7:58 | 62 | 4 | ||
| 76 | Ella BAILEY West Henderson [10] | 24:48.5 +3:20 | 7:58 | 63 | 3 | ||
| 77 | Adelyn CREIGHTON Jordan [9] | 24:49.2 +3:21 | 7:59 | 64 | 2 | ||
| 78 | Teegan BIRD Apex [9] | 24:49.3 +3:21 | 7:59 | 65 | 2 | ||
| 79 | Samantha WHALAN Myers Park [10] | 24:49.5 +3:21 | 7:59 | 9 | |||
| 80 | Quinn TURNER Seaforth [11] | 24:52.2 +3:24 | 8:00 | 66 | 3 | ||
| 81 | Becki YANG Forsyth Home Educators [11] | 24:54.1 +3:26 | 8:00 | 67 | 1 | ||
| 82 | Eleanor WOODSIDE East Chapel Hill [9] | 24:54.4 +3:26 | 8:00 | 68 | 2 | ||
| 83 | Vera GOLDSTEIN Riverside (7A) [9] | 24:54.7 +3:26 | 8:00 | 69 | 3 | ||
| 84 | Morgan BARBEE Holly Springs [12] | 24:56.2 +3:28 | 8:01 | 70 | 2 | ||
| 85 | Adelyn FOSTER South Mecklenburg [12] | 25:02.1 +3:34 | 8:03 | 1 | |||
| 86 | Sophia CONSTANTINO Ardrey Kell [9] | 25:03.2 +3:35 | 8:03 | 71 | 2 | ||
| 87 | Lucy EDWARDS Marvin Ridge [9] | 25:04.0 +3:35 | 8:03 | 13 | |||
| 88 | Adele O'HARA Broughton [10] | 25:05.2 +3:37 | 8:04 | 72 | 4 | ||
| 89 | Lilah O'HARA Broughton [12] | 25:06.5 +3:38 | 8:04 | 73 | 5 | ||
| 90 | Abigail BENHARDT Marvin Ridge [12] | 25:07.4 +3:39 | 8:05 | 14 | |||
| 91 | Ari LINDSAY Lake Norman Charter [10] | 25:09.8 +3:41 | 8:05 | 74 | 1 | ||
| 92 | Emilie FRIESON NC School of Science & Math [12] | 25:10.8 +3:42 | 8:06 | 75 | 1 | ||
| 93 | Lillian FAIRBETTER Watauga [9] | 25:11.7 +3:43 | 8:06 | 76 | 5 | ||
| 94 | Lauren BEBEE Seaforth [10] | 25:14.2 +3:46 | 8:07 | 77 | 4 | ||
| 95 | Kaylie MARTINEZ West Carteret [9] | 25:14.5 +3:46 | 8:07 | 1 | |||
| 96 | Belle HEINRICH Jordan [9] | 25:18.4 +3:50 | 8:08 | 78 | 3 | ||
| 97 | Hannah OSE Apex [9] | 25:20.7 +3:52 | 8:09 | 79 | 3 | ||
| 98 | Hannah COONLEY Riverside (7A) [10] | 25:21.1 +3:53 | 8:09 | 80 | 4 | ||
| 99 | Kate BEAVER Apex [11] | 25:21.8 +3:53 | 8:09 | 81 | 4 | ||
| 100 | Bellamy MOLITERNO Holly Springs [10] | 25:22.7 +3:54 | 8:09 | 82 | 3 | ||
| 101 | Maggie MORATS Millbrook [10] | 25:23.8 +3:55 | 8:10 | 83 | 5 | ||
| 102 | Anna-Katherine GLYMPH Broughton [12] | 25:23.8 +3:55 | 8:10 | 84 | 6 | ||
| 103 | Annie ELLIOTT West Henderson [9] | 25:23.9 +3:55 | 8:10 | 85 | 4 | ||
| 104 | Ann WILLIAMS Cedar Ridge [11] | 25:24.5 +3:56 | 8:10 | 86 | 1 | ||
| 105 | Jesselyn CLAYTON North Raleigh Christian [12] | 25:26.5 +3:58 | 8:11 | 87 | 1 | ||
| 106 | Delaney BURNS Ardrey Kell [9] | 25:27.0 +3:58 | 8:11 | 88 | 3 | ||
| 107 | Claire HAWHEE Apex [11] | 25:28.8 +4:00 | 8:11 | 89 | 5 | ||
| 108 | Ava HUNTLEY Watauga [10] | 25:29.4 +4:01 | 8:12 | 90 | 6 | ||
| 109 | Satya UNG NC School of Science & Math [12] | 25:30.2 +4:02 | 8:12 | 91 | 2 | ||
| 110 | Eva DEMARCHI Millbrook [12] | 25:31.2 +4:03 | 8:12 | 92 | 6 | ||
| 111 | Katie ESHENBAUGH Holly Springs [11] | 25:36.0 +4:07 | 8:14 | 93 | 4 | ||
| 112 | Eloise SCHULTZ Jordan [10] | 25:37.7 +4:09 | 8:14 | 94 | 4 | ||
| 113 | Sophia BUGLIARI Pinecrest [11] | 25:40.9 +4:12 | 8:15 | 95 | 4 | ||
| 114 | Susie STREET Asheville [10] | 25:44.8 +4:16 | 8:17 | 96 | 1 | ||
| 115 | Ella ROSINE Apex [11] | 25:45.7 +4:17 | 8:17 | 97 | 6 | ||
| 116 | Emma Clare NOCK Hough [12] | 25:46.1 +4:18 | 8:17 | 98 | 4 | ||
| 117 | Kelsey BOCKRATH Marvin Ridge [10] | 25:46.2 +4:18 | 8:17 | 15 | |||
| 118 | Sophia REALI Charlotte Catholic [9] | 25:46.4 +4:18 | 8:17 | 99 | 1 | ||
| 119 | Channing WALKER North Raleigh Christian [9] | 25:50.0 +4:21 | 8:18 | 100 | 2 | ||
| 120 | Riley BARRICKLOW Wake Forest [10] | 25:50.7 +4:22 | 8:18 | 101 | 1 | ||
| 121 | Selah WEINHOLD Jordan [10] | 25:53.3 +4:25 | 8:19 | 102 | 5 | ||
| 122 | Sloan CARBERRY Marvin Ridge [11] | 25:54.0 +4:25 | 8:19 | 16 | |||
| 123 | Madalyn MCGINNIS Holly Springs [12] | 25:54.8 +4:26 | 8:20 | 103 | 5 | ||
| 124 | Clara WEAVER Hough [11] | 25:55.7 +4:27 | 8:20 | 104 | 5 | ||
| 125 | Anvita PATKI Marvin Ridge [9] | 25:57.6 +4:29 | 8:21 | 17 | |||
| 126 | Sophia COOPER NC School of Science & Math [11] | 25:58.3 +4:30 | 8:21 | 105 | 3 | ||
| 127 | Emily ROBERTSON Apex Friendship [9] | 25:58.8 +4:30 | 8:21 | 106 | 5 | ||
| 128 | Indigo LEITNER Asheville [10] | 26:00.3 +4:32 | 8:22 | 107 | 2 | ||
| 129 | Ivy HORNE West Carteret [12] | 26:00.6 +4:32 | 8:22 | 2 | |||
| 130 | Grace MCGREGOR Cedar Ridge [10] | 26:02.4 +4:34 | 8:22 | 108 | 2 | ||
| 131 | Hollis SYKES South Mecklenburg [12] | 26:06.3 +4:38 | 8:24 | 2 | |||
| 132 | Rodah MOMANYI Leesville Road [11] | 26:10.7 +4:42 | 8:25 | 109 | 1 | ||
| 133 | Navya RAO Panther Creek [11] | 26:11.4 +4:43 | 8:25 | 110 | 3 | ||
| 134 | Emma PRIESTLEY Corinth Holders [12] | 26:12.0 +4:43 | 8:25 | 111 | 1 | ||
| 135 | Elizabeth ANDERSON Watauga [10] | 26:13.8 +4:45 | 8:26 | 112 | 7 | ||
| 136 | Julia BENSON Watauga [11] | 26:14.6 +4:46 | 8:26 | 8 | |||
| 137 | Caroline GOOD NC School of Science & Math [11] | 26:14.7 +4:46 | 8:26 | 113 | 4 | ||
| 138 | Ella SAVARESE Marvin Ridge [11] | 26:15.0 +4:46 | 8:26 | 18 | |||
| 139 | Reese CARROLL Forsyth Home Educators [9] | 26:19.8 +4:51 | 8:28 | 114 | 2 | ||
| 140 | Diana DEL BIANCO Seaforth [9] | 26:22.1 +4:54 | 8:29 | 115 | 5 | ||
| 141 | Zoe VERSTRAETE-DISHNER Hough [10] | 26:22.3 +4:54 | 8:29 | 116 | 6 | ||
| 142 | Tanishi KATRAGADDA Ardrey Kell [11] | 26:23.7 +4:55 | 8:29 | 117 | 4 | ||
| 143 | Claire ENDICOTT Apex [10] | 26:24.0 +4:55 | 8:29 | 118 | 7 | ||
| 144 | Allyson JOHNSON Cedar Ridge [10] | 26:26.3 +4:58 | 8:30 | 119 | 3 | ||
| 145 | Katherine SELFRIDGE Community School of Davidson [11] | 26:30.0 +5:01 | 8:31 | 1 | |||
| 146 | Adeline MCMINN T.C. Roberson [10] | 26:30.7 +5:02 | 8:31 | 120 | 1 | ||
| 147 | Gianna GUZIK Myers Park [12] | 26:31.7 +5:03 | 8:32 | 10 | |||
| 148 | Hedvika VAJJA Holly Springs [9] | 26:33.1 +5:05 | 8:32 | 121 | 6 | ||
| 149 | Hope MICHAELS Leesville Road [12] | 26:33.3 +5:05 | 8:32 | 122 | 2 | ||
| 150 | Noelle BOLLMAN Watauga [11] | 26:35.9 +5:07 | 8:33 | 9 | |||
| 151 | Berkeley STARR Cedar Ridge [10] | 26:38.1 +5:10 | 8:34 | 123 | 4 | ||
| 152 | Ayla HARBIN Hough [10] | 26:38.7 +5:10 | 8:34 | 124 | 7 | ||
| 153 | Eva HILL NC School of Science & Math [12] | 26:39.1 +5:11 | 8:34 | 125 | 5 | ||
| 154 | Claire LEWIS T.C. Roberson [11] | 26:39.6 +5:11 | 8:34 | 126 | 2 | ||
| 155 | Lucy PORTMAN Davie County [11] | 26:40.1 +5:12 | 8:35 | 1 | |||
| 156 | Eleanor WALLER Millbrook [10] | 26:41.0 +5:12 | 8:35 | 127 | 7 | ||
| 157 | Alessandra MYERS Holly Springs [11] | 26:42.4 +5:14 | 8:35 | 128 | 7 | ||
| 158 | Austen SMITH Lake Norman Charter [11] | 26:43.7 +5:15 | 8:36 | 129 | 2 | ||
| 159 | Lucy NASH Watauga [11] | 26:43.8 +5:15 | 8:36 | 10 | |||
| 160 | Lilly HUNTER Forsyth Home Educators [11] | 26:45.2 +5:17 | 8:36 | 130 | 3 | ||
| 161 | Addison BRADFORD Wake Forest [9] | 26:45.6 +5:17 | 8:36 | 131 | 2 | ||
| 162 | Vivian LYNCH Pinecrest [9] | 26:46.0 +5:17 | 8:36 | 132 | 5 | ||
| 163 | Katherine HARRIS Hough [9] | 26:46.8 +5:18 | 8:36 | 8 | |||
| 164 | Ella MARINO Pinecrest [9] | 26:47.4 +5:19 | 8:37 | 133 | 6 | ||
| 165 | Kathryn MURPHY Mooresville [9] | 26:48.7 +5:20 | 8:37 | 1 | |||
| 166 | Claire NANCE Watauga [11] | 26:50.1 +5:22 | 8:38 | 11 | |||
| 167 | Whitleigh MCGEE West Stokes [9] | 26:51.2 +5:23 | 8:38 | 1 | |||
| 168 | Shelby CHERCKA First Flight [12] | 26:52.8 +5:24 | 8:38 | 1 | |||
| 169 | Noelia GONZALES-GUERRA West Carteret | 26:52.9 +5:24 | 8:38 | 3 | |||
| 170 | Rebekah FERGUSON Eno River Academy [11] | 26:53.2 +5:25 | 8:39 | 1 | |||
| 171 | Madeline HUNZEKER Pinecrest [9] | 26:54.2 +5:26 | 8:39 | 134 | 7 | ||
| 172 | Jessica DIPADUA South Mecklenburg [12] | 26:55.1 +5:27 | 8:39 | 3 | |||
| 173 | Reece BALDWIN Pinecrest [12] | 26:55.8 +5:27 | 8:39 | 8 | |||
| 174 | Ayya BYRNE West Henderson [12] | 26:58.0 +5:29 | 8:40 | 135 | 5 | ||
| 175 | Quinn GILLETT-HOCKMAN A.C. Reynolds [11] | 27:00.5 +5:32 | 8:41 | 1 | |||
| 176 | Caroline MITCHELL Davie County [12] | 27:00.6 +5:32 | 8:41 | 2 | |||
| 177 | Ruby ARTIN Jordan [9] | 27:01.5 +5:33 | 8:41 | 136 | 6 | ||
| 178 | Ella RASMUSSEN Marvin Ridge [9] | 27:02.6 +5:34 | 8:42 | 19 | |||
| 179 | Hadley ENFINGER Pinecrest [9] | 27:03.7 +5:35 | 8:42 | 9 | |||
| 180 | Annabee GIBBONS Lincoln Charter [9] | 27:04.0 +5:35 | 8:42 | 137 | 1 | ||
| 181 | Dylan FROST Apex [10] | 27:05.4 +5:37 | 8:43 | 8 | |||
| 182 | Kaitlyn FILIPIAK A.C. Reynolds [9] | 27:05.8 +5:37 | 8:43 | 2 | |||
| 183 | Brityn GANDY Lake Norman Charter [10] | 27:05.9 +5:37 | 8:43 | 138 | 3 | ||
| 184 | Suchin BHARTI Panther Creek [12] | 27:06.3 +5:38 | 8:43 | 139 | 4 | ||
| 185 | Kayley RUTHERFORD Hough [12] | 27:06.8 +5:38 | 8:43 | 9 | |||
| 186 | Caroline MURRAY Leesville Road [12] | 27:07.6 +5:39 | 8:43 | 140 | 3 | ||
| 187 | Elizabeth POHJOLA Forsyth Country Day [12] | 27:08.3 +5:40 | 8:44 | 1 | |||
| 188 | Amber BENET Lake Norman [11] | 27:10.5 +5:42 | 8:44 | 1 | |||
| 189 | Eva GALETOVIC T.C. Roberson [10] | 27:12.3 +5:44 | 8:45 | 141 | 3 | ||
| 190 | Saee POL NC School of Science & Math [11] | 27:17.3 +5:49 | 8:46 | 142 | 6 | ||
| 191 | Mia TURNER Hough [10] | 27:18.1 +5:50 | 8:47 | 10 | |||
| 192 | Estella HELMS T.C. Roberson [9] | 27:20.4 +5:52 | 8:47 | 143 | 4 | ||
| 193 | Josie ROADEN Watauga [9] | 27:21.2 +5:53 | 8:48 | 12 | |||
| 194 | Melodi YALCINKAYA Forsyth Country Day [12] | 27:22.7 +5:54 | 8:48 | 2 | |||
| 195 | Kayla BLAUER Ardrey Kell [12] | 27:23.8 +5:55 | 8:48 | 144 | 5 | ||
| 196 | Laila HOEHNE Asheville [12] | 27:24.4 +5:56 | 8:49 | 145 | 3 | ||
| 197 | Sunni NI Watauga [10] | 27:25.3 +5:57 | 8:49 | 13 | |||
| 198 | Ainsley ULRICH Apex [9] | 27:25.8 +5:57 | 8:49 | 9 | |||
| 199 | Avery STUTTS Pine Lake Prep [10] | 27:26.1 +5:58 | 8:49 | 1 | |||
| 200 | Regina CASTRO West Stanly [11] | 27:26.6 +5:58 | 8:49 | 1 | |||
| 201 | Anna FIEKERS Apex Friendship [12] | 27:27.5 +5:59 | 8:50 | 146 | 6 | ||
| 202 | Emily FASSINGER Reagan [9] | 27:28.4 +6:00 | 8:50 | 1 | |||
| 203 | Emma THOMAS Lincoln Charter [10] | 27:29.4 +6:01 | 8:50 | 147 | 2 | ||
| 204 | Ada TZOTSCHEW Watauga [12] | 27:30.5 +6:02 | 8:51 | 14 | |||
| 205 | Saylor WATSON NCSSM - Morganton [11] | 27:34.1 +6:06 | 8:52 | 1 | |||
| 206 | Anabel BRADLEY Charlotte Catholic [10] | 27:37.2 +6:09 | 8:53 | 148 | 2 | ||
| 207 | Teagan JESTER Lake Norman [10] | 27:41.1 +6:13 | 8:54 | 2 | |||
| 208 | Payton RENTFRO Felton Grove [10] | 27:45.6 +6:17 | 8:55 | 2 | |||
| 209 | Sydney VANDE LINDE Hough [10] | 27:48.8 +6:20 | 8:56 | 11 | |||
| 210 | Ursa TZOTSCHEW Watauga [12] | 27:50.8 +6:22 | 8:57 | 15 | |||
| 211 | Allison LEWEK Riverside (7A) [11] | 27:51.8 +6:23 | 8:57 | 149 | 5 | ||
| 212 | Charlotte BRINN Holly Springs [11] | 27:51.8 +6:23 | 8:57 | 8 | |||
| 213 | Gwendolyn CATLETT Wake Forest [9] | 27:52.7 +6:24 | 8:58 | 150 | 3 | ||
| 214 | Evelyn DELL Hough [9] | 27:53.7 +6:25 | 8:58 | 12 | |||
| 215 | Sarah MORRIS Corinth Holders [12] | 27:54.0 +6:25 | 8:58 | 151 | 2 | ||
| 216 | Courtney MOYER Leesville Road [11] | 27:54.9 +6:26 | 8:58 | 152 | 4 | ||
| 217 | Katie MULHOLLAND Forsyth Home Educators [12] | 27:56.9 +6:28 | 8:59 | 153 | 4 | ||
| 218 | Sahasra PEDDU Felton Grove [11] | 27:58.9 +6:30 | 9:00 | 3 | |||
| 219 | Nihira KHARGONKAR Lake Norman Charter [10] | 27:59.5 +6:31 | 9:00 | 154 | 4 | ||
| 220 | Pearl HOLLADAY A.C. Reynolds [10] | 28:01.6 +6:33 | 9:01 | 3 | |||
| 221 | Colette WOOD Charlotte Catholic [10] | 28:05.5 +6:37 | 9:02 | 155 | 3 | ||
| 222 | Riley CUNDIFF Leesville Road [11] | 28:07.6 +6:39 | 9:03 | 156 | 5 | ||
| 223 | Ella ANDREWS Wake Forest [11] | 28:09.6 +6:41 | 9:03 | 157 | 4 | ||
| 224 | Avery PARKER Wesleyan Christian [9] | 28:10.0 +6:41 | 9:03 | 1 | |||
| 225 | Swara KAGWADE Ardrey Kell [10] | 28:10.4 +6:42 | 9:04 | 158 | 6 | ||
| 226 | Riley HUTCHEON Reagan [12] | 28:11.5 +6:43 | 9:04 | 2 | |||
| 227 | Adalyn CHILDS Apex Friendship [12] | 28:13.6 +6:45 | 9:04 | 159 | 7 | ||
| 228 | Evy WENZEL North Iredell [10] | 28:14.3 +6:46 | 9:05 | 1 | |||
| 229 | Genesis ALVARENGA-CRUZ T.C. Roberson [11] | 28:15.5 +6:47 | 9:05 | 160 | 5 | ||
| 230 | Eliza MATIES East Chapel Hill [9] | 28:18.0 +6:49 | 9:06 | 161 | 3 | ||
| 231 | Juliet ANTLEY Seaforth [11] | 28:19.1 +6:51 | 9:06 | 162 | 6 | ||
| 232 | Hailey LEMMERS Lincoln Charter [12] | 28:20.1 +6:52 | 9:07 | 163 | 3 | ||
| 233 | Ria TITUS Watauga [11] | 28:21.5 +6:53 | 9:07 | 16 | |||
| 234 | Jensen BOWMAN Piedmont [9] | 28:23.4 +6:55 | 9:08 | 1 | |||
| 235 | Sarah COULTRY Hough [12] | 28:23.5 +6:55 | 9:08 | 13 | |||
| 236 | Tess NEVILLE East Chapel Hill [11] | 28:26.1 +6:58 | 9:09 | 164 | 4 | ||
| 237 | Addy WENZEL North Iredell [10] | 28:27.6 +6:59 | 9:09 | 2 | |||
| 238 | Laikyn PRIVETTE Piedmont [12] | 28:28.3 +7:00 | 9:09 | 2 | |||
| 239 | Rachel ROPER Northern Guilford [10] | 28:29.2 +7:01 | 9:10 | 165 | 1 | ||
| 240 | Jalyn CAUSEY East Davidson [11] | 28:32.6 +7:04 | 9:11 | 1 | |||
| 241 | Julian MARTIN Watauga [12] | 28:34.4 +7:06 | 9:11 | 17 | |||
| 242 | Kate BIVINS Wilkes Central [11] | 28:41.0 +7:12 | 9:13 | 1 | |||
| 243 | Kinsley SCHULTZ Northern Guilford [10] | 28:42.5 +7:14 | 9:14 | 166 | 2 | ||
| 244 | Morgan STROUP Corinth Holders [11] | 28:44.2 +7:16 | 9:14 | 167 | 3 | ||
| 245 | Samantha MANN Hough [12] | 28:44.3 +7:16 | 9:14 | 14 | |||
| 246 | Leah PERRY North Raleigh Christian [12] | 28:46.7 +7:18 | 9:15 | 168 | 3 | ||
| 247 | Bella GIOVAGNOLI Willow Spring [11] | 28:47.3 +7:19 | 9:15 | 1 | |||
| 248 | Abigail LOFLIN Northern Guilford [11] | 28:48.3 +7:20 | 9:16 | 169 | 3 | ||
| 249 | Fiona FEHRMAN Riverside (7A) [12] | 28:51.3 +7:23 | 9:17 | 170 | 6 | ||
| 250 | Marie CAROTENUTO Cedar Ridge [11] | 28:51.9 +7:23 | 9:17 | 171 | 5 | ||
| 251 | Lailani CHAMBLISS Felton Grove [10] | 28:52.5 +7:24 | 9:17 | 4 | |||
| 252 | Reagan RIEGO Grace Christian (Raleigh) [9] | 28:53.8 +7:25 | 9:17 | 1 | |||
| 253 | Aaralyn POLLAY West Stokes [12] | 28:54.1 +7:26 | 9:18 | 2 | |||
| 254 | Gabrielle BROOKS Lincoln Charter [9] | 28:56.3 +7:28 | 9:18 | 172 | 4 | ||
| 255 | Annie PELOQUIN Apex Friendship [9] | 28:57.7 +7:29 | 9:19 | 8 | |||
| 256 | Reagan ANGEL T.C. Roberson [10] | 29:00.9 +7:32 | 9:20 | 173 | 6 | ||
| 257 | Isabella CORRIGAN Lake Norman Charter [12] | 29:04.9 +7:36 | 9:21 | 174 | 5 | ||
| 258 | Lila HIGGINS Weddington [9] | 29:06.9 +7:38 | 9:22 | 1 | |||
| 259 | Cameron MCFAY Lake Norman [12] | 29:07.8 +7:39 | 9:22 | 3 | |||
