| Friday 6:50 PM | Status | |
|---|---|---|
| Boys 5k JV FR/SO |
| Pl | Athlete | Time | Pace | Pts | TmPl | ||
|---|---|---|---|---|---|---|---|
| 1 | Jack SLAWINSKI Broughton [10] | 17:23.9 | 5:35 | 1 | 1 | ||
| 2 | Hank DELK Broughton [9] | 17:25.8 +2 | 5:36 | 2 | 2 | ||
| 3 | Ryan SAILSBERY Holly Springs [10] | 17:49.2 +26 | 5:44 | 3 | 1 | ||
| 4 | Spencer LAMB Broughton [9] | 17:55.1 +32 | 5:46 | 4 | 3 | ||
| 5 | Ryan HANNUM Holly Springs [9] | 17:59.0 +35 | 5:47 | 5 | 2 | ||
| 6 | Cole THATCHER Holly Springs [9] | 18:00.1 +37 | 5:47 | 6 | 3 | ||
| 7 | Dashiell COHEN Jordan [9] | 18:04.5 +41 | 5:48 | 7 | 1 | ||
| 8 | Grayson GOMEZ Myers Park [9] | 18:06.0 +42 | 5:49 | 8 | 1 | ||
| 9 | Sebastian PLUCHOS Marvin Ridge [9] | 18:07.5 +44 | 5:49 | 9 | 1 | ||
| 10 | Miles BOCHERT Holly Springs [10] | 18:21.7 +58 | 5:54 | 10 | 4 | ||
| 11 | Cameron TAYLOR Broughton [9] | 18:23.3 +1:00 | 5:55 | 11 | 4 | ||
| 12 | Miles WHELCHEL Marvin Ridge [9] | 18:26.9 +1:03 | 5:56 | 12 | 2 | ||
| 13 | Kiran CASLER Chapel Hill [9] | 18:31.8 +1:08 | 5:57 | 13 | 1 | ||
| 14 | James APPLEGATE Broughton [9] | 18:32.9 +1:09 | 5:57 | 14 | 5 | ||
| 15 | Colby CHRISTIAN Broughton [9] | 18:35.3 +1:12 | 5:58 | 15 | 6 | ||
| 16 | Jack DEMPSEY Providence [9] | 18:37.2 +1:14 | 5:59 | 16 | 1 | ||
| 17 | Gavin NISBETT Apex [9] | 18:37.9 +1:14 | 5:59 | 17 | 1 | ||
| 18 | Dylan COX Broughton [10] | 18:39.1 +1:16 | 6:00 | 18 | 7 | ||
| 19 | Robert APPLEGATE Broughton [10] | 18:46.5 +1:23 | 6:02 | 8 | |||
| 20 | Gabriel FISHER Chapel Hill [9] | 18:48.5 +1:25 | 6:03 | 19 | 2 | ||
| 21 | Max BRILEY Apex [9] | 18:50.1 +1:27 | 6:03 | 20 | 2 | ||
| 22 | Brent DUTTON Myers Park [9] | 18:51.6 +1:28 | 6:04 | 21 | 2 | ||
| 23 | Samuel MARTINSON Jordan [9] | 18:52.3 +1:29 | 6:04 | 22 | 2 | ||
| 24 | Rhett WHELCHEL Marvin Ridge [9] | 18:53.3 +1:30 | 6:04 | 23 | 3 | ||
| 25 | Hayden WALLS Leesville Road [9] | 18:57.8 +1:34 | 6:06 | 24 | 1 | ||
| 26 | Gil TRIMBLE West Carteret | 18:57.8 +1:34 | 6:06 | 1 | |||
| 27 | Blake PENNINGTON Lake Norman [10] | 18:59.0 +1:35 | 6:06 | 25 | 1 | ||
| 28 | Jamie PRUSKO West Forsyth [10] | 18:59.4 +1:36 | 6:06 | 26 | 1 | ||
| 29 | Rocco VITALE First Flight [9] | 18:59.7 +1:36 | 6:06 | 27 | 1 | ||
| 30 | Jon Everett ANGLEMYER Myers Park [9] | 19:00.7 +1:37 | 6:06 | 28 | 3 | ||
| 31 | Parker FERRER Panther Creek [10] | 19:02.7 +1:39 | 6:07 | 29 | 1 | ||
| 32 | Henry WIEST Myers Park [9] | 19:03.0 +1:39 | 6:07 | 30 | 4 | ||
| 33 | William BARHAM Chapel Hill [10] | 19:09.7 +1:46 | 6:09 | 31 | 3 | ||
| 34 | Blaise BETUKER Jordan [9] | 19:09.8 +1:46 | 6:09 | 32 | 3 | ||
| 35 | Cohen MARTIN Chapel Hill [10] | 19:11.2 +1:48 | 6:10 | 33 | 4 | ||
| 36 | Mitchell STANLEY Providence [9] | 19:11.6 +1:48 | 6:10 | 34 | 2 | ||
| 37 | Evan KLINE Apex [10] | 19:13.4 +1:50 | 6:11 | 35 | 3 | ||
| 38 | Jacob FADDEN Jordan [9] | 19:13.5 +1:50 | 6:11 | 36 | 4 | ||
| 39 | William LEVESQUE Hoggard [10] | 19:19.2 +1:56 | 6:13 | 37 | 1 | ||
| 40 | Brady MCGETTIGAN Myers Park [10] | 19:20.3 +1:57 | 6:13 | 38 | 5 | ||
| 41 | Max HARTLEY Millbrook [10] | 19:20.5 +1:57 | 6:13 | 39 | 1 | ||
| 42 | Nicholas DIPAISI Hoggard [10] | 19:21.1 +1:58 | 6:13 | 40 | 2 | ||
| 43 | Patrick LINDNER East Chapel Hill [10] | 19:22.5 +1:59 | 6:14 | 41 | 1 | ||
| 44 | Zachary ZEHNER Jordan [9] | 19:25.7 +2:02 | 6:15 | 42 | 5 | ||
| 45 | Josh STUTZMAN West Forsyth [10] | 19:25.7 +2:02 | 6:15 | 43 | 2 | ||
| 46 | Andrew THOMASON North Raleigh Christian [9] | 19:27.0 +2:03 | 6:15 | 44 | 1 | ||
| 47 | Owen SILAGYI Marvin Ridge [10] | 19:30.3 +2:07 | 6:16 | 45 | 4 | ||
| 48 | Maahir DHOLAKIA Panther Creek [10] | 19:32.1 +2:09 | 6:17 | 46 | 2 | ||
| 49 | Jack WITTMACK South Mecklenburg [9] | 19:34.4 +2:11 | 6:17 | 47 | 1 | ||
| 50 | Everett WINSTEAD Hoggard [10] | 19:35.6 +2:12 | 6:18 | 48 | 3 | ||
| 51 | William PHAN Panther Creek [10] | 19:36.1 +2:13 | 6:18 | 49 | 3 | ||
| 52 | Dhruv BOLNENI Weddington [9] | 19:37.0 +2:13 | 6:18 | 50 | 1 | ||
| 53 | Ethan BROWN Providence [9] | 19:39.3 +2:16 | 6:19 | 51 | 3 | ||
| 54 | Preym PATEL Felton Grove [10] | 19:39.7 +2:16 | 6:19 | 52 | 1 | ||
| 55 | William HARDING Providence [10] | 19:44.2 +2:21 | 6:21 | 53 | 4 | ||
| 56 | Toler SMITH Myers Park [10] | 19:44.2 +2:21 | 6:21 | 54 | 6 | ||
| 57 | Connor FELKER Marvin Ridge [10] | 19:46.0 +2:22 | 6:21 | 55 | 5 | ||
| 58 | Ricardo RIVERA HERNANDEZ Watauga [10] | 19:46.0 +2:22 | 6:21 | 56 | 1 | ||
| 59 | Patrick FINEIN Myers Park [10] | 19:47.1 +2:24 | 6:22 | 57 | 7 | ||
| 60 | William MOORE Wake Forest [9] | 19:47.3 +2:24 | 6:22 | 58 | 1 | ||
| 61 | Maxwell SPAIN Apex [9] | 19:47.4 +2:24 | 6:22 | 59 | 4 | ||
| 62 | Cohen GEHRKEN Asheville [9] | 19:50.5 +2:27 | 6:23 | 60 | 1 | ||
| 63 | Sriharsha BANDAPALLI Hoggard [9] | 19:54.0 +2:30 | 6:24 | 61 | 4 | ||
| 64 | Cruz FRITZ South Mecklenburg [10] | 19:54.5 +2:31 | 6:24 | 62 | 2 | ||
| 65 | Yates HODGES Watauga [9] | 19:55.5 +2:32 | 6:24 | 63 | 2 | ||
| 66 | Lincoln DAVENPORT Holly Springs [10] | 19:56.8 +2:33 | 6:24 | 64 | 5 | ||
| 67 | Carter KURITZKY Chapel Hill [10] | 19:57.2 +2:34 | 6:25 | 65 | 5 | ||
| 68 | Jonah PEARSON Watauga [10] | 19:58.1 +2:35 | 6:25 | 66 | 3 | ||
| 69 | Nathan LAWRENCE West Carteret [10] | 19:58.7 +2:35 | 6:25 | 2 | |||
| 70 | Alexander ANDOLINA Jordan [9] | 19:58.7 +2:35 | 6:25 | 67 | 6 | ||
| 71 | George GIAMMARINARO Providence [9] | 19:59.5 +2:36 | 6:25 | 68 | 5 | ||
| 72 | Agastya RAO Weddington [9] | 20:00.2 +2:37 | 6:26 | 69 | 2 | ||
| 73 | Carter CAMPBELL Millbrook [9] | 20:00.4 +2:37 | 6:26 | 70 | 2 | ||
| 74 | Ezra MCENTIRE West Henderson [10] | 20:01.4 +2:38 | 6:26 | 71 | 1 | ||
| 75 | Simeon PHILIP Panther Creek [9] | 20:02.1 +2:39 | 6:26 | 72 | 4 | ||
| 76 | Luke HICKMAN Myers Park [9] | 20:02.4 +2:39 | 6:26 | 8 | |||
| 77 | Jude WALKER North Raleigh Christian [10] | 20:04.5 +2:41 | 6:27 | 73 | 2 | ||
| 78 | Will MARTZ Chapel Hill [10] | 20:05.4 +2:42 | 6:27 | 74 | 6 | ||
| 79 | Charlie GOODFELLOW Marvin Ridge [10] | 20:05.6 +2:42 | 6:27 | 75 | 6 | ||
| 80 | Luke BROWN Chapel Hill [10] | 20:06.3 +2:43 | 6:28 | 76 | 7 | ||
| 81 | Tate CULBERSON Jordan [9] | 20:06.4 +2:43 | 6:28 | 77 | 7 | ||
| 82 | Davis HARTWELL North Raleigh Christian [10] | 20:08.6 +2:45 | 6:28 | 78 | 3 | ||
| 83 | Oliver LOWE Panther Creek [9] | 20:08.6 +2:45 | 6:28 | 79 | 5 | ||
| 84 | Lanier AYDAN T.C. Roberson [12] | 20:08.7 +2:45 | 6:28 | 80 | 1 | ||
| 85 | Norman BURIAN East Chapel Hill [10] | 20:09.4 +2:46 | 6:29 | 81 | 2 | ||
| 86 | Jackson CHURCH Weddington [9] | 20:09.7 +2:46 | 6:29 | 82 | 3 | ||
| 87 | Luke KARNIS Weddington [10] | 20:10.8 +2:47 | 6:29 | 83 | 4 | ||
| 88 | Jon BORTIRI Jordan [9] | 20:11.5 +2:48 | 6:29 | 8 | |||
| 89 | Arnav HATWALNE Ballantyne Ridge [9] | 20:11.6 +2:48 | 6:29 | 84 | 1 | ||
| 90 | Reid FULCHER Myers Park [10] | 20:12.1 +2:49 | 6:30 | 9 | |||
| 91 | Grant BENNETT Hough [10] | 20:14.3 +2:51 | 6:30 | 85 | 1 | ||
| 92 | Robert CAMPBELL Jordan [9] | 20:16.1 +2:53 | 6:31 | 9 | |||
| 93 | Ben RHYNER T.C. Roberson [9] | 20:17.1 +2:54 | 6:31 | 86 | 2 | ||
| 94 | Oliver NEFF Hough [9] | 20:17.1 +2:54 | 6:31 | 87 | 2 | ||
| 95 | Jacob DRUGA Millbrook [10] | 20:18.1 +2:55 | 6:32 | 88 | 3 | ||
| 96 | Carter JORDAN Marvin Ridge [9] | 20:20.1 +2:57 | 6:32 | 89 | 7 | ||
| 97 | Angel FIGUEROA Corinth Holders [10] | 20:20.6 +2:57 | 6:32 | 90 | 1 | ||
| 98 | Gardner FAHERTY Myers Park [10] | 20:20.9 +2:57 | 6:32 | 10 | |||
| 99 | Cade KING Charlotte Catholic [9] | 20:22.8 +2:59 | 6:33 | 91 | 1 | ||
| 100 | Jonah PREVETTE Davie County [10] | 20:26.5 +3:03 | 6:34 | 92 | 1 | ||
| 101 | Charles MITCHELL Davie County [9] | 20:26.7 +3:03 | 6:34 | 93 | 2 | ||
| 102 | Reed SPRINGER Watauga [10] | 20:27.1 +3:04 | 6:34 | 94 | 4 | ||
| 103 | Robert STONE T.C. Roberson [9] | 20:27.7 +3:04 | 6:34 | 95 | 3 | ||
| 104 | Liam ROGERS Hoggard [10] | 20:27.8 +3:04 | 6:34 | 96 | 5 | ||
| 105 | Evan PIERCE Broughton [10] | 20:27.9 +3:04 | 6:34 | 9 | |||
| 106 | Asher FARMER Mount Tabor [10] | 20:29.8 +3:06 | 6:35 | 1 | |||
| 107 | Matthew STADIEM South Mecklenburg [10] | 20:32.2 +3:09 | 6:36 | 97 | 3 | ||
| 108 | Timothy EGGIMAN Panther Creek [9] | 20:32.8 +3:09 | 6:36 | 98 | 6 | ||
| 109 | Jacob MCBRIDE Corinth Holders [10] | 20:38.1 +3:15 | 6:38 | 99 | 2 | ||
| 110 | Dalton COMBS Mount Tabor [9] | 20:38.1 +3:15 | 6:38 | 2 | |||
| 111 | Lon LEDFORD Pinecrest [10] | 20:41.6 +3:18 | 6:39 | 100 | 1 | ||
| 112 | Langdon KEY Davie County [9] | 20:42.2 +3:19 | 6:39 | 101 | 3 | ||
| 113 | Aidan MELDRUM Jordan [9] | 20:43.7 +3:20 | 6:40 | 10 | |||
| 114 | Aram OSTERBUR Pinecrest [9] | 20:45.0 +3:21 | 6:40 | 102 | 2 | ||
| 115 | Simon MAY Felton Grove [9] | 20:45.4 +3:22 | 6:40 | 103 | 2 | ||
| 116 | Christopher KANTNER West Henderson [10] | 20:47.1 +3:24 | 6:41 | 104 | 2 | ||
| 117 | Kush AGGARWAL Marvin Ridge [9] | 20:47.3 +3:24 | 6:41 | 8 | |||
| 118 | Jacob O'BRIEN Jordan [9] | 20:48.7 +3:25 | 6:41 | 11 | |||
| 119 | Greyson SUDIMACK Providence [10] | 20:49.7 +3:26 | 6:42 | 105 | 6 | ||
| 120 | Owen BOYLES Providence [9] | 20:50.1 +3:27 | 6:42 | 106 | 7 | ||
| 121 | Ashtin DAVIS Davie County [10] | 20:50.2 +3:27 | 6:42 | 107 | 4 | ||
| 122 | Owen JAQUILLARD Apex [10] | 20:52.9 +3:29 | 6:43 | 108 | 5 | ||
| 123 | Bowie DALE A.C. Reynolds [10] | 20:53.1 +3:30 | 6:43 | 1 | |||
| 124 | Miguel GUEVARA Providence [9] | 20:53.7 +3:30 | 6:43 | 8 | |||
| 125 | Nikita GRIFFIN Jordan [9] | 20:53.8 +3:30 | 6:43 | 12 | |||
| 126 | Bentley JACKSON Willow Spring [10] | 20:54.4 +3:31 | 6:43 | 109 | 1 | ||
| 127 | Blake JULIUS T.C. Roberson [9] | 20:55.5 +3:32 | 6:43 | 110 | 4 | ||
| 128 | Kyle KUMEROW Marvin Ridge [10] | 20:56.0 +3:32 | 6:43 | 9 | |||
| 129 | Grayson WILLINGHAM Watauga [9] | 20:56.0 +3:32 | 6:43 | 111 | 5 | ||
| 130 | Carson BURTNESS Providence [9] | 20:56.3 +3:33 | 6:44 | 9 | |||
| 131 | Ved RAHUL Apex [9] | 20:57.6 +3:34 | 6:44 | 112 | 6 | ||
| 132 | Henry CROOK Millbrook [10] | 20:59.1 +3:36 | 6:45 | 113 | 4 | ||
| 133 | Matias ROSTAGNO Felton Grove [10] | 21:02.7 +3:39 | 6:46 | 114 | 3 | ||
| 134 | Dylan SMITH Hough [10] | 21:02.9 +3:39 | 6:46 | 115 | 3 | ||
| 135 | Nathan YOUNG First Flight [9] | 21:05.5 +3:42 | 6:47 | 116 | 2 | ||
| 136 | Hunter BUMGARNER Lincoln Charter [10] | 21:05.9 +3:42 | 6:47 | 117 | 1 | ||
| 137 | Benjamin REINICKER Ballantyne Ridge [10] | 21:06.6 +3:43 | 6:47 | 118 | 2 | ||
| 138 | Syan PITTSLEY West Forsyth [10] | 21:07.0 +3:43 | 6:47 | 119 | 3 | ||
| 139 | Fletcher STEPHENS Hoggard [9] | 21:07.3 +3:44 | 6:47 | 120 | 6 | ||
| 140 | Caleb PARONETT Willow Spring [9] | 21:07.3 +3:44 | 6:47 | 121 | 2 | ||
| 141 | Wilson PICKENS A.C. Reynolds [9] | 21:07.6 +3:44 | 6:47 | 2 | |||
| 142 | Kailu RODLI BOST Watauga [9] | 21:07.7 +3:44 | 6:47 | 122 | 6 | ||
| 143 | Bentley GOATCHER Leesville Road [9] | 21:07.8 +3:44 | 6:47 | 123 | 2 | ||
| 144 | Christian RODRIGUEZ Community School of Davidson [9] | 21:07.8 +3:44 | 6:47 | 1 | |||
| 145 | Finn SEEBA Mount Tabor [9] | 21:08.9 +3:45 | 6:48 | 3 | |||
| 146 | Brady EARHART Pinecrest [10] | 21:10.5 +3:47 | 6:48 | 124 | 3 | ||
| 147 | Aiden GREEN West Henderson [10] | 21:11.0 +3:47 | 6:48 | 125 | 3 | ||
| 148 | Aiden MCMILLAN Riverside (7A) [10] | 21:11.5 +3:48 | 6:49 | 126 | 1 | ||
| 149 | Harrison JESSUP West Stokes [9] | 21:12.8 +3:49 | 6:49 | 1 | |||
| 150 | James WILLIAMS Lincoln Charter [9] | 21:14.3 +3:51 | 6:50 | 127 | 2 | ||
| 151 | Benjamin IRVING Marvin Ridge [10] | 21:16.0 +3:52 | 6:50 | 10 | |||
| 152 | Nathaniel CUSUMANO Weddington [9] | 21:16.4 +3:53 | 6:50 | 128 | 5 | ||
| 153 | Julian MOSCOSO Lake Norman Charter [10] | 21:17.4 +3:54 | 6:51 | 129 | 1 | ||
| 154 | Kameron HOFFMAN Weddington [9] | 21:18.0 +3:54 | 6:51 | 130 | 6 | ||
| 155 | Canyon TORRELLA Lake Norman [10] | 21:18.5 +3:55 | 6:51 | 131 | 2 | ||
| 156 | Luke NEGRETE Lake Norman Charter [9] | 21:18.5 +3:55 | 6:51 | 132 | 2 | ||
| 157 | Davis BROWN Riverside (7A) [9] | 21:18.6 +3:55 | 6:51 | 133 | 2 | ||
| 158 | Noah SMITH Forsyth Country Day [10] | 21:18.8 +3:55 | 6:51 | 134 | 1 | ||
| 159 | Henry RUCKER Pinecrest [9] | 21:19.4 +3:56 | 6:51 | 135 | 4 | ||
| 160 | Matias SAA Providence [10] | 21:19.4 +3:56 | 6:51 | 10 | |||
| 161 | Grayson SARVER Jordan [9] | 21:19.8 +3:56 | 6:51 | 13 | |||
| 162 | Cruz SHATTO Providence [10] | 21:20.1 +3:57 | 6:52 | 11 | |||
| 163 | Robert DOWDY Ballantyne Ridge [10] | 21:22.5 +3:59 | 6:52 | 136 | 3 | ||
| 164 | Ben TRIVETTE Watauga [9] | 21:23.7 +4:00 | 6:53 | 137 | 7 | ||
| 165 | Henry KADWELL Seaforth [9] | 21:25.1 +4:02 | 6:53 | 138 | 1 | ||
| 166 | Eli GEARY Hough [10] | 21:25.4 +4:02 | 6:53 | 139 | 4 | ||
| 167 | Karote CHARLES Mount Tabor [10] | 21:25.7 +4:02 | 6:53 | 4 | |||
| 168 | Dylan SIDES Reagan [10] | 21:25.8 +4:02 | 6:53 | 1 | |||
| 169 | Alexander GREENE Holly Springs [9] | 21:28.9 +4:05 | 6:54 | 140 | 6 | ||
| 170 | Connor HIRTH Jordan [10] | 21:29.3 +4:06 | 6:54 | 14 | |||
| 171 | Michael MULAMALLA Panther Creek [9] | 21:29.8 +4:06 | 6:54 | 141 | 7 | ||
| 172 | Christian TUCKER A.L. Brown [10] | 21:30.5 +4:07 | 6:55 | 1 | |||
| 173 | Luke WILMER Watauga [10] | 21:32.2 +4:09 | 6:55 | 8 | |||
| 174 | Cadden GLIDDEN Lincoln Charter [10] | 21:32.4 +4:09 | 6:55 | 142 | 3 | ||
| 175 | Matthew MEDINA Wake Forest [10] | 21:32.6 +4:09 | 6:55 | 143 | 2 | ||
| 176 | James PRESSLEY Watauga [10] | 21:32.9 +4:09 | 6:55 | 9 | |||
| 177 | Evan DIEFENBACH Asheville [10] | 21:34.1 +4:11 | 6:56 | 144 | 2 | ||
| 178 | Callan LEWIS Providence [10] | 21:34.1 +4:11 | 6:56 | 12 | |||
| 179 | Christian WALSKI Ardrey Kell [9] | 21:34.5 +4:11 | 6:56 | 1 | |||
| 180 | Shyam KRISHNAN Ballantyne Ridge [10] | 21:35.0 +4:11 | 6:56 | 145 | 4 | ||
| 181 | Cyrus CARELLA Riverside (7A) [9] | 21:35.8 +4:12 | 6:56 | 146 | 3 | ||
| 182 | Cooper NORRIS Holly Springs [10] | 21:36.1 +4:13 | 6:57 | 147 | 7 | ||
| 183 | Edward MONROE Pinecrest [9] | 21:37.6 +4:14 | 6:57 | 148 | 5 | ||
| 184 | Bryce MA Ardrey Kell [10] | 21:38.0 +4:14 | 6:57 | 2 | |||
| 185 | Reid WEATHERSBEE Asheville [9] | 21:38.2 +4:15 | 6:57 | 149 | 3 | ||
| 186 | Benji SHAW R.J. Reynolds [9] | 21:38.2 +4:15 | 6:57 | 150 | 1 | ||
| 187 | Robert NAEHR Willow Spring [9] | 21:38.5 +4:15 | 6:57 | 151 | 3 | ||
| 188 | John MANY Asheville [9] | 21:41.1 +4:18 | 6:58 | 152 | 4 | ||
| 189 | Henry CLARKE-POUNDER Charlotte Catholic [9] | 21:41.5 +4:18 | 6:58 | 153 | 2 | ||
| 190 | Parker TEMPESTA A.L. Brown [9] | 21:41.8 +4:18 | 6:58 | 2 | |||
| 191 | David RISSEEUW Pinecrest [9] | 21:42.3 +4:19 | 6:59 | 154 | 6 | ||
| 192 | Caleb DUVALL Watauga [10] | 21:42.7 +4:19 | 6:59 | 10 | |||
| 193 | Cooper EVANS Corinth Holders [9] | 21:44.3 +4:21 | 6:59 | 155 | 3 | ||
| 194 | Michael JONES Wake Forest [9] | 21:46.0 +4:22 | 7:00 | 156 | 3 | ||
| 195 | Colton CASEY Corinth Holders [9] | 21:49.2 +4:26 | 7:01 | 157 | 4 | ||
| 196 | Eli LEGRANDE West Forsyth [9] | 21:49.9 +4:26 | 7:01 | 158 | 4 | ||
| 197 | Brodie KENNARD Charlotte Catholic [9] | 21:51.5 +4:28 | 7:02 | 159 | 3 | ||
| 198 | Aaron LOBB Davie County [10] | 21:51.8 +4:28 | 7:02 | 160 | 5 | ||
| 199 | Eric HIGGINS Weddington [9] | 21:52.3 +4:29 | 7:02 | 161 | 7 | ||
| 200 | Connor EDWARDS Lincoln Charter [10] | 21:53.1 +4:30 | 7:02 | 162 | 4 | ||
| 201 | Sai VURA Panther Creek [10] | 21:53.9 +4:30 | 7:02 | 8 | |||
| 202 | Brady HAMMAKER Reagan [9] | 21:55.0 +4:31 | 7:02 | 2 | |||
| 203 | Ace LANGENBRUNNER Lake Norman Charter [9] | 21:55.4 +4:32 | 7:03 | 163 | 3 | ||
| 204 | Robert (Bo) WARREN South Mecklenburg [10] | 21:55.9 +4:32 | 7:03 | 164 | 4 | ||
| 205 | Oliver RIARTES Asheville [9] | 21:56.3 +4:33 | 7:03 | 165 | 5 | ||
| 206 | Connor IZEWSKI Riverside (7A) [10] | 21:59.0 +4:35 | 7:04 | 166 | 4 | ||
| 207 | Blake STOCKSTILL Ardrey Kell [9] | 22:00.2 +4:37 | 7:04 | 3 | |||
| 208 | Ethan SNAPP Willow Spring [9] | 22:01.5 +4:38 | 7:05 | 167 | 4 | ||
| 209 | Michael WEHNER Marvin Ridge [10] | 22:01.8 +4:38 | 7:05 | 11 | |||
| 210 | Sawyer GLEASON Community School of Davidson [9] | 22:02.1 +4:39 | 7:05 | 2 | |||
| 211 | Tanner GINOS Pinecrest [10] | 22:05.2 +4:42 | 7:06 | 168 | 7 | ||
| 212 | Reed FERGUSON Eno River Academy [9] | 22:06.6 +4:43 | 7:06 | 1 | |||
| 213 | Devereux HENDREN Watauga [9] | 22:06.8 +4:43 | 7:06 | 11 | |||
| 214 | Sebastian PIKE Leesville Road [9] | 22:09.3 +4:46 | 7:07 | 169 | 3 | ||
| 215 | Brody JULIUS T.C. Roberson [9] | 22:10.7 +4:47 | 7:08 | 170 | 5 | ||
| 216 | Salvatore HUNT Pinecrest [10] | 22:13.3 +4:50 | 7:09 | 8 | |||
| 217 | Ruben VENTER Charlotte Catholic [10] | 22:13.7 +4:50 | 7:09 | 171 | 4 | ||
| 218 | Kinson HAYNIE Forsyth Home Educators [10] | 22:14.9 +4:51 | 7:09 | 172 | 1 | ||
| 219 | Jacob JORDAN Wakefield [9] | 22:15.8 +4:52 | 7:09 | 1 | |||
| 220 | Eli STOLTE A.C. Reynolds [9] | 22:16.3 +4:53 | 7:10 | 3 | |||
| 221 | Rhodes WINDHAM R.J. Reynolds [9] | 22:17.0 +4:53 | 7:10 | 173 | 2 | ||
| 222 | Ethan HENSON Forsyth Home Educators [9] | 22:17.3 +4:54 | 7:10 | 174 | 2 | ||
| 223 | Christopher RAMOS South Mecklenburg [10] | 22:17.7 +4:54 | 7:10 | 175 | 5 | ||
| 224 | Phillip CATALANO Cedar Ridge [9] | 22:18.4 +4:55 | 7:10 | 176 | 1 | ||
| 225 | Kayra PATBURUN Providence [10] | 22:18.5 +4:55 | 7:10 | 13 | |||
| 226 | Michael DOSKOCIL Willow Spring [10] | 22:19.3 +4:56 | 7:11 | 177 | 5 | ||
| 227 | Mark BEIRAS Felton Grove [9] | 22:21.7 +4:58 | 7:11 | 178 | 4 | ||
| 228 | Jackson BATES Pinecrest [10] | 22:22.3 +4:59 | 7:11 | 9 | |||
| 229 | Jack MUNARETTO Millbrook [9] | 22:23.0 +4:59 | 7:11 | 179 | 5 | ||
| 230 | Henry NYSEWANDER East Chapel Hill [10] | 22:23.2 +5:00 | 7:12 | 180 | 3 | ||
| 231 | Howell JAMES Apex [11] | 22:24.7 +5:01 | 7:12 | 181 | 7 | ||
| 232 | Shrithan KOMALA Holly Springs [10] | 22:25.9 +5:02 | 7:12 | 8 | |||
| 233 | Miles SPEARMAN Jordan [9] | 22:27.2 +5:04 | 7:13 | 15 | |||
| 234 | Charlie HUGGINS Watauga [10] | 22:28.0 +5:04 | 7:13 | 12 | |||
| 235 | Uriah MICHAEL Panther Creek [9] | 22:28.6 +5:05 | 7:13 | 9 | |||
| 236 | Philip CONRAD Felton Grove [10] | 22:31.2 +5:08 | 7:14 | 182 | 5 | ||
| 237 | Asher JONES South Mecklenburg [10] | 22:32.0 +5:08 | 7:14 | 183 | 6 | ||
| 238 | Jack SAMUELS Millbrook [10] | 22:33.0 +5:09 | 7:15 | 184 | 6 | ||
| 239 | Scotty LOWE Weddington [9] | 22:33.2 +5:10 | 7:15 | 8 | |||
| 240 | Sean CALLOWAY Marvin Ridge [10] | 22:33.7 +5:10 | 7:15 | 12 | |||
| 241 | Davis SYKES South Mecklenburg [10] | 22:35.2 +5:12 | 7:16 | 185 | 7 | ||
| 242 | Rowan SMITH Walter M. Williams [9] | 22:39.1 +5:16 | 7:17 | 1 | |||
| 243 | Nate HUNT Franklin Academy [10] | 22:42.1 +5:19 | 7:18 | 1 | |||
| 244 | James MAGEE West Henderson [10] | 22:42.3 +5:19 | 7:18 | 186 | 4 | ||
| 245 | Cameron ALASPA Jordan [10] | 22:43.9 +5:20 | 7:18 | 16 | |||
| 246 | Stef JOUBERT Weddington [9] | 22:44.1 +5:21 | 7:19 | 9 | |||
| 247 | Wesley GABLE Walter M. Williams | 22:44.8 +5:21 | 7:19 | 2 | |||
| 248 | Andrew HEIJMAN North Raleigh Christian [10] | 22:45.3 +5:22 | 7:19 | 187 | 4 | ||
| 249 | Landon SCHULTZ Bishop McGuinness [10] | 22:45.7 +5:22 | 7:19 | 1 | |||
| 250 | Patrick WALKER Watauga [9] | 22:47.4 +5:24 | 7:20 | 13 | |||
| 251 | William HOPPER T.C. Roberson [10] | 22:49.0 +5:25 | 7:20 | 188 | 6 | ||
| 252 | David GARCIA Providence [12] | 22:49.1 +5:26 | 7:20 | 14 | |||
| 253 | Matthew GROVES Riverside (7A) [10] | 22:50.7 +5:27 | 7:21 | 189 | 5 | ||
| 254 | Elijah STEVENS Riverside (7A) [10] | 22:51.8 +5:28 | 7:21 | 190 | 6 | ||
| 255 | Uriah ROBERTS R.J. Reynolds [10] | 22:53.7 +5:30 | 7:21 | 191 | 3 | ||
| 256 | Charlie SWEAT West Henderson [10] | 22:55.3 +5:32 | 7:22 | 192 | 5 | ||
| 257 | Tejas SHARMA Ballantyne Ridge [9] | 22:55.4 +5:32 | 7:22 | 193 | 5 | ||
| 258 | Payton ROBINSON Forsyth Country Day [9] | 22:56.1 +5:33 | 7:22 | 194 | 2 | ||
| 259 | Abram GROFIC East Chapel Hill [10] | 22:56.6 +5:33 | 7:22 | 195 | 4 | ||
