| Friday 7:31 PM | Status | |
|---|---|---|
| Girls 1 Mile Open Split |
| Pl | Athlete | Time | Pace | Pts | TmPl | ||
|---|---|---|---|---|---|---|---|
| 1 | Kenadie BAKER South Stanly [10] | 5:55.0 | 5:54 | 1 | |||
| 2 | Laurel BERNHARDT Randleman [12] | 6:05.8 +11 | 6:05 | 1 | 1 | ||
| 3 | Lillian BROADWAY Piedmont [12] | 6:05.9 +11 | 6:05 | 2 | 1 | ||
| 4 | Ava FARR Wakefield [12] | 6:05.9 +11 | 6:05 | 3 | 1 | ||
| 5 | Lucy SMITH Univ. School of Johnson Cit [12] | 6:05.9 +11 | 6:05 | 4 | 1 | ||
| 6 | Ava TILEY South Iredell [11] | 6:08.0 +13 | 6:07 | 5 | 1 | ||
| 7 | Austyn ANDERSON Felton Grove [11] | 6:09.0 +14 | 6:08 | 6 | 1 | ||
| 8 | Victoria KOPUT Southwest Guilford [12] | 6:10.1 +16 | 6:10 | 7 | 1 | ||
| 9 | Ahana SATIJA NC School of Science & Math [11] | 6:11.0 +16 | 6:10 | 8 | 1 | ||
| 10 | Dottie Collins PHILLIPS Charlotte Christian [10] | 6:13.0 +18 | 6:12 | 9 | 1 | ||
| 11 | Ellie MILLER NCSSM - Morganton [11] | 6:13.6 +19 | 6:13 | 10 | 1 | ||
| 12 | Abby ISAACS Union Academy [12] | 6:13.9 +19 | 6:13 | 11 | 1 | ||
| 13 | Nora PRICE NCSSM - Morganton [11] | 6:15.4 +21 | 6:15 | 12 | 2 | ||
| 14 | Leighton HIGHLEY South Iredell [11] | 6:18.7 +24 | 6:18 | 13 | 2 | ||
| 15 | Addy MORGAN Charlotte Christian [9] | 6:19.3 +25 | 6:19 | 14 | 2 | ||
| 16 | Nyla AIKEN Ridge View [12] | 6:20.3 +26 | 6:20 | 15 | 1 | ||
| 17 | Allie ELMORE NC Leadership Academy [9] | 6:23.3 +29 | 6:23 | 16 | 1 | ||
| 18 | Eva NAGEL Eno River Academy [10] | 6:24.1 +30 | 6:24 | 17 | 1 | ||
| 19 | Scarlett HILDRETH Wheatmore [11] | 6:25.2 +31 | 6:25 | 18 | 1 | ||
| 20 | Sarah MUSSARD Univ. School of Johnson Cit [12] | 6:28.6 +34 | 6:28 | 19 | 2 | ||
| 21 | Sophie PARKER NC School of Science & Math [12] | 6:29.1 +35 | 6:29 | 20 | 2 | ||
| 22 | Evelyn DALLAS Unattached [9] | 6:30.1 +36 | 6:30 | ||||
| 23 | Lauryn CAMERON Ridge View [12] | 6:31.4 +37 | 6:31 | 21 | 2 | ||
| 24 | Ana LEON Union Academy [11] | 6:33.7 +39 | 6:33 | 22 | 2 | ||
| 25 | Baylee STEELE North Iredell [12] | 6:38.6 +44 | 6:38 | 23 | 1 | ||
| 26 | Emma GLUMAC Union Academy [10] | 6:41.1 +47 | 6:41 | 24 | 3 | ||
| 27 | Lyric TROY Ragsdale [9] | 6:42.2 +48 | 6:42 | 25 | 1 | ||
| 28 | Aubree HOWELL Ridge View [10] | 6:44.4 +50 | 6:44 | 26 | 3 | ||
| 29 | Harper TRIECE Northwood [9] | 6:44.4 +50 | 6:44 | 27 | 1 | ||
| 30 | Alexandra HEXEMER NCSSM - Morganton [12] | 6:44.7 +50 | 6:44 | 28 | 3 | ||
| 31 | Piper ZACK Southwest Guilford [11] | 6:45.2 +51 | 6:45 | 29 | 2 | ||
| 32 | Shiloh TETA Northwood [10] | 6:45.3 +51 | 6:45 | 30 | 2 | ||
| 33 | Rachel HU NC School of Science & Math [11] | 6:45.6 +51 | 6:45 | 31 | 3 | ||
| 34 | Reagan FERGUSON Ridge View [10] | 6:46.2 +52 | 6:46 | 32 | 4 | ||
| 35 | Gabrielle SUTHERLAND Univ. School of Johnson Cit [11] | 6:47.9 +53 | 6:47 | 33 | 3 | ||
| 36 | Mckinley NICHOLES Felton Grove [9] | 6:48.0 +53 | 6:47 | 34 | 2 | ||
| 37 | Emma ICENHOWER Franklin Academy [11] | 6:49.5 +55 | 6:49 | 1 | |||
| 38 | Chloe HAYES North Iredell [9] | 6:50.3 +56 | 6:50 | 35 | 2 | ||
| 39 | Caroline WELCH Wakefield [9] | 6:50.9 +56 | 6:50 | 36 | 2 | ||
| 40 | Caroline LYNCH Franklin Academy [11] | 6:51.5 +57 | 6:51 | 2 | |||
| 41 | Naomi VANCE Univ. School of Johnson Cit [9] | 6:52.2 +58 | 6:52 | 37 | 4 | ||
| 41 | Anna COTTLE Cornerstone Charter [10] | 6:52.2 +58 | 6:52 | 38 | 1 | ||
| 43 | Julia BODDIE NC School of Science & Math [12] | 6:52.6 +58 | 6:52 | 39 | 4 | ||
| 44 | Adalyn EFTEKAR Felton Grove [11] | 6:53.9 +59 | 6:53 | 40 | 3 | ||
| 45 | Martha SMYTH NC School of Science & Math [11] | 6:54.2 +1:00 | 6:54 | 41 | 5 | ||
| 46 | Sofia BOOMERSHINE NC School of Science & Math [11] | 6:56.4 +1:02 | 6:56 | 42 | 6 | ||
| 47 | Susan SHANK NC School of Science & Math [11] | 6:56.5 +1:02 | 6:56 | 43 | 7 | ||
| 48 | Frances DAVIS NC School of Science & Math [12] | 6:57.9 +1:03 | 6:57 | 8 | |||
| 49 | Emmy HARBERS Darlington School [10] | 6:58.2 +1:04 | 6:58 | 44 | 1 | ||
| 50 | Tatum ZACK Southwest Guilford [9] | 6:58.6 +1:04 | 6:58 | 45 | 3 | ||
| 51 | Invy GUY Ridge View [12] | 7:04.6 +1:10 | 7:04 | 46 | 5 | ||
| 52 | Ella HOPKINS McMichael [12] | 7:05.3 +1:11 | 7:05 | 1 | |||
| 53 | Charleigh BATTLE Piedmont [11] | 7:05.4 +1:11 | 7:05 | 47 | 2 | ||
| 54 | Abigail INGRAHAM Piedmont [9] | 7:05.4 +1:11 | 7:05 | 48 | 3 | ||
| 55 | Gracie MATHENY Gray Stone Day [11] | 7:05.6 +1:11 | 7:05 | 49 | 1 | ||
| 56 | Elise SORENSON South Iredell [9] | 7:06.4 +1:12 | 7:06 | 50 | 3 | ||
| 57 | Aubrey LYNCH Felton Grove [10] | 7:07.1 +1:13 | 7:07 | 51 | 4 | ||
| 58 | Silvia MAYCES NCSSM - Morganton [11] | 7:08.4 +1:14 | 7:08 | 52 | 4 | ||
| 59 | Cora FANNIN Darlington School [12] | 7:08.6 +1:14 | 7:08 | 53 | 2 | ||
| 60 | Liberty STEWART South Iredell [9] | 7:09.4 +1:15 | 7:09 | 54 | 4 | ||
| 61 | Lisbeth NAVARRETE GUEVARA A.L. Brown [12] | 7:09.5 +1:15 | 7:09 | 55 | 1 | ||
| 62 | Khloe COLLINS Pisgah [11] | 7:09.7 +1:15 | 7:09 | 56 | 1 | ||
| 63 | Emma KAPLAN South Iredell [9] | 7:09.9 +1:15 | 7:09 | 57 | 5 | ||
| 64 | Marifel MERIDA Ragsdale [9] | 7:11.3 +1:17 | 7:11 | 58 | 2 | ||
| 65 | Genesis MERLING Ridge View [10] | 7:12.5 +1:18 | 7:12 | 59 | 6 | ||
| 66 | Emily SCHEIDT Chatham Charter [11] | 7:12.9 +1:18 | 7:12 | 60 | 1 | ||
| 67 | Annie JENNINGS Pisgah [10] | 7:13.3 +1:19 | 7:13 | 61 | 2 | ||
| 68 | Allyson SANDOCK Union Academy [10] | 7:13.4 +1:19 | 7:13 | 62 | 4 | ||
| 69 | Amelia FLEURY NCSSM - Morganton [12] | 7:13.9 +1:19 | 7:13 | 63 | 5 | ||
| 70 | Kristiana MURPHY Ridge View [11] | 7:15.6 +1:21 | 7:15 | 64 | 7 | ||
| 71 | Holly FRAZER NC School of Science & Math [12] | 7:16.0 +1:21 | 7:15 | 9 | |||
| 72 | Danna ALVARDO-PEREZ North Iredell [10] | 7:17.2 +1:23 | 7:17 | 65 | 3 | ||
| 73 | Talaya BREVARD-MCMILLAN Ridge View [10] | 7:18.6 +1:24 | 7:18 | 8 | |||
| 74 | Emily YORK Cornerstone Charter [10] | 7:19.0 +1:24 | 7:18 | 66 | 2 | ||
| 75 | Olivia ROBERTS South Iredell [10] | 7:19.4 +1:25 | 7:19 | 67 | 6 | ||
| 76 | Kara DERISI Wakefield [9] | 7:19.6 +1:25 | 7:19 | 68 | 3 | ||
| 77 | Britain DERTING North Iredell [10] | 7:19.7 +1:25 | 7:19 | 69 | 4 | ||
| 78 | Alyssa HANNA Felton Grove [11] | 7:19.8 +1:25 | 7:19 | 70 | 5 | ||
| 79 | Lucy SCHMID Eno River Academy [10] | 7:20.1 +1:26 | 7:20 | 71 | 2 | ||
| 80 | Reagan HENLEY Randleman [10] | 7:20.2 +1:26 | 7:20 | 72 | 2 | ||
| 81 | Tenley MURPHY Felton Grove [10] | 7:20.4 +1:26 | 7:20 | 73 | 6 | ||
| 82 | Hannah HALL Felton Grove [10] | 7:20.5 +1:26 | 7:20 | 74 | 7 | ||
| 83 | Sophie SMITH North Iredell [11] | 7:20.6 +1:26 | 7:20 | 75 | 5 | ||
| 84 | Jaylen HOLLINS Ridge View [11] | 7:21.2 +1:27 | 7:21 | 9 | |||
| 85 | Summer TALLENT South Stanly [9] | 7:21.9 +1:27 | 7:21 | 2 | |||
| 86 | Sienna CHERRY South Iredell [11] | 7:23.3 +1:29 | 7:23 | 76 | 7 | ||
| 87 | Aiyana SUAREZ NC Leadership Academy [10] | 7:24.8 +1:30 | 7:24 | 77 | 2 | ||
| 88 | Avery KENNEDY East Davidson [9] | 7:25.3 +1:31 | 7:25 | 78 | 1 | ||
| 89 | Mia TODD Wakefield [12] | 7:26.0 +1:31 | 7:25 | 79 | 4 | ||
| 90 | Emma DEATON Wakefield [12] | 7:26.0 +1:31 | 7:25 | 80 | 5 | ||
| 91 | Aliah HUMMEL Eno River Academy [12] | 7:26.5 +1:32 | 7:26 | 81 | 3 | ||
| 92 | August GORDON NCSSM - Morganton [11] | 7:26.6 +1:32 | 7:26 | 82 | 6 | ||
| 93 | Gracie TOPLITZ NCSSM - Morganton [12] | 7:26.7 +1:32 | 7:26 | 83 | 7 | ||
| 94 | Lilah JOHNSON NCSSM - Morganton [12] | 7:26.7 +1:32 | 7:26 | 8 | |||
| 95 | Avery ROBERTS Darlington School [9] | 7:27.3 +1:33 | 7:27 | 84 | 3 | ||
| 96 | Allison HAY Ragsdale [10] | 7:27.4 +1:33 | 7:27 | 85 | 3 | ||
| 97 | Zoey SCHEIDT Chatham Charter [9] | 7:27.6 +1:33 | 7:27 | 86 | 2 | ||
| 98 | Addison VICKREY Chatham Charter [11] | 7:27.7 +1:33 | 7:27 | 87 | 3 | ||
| 99 | Peyton CONWAY Piedmont [12] | 7:27.8 +1:33 | 7:27 | 88 | 4 | ||
| 100 | Callie LITTLE West Iredell [11] | 7:27.8 +1:33 | 7:27 | 1 | |||
| 101 | Paige VOLPE North Iredell [10] | 7:28.4 +1:34 | 7:28 | 89 | 6 | ||
| 102 | Caroline RABBEN Darlington School [11] | 7:29.6 +1:35 | 7:29 | 90 | 4 | ||
| 103 | Clara MICHEL NCSSM - Morganton [11] | 7:30.2 +1:36 | 7:30 | 9 | |||
| 104 | Annie WATTERSON Darlington School [11] | 7:30.6 +1:36 | 7:30 | 91 | 5 | ||
| 105 | Ashlyn REED Northwood [9] | 7:30.7 +1:36 | 7:30 | 92 | 3 | ||
| 106 | Ella MONTGOMERY Cornerstone Charter [9] | 7:31.0 +1:36 | 7:30 | 93 | 3 | ||
| 107 | Lila MASSI YURI West Iredell [9] | 7:31.8 +1:37 | 7:31 | 2 | |||
| 108 | Ella JOHNSON North Iredell [10] | 7:32.4 +1:38 | 7:32 | 94 | 7 | ||
| 109 | Annie BERMEO Eno River Academy [9] | 7:34.7 +1:40 | 7:34 | 95 | 4 | ||
| 110 | Estella HABERMAN Felton Grove [10] | 7:34.9 +1:40 | 7:34 | 8 | |||
| 111 | Hano CHAN Eno River Academy [9] | 7:35.2 +1:41 | 7:35 | 96 | 5 | ||
| 112 | Lucy LOWE Walter M. Williams [12] | 7:35.3 +1:41 | 7:35 | 1 | |||
| 113 | Emmie MESSNER Wheatmore [11] | 7:35.9 +1:41 | 7:35 | 97 | 2 | ||
| 114 | Emerson SANDOCK Union Academy [10] | 7:36.0 +1:41 | 7:35 | 98 | 5 | ||
| 115 | Khloe LOPEZ Walter M. Williams [9] | 7:36.0 +1:41 | 7:35 | 2 | |||
| 116 | Natalie RODRIGUEZ MARTINEZ North Davidson [12] | 7:36.4 +1:42 | 7:36 | 1 | |||
| 117 | Teagan GALL Wheatmore [9] | 7:36.7 +1:42 | 7:36 | 99 | 3 | ||
| 118 | Kylyn SURRATT Wheatmore [11] | 7:37.1 +1:43 | 7:37 | 100 | 4 | ||
| 119 | Kiersten BYRD Piedmont [12] | 7:37.7 +1:43 | 7:37 | 101 | 5 | ||
| 120 | Jenna CASSADA North Davidson [10] | 7:38.4 +1:44 | 7:38 | 2 | |||
| 121 | Lindsay NAJERA-FLORES East Davidson [11] | 7:39.1 +1:45 | 7:39 | 102 | 2 | ||
| 122 | Maylin CHENEVEY North Iredell [12] | 7:39.2 +1:45 | 7:39 | 8 | |||
| 123 | Emma BOLES North Davidson [9] | 7:40.1 +1:46 | 7:40 | 3 | |||
| 124 | Rachel CARR Wakefield [10] | 7:42.0 +1:47 | 7:41 | 103 | 6 | ||
| 125 | Katelyn BUSH Charlotte Christian [11] | 7:43.8 +1:49 | 7:43 | 104 | 3 | ||
| 126 | Raleigh Cate WAUGH North Iredell [10] | 7:44.3 +1:50 | 7:44 | 9 | |||
| 127 | Anna MCLAUGHLIN Gray Stone Day [12] | 7:45.8 +1:51 | 7:45 | 105 | 2 | ||
| 128 | Kynleigh WARD East Davidson [9] | 7:46.4 +1:52 | 7:46 | 106 | 3 | ||
| 129 | Iris BOLEJACK Pisgah [11] | 7:48.0 +1:53 | 7:47 | 107 | 3 | ||
| 130 | Nicole JONES East Davidson [12] | 7:48.8 +1:54 | 7:48 | 108 | 4 | ||
| 131 | Isabella RICH Pisgah [11] | 7:49.7 +1:55 | 7:49 | 109 | 4 | ||
| 132 | Kaley PHAM East Davidson [12] | 7:49.9 +1:55 | 7:49 | 110 | 5 | ||
| 133 | Ashley PERRY Northwood [12] | 7:50.0 +1:55 | 7:49 | 111 | 4 | ||
| 134 | Mia PLASCENCIA Piedmont [11] | 7:50.1 +1:56 | 7:50 | 112 | 6 | ||
| 135 | Ava ZAWADA Northwood [11] | 7:50.3 +1:56 | 7:50 | 113 | 5 | ||
| 136 | Emilia SMITH PUMALPA Northwood [10] | 7:50.3 +1:56 | 7:50 | 114 | 6 | ||
| 137 | Brielle SUAREZ NC Leadership Academy [9] | 7:50.9 +1:56 | 7:50 | 115 | 3 | ||
| 138 | Cami CORRIHER Southwest Guilford [10] | 7:51.0 +1:56 | 7:50 | 116 | 4 | ||
| 139 | Haidyn OOLEY South Stanly [10] | 7:51.8 +1:57 | 7:51 | 3 | |||
| 140 | Aubrey WHITLEY A.L. Brown | 7:54.6 +2:00 | 7:54 | 117 | 2 | ||
| 141 | Kaitlyn JEROSE Pisgah [12] | 7:55.4 +2:01 | 7:55 | 118 | 5 | ||
| 142 | Grace GAUG Darlington School [9] | 7:55.5 +2:01 | 7:55 | 119 | 6 | ||
| 143 | Addie Kate COX Darlington School [9] | 7:56.3 +2:02 | 7:56 | 120 | 7 | ||
| 144 | Gianna MONTOYA NC Leadership Academy [11] | 7:59.3 +2:05 | 7:59 | 121 | 4 | ||
| 145 | La'Shae PRYCE Ragsdale [10] | 7:59.3 +2:05 | 7:59 | 122 | 4 | ||
| 146 | Lorenza MAYLOCK Univ. School of Johnson Cit [12] | 8:01.6 +2:07 | 8:01 | 123 | 5 | ||
| 147 | Raegan HELMS A.L. Brown [11] | 8:01.6 +2:07 | 8:01 | 124 | 3 | ||
| 148 | Avery TAYLOR Union Academy [10] | 8:01.8 +2:07 | 8:01 | 125 | 6 | ||
| 149 | Daleiah WATERS Gray Stone Day [12] | 8:02.6 +2:08 | 8:02 | 126 | 3 | ||
| 150 | Madeline GIULIANI Univ. School of Johnson Cit [10] | 8:02.9 +2:08 | 8:02 | 127 | 6 | ||
| 151 | Addison COLEMAN South Davidson [12] | 8:03.7 +2:09 | 8:03 | 1 | |||
| 152 | Marley COX South Stanly [12] | 8:05.7 +2:11 | 8:05 | 4 | |||
| 153 | Paige QUINN Union Academy [12] | 8:08.9 +2:14 | 8:08 | 128 | 7 | ||
| 154 | Ella ENGELS Eno River Academy [9] | 8:09.4 +2:15 | 8:09 | 129 | 6 | ||
| 155 | Seno CHAN Eno River Academy [12] | 8:09.5 +2:15 | 8:09 | 130 | 7 | ||
| 156 | Melena KETNER Gray Stone Day [10] | 8:10.1 +2:16 | 8:10 | 131 | 4 | ||
| 157 | Caitlyn THOMPSON Gray Stone Day [10] | 8:10.1 +2:16 | 8:10 | 132 | 5 | ||
| 158 | Mary MARTIN Charlotte Christian [9] | 8:10.6 +2:16 | 8:10 | 133 | 4 | ||
| 159 | Cielo VAZQUEZ Randleman [10] | 8:10.7 +2:16 | 8:10 | 134 | 3 | ||
| 160 | Monica LLANEZ A.L. Brown [11] | 8:11.7 +2:17 | 8:11 | 135 | 4 | ||
| 161 | Zulema PENALOZA A.L. Brown [10] | 8:14.1 +2:20 | 8:14 | 136 | 5 | ||
| 162 | McKinley BALL North Davidson [11] | 8:14.6 +2:20 | 8:14 | 4 | |||
| 163 | Hannah PHILLIPS Wheatmore [11] | 8:15.0 +2:20 | 8:14 | 137 | 5 | ||
| 164 | Madilyn HIX Ragsdale [10] | 8:15.5 +2:21 | 8:15 | 138 | 5 | ||
| 165 | Claire GRAZRAK Ragsdale [10] | 8:15.7 +2:21 | 8:15 | 139 | 6 | ||
| 166 | Carissa AMBROSE Union Academy [11] | 8:15.8 +2:21 | 8:15 | 8 | |||
| 167 | Addie WARD Franklin Academy [11] | 8:15.9 +2:21 | 8:15 | 3 | |||
| 168 | Clara Beth JOHNSON Ragsdale [10] | 8:16.0 +2:21 | 8:15 | 140 | 7 | ||
| 169 | Hollis FINCH Franklin Academy [11] | 8:17.4 +2:23 | 8:17 | 4 | |||
| 170 | Ibelka PERALTA East Davidson [12] | 8:17.6 +2:23 | 8:17 | 141 | 6 | ||
| 171 | Lily MORENO A.L. Brown [11] | 8:19.2 +2:25 | 8:19 | 142 | 6 | ||
| 172 | Cassie D'AGOSTINO Eno River Academy [11] | 8:19.4 +2:25 | 8:19 | 8 | |||
| 173 | Elizabeth FURR Gray Stone Day [12] | 8:19.8 +2:25 | 8:19 | 143 | 6 | ||
| 174 | Livi MAZUMDER Darlington School [9] | 8:20.9 +2:26 | 8:20 | 8 | |||
| 175 | Isabella WILLIAMS Triad Baptist [9] | 8:23.3 +2:29 | 8:23 | 1 | |||
| 176 | Colbie REA Charlotte Christian [10] | 8:27.0 +2:32 | 8:26 | 144 | 5 | ||
| 177 | Ruth BANDY Charlotte Christian [12] | 8:27.1 +2:33 | 8:27 | 145 | 6 | ||
| 178 | Grace CLARKE Charlotte Christian [10] | 8:27.3 +2:33 | 8:27 | 146 | 7 | ||
| 179 | Anna HENLEY Randleman [9] | 8:29.1 +2:35 | 8:29 | 147 | 4 | ||
| 180 | Ashley DEESE Gray Stone Day [9] | 8:29.2 +2:35 | 8:29 | 148 | 7 | ||
| 181 | Lana HODGES South Davidson [9] | 8:35.4 +2:41 | 8:35 | 2 | |||
| 182 | Mary LYNCH Cornerstone Charter [11] | 8:40.9 +2:46 | 8:40 | 149 | 4 | ||
| 183 | Adrianna ROMERO Ragsdale [9] | 8:46.1 +2:52 | 8:46 | 8 | |||
| 184 | June LANIER NC Leadership Academy [10] | 8:53.5 +2:59 | 8:53 | 150 | 5 | ||
| 185 | Grace BRYSON Unattached [10] | 8:54.8 +3:00 | 8:54 | ||||
| 186 | Ireland WHEELER Randleman [12] | 8:56.4 +3:02 | 8:56 | 151 | 5 | ||
| 187 | Anamaria RUIZ Randleman [12] | 8:56.5 +3:02 | 8:56 | 152 | 6 | ||
| 188 | Yasmin PATWA Atkins [12] | 8:58.8 +3:04 | 8:58 | 153 | 1 | ||
| 189 | Brooklyn JOHNSON Cornerstone Charter [10] | 8:59.9 +3:05 | 8:59 | 154 | 5 | ||
| 190 | Kennedi JOHNSON Cornerstone Charter [10] | 9:00.0 +3:05 | 8:59 | 155 | 6 | ||
| 191 | Maggie RIPPE Chatham Charter [12] | 9:01.2 +3:07 | 9:01 | 156 | 4 | ||
| 192 | Marcela ADAMSON Eno River Academy [10] | 9:01.2 +3:07 | 9:01 | 9 | |||
| 193 | Rosie RESENDIZ Pisgah [12] | 9:02.5 +3:08 | 9:02 | 157 | 6 | ||
| 194 | Ashleigh LYLES Southwest Guilford [12] | 9:05.5 +3:11 | 9:05 | 158 | 5 | ||
| 195 | Madalie CASH Southwest Guilford [12] | 9:05.6 +3:11 | 9:05 | 159 | 6 | ||
| 196 | Emma BURRELL Triad Baptist [9] | 9:13.7 +3:19 | 9:13 | 2 | |||
| 197 | Neveah WASHINGTON Atkins [10] | 9:15.3 +3:21 | 9:15 | 160 | 2 | ||
| 198 | Ansha NARAYAN Atkins [9] | 9:15.4 +3:21 | 9:15 | 161 | 3 | ||
| 199 | Alana DAVIS Atkins [10] | 9:16.2 +3:22 | 9:16 | 162 | 4 | ||
| 200 | Natalie ELLEFSON Chatham Charter [9] | 9:49.6 +3:55 | 9:49 | 163 | 5 | ||
| 201 | Madison COOK Chatham Charter [9] | 9:53.2 +3:59 | 9:53 | 164 | 6 | ||
| 202 | Holley DENTON Triad Baptist [9] | 9:55.2 +4:01 | 9:55 | 3 | |||
| 203 | Nora HALL Atkins [9] | 11:47.9 +5:53 | 11:47 | 165 | 5 | ||
| 204 | Amelia DENNIS Triad Baptist [9] | 14:01.6 +8:07 | 14:01 | 4 |
| Pl | Team | Pts | # | ||
|---|---|---|---|---|---|
| 1 | NC School of Science & Math | 139 | 7 | ||
| 2 | Ridge View | 140 | 7 | ||
| 3 | NCSSM - Morganton | 165 | 7 | ||
| 4 | South Iredell | 179 | 7 | ||
| 5 | Felton Grove | 201 | 7 | ||
| 6 | Univ. School of Johnson Cit | 216 | 6 | ||
| 7 | Union Academy | 217 | 7 | ||
| 8 | Wakefield | 266 | 6 | ||
| 9 | North Iredell | 267 | 7 | ||
| 10 | Piedmont | 286 | 6 | ||
| 11 | Southwest Guilford | 355 | 6 | ||
| 12 | Eno River Academy | 360 | 7 | ||
| 13 | Darlington School | 362 | 7 | ||
| 14 | Northwood | 373 | 6 | ||
| 15 | Charlotte Christian | 404 | 7 | ||
| 16 | Ragsdale | 428 | 7 | ||
| 17 | Wheatmore | 451 | 5 | ||
| 17* | Pisgah | 451 | 6 | ||
| 19 | NC Leadership Academy | 479 | 5 | ||
| 20 | Cornerstone Charter | 499 | 6 | ||
| 21 | East Davidson | 504 | 6 | ||
| 22 | Randleman | 505 | 6 | ||
| 23 | Gray Stone Day | 543 | 7 | ||
| 24 | Chatham Charter | 552 | 6 | ||
| 25 | A.L. Brown | 567 | 6 | ||
| 26 | Atkins | 801 | 5 | ||
| South Stanly | NTS | 4 | |||
| Franklin Academy | NTS | 4 | |||
| North Davidson | NTS | 4 | |||
| West Iredell | NTS | 2 | |||
| Walter M. Williams | NTS | 2 | |||
| McMichael | NTS | 1 | |||
| Triad Baptist | NTS | 4 | |||
| South Davidson | NTS | 2 |
| Pl | Team | Pts | 1 | 2 | 3 | 4 | 5 | [6] | [7] | Total [Avg] | Spread | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NC School of Science & Math | 139 | 8 A Satija 6:11.0 | 20 S Parker 6:29.1 | 31 R Hu 6:45.6 | 39 J Boddie 6:52.6 | 41 M Smyth 6:54.2 | 42 S Boomershine 6:56.4 | 43 S Shank 6:56.5 | 33:13 [6:38] | 0:43 | |
| 2 | Ridge View | 140 | 15 N Aiken 6:20.3 | 21 L Cameron 6:31.4 | 26 A Howell 6:44.4 | 32 R Ferguson 6:46.2 | 46 I Guy 7:04.6 | 59 G Merling 7:12.5 | 64 K Murphy 7:15.6 | 33:26 [6:41] | 0:45 | |
| 3 | NCSSM - Morganton | 165 | 10 E Miller 6:13.6 | 12 N Price 6:15.4 | 28 A Hexemer 6:44.7 | 52 S Mayces 7:08.4 | 63 A Fleury 7:13.9 | 82 A Gordon 7:26.6 | 83 G Toplitz 7:26.7 | 33:36 [6:43] | 1:00 | |
| 4 | South Iredell | 179 | 5 A Tiley 6:08.0 | 13 L Highley 6:18.7 | 50 E Sorenson 7:06.4 | 54 L Stewart 7:09.4 | 57 E Kaplan 7:09.9 | 67 O Roberts 7:19.4 | 76 S Cherry 7:23.3 | 33:52 [6:46] | 1:02 | |
| 5 | Felton Grove | 201 | 6 A Anderson 6:09.0 | 34 M Nicholes 6:48.0 | 40 A Eftekar 6:53.9 | 51 A Lynch 7:07.1 | 70 A Hanna 7:19.8 | 73 T Murphy 7:20.4 | 74 H Hall 7:20.5 | 34:18 [6:51] | 1:11 | |
| 6 | Univ. School of Johnson Cit | 216 | 4 L Smith 6:05.9 | 19 S Mussard 6:28.6 | 33 G Sutherland 6:47.9 | 37 N Vance 6:52.2 | 123 L Maylock 8:01.6 | 127 M Giuliani 8:02.9 | 34:17 [6:51] | 1:56 | ||
| 7 | Union Academy | 217 | 11 A Isaacs 6:13.9 | 22 A Leon 6:33.7 | 24 E Glumac 6:41.1 | 62 A Sandock 7:13.4 | 98 E Sandock 7:36.0 | 125 A Taylor 8:01.8 | 128 P Quinn 8:08.9 | 34:18 [6:51] | 1:22 | |
| 8 | Wakefield | 266 | 3 A Farr 6:05.9 | 36 C Welch 6:50.9 | 68 K Derisi 7:19.6 | 79 M Todd 7:26.0 | 80 E Deaton 7:26.0 | 103 R Carr 7:42.0 | 35:09 [7:01] | 1:20 | ||
| 9 | North Iredell | 267 | 23 B Steele 6:38.6 | 35 C Hayes 6:50.3 | 65 D Alvardo-Perez 7:17.2 | 69 B Derting 7:19.7 | 75 S Smith 7:20.6 | 89 P Volpe 7:28.4 | 94 E Johnson 7:32.4 | 35:27 [7:05] | 0:42 | |
| 10 | Piedmont | 286 | 2 L Broadway 6:05.9 | 47 C Battle 7:05.4 | 48 A Ingraham 7:05.4 | 88 P Conway 7:27.8 | 101 K Byrd 7:37.7 | 112 M Plascencia 7:50.1 | 35:22 [7:04] | 1:32 | ||
| 11 | Southwest Guilford | 355 | 7 V Koput 6:10.1 | 29 P Zack 6:45.2 | 45 T Zack 6:58.6 | 116 C Corriher 7:51.0 | 158 A Lyles 9:05.5 | 159 M Cash 9:05.6 | 36:50 [7:22] | 2:55 | ||
| 12 | Eno River Academy | 360 | 17 E Nagel 6:24.1 | 71 L Schmid 7:20.1 | 81 A Hummel 7:26.5 | 95 A Bermeo 7:34.7 | 96 H Chan 7:35.2 | 129 E Engels 8:09.4 | 130 S Chan 8:09.5 | 36:20 [7:16] | 1:11 | |
| 13 | Darlington School | 362 | 44 E Harbers 6:58.2 | 53 C Fannin 7:08.6 | 84 A Roberts 7:27.3 | 90 C Rabben 7:29.6 | 91 A Watterson 7:30.6 | 119 G Gaug 7:55.5 | 120 A Cox 7:56.3 | 36:35 [7:19] | 0:33 | |
| 14 | Northwood | 373 | 27 H Triece 6:44.4 | 30 S Teta 6:45.3 | 92 A Reed 7:30.7 | 111 A Perry 7:50.0 | 113 A Zawada 7:50.3 | 114 E Smith Pumalpa 7:50.3 | 36:40 [7:20] | 1:06 | ||
| 15 | Charlotte Christian | 404 | 9 D Phillips 6:13.0 | 14 A Morgan 6:19.3 | 104 K Bush 7:43.8 | 133 M Martin 8:10.6 | 144 C Rea 8:27.0 | 145 R Bandy 8:27.1 | 146 G Clarke 8:27.3 | 36:54 [7:22] | 2:14 | |
