| Friday 8:45 AM | Status | |
|---|---|---|
| Men 5k Split |
| Pl | Athlete | Time | Pace | Pts | TmPl | ||
|---|---|---|---|---|---|---|---|
| 1 | Clinton KIPRUTO Norfolk State [FR] | 14:53.5 | 4:47 | 1 | 1 | ||
| 2 | Joe BARRETT North Carolina [SO] | 14:53.5 <1s | 4:47 | 2 | 1 | ||
| 3 | Hayes TRAPP William & Mary [SR] | 14:55.2 +2 | 4:48 | 3 | 1 | ||
| 4 | Jacob LANEY North Carolina [JR] | 14:56.1 +3 | 4:48 | 4 | 2 | ||
| 5 | Noah BREKER North Carolina [SO] | 14:56.5 +3 | 4:48 | 5 | 3 | ||
| 6 | Tommy LATHAM North Carolina [SO] | 15:02.0 +9 | 4:50 | 6 | 4 | ||
| 7 | Caden LEONARD North Carolina [FR] | 15:02.6 +9 | 4:50 | 7 | 5 | ||
| 8 | Robert MECHURA North Carolina [FR] | 15:03.8 +10 | 4:50 | 8 | 6 | ||
| 9 | Luke HNATT Virginia [FR] | 15:04.1 +11 | 4:51 | 9 | 1 | ||
| 10 | Brian BURNS North Carolina [FR] | 15:04.9 +11 | 4:51 | 10 | 7 | ||
| 11 | Alex JORDAN William & Mary [JR] | 15:05.1 +12 | 4:51 | 11 | 2 | ||
| 12 | Sean GRAY Virginia [FR] | 15:10.7 +17 | 4:52 | 12 | 2 | ||
| 13 | Eli PHILLIPS William & Mary [SO] | 15:13.8 +20 | 4:53 | 13 | 3 | ||
| 14 | Caleb TENNEY Johns Hopkins [SO] | 15:14.1 +21 | 4:54 | 14 | 1 | ||
| 15 | Henry ACORN Virginia [FR] | 15:14.2 +21 | 4:54 | 15 | 3 | ||
| 16 | Brady OTT Johns Hopkins [JR] | 15:14.7 +21 | 4:54 | 16 | 2 | ||
| 17 | Anthony CLARK Johns Hopkins [SO] | 15:17.4 +24 | 4:55 | 17 | 3 | ||
| 18 | Daniel MATHENGE Norfolk State [SO] | 15:18.5 +25 | 4:55 | 18 | 2 | ||
| 19 | Luke PASH North Carolina [FR] | 15:19.5 +26 | 4:55 | 8 | |||
| 20 | Jack BOWEN North Carolina [SO] | 15:22.1 +29 | 4:56 | 9 | |||
| 21 | Aidan COX Virginia [JR] | 15:24.1 +31 | 4:57 | 19 | 4 | ||
| 22 | Ian KIMUTAI Norfolk State [JR] | 15:24.5 +31 | 4:57 | 20 | 3 | ||
| 23 | Lewis TOO Norfolk State [JR] | 15:24.6 +31 | 4:57 | 21 | 4 | ||
| 24 | Nolan YEAGLE William & Mary [FR] | 15:30.2 +37 | 4:59 | 22 | 4 | ||
| 25 | Richard MORENO Virginia [SR] | 15:32.0 +39 | 5:00 | 23 | 5 | ||
| 26 | Tristan THURNEYSEN William & Mary [FR] | 15:35.5 +42 | 5:00 | 24 | 5 | ||
| 27 | Philip CUPIAL Virginia [FR] | 15:36.2 +43 | 5:01 | 25 | 6 | ||
| 28 | Joe SAPONE North Carolina [SR] | 15:36.3 +43 | 5:01 | 10 | |||
| 29 | Caleb WILCOX William & Mary [SO] | 15:37.9 +44 | 5:01 | 26 | 6 | ||
| 30 | Cedar NICHOLS-BARNHART Johns Hopkins [SO] | 15:38.9 +45 | 5:01 | 27 | 4 | ||
| 31 | Connor FANBERG Johns Hopkins [FR] | 15:39.4 +46 | 5:02 | 28 | 5 | ||
| 32 | Elliott STOUT Johns Hopkins [FR] | 15:39.7 +46 | 5:02 | 29 | 6 | ||
| 33 | Eric FAGAN William & Mary [JR] | 15:40.9 +47 | 5:02 | 30 | 7 | ||
| 34 | Henry ANDERSON William & Mary [JR] | 15:43.1 +50 | 5:03 | 8 | |||
| 35 | Quinn ELIASON Virginia [FR] | 15:49.1 +56 | 5:05 | 31 | 7 | ||
| 36 | Nash MINOR Johns Hopkins [SR] | 15:49.3 +56 | 5:05 | 32 | 7 | ||
| 37 | Matthew TWYMAN William & Mary [FR] | 15:49.7 +56 | 5:05 | 9 | |||
| 38 | Trent DANIELS Virginia [FR] | 15:50.6 +57 | 5:05 | 8 | |||
| 39 | Samson PALMER Virginia [FR] | 15:51.1 +58 | 5:06 | 9 | |||
| 40 | Carson RACKLEY William & Mary [SO] | 15:58.2 +1:05 | 5:08 | 10 | |||
| 41 | Eric MOORE Virginia [FR] | 16:00.2 +1:07 | 5:09 | 10 | |||
| 42 | Mathew KIPKOECH Norfolk State [JR] | 16:00.6 +1:07 | 5:09 | 33 | 5 | ||
| 43 | Brenden MCMAHON Virginia [FR] | 16:02.7 +1:09 | 5:09 | 11 | |||
| 44 | Will SHEETS Virginia [FR] | 16:04.7 +1:11 | 5:10 | 12 | |||
| 45 | Jemmel GREEN Norfolk State [SO] | 16:07.1 +1:14 | 5:11 | 34 | 6 | ||
| 46 | Dane SPAHR Johns Hopkins [JR] | 16:09.3 +1:16 | 5:11 | 8 | |||
| 47 | Aakash IYER Johns Hopkins [JR] | 16:11.0 +1:18 | 5:12 | 9 | |||
| 48 | Henry BIRGE Virginia [FR] | 16:13.8 +1:20 | 5:13 | 13 | |||
| 49 | Henry ZHE-HEIMERMAN Johns Hopkins [SO] | 16:14.8 +1:21 | 5:13 | 10 | |||
| 50 | Eli MERRITT Johns Hopkins [JR] | 16:16.0 +1:23 | 5:14 | 11 | |||
| 51 | Charles PERRY Virginia [SO] | 16:18.2 +1:25 | 5:14 | 14 | |||
| 52 | Pierce SEIGNE Virginia [SR] | 16:19.7 +1:26 | 5:15 | 15 | |||
| 53 | Sayid SHAKUR Howard [SO] | 16:23.1 +1:30 | 5:16 | 35 | 1 | ||
| 54 | Cayden DYER Virginia [JR] | 16:30.8 +1:37 | 5:18 | 16 | |||
| 55 | Joey SOUVEREIN Johns Hopkins [SR] | 16:33.0 +1:40 | 5:19 | 12 | |||
| 56 | Paul ROBINSON Howard [JR] | 16:33.5 +1:40 | 5:19 | 36 | 2 | ||
| 57 | Clevon WOFFORD Howard [FR] | 16:41.0 +1:48 | 5:22 | 37 | 3 | ||
| 58 | Ani KRISHNAN Johns Hopkins [JR] | 16:49.5 +1:56 | 5:24 | 13 | |||
| 59 | Tanish CHETTIAR Johns Hopkins [SR] | 16:52.8 +1:59 | 5:25 | 14 | |||
| 60 | Noah DOUGLAS Howard [SO] | 16:58.3 +2:05 | 5:27 | 38 | 4 | ||
| 61 | William SHEPHERD Howard [JR] | 17:11.7 +2:18 | 5:31 | 39 | 5 | ||
| 62 | Shrey CHETTIAR Johns Hopkins [SO] | 17:19.5 +2:26 | 5:34 | 15 | |||
| 63 | David PROBOLA Johns Hopkins [FR] | 17:26.8 +2:33 | 5:36 | 16 | |||
| 64 | Hayden GOODMAN William & Mary [FR] | 17:28.2 +2:35 | 5:37 | 11 | |||
| 65 | Peter MURRAY Johns Hopkins [JR] | 17:31.8 +2:38 | 5:38 | 17 | |||
| 66 | Tate DUESING Johns Hopkins [FR] | 17:32.8 +2:39 | 5:38 | 18 | |||
| 67 | Henry WITT Johns Hopkins [FR] | 17:33.5 +2:40 | 5:38 | 19 | |||
| 68 | Mark SCHACHTE Unattached | 19:04.0 +4:11 | 6:08 |
| Pl | Team | Pts | # | ||
|---|---|---|---|---|---|
| 1 | North Carolina | 24 | 7 | ||
| 2 | William & Mary | 73 | 7 | ||
| 3 | Virginia | 78 | 7 | ||
| 4 | Norfolk State | 93 | 6 | ||
| 5 | Johns Hopkins | 102 | 7 | ||
| 6 | Howard | 185 | 5 | ||
| Pl | Team | Pts | 1 | 2 | 3 | 4 | 5 | [6] | [7] | Total [Avg] | Spread | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | North Carolina | 24 | 2 J Barrett 14:53.5 | 4 J Laney 14:56.1 | 5 N Breker 14:56.5 | 6 T Latham 15:02.0 | 7 C Leonard 15:02.6 | 8 R Mechura 15:03.8 | 10 B Burns 15:04.9 | 1:14:49 [14:57] | 0:09 | |
| 2 | William & Mary | 73 | 3 H Trapp 14:55.2 | 11 A Jordan 15:05.1 | 13 E Phillips 15:13.8 | 22 N Yeagle 15:30.2 | 24 T Thurneysen 15:35.5 | 26 C Wilcox 15:37.9 | 30 E Fagan 15:40.9 | 1:16:18 [15:15] | 0:40 | |
| 3 | Virginia | 78 | 9 L Hnatt 15:04.1 | 12 S Gray 15:10.7 | 15 H Acorn 15:14.2 | 19 A Cox 15:24.1 | 23 R Moreno 15:32.0 | 25 P Cupial 15:36.2 | 31 Q Eliason 15:49.1 | 1:16:24 [15:16] | 0:28 | |
| 4 | Norfolk State | 93 | 1 C Kipruto 14:53.5 | 18 D Mathenge 15:18.5 | 20 I Kimutai 15:24.5 | 21 L Too 15:24.6 | 33 M Kipkoech 16:00.6 | 34 J Green 16:07.1 | 1:16:59 [15:23] | 1:07 | ||
| 5 | Johns Hopkins | 102 | 14 C Tenney 15:14.1 | 16 B Ott 15:14.7 | 17 A Clark 15:17.4 | 27 C Nichols-Barnhart 15:38.9 | 28 C Fanberg 15:39.4 | 29 E Stout 15:39.7 | 32 N Minor 15:49.3 | 1:17:02 [15:24] | 0:25 | |
| 6 | Howard | 185 | 35 S Shakur 16:23.1 | 36 P Robinson 16:33.5 | 37 C Wofford 16:41.0 | 38 N Douglas 16:58.3 | 39 W Shepherd 17:11.7 | 1:23:46 [16:45] | 0:48 | |||
Actual Start Time: 8:45:15 | Updated: Fri Sep 11 09:23:48 | v25.9
Iso T-Storms, 71F, Wind: 0 mph SW, Humidity: 99%, Pressure: 29.38in, 643ft