Pl | Women [17 out of 17 scored] | Pts | |
---|---|---|---|
1 | Texas State | 108 | |
2 | Southern Miss. | 93 | |
3 | App State | 82 | |
4 | Arkansas State | 66 | |
5 | Louisiana | 56 | |
6 | Georgia Southern | 53 | |
7 | Marshall | 52 | |
8 | Coastal Carolina | 47 | |
9 | Georgia State | 33 | |
10 | James Madison | 23 | |
10 | Troy | 23 | |
12 | South Alabama | 19.0 | |
13 | ULM | 6 | |
Pl | Men [17 out of 17 scored] | Pts | 1 | Louisiana | 142 | 2 | Arkansas State | 137 | 3 | Texas State | 97.5 | 4 | Southern Miss. | 94 | 5 | ULM | 89 | 6 | South Alabama | 73.5 | 7 | Marshall | 28 |
---|
Men Events Scored: 17 | |
---|---|
✓ | Men 60 M |
✓ | Men 200 M |
✓ | Men 400 M |
✓ | Men 800 M |
✓ | Men 1 Mile |
✓ | Men 3000 M |
✓ | Men 5000 M |
✓ | Men 60 M Hurdles |
✓ | Men 4x400 M Relay |
✓ | Men DMR |
✓ | Men High Jump |
✓ | Men Pole Vault |
✓ | Men Long Jump |
✓ | Men Triple Jump |
✓ | Men Shot Put |
✓ | Men Weight |
✓ | Men Heptathlon Spreadsheet |